Aster › Takımlar
Takım istatistikleri
BOINC projelerinin kendi yayımladığı takım listeleri ve Aster oyuncularının takımları. Bir takıma katılmak emeğini birleştirir; burada hangi takımların Aster’de güçlü olduğunu görürsün.
World Community GridRosetta@homeEinstein@HomeLHC@homeMilkyWay@homePrimeGridAsteroids@homeGPUGRIDyoyo@homeNFS@HomeNumberFields@homeMoo! WrapperRNA WorldDenis@HomeGerasim@HomeYAFUMinecraft@HomeSRBaseTN-GridLatin Squares (ODLK1)Rake SearchODLKGaia@homeBOINC CentralODLK2025SPACIOUS@homeEternity IIUSPEX@homeBitBOINC
İlk 100 takım · YAFU
287 takım · Güncelleme: 0 saat önce
| # | Takım | Ülke | Üye | Kredi | RAC |
|---|---|---|---|---|---|
| 1 | Gridcoin | International | – | 3.903.249.808 | 48.652 |
| 2 | Planet 3DNow! | Germany | – | 901.130.871 | 231.084 |
| 3 | Ars Technica | International | – | 533.113.104 | 27.785 |
| 4 | The Scottish Boinc Team | United Kingdom | – | 476.432.699 | 135 |
| 5 | Ukraine | Ukraine | – | 455.115.104 | 177.374 |
| 6 | L'Alliance Francophone | International | – | 422.543.760 | 75.697 |
| 7 | SETI.USA | International | – | 348.799.207 | 44.563 |
| 8 | TeAm AnandTech | International | – | 323.835.507 | 1.277 |
| 9 | Czech National Team | Czech Republic | – | 257.607.240 | 220.263 |
| 10 | SETI.Germany | Germany | – | 147.782.676 | 29.585 |
| 11 | Rechenkraft.net | Germany | – | 142.865.285 | 238.444 |
| 12 | BOINC@Taiwan | Taiwan | – | 114.674.237 | 1.602 |
| 13 | BlackOps | International | – | 109.188.495 | 2 |
| 14 | [H]ard|OCP | International | – | 86.033.381 | 1.228 |
| 15 | BOINC@AUSTRALIA | Australia | – | 85.020.860 | 2.639 |
| 16 | UK BOINC Team | United Kingdom | – | 77.268.866 | 20.693 |
| 17 | BOINC@Poland | Poland | – | 58.537.673 | 147 |
| 18 | The Final Front Ear | International | – | 58.161.132 | 21.492 |
| 19 | OcUK - Overclockers UK | United Kingdom | – | 57.989.845 | 0 |
| 20 | Dutch Power Cows | Netherlands | – | 57.685.168 | 2 |
| 21 | Meisterkuehler.de Team | – | 52.322.008 | 484 | |
| 22 | AMD Users | International | – | 50.666.506 | 30.399 |
| 23 | LITOMYSL Boinc Team Czech Republic | Czech Republic | – | 45.106.805 | 32.499 |
| 24 | SETI-team-hannover | Germany | – | 42.630.270 | 0 |
| 25 | XtremeSystems | International | – | 38.234.627 | 0 |
| 26 | In Science We Trust | International | – | 34.879.815 | 0 |
| 27 | SWISS National Team | Switzerland | – | 30.836.836 | 3.611 |
| 28 | Team China | China | – | 28.795.015 | 12.272 |
| 29 | Keep The Fire Alive! | Ukraine | – | 25.535.049 | 0 |
| 30 | Asgard | Switzerland | – | 24.083.984 | 23.771 |
| 31 | Hardware Canucks | Canada | – | 23.196.374 | 7.781 |
| 32 | Antarctic Crunchers | Antarctica | – | 21.754.083 | 2.463 |
| 33 | The Planetary Society | International | – | 21.567.412 | 5.747 |
| 34 | Overclock.net | International | – | 20.813.804 | 0 |
| 35 | BOINC Synergy | International | – | 20.132.770 | 1.308 |
| 36 | Atlantis | France | – | 19.638.270 | 9.066 |
| 37 | BOINCstats | International | – | 18.456.329 | 10.611 |
| 38 | USA | United States | – | 17.176.365 | 3.117 |
| 39 | The FPS Team | United States | – | 16.511.605 | 105.814 |
| 40 | Team-Goobee.org | International | – | 16.082.404 | 32.513 |
| 41 | Switzerland | Switzerland | – | 14.438.088 | 8.332 |
| 42 | BOINC.Italy | Italy | – | 13.895.790 | 3.385 |
| 43 | Russia Team | Russia | – | 13.766.868 | 45 |
| 44 | BOINC@Denmark | Denmark | – | 13.287.567 | 4.892 |
| 45 | Sicituradastra. | International | – | 13.246.384 | 12.003 |
| 46 | Brony@Home | International | – | 13.214.801 | 62.350 |
| 47 | BOINC Confederation | International | – | 13.191.323 | 1.389 |
| 48 | Crunching@EVGA | International | – | 13.082.363 | 298 |
| 49 | HfTL - Hochschule für Telekommunikation Leipzig | Germany | – | 11.594.731 | 1.198 |
| 50 | Portugal@Home | Portugal | – | 11.592.712 | 26.339 |
| 51 | Polish National Team | Poland | – | 11.564.041 | 0 |
| 52 | SETIKAH@KOREA | Korea, South | – | 11.456.371 | 258 |
| 53 | Cobar Spiders | Australia | – | 9.381.772 | 914 |
| 54 | BOINC@Heidelberg | Germany | – | 8.573.871 | 0 |
| 55 | The Knights Who Say Ni! | International | – | 7.454.344 | 1.871 |
| 56 | Space Times Info | International | – | 6.638.098 | 528 |
| 57 | Sun City LT | Lithuania | – | 6.328.654 | 34.080 |
| 58 | Hrvatska | Croatia | – | 6.255.400 | 331 |
| 59 | MIESNER Enterprises | Germany | – | 6.052.739 | 0 |
| 60 | Team 2ch | Japan | – | 5.051.651 | 0 |
| 61 | Microsoft | International | – | 4.952.420 | 0 |
| 62 | SwissTeam.NET | – | 4.516.673 | 0 | |
| 63 | Crystal Dream | Russia | – | 3.676.708 | 1 |
| 64 | Anguillan Pirates | Anguilla | – | 3.486.585 | 0 |
| 65 | Canada | Canada | – | 3.298.052 | 4.094 |
| 66 | Russia | Russia | – | 3.059.984 | 0 |
| 67 | nmbtdp | – | 2.755.831 | 0 | |
| 68 | The Covenant Cult | United States | – | 2.689.321 | 4.858 |
| 69 | BOINC.SK | Slovakia | – | 2.569.484 | 0 |
| 70 | STIN | Italy | – | 2.566.352 | 1.400 |
| 71 | LinusTechTips_Team | Canada | – | 2.497.103 | 0 |
| 72 | University of Alabama in Huntsville | United States | – | 2.443.631 | 1.489 |
| 73 | Worldwide TechServices | United States | – | 2.388.394 | 2.021 |
| 74 | Team Norway | Norway | – | 2.387.007 | 887 |
| 75 | Sorry for Grand Ol' Partying | United States | – | 2.331.523 | 0 |
| 76 | Team Starfire World BOINC | International | – | 2.296.717 | 0 |
| 77 | Project Euler | – | 2.266.378 | 12.874 | |
| 78 | CANAL@Boinc | Spain | – | 2.233.625 | 0 |
| 79 | Richard Dawkins Foundation For Reason and Science | International | – | 2.180.582 | 0 |
| 80 | Storm | International | – | 2.066.612 | 0 |
| 81 | BOINC@Austria | Austria | – | 2.048.788 | 0 |
| 82 | Project Blue Book | International | – | 2.047.211 | 0 |
| 83 | gigo | Germany | – | 2.008.880 | 0 |
| 84 | H.P.C.N.Swiss | Switzerland | – | 1.936.661 | 0 |
| 85 | US Navy | United States | – | 1.864.747 | 281 |
| 86 | NoTEAM | Germany | – | 1.812.617 | 0 |
| 87 | Idea Digital Imaging | United Kingdom | – | 1.759.741 | 0 |
| 88 | Old Computers Doing Good | – | 1.738.062 | 0 | |
| 89 | BOINC.BE | Belgium | – | 1.588.826 | 0 |
| 90 | BOINC.DE | Germany | – | 1.583.815 | 1.130 |
| 91 | Abendgymnasium Neubrandenburg | Germany | – | 1.453.708 | 0 |
| 92 | MiaoLi@Taiwan | Taiwan | – | 1.453.002 | 316 |
| 93 | Team ACC - Arthur C Clarke Fans | International | – | 1.316.137 | 0 |
| 94 | BOINC@Ukraine | Ukraine | – | 1.293.758 | 0 |
| 95 | TankNet | International | – | 1.291.730 | 0 |
| 96 | Team Beyond | United States | – | 1.255.009 | 0 |
| 97 | Belgium Heavy Metal Wired Federation | Belgium | – | 1.205.822 | 315 |
| 98 | Free-DC | International | – | 1.132.459 | 0 |
| 99 | Intel Corporation | International | – | 1.089.269 | 0 |
| 100 | Team Art Bell | International | – | 1.071.080 | 0 |
Aster takımları
Aster oyuncularının üye olduğu takımlar.
| # | Proje | Takım | Aster oyuncusu | Birlikte kredi | RAC |
|---|---|---|---|---|---|
| 1 | MilkyWay@home | Gridcoin | 4 | 4.483.732 | 0 |
| 2 | NFS@Home | Gridcoin | 3 | 3.005.364 | 0 |
| 3 | MilkyWay@home | Team China | 3 | 34.340.808 | 1.795 |
| 4 | PrimeGrid | Team China | 3 | 69.975.664 | 0 |
| 5 | MilkyWay@home | Ukraine | 3 | 16.100.940 | 495 |
| 6 | Rosetta@home | Ukraine | 3 | 6.878.941 | 0 |
| 7 | Rosetta@home | Gridcoin | 2 | 151.969 | 0 |
| 8 | SRBase | Gridcoin | 2 | 303.577.266 | 253.942 |
| 9 | yoyo@home | Gridcoin | 2 | 2.371.697 | 0 |
| 10 | Asteroids@home | Team China | 2 | 722.235 | 2.708 |
| 11 | GPUGRID | Team China | 2 | 231.740.105 | 0 |
| 12 | Rosetta@home | Team China | 2 | 6.575.818 | 0 |
| 13 | Asteroids@home | Almeria BOINC | 1 | 195.360 | 0 |
| 14 | MilkyWay@home | Almeria BOINC | 1 | 5.911 | 0 |
| 15 | Moo! Wrapper | Almeria BOINC | 1 | 133.272 | 0 |
| 16 | NFS@Home | Almeria BOINC | 1 | 123.806 | 0 |
| 17 | PrimeGrid | Almeria BOINC | 1 | 481.028 | 0 |
| 18 | RNA World | Almeria BOINC | 1 | 48.657 | 0 |
| 19 | Rosetta@home | Almeria BOINC | 1 | 78.570 | 0 |
| 20 | yoyo@home | Almeria BOINC | 1 | 104.438 | 0 |
| 21 | Einstein@Home | Anarchy Collective | 1 | 488.177.894 | 5.561.922 |
| 22 | PrimeGrid | Anarchy Collective | 1 | 2.979.802 | 5 |
| 23 | MilkyWay@home | BOINC Synergy | 1 | 3.013.966 | 0 |
| 24 | Asteroids@home | BOINC-Croatia | 1 | 41.651 | 0 |
| 25 | GPUGRID | BOINC.Italy | 1 | 16.476.974 | 0 |
| 26 | PrimeGrid | BOINC.Italy | 1 | 133.007.488 | 410.865 |
| 27 | SRBase | BOINC.Italy | 1 | 33.871 | 0 |
| 28 | TN-Grid | BOINC.Italy | 1 | 4.000.053 | 0 |
| 29 | YAFU | BOINC.Italy | 1 | 2.975 | 0 |
| 30 | Rosetta@home | BOINC@Latvia | 1 | 3.680.131 | 0 |