Aster › Takımlar
Takım istatistikleri
BOINC projelerinin kendi yayımladığı takım listeleri ve Aster oyuncularının takımları. Bir takıma katılmak emeğini birleştirir; burada hangi takımların Aster’de güçlü olduğunu görürsün.
World Community GridRosetta@homeEinstein@HomeLHC@homeMilkyWay@homePrimeGridAsteroids@homeGPUGRIDyoyo@homeNFS@HomeNumberFields@homeMoo! WrapperRNA WorldDenis@HomeGerasim@HomeYAFUMinecraft@HomeSRBaseTN-GridLatin Squares (ODLK1)Rake SearchODLKGaia@homeBOINC CentralODLK2025SPACIOUS@homeEternity IIUSPEX@homeBitBOINC
İlk 100 takım · SRBase
251 takım · Güncelleme: 0 saat önce
| # | Takım | Ülke | Üye | Kredi | RAC |
|---|---|---|---|---|---|
| 1 | Gridcoin | International | – | 87.255.928.605 | 70.080.469 |
| 2 | Planet 3DNow! | Germany | – | 18.457.369.843 | 20.144.374 |
| 3 | L'Alliance Francophone | International | – | 15.721.399.866 | 5.902.692 |
| 4 | SETI.Germany | Germany | – | 14.970.170.168 | 12.976.345 |
| 5 | TeAm AnandTech | – | 11.699.594.789 | 240.124 | |
| 6 | Ukraine | Ukraine | – | 11.446.003.333 | 19.774.156 |
| 7 | The Scottish Boinc Team | United Kingdom | – | 11.271.237.573 | 500.467 |
| 8 | XtremeSystems | International | – | 10.617.127.503 | 45.251 |
| 9 | BOINC@Taiwan | Taiwan | – | 7.830.586.353 | 23.498.862 |
| 10 | SETI.USA | International | – | 7.768.285.108 | 8.684.546 |
| 11 | Czech National Team | Czech Republic | – | 7.062.513.984 | 9.056.215 |
| 12 | University of Missouri | United States | – | 5.996.300.477 | 7.696.543 |
| 13 | AMD Users | International | – | 5.768.199.424 | 540.631 |
| 14 | BOINC@AUSTRALIA | Australia | – | 5.747.702.472 | 4.870.435 |
| 15 | Rechenkraft.net | Germany | – | 5.121.607.989 | 1.138.079 |
| 16 | Dutch Power Cows | Netherlands | – | 4.465.768.435 | 3.364.063 |
| 17 | Ars Technica | International | – | 4.447.766.420 | 1.953.721 |
| 18 | BOINC@Poland | Poland | – | 4.401.149.509 | 3.688.490 |
| 19 | Idea Digital Imaging | United Kingdom | – | 3.934.161.075 | 0 |
| 20 | GPU Users Group | International | – | 3.306.319.390 | 3.215.671 |
| 21 | LinusTechTips_Team | Canada | – | 2.631.837.713 | 108.258 |
| 22 | NoTEAM | Germany | – | 2.610.641.260 | 299.556 |
| 23 | [H]ard|OCP | International | – | 2.543.580.873 | 921.213 |
| 24 | BOINC Confederation | Germany | – | 2.484.282.751 | 23.338.657 |
| 25 | The Planetary Society | International | – | 2.248.652.262 | 5.194.559 |
| 26 | The Final Front Ear | International | – | 2.219.658.352 | 7.679.736 |
| 27 | Pesulappu | Finland | – | 2.072.280.150 | 1.457 |
| 28 | Furry SRBase | International | – | 2.040.565.754 | 262.461 |
| 29 | The FPS Team | United States | – | 1.762.664.570 | 10.678.173 |
| 30 | Matrix World Search Team | Germany | – | 1.671.990.147 | 1.668 |
| 31 | Antarctic Crunchers | Antarctica | – | 1.604.056.927 | 2.350.123 |
| 32 | Universe Examiners | Finland | – | 1.381.937.251 | 6.654.004 |
| 33 | Sicituradastra. | International | – | 1.336.820.463 | 2.712 |
| 34 | Keep The Fire Alive! | Ukraine | – | 1.310.414.935 | 0 |
| 35 | BOINC.Italy | Italy | – | 1.145.502.308 | 915.577 |
| 36 | Crunching@EVGA | International | – | 1.090.185.999 | 240.909 |
| 37 | BOINC@Pfalz | Germany | – | 1.015.830.575 | 0 |
| 38 | OcUK - Overclockers UK | United Kingdom | – | 1.001.973.300 | 0 |
| 39 | Metal Archives | International | – | 944.293.010 | 0 |
| 40 | UK BOINC Team | United Kingdom | – | 916.157.632 | 5.339 |
| 41 | BOINC.SK | Slovakia | – | 855.787.215 | 0 |
| 42 | Aggie The Pew | International | – | 843.099.809 | 350.837 |
| 43 | Team China | China | – | 811.040.067 | 16.772 |
| 44 | LITOMYSL Boinc Team Czech Republic | Czech Republic | – | 807.444.442 | 21.380 |
| 45 | Canada | Canada | – | 796.479.785 | 1.357.274 |
| 46 | BOINC.BE | Belgium | – | 796.290.406 | 732.392 |
| 47 | Hardware Canucks | Canada | – | 787.674.472 | 1.283.619 |
| 48 | Russia | Russia | – | 664.415.447 | 4.383 |
| 49 | BOINC@Denmark | Denmark | – | 644.403.970 | 393.511 |
| 50 | Team.se | Sweden | – | 547.169.936 | 4.175.719 |
| 51 | The Covenant Cult | United States | – | 482.220.482 | 921.866 |
| 52 | BOINCstats | International | – | 478.967.966 | 256.829 |
| 53 | SETIKAH@KOREA | Korea, South | – | 475.644.771 | 757.979 |
| 54 | USA | United States | – | 471.585.796 | 792.828 |
| 55 | The Knights Who Say Ni! | International | – | 442.299.749 | 30.591 |
| 56 | Atlantis | Switzerland | – | 366.530.931 | 11.903 |
| 57 | Meisterkuehler.de Team | Germany | – | 342.775.316 | 301.794 |
| 58 | Overclock.net | International | – | 332.212.556 | 0 |
| 59 | BOINC Synergy | International | – | 319.569.362 | 78.846 |
| 60 | Irish BOINCers | Ireland | – | 318.852.990 | 1.151.239 |
| 61 | UC Berkeley | United States | – | 276.586.300 | 263.334 |
| 62 | Storm | International | – | 254.738.318 | 463.633 |
| 63 | BlackOps | International | – | 214.738.014 | 601.809 |
| 64 | Team-Goobee.org | International | – | 204.266.985 | 181.392 |
| 65 | Crystal Dream | Russia | – | 186.825.637 | 1 |
| 66 | Ancient Mysteries | International | – | 184.483.217 | 0 |
| 67 | Russia Team | Russia | – | 174.948.813 | 2.451 |
| 68 | MIESNER Enterprises | Germany | – | 154.386.156 | 0 |
| 69 | Sun City LT | Lithuania | – | 153.689.457 | 166.316 |
| 70 | SWISS National Team | Switzerland | – | 139.821.820 | 10.369 |
| 71 | Team Norway | Norway | – | 139.589.932 | 6.339 |
| 72 | In Science We Trust | International | – | 122.294.980 | 992.928 |
| 73 | SETI-team-hannover | Germany | – | 115.118.765 | 0 |
| 74 | Idaho | United States | – | 104.171.066 | 0 |
| 75 | University of Alabama in Huntsville | United States | – | 100.620.554 | 440.438 |
| 76 | Team Indiana | United States | – | 98.730.878 | 7.144 |
| 77 | Christians: God is Love, Jesus proves it. | – | 98.386.985 | 1.140 | |
| 78 | BOINC@Heidelberg | Germany | – | 90.469.641 | 51 |
| 79 | Oklahoma State University | United States | – | 88.919.830 | 256.582 |
| 80 | Abendgymnasium Neubrandenburg | Germany | – | 87.688.997 | 8.566 |
| 81 | Intel Corporation | International | – | 86.596.627 | 0 |
| 82 | Star Control | International | – | 85.177.814 | 295.774 |
| 83 | CERN | Switzerland | – | 80.277.033 | 0 |
| 84 | OpenTech Thailand X Compute4Change | Thailand | – | 78.996.280 | 23.463 |
| 85 | Worldwide TechServices | United States | – | 78.340.896 | 222.865 |
| 86 | SwissTeam.NET | Switzerland | – | 73.950.598 | 0 |
| 87 | Team 2ch | Japan | – | 71.525.635 | 0 |
| 88 | Asgard | Switzerland | – | 67.800.092 | 15.483 |
| 89 | Caribbean Support | Trinidad and Tobago | – | 66.740.360 | 5.703 |
| 90 | Project Euler | – | 62.756.090 | 260.166 | |
| 91 | HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! | Hungary | – | 62.299.202 | 523 |
| 92 | Hungary - Magyarorszag | Hungary | – | 62.078.836 | 0 |
| 93 | BOINC@Austria | Austria | – | 59.847.241 | 0 |
| 94 | US Navy | United States | – | 53.237.726 | 0 |
| 95 | BOINC@Ukraine | Ukraine | – | 50.795.990 | 0 |
| 96 | Picard | International | – | 50.296.014 | 0 |
| 97 | Hrvatska | Croatia | – | 49.493.877 | 9 |
| 98 | Stephenson Clan | United States | – | 48.931.775 | 0 |
| 99 | europe64 | International | – | 42.417.845 | 90.728 |
| 100 | France All Project | France | – | 39.714.197 | 14 |
Aster takımları
Aster oyuncularının üye olduğu takımlar.
| # | Proje | Takım | Aster oyuncusu | Birlikte kredi | RAC |
|---|---|---|---|---|---|
| 1 | MilkyWay@home | Gridcoin | 4 | 4.483.732 | 0 |
| 2 | NFS@Home | Gridcoin | 3 | 3.005.364 | 0 |
| 3 | MilkyWay@home | Team China | 3 | 34.340.808 | 1.795 |
| 4 | PrimeGrid | Team China | 3 | 69.975.664 | 0 |
| 5 | MilkyWay@home | Ukraine | 3 | 16.100.940 | 495 |
| 6 | Rosetta@home | Ukraine | 3 | 6.878.941 | 0 |
| 7 | Rosetta@home | Gridcoin | 2 | 151.969 | 0 |
| 8 | SRBase | Gridcoin | 2 | 303.577.266 | 253.942 |
| 9 | yoyo@home | Gridcoin | 2 | 2.371.697 | 0 |
| 10 | Asteroids@home | Team China | 2 | 722.235 | 2.708 |
| 11 | GPUGRID | Team China | 2 | 231.740.105 | 0 |
| 12 | Rosetta@home | Team China | 2 | 6.575.818 | 0 |
| 13 | Asteroids@home | Almeria BOINC | 1 | 195.360 | 0 |
| 14 | MilkyWay@home | Almeria BOINC | 1 | 5.911 | 0 |
| 15 | Moo! Wrapper | Almeria BOINC | 1 | 133.272 | 0 |
| 16 | NFS@Home | Almeria BOINC | 1 | 123.806 | 0 |
| 17 | PrimeGrid | Almeria BOINC | 1 | 481.028 | 0 |
| 18 | RNA World | Almeria BOINC | 1 | 48.657 | 0 |
| 19 | Rosetta@home | Almeria BOINC | 1 | 78.570 | 0 |
| 20 | yoyo@home | Almeria BOINC | 1 | 104.438 | 0 |
| 21 | Einstein@Home | Anarchy Collective | 1 | 488.177.894 | 5.561.922 |
| 22 | PrimeGrid | Anarchy Collective | 1 | 2.979.802 | 5 |
| 23 | MilkyWay@home | BOINC Synergy | 1 | 3.013.966 | 0 |
| 24 | Asteroids@home | BOINC-Croatia | 1 | 41.651 | 0 |
| 25 | GPUGRID | BOINC.Italy | 1 | 16.476.974 | 0 |
| 26 | PrimeGrid | BOINC.Italy | 1 | 133.007.488 | 410.865 |
| 27 | SRBase | BOINC.Italy | 1 | 33.871 | 0 |
| 28 | TN-Grid | BOINC.Italy | 1 | 4.000.053 | 0 |
| 29 | YAFU | BOINC.Italy | 1 | 2.975 | 0 |
| 30 | Rosetta@home | BOINC@Latvia | 1 | 3.680.131 | 0 |