Aster › Takımlar
Takım istatistikleri
BOINC projelerinin kendi yayımladığı takım listeleri ve Aster oyuncularının takımları. Bir takıma katılmak emeğini birleştirir; burada hangi takımların Aster’de güçlü olduğunu görürsün.
World Community GridRosetta@homeEinstein@HomeLHC@homeMilkyWay@homePrimeGridAsteroids@homeGPUGRIDyoyo@homeNFS@HomeNumberFields@homeMoo! WrapperRNA WorldDenis@HomeGerasim@HomeYAFUMinecraft@HomeSRBaseTN-GridLatin Squares (ODLK1)Rake SearchODLKGaia@homeBOINC CentralODLK2025SPACIOUS@homeEternity IIUSPEX@homeBitBOINC
İlk 100 takım · ODLK
181 takım · Güncelleme: 0 saat önce
| # | Takım | Ülke | Üye | Kredi | RAC |
|---|---|---|---|---|---|
| 1 | SETI.USA | International | – | 284.054.411 | 1.159 |
| 2 | L'Alliance Francophone | International | – | 134.491.473 | 17.940 |
| 3 | TeAm AnandTech | – | 114.959.589 | 8 | |
| 4 | Czech National Team | Czech Republic | – | 110.120.568 | 192.861 |
| 5 | Planet 3DNow! | Germany | – | 97.813.980 | 15.355 |
| 6 | LITOMYSL Boinc Team Czech Republic | Czech Republic | – | 87.625.845 | 0 |
| 7 | XtremeSystems | International | – | 76.840.832 | 15.230 |
| 8 | The Scottish Boinc Team | United Kingdom | – | 70.529.416 | 2.460 |
| 9 | BOINC.Italy | Italy | – | 60.695.829 | 11.751 |
| 10 | SETI.Germany | Germany | – | 56.258.798 | 7.671 |
| 11 | BOINC@AUSTRALIA | Australia | – | 54.326.478 | 2.667 |
| 12 | BOINC.BE | Belgium | – | 49.649.135 | 7.604 |
| 13 | Ars Technica | International | – | 49.476.740 | 117.122 |
| 14 | [H]ard|OCP | International | – | 41.489.101 | 52 |
| 15 | UK BOINC Team | United Kingdom | – | 37.136.749 | 860 |
| 16 | Rechenkraft.net | International | – | 30.804.006 | 520 |
| 17 | Gridcoin | International | – | 29.316.371 | 6.642 |
| 18 | Ukraine | Ukraine | – | 27.269.052 | 8.851 |
| 19 | BOINC@Taiwan | Taiwan | – | 27.102.272 | 0 |
| 20 | Crunching@EVGA | International | – | 25.755.716 | 1.277 |
| 21 | The Planetary Society | International | – | 20.847.088 | 17.191 |
| 22 | BOINC@Denmark | Denmark | – | 18.810.555 | 5.373 |
| 23 | BOINCstats | International | – | 15.802.377 | 1.811 |
| 24 | BOINC Confederation | International | – | 15.461.228 | 32 |
| 25 | Keep The Fire Alive! | Ukraine | – | 14.207.749 | 0 |
| 26 | Meisterkuehler.de Team | Germany | – | 12.733.578 | 4.277 |
| 27 | Vinterdalen | Sweden | – | 12.034.478 | 2.818 |
| 28 | OcUK - Overclockers UK | United Kingdom | – | 11.716.450 | 319 |
| 29 | Overclock.net | International | – | 10.023.793 | 0 |
| 30 | BlackOps | International | – | 9.649.890 | 0 |
| 31 | The Final Front Ear | – | 9.428.951 | 2.928 | |
| 32 | Team China | China | – | 9.425.526 | 5.791 |
| 33 | BOINC@Poland | Poland | – | 9.118.991 | 249 |
| 34 | Russia Team | Russia | – | 9.018.752 | 0 |
| 35 | NoTEAM | Germany | – | 8.814.451 | 0 |
| 36 | AMD Users | International | – | 8.458.869 | 371 |
| 37 | Hardware Canucks | Canada | – | 8.352.037 | 5.929 |
| 38 | Dutch Power Cows | – | 8.048.223 | 55 | |
| 39 | Sicituradastra. | International | – | 7.368.291 | 3.797 |
| 40 | SWISS National Team | Switzerland | – | 7.212.503 | 1.863 |
| 41 | The Knights Who Say Ni! | – | 6.835.586 | 4.618 | |
| 42 | MIESNER Enterprises | Germany | – | 6.575.503 | 0 |
| 43 | SETIKAH@KOREA | Korea, South | – | 6.333.733 | 116 |
| 44 | TSC! Russia | Russia | – | 6.087.203 | 0 |
| 45 | Anguillan Pirates | Anguilla | – | 6.073.530 | 0 |
| 46 | HfTL - Hochschule für Telekommunikation Leipzig | Germany | – | 6.052.991 | 815 |
| 47 | Portugal@Home | Portugal | – | 4.761.935 | 21 |
| 48 | Team Norway | Norway | – | 4.210.434 | 147 |
| 49 | Crystal Dream | Russia | – | 3.941.311 | 195 |
| 50 | Cobar Spiders | Australia | – | 3.895.280 | 2.992 |
| 51 | USA | United States | – | 3.421.554 | 4.593 |
| 52 | BOINC@Heidelberg | Germany | – | 3.225.034 | 3.115 |
| 53 | BOINC Synergy | International | – | 3.186.365 | 324 |
| 54 | The FPS Team | – | 3.049.119 | 6.275 | |
| 55 | Atlantis | International | – | 2.759.856 | 260 |
| 56 | Esperantujo | International | – | 2.367.335 | 0 |
| 57 | Antarctic Crunchers | Antarctica | – | 2.181.291 | 0 |
| 58 | Team 2ch | Japan | – | 1.972.244 | 0 |
| 59 | Team-Goobee.org | International | – | 1.960.621 | 50 |
| 60 | Free-DC | International | – | 1.939.888 | 8.936 |
| 61 | Team ACC - Arthur C Clarke Fans | International | – | 1.773.651 | 540 |
| 62 | Microsoft | International | – | 1.759.331 | 0 |
| 63 | The Droid Mod | Singapore | – | 1.683.546 | 2.095 |
| 64 | Richard Dawkins Foundation for Reason and Science | International | – | 1.629.606 | 0 |
| 65 | Sacramento Activist | United States | – | 1.611.158 | 5.156 |
| 66 | Minnesota North Stars | United States | – | 1.571.139 | 0 |
| 67 | CANAL@Boinc | – | 1.447.839 | 0 | |
| 68 | Abendgymnasium Neubrandenburg | Germany | – | 1.254.104 | 20 |
| 69 | BOINC@Pfalz | Germany | – | 1.133.378 | 0 |
| 70 | Russia | Russia | – | 1.125.204 | 1 |
| 71 | SimTechs With Time | United States | – | 1.092.195 | 2 |
| 72 | desktop64@home | Germany | – | 1.076.111 | 0 |
| 73 | Carl Sagan | – | 1.049.669 | 0 | |
| 74 | europe64 | International | – | 1.013.436 | 0 |
| 75 | Wicked Old Atheists | – | 950.370 | 0 | |
| 76 | Hrvatska | Croatia | – | 924.336 | 0 |
| 77 | Sun City LT | Lithuania | – | 879.755 | 0 |
| 78 | TankNet | International | – | 854.748 | 0 |
| 79 | BOINC.DE | Germany | – | 848.060 | 5 |
| 80 | LinusTechTips_Team | Canada | – | 803.613 | 908 |
| 81 | Sorry for Grand Ol' Partying | – | 801.446 | 0 | |
| 82 | The Ohio State University | United States | – | 786.367 | 0 |
| 83 | STIN | Italy | – | 786.300 | 0 |
| 84 | Project Blue Book | International | – | 576.348 | 0 |
| 85 | JAA | United States | – | 510.178 | 0 |
| 86 | Stephenson Clan | – | 508.905 | 0 | |
| 87 | X Grubbers Kick Ass | International | – | 446.780 | 0 |
| 88 | BOINC@Austria | Austria | – | 444.243 | 0 |
| 89 | CC-Team | Germany | – | 435.432 | 0 |
| 90 | US NAVY | United States | – | 367.443 | 0 |
| 91 | Worldwide TechServices | United States | – | 367.052 | 59 |
| 92 | U.S. Army | United States | – | 366.406 | 0 |
| 93 | Symptom of the Universe | United States | – | 330.204 | 0 |
| 94 | IPN Mexico | Mexico | – | 320.642 | 8 |
| 95 | Talento-UY | Uruguay | – | 306.514 | 0 |
| 96 | MiaoLi@Taiwan | Taiwan | – | 284.732 | 147 |
| 97 | France All Project | France | – | 256.598 | 2 |
| 98 | Futurerealm | United States | – | 250.519 | 0 |
| 99 | Boinc-Chauffage | France | – | 248.178 | 0 |
| 100 | Boinc Team Gruppe 2004 | Austria | – | 230.799 | 0 |
Aster takımları
Aster oyuncularının üye olduğu takımlar.
| # | Proje | Takım | Aster oyuncusu | Birlikte kredi | RAC |
|---|---|---|---|---|---|
| 1 | MilkyWay@home | Gridcoin | 4 | 4.483.732 | 0 |
| 2 | NFS@Home | Gridcoin | 3 | 3.005.364 | 0 |
| 3 | MilkyWay@home | Team China | 3 | 34.340.808 | 1.795 |
| 4 | PrimeGrid | Team China | 3 | 69.975.664 | 0 |
| 5 | MilkyWay@home | Ukraine | 3 | 16.100.940 | 495 |
| 6 | Rosetta@home | Ukraine | 3 | 6.878.941 | 0 |
| 7 | Rosetta@home | Gridcoin | 2 | 151.969 | 0 |
| 8 | SRBase | Gridcoin | 2 | 303.577.266 | 253.942 |
| 9 | yoyo@home | Gridcoin | 2 | 2.371.697 | 0 |
| 10 | Asteroids@home | Team China | 2 | 722.235 | 2.708 |
| 11 | GPUGRID | Team China | 2 | 231.740.105 | 0 |
| 12 | Rosetta@home | Team China | 2 | 6.575.818 | 0 |
| 13 | Asteroids@home | Almeria BOINC | 1 | 195.360 | 0 |
| 14 | MilkyWay@home | Almeria BOINC | 1 | 5.911 | 0 |
| 15 | Moo! Wrapper | Almeria BOINC | 1 | 133.272 | 0 |
| 16 | NFS@Home | Almeria BOINC | 1 | 123.806 | 0 |
| 17 | PrimeGrid | Almeria BOINC | 1 | 481.028 | 0 |
| 18 | RNA World | Almeria BOINC | 1 | 48.657 | 0 |
| 19 | Rosetta@home | Almeria BOINC | 1 | 78.570 | 0 |
| 20 | yoyo@home | Almeria BOINC | 1 | 104.438 | 0 |
| 21 | Einstein@Home | Anarchy Collective | 1 | 488.177.894 | 5.561.922 |
| 22 | PrimeGrid | Anarchy Collective | 1 | 2.979.802 | 5 |
| 23 | MilkyWay@home | BOINC Synergy | 1 | 3.013.966 | 0 |
| 24 | Asteroids@home | BOINC-Croatia | 1 | 41.651 | 0 |
| 25 | GPUGRID | BOINC.Italy | 1 | 16.476.974 | 0 |
| 26 | PrimeGrid | BOINC.Italy | 1 | 133.007.488 | 410.865 |
| 27 | SRBase | BOINC.Italy | 1 | 33.871 | 0 |
| 28 | TN-Grid | BOINC.Italy | 1 | 4.000.053 | 0 |
| 29 | YAFU | BOINC.Italy | 1 | 2.975 | 0 |
| 30 | Rosetta@home | BOINC@Latvia | 1 | 3.680.131 | 0 |