Aster › Takımlar
Takım istatistikleri
BOINC projelerinin kendi yayımladığı takım listeleri ve Aster oyuncularının takımları. Bir takıma katılmak emeğini birleştirir; burada hangi takımların Aster’de güçlü olduğunu görürsün.
World Community GridRosetta@homeEinstein@HomeLHC@homeMilkyWay@homePrimeGridAsteroids@homeGPUGRIDyoyo@homeNFS@HomeNumberFields@homeMoo! WrapperRNA WorldDenis@HomeGerasim@HomeYAFUMinecraft@HomeSRBaseTN-GridLatin Squares (ODLK1)Rake SearchODLKGaia@homeBOINC CentralODLK2025SPACIOUS@homeEternity IIUSPEX@homeBitBOINC
İlk 100 takım · PrimeGrid
3.345 takım · Güncelleme: 0 saat önce
| # | Takım | Ülke | Üye | Kredi | RAC |
|---|---|---|---|---|---|
| 1 | Antarctic Crunchers | Antarctica | – | 130.124.454.533 | 48.249.819 |
| 2 | SETI.Germany | Germany | – | 121.112.613.053 | 35.594.499 |
| 3 | Aggie The Pew | International | – | 106.747.873.703 | 25.804.267 |
| 4 | Sicituradastra. | International | – | 77.320.016.382 | 8.678.370 |
| 5 | Czech National Team | Czech Republic | – | 71.083.832.970 | 36.297.825 |
| 6 | The Scottish Boinc Team | United Kingdom | – | 57.626.248.575 | 1.431.263 |
| 7 | SETI.USA | International | – | 54.904.240.201 | 9.040.361 |
| 8 | L'Alliance Francophone | International | – | 50.797.491.197 | 18.503.566 |
| 9 | Team 2ch | Japan | – | 48.725.225.778 | 5.808.520 |
| 10 | BOINC@AUSTRALIA | Australia | – | 48.504.008.998 | 34.346.209 |
| 11 | [H]ard|OCP | International | – | 45.602.537.518 | 35.797.693 |
| 12 | BOINC.Italy | Italy | – | 44.915.953.955 | 10.896.396 |
| 13 | Team China | China | – | 42.519.431.076 | 14.166.713 |
| 14 | TeAm AnandTech | International | – | 41.902.834.672 | 6.494.892 |
| 15 | AMD Users | International | – | 38.429.071.082 | 1.892.997 |
| 16 | The Knights Who Say Ni! | International | – | 32.608.801.183 | 7.685.609 |
| 17 | BOINC@Poland | Poland | – | 31.692.694.877 | 11.712.631 |
| 18 | Romania | Romania | – | 30.633.674.236 | 40.426.606 |
| 19 | BOINC@Taiwan | Taiwan | – | 25.256.229.194 | 915.990 |
| 20 | Canada | Canada | – | 24.773.283.155 | 3.489.543 |
| 21 | Dutch Power Cows | Netherlands | – | 23.943.482.936 | 6.959.302 |
| 22 | Storm | Ireland | – | 22.086.666.977 | 1.777.583 |
| 23 | Planet 3DNow! | Germany | – | 19.677.674.402 | 7.734.600 |
| 24 | UK BOINC Team | United Kingdom | – | 17.464.738.349 | 4.146.636 |
| 25 | US Navy | United States | – | 17.417.571.619 | 1.002.015 |
| 26 | USA | United States | – | 16.135.408.304 | 2.892.541 |
| 27 | Rechenkraft.net | Germany | – | 15.935.454.083 | 11.081.436 |
| 28 | Crunching@EVGA | International | – | 15.874.118.884 | 2.779.386 |
| 29 | BOINCstats | International | – | 14.964.885.345 | 1.128.284 |
| 30 | Ukraine | Ukraine | – | 14.864.869.653 | 21.849.834 |
| 31 | Team Norway | Norway | – | 14.615.111.553 | 1.991.643 |
| 32 | Microsoft | International | – | 12.938.954.000 | 544.810 |
| 33 | Russia Team | Russia | – | 12.538.856.757 | 1.428.432 |
| 34 | XtremeSystems | International | – | 12.175.684.237 | 722.012 |
| 35 | Ural Federal University | Russia | – | 11.708.910.821 | 6.619.178 |
| 36 | GPU Users Group | International | – | 11.518.224.715 | 484.943 |
| 37 | Free-DC | International | – | 11.502.456.509 | 1.849.058 |
| 38 | Department of Economics, NTU, Taiwan | Taiwan | – | 11.230.343.941 | 0 |
| 39 | HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! | Hungary | – | 11.005.567.131 | 196.792 |
| 40 | Overclock.net | International | – | 9.625.893.587 | 35.729 |
| 41 | LinusTechTips_Team | Canada | – | 9.331.314.169 | 5.116.553 |
| 42 | SETIKAH@KOREA | Korea, South | – | 8.588.374.810 | 1.179.273 |
| 43 | BOINC@MIXI | Japan | – | 8.391.854.858 | 2.339.224 |
| 44 | BOINC Synergy | International | – | 8.009.976.565 | 1.574.892 |
| 45 | Ars Technica | International | – | 7.542.477.430 | 4.007.536 |
| 46 | PrimeSearchTeam | International | – | 7.510.087.726 | 650.888 |
| 47 | Alien Prime Cult | United States | – | 7.375.312.979 | 1.609.469 |
| 48 | Save The World Real Estates | Poland | – | 7.041.926.102 | 0 |
| 49 | KajakDC | Finland | – | 6.904.944.048 | 6.929 |
| 50 | Russia | Russia | – | 6.308.763.964 | 3.260.946 |
| 51 | BOINC.SK | Slovakia | – | 6.159.768.734 | 5.931.575 |
| 52 | OcUK - Overclockers UK | United Kingdom | – | 6.119.807.855 | 0 |
| 53 | GoEngineer Inc. | United States | – | 5.688.209.342 | 0 |
| 54 | MEDIA DATABASE | Germany | – | 5.664.712.311 | 2.193.392 |
| 55 | Richard Dawkins Foundation for Reason and Science | International | – | 4.738.427.210 | 2.106.744 |
| 56 | Parker Square | International | – | 4.657.739.247 | 80.314 |
| 57 | BOINC@Denmark | Denmark | – | 4.130.065.819 | 32.775 |
| 58 | Iowa State University | United States | – | 4.128.223.017 | 1.116 |
| 59 | Team Canada | Canada | – | 4.117.742.608 | 1.186.148 |
| 60 | Intel Corporation | International | – | 4.061.598.202 | 1.170.998 |
| 61 | Sigma Omicron Chapter of Tau Kappa Epsilon | United States | – | 3.757.754.486 | 127 |
| 62 | BOINC World | International | – | 3.754.927.930 | 244.371 |
| 63 | University of California, Berkeley | United States | – | 3.704.331.623 | 3.010.014 |
| 64 | U.S. Army | United States | – | 3.683.569.843 | 1.483.360 |
| 65 | BOINC@TOKYO | Japan | – | 3.602.442.398 | 4.762.883 |
| 66 | CANAL@Boinc | Spain | – | 3.585.351.841 | 10.170 |
| 67 | MIESNER Enterprises | Germany | – | 3.576.193.957 | 0 |
| 68 | Duke University | United States | – | 3.523.166.394 | 0 |
| 69 | Universe Examiners | Finland | – | 3.250.494.066 | 10.868 |
| 70 | BOINC@Pfalz | Germany | – | 3.210.702.900 | 186.674 |
| 71 | boinc.at | Austria | – | 3.202.826.516 | 5.939 |
| 72 | BOINC@Austria | Austria | – | 2.918.264.094 | 211 |
| 73 | Team 823, Korea | Korea, South | – | 2.862.921.616 | 2.027.733 |
| 74 | The Planetary Society | International | – | 2.798.652.330 | 2.987.632 |
| 75 | The Final Front Ear | International | – | 2.781.142.300 | 405.002 |
| 76 | Keep The Fire Alive! | Ukraine | – | 2.716.566.531 | 3.834.729 |
| 77 | BOINC Confederation | International | – | 2.562.802.734 | 137.554 |
| 78 | Team-Goobee.org | International | – | 2.415.158.451 | 190.838 |
| 79 | Portugal@Home | Portugal | – | 2.268.454.339 | 431.389 |
| 80 | Nordlichter | Germany | – | 2.159.815.075 | 121 |
| 81 | Metal Archives | International | – | 2.148.729.555 | 336.676 |
| 82 | Phoenix Rising | International | – | 2.103.488.211 | 0 |
| 83 | Digitronics | Sweden | – | 2.091.852.246 | 0 |
| 84 | Boincing4Satan | Sweden | – | 2.080.321.272 | 53.052 |
| 85 | Picard | International | – | 2.021.012.199 | 33.680 |
| 86 | Nemesis Germany | Germany | – | 1.992.176.164 | 0 |
| 87 | Computer Planet - UK | United Kingdom | – | 1.899.971.314 | 1.948 |
| 88 | Ishtar | Australia | – | 1.863.591.140 | 0 |
| 89 | BOINC.BE | Belgium | – | 1.780.404.346 | 97.810 |
| 90 | SETI-team-hannover | Germany | – | 1.754.578.896 | 2.074.687 |
| 91 | NZ.BOINC | New Zealand | – | 1.741.881.022 | 1.108.244 |
| 92 | Team Starfire World BOINC | International | – | 1.685.390.046 | 6.447 |
| 93 | The FPS Team | – | 1.671.643.080 | 22.145.319 | |
| 94 | SwissTeam.NET | Switzerland | – | 1.632.274.433 | 0 |
| 95 | Islas Canarias-Canary Islands | Spain | – | 1.592.531.313 | 818.667 |
| 96 | BOINC UK | United Kingdom | – | 1.560.303.264 | 1.274.879 |
| 97 | Heinlein Fans | International | – | 1.501.409.679 | 0 |
| 98 | Linux Prime Finders | International | – | 1.498.811.306 | 7.576 |
| 99 | Sacramento Activist | United States | – | 1.485.025.008 | 1.457.638 |
| 100 | SETI@Netherlands | Netherlands | – | 1.475.377.500 | 2.693 |
Aster takımları
Aster oyuncularının üye olduğu takımlar.
| # | Proje | Takım | Aster oyuncusu | Birlikte kredi | RAC |
|---|---|---|---|---|---|
| 1 | MilkyWay@home | Gridcoin | 5 | 4.589.222 | 0 |
| 2 | NFS@Home | Gridcoin | 3 | 3.005.364 | 0 |
| 3 | SRBase | Gridcoin | 3 | 306.569.866 | 251.492 |
| 4 | MilkyWay@home | Team China | 3 | 34.340.808 | 1.795 |
| 5 | PrimeGrid | Team China | 3 | 69.975.664 | 0 |
| 6 | MilkyWay@home | Ukraine | 3 | 16.100.940 | 495 |
| 7 | Rosetta@home | Ukraine | 3 | 6.878.941 | 0 |
| 8 | Asteroids@home | Czech National Team | 2 | 43.675.980 | 0 |
| 9 | MilkyWay@home | Czech National Team | 2 | 5.021.398 | 0 |
| 10 | Rosetta@home | Czech National Team | 2 | 1.853.649 | 0 |
| 11 | yoyo@home | Czech National Team | 2 | 3.072.856 | 0 |
| 12 | Rosetta@home | Gridcoin | 2 | 151.969 | 0 |
| 13 | yoyo@home | Gridcoin | 2 | 2.371.697 | 0 |
| 14 | Asteroids@home | Team China | 2 | 722.235 | 2.708 |
| 15 | GPUGRID | Team China | 2 | 231.740.105 | 0 |
| 16 | Rosetta@home | Team China | 2 | 6.575.818 | 0 |
| 17 | MilkyWay@home | ARGENTINA | 1 | 4.220.922 | 0 |
| 18 | Asteroids@home | AUSTRIA - NATIONAL - TEAM | 1 | 51.840 | 0 |
| 19 | GPUGRID | AUSTRIA - NATIONAL - TEAM | 1 | 585.225 | 0 |
| 20 | MilkyWay@home | AUSTRIA - NATIONAL - TEAM | 1 | 271.289 | 0 |
| 21 | Rosetta@home | AUSTRIA - NATIONAL - TEAM | 1 | 29.197 | 0 |
| 22 | Asteroids@home | Almeria BOINC | 1 | 195.360 | 0 |
| 23 | MilkyWay@home | Almeria BOINC | 1 | 5.911 | 0 |
| 24 | Moo! Wrapper | Almeria BOINC | 1 | 133.272 | 0 |
| 25 | NFS@Home | Almeria BOINC | 1 | 123.806 | 0 |
| 26 | PrimeGrid | Almeria BOINC | 1 | 481.028 | 0 |
| 27 | RNA World | Almeria BOINC | 1 | 48.657 | 0 |
| 28 | Rosetta@home | Almeria BOINC | 1 | 78.570 | 0 |
| 29 | yoyo@home | Almeria BOINC | 1 | 104.438 | 0 |
| 30 | Einstein@Home | Anarchy Collective | 1 | 488.465.894 | 5.565.089 |