Aster › Takımlar
Takım istatistikleri
BOINC projelerinin kendi yayımladığı takım listeleri ve Aster oyuncularının takımları. Bir takıma katılmak emeğini birleştirir; burada hangi takımların Aster’de güçlü olduğunu görürsün.
World Community GridRosetta@homeEinstein@HomeLHC@homeMilkyWay@homePrimeGridAsteroids@homeGPUGRIDyoyo@homeNFS@HomeNumberFields@homeMoo! WrapperRNA WorldDenis@HomeGerasim@HomeYAFUMinecraft@HomeSRBaseTN-GridLatin Squares (ODLK1)Rake SearchODLKGaia@homeBOINC CentralODLK2025SPACIOUS@homeEternity IIUSPEX@homeBitBOINC
İlk 100 takım · Rake Search
196 takım · Güncelleme: 0 saat önce
| # | Takım | Ülke | Üye | Kredi | RAC |
|---|---|---|---|---|---|
| 1 | XtremeSystems | International | – | 806.176.376 | 29.026 |
| 2 | SETI.Germany | Germany | – | 802.042.097 | 11.533 |
| 3 | Russia Team | Russia | – | 703.750.650 | 137.830 |
| 4 | SETI.USA | International | – | 654.625.528 | 2.783 |
| 5 | Ars Technica | International | – | 651.593.964 | 6.326 |
| 6 | Dutch Power Cows | – | 439.882.173 | 0 | |
| 7 | BOINC@Poland | Poland | – | 429.286.890 | 1.240 |
| 8 | L'Alliance Francophone | International | – | 426.111.458 | 23.604 |
| 9 | [H]ard|OCP | International | – | 420.490.095 | 271 |
| 10 | BOINC Confederation | International | – | 387.436.881 | 62 |
| 11 | Crystal Dream | Russia | – | 345.309.471 | 356.009 |
| 12 | Planet 3DNow! | Germany | – | 274.667.581 | 69.895 |
| 13 | BOINC@Taiwan | Taiwan | – | 253.802.318 | 3.338 |
| 14 | TeAm AnandTech | International | – | 176.262.300 | 13.524 |
| 15 | Karelia | Russia | – | 169.059.362 | 306 |
| 16 | Crunching@EVGA | International | – | 166.004.454 | 3.186 |
| 17 | kvt.kurskstu | Russia | – | 165.002.083 | 245.397 |
| 18 | Czech National Team | Czech Republic | – | 156.316.213 | 8.227 |
| 19 | Rechenkraft.net | Germany | – | 129.766.404 | 11.481 |
| 20 | OcUK - Overclockers UK | United Kingdom | – | 126.539.505 | 8 |
| 21 | Team China | China | – | 113.590.134 | 5.824 |
| 22 | Overclock.net | International | – | 104.229.527 | 17 |
| 23 | Ukraine | Ukraine | – | 91.010.528 | 4.262 |
| 24 | BOINC@AUSTRALIA | Australia | – | 77.758.229 | 25.529 |
| 25 | UK BOINC Team | United Kingdom | – | 67.952.388 | 299 |
| 26 | TSC! Russia | Russia | – | 57.910.229 | 21.893 |
| 27 | The Scottish Boinc Team | United Kingdom | – | 56.789.286 | 595 |
| 28 | Hardware Canucks | Canada | – | 36.604.056 | 13.123 |
| 29 | The Planetary Society | International | – | 35.200.267 | 7.956 |
| 30 | USA | United States | – | 33.726.211 | 3.012 |
| 31 | SETIKAH@KOREA | Korea, South | – | 29.039.507 | 40 |
| 32 | Astronomy.Ru Forum | Russia | – | 28.065.720 | 326 |
| 33 | Cobar Spiders | Australia | – | 20.699.434 | 14.040 |
| 34 | Gridcoin | International | – | 20.470.873 | 4.019 |
| 35 | BOINCstats | International | – | 17.285.302 | 6.710 |
| 36 | BlackOps | International | – | 16.890.773 | 2.516 |
| 37 | Meisterkuehler.de Team | Germany | – | 16.509.464 | 7.114 |
| 38 | LITOMYSL Boinc Team Czech Republic | Czech Republic | – | 16.367.849 | 980 |
| 39 | BOINC@Denmark | Denmark | – | 15.760.840 | 1.848 |
| 40 | BOINC.BE | Belgium | – | 15.711.545 | 8.200 |
| 41 | Sicituradastra. | International | – | 13.115.286 | 48 |
| 42 | Team Norway | Norway | – | 11.284.162 | 2.735 |
| 43 | The Final Front Ear | International | – | 10.738.899 | 2.289 |
| 44 | Picard | International | – | 10.299.095 | 161 |
| 45 | AUGE@BOINC | International | – | 10.277.886 | 0 |
| 46 | AMD Users | International | – | 10.112.070 | 189 |
| 47 | Free-DC | International | – | 10.102.717 | 82 |
| 48 | 33RUS | Russia | – | 10.050.547 | 11.508 |
| 49 | europe64 | International | – | 10.031.695 | 0 |
| 50 | The Knights Who Say Ni! | – | 9.997.748 | 734 | |
| 51 | MIESNER Enterprises | Germany | – | 8.607.380 | 0 |
| 52 | BOINC.Italy | Italy | – | 7.231.699 | 1.343 |
| 53 | Russia | Russia | – | 7.122.408 | 154 |
| 54 | Antarctic Crunchers | Antarctica | – | 6.984.149 | 2.633 |
| 55 | Team-Goobee.org | International | – | 6.564.582 | 2.786 |
| 56 | Project Blue Book | International | – | 6.481.713 | 0 |
| 57 | BOINC@Pfalz | Germany | – | 6.201.687 | 5.067 |
| 58 | BOINC.SK | Slovakia | – | 6.041.441 | 231 |
| 59 | SimTechs With Time | United States | – | 5.709.980 | 3.343 |
| 60 | Chinese Dream | International | – | 5.330.700 | 85 |
| 61 | BOINC@Heidelberg | Germany | – | 5.199.480 | 350 |
| 62 | Anguillan Pirates | Anguilla | – | 4.389.889 | 1.204 |
| 63 | The Covenant Cult | United States | – | 4.269.504 | 8.154 |
| 64 | Hrvatska | Croatia | – | 4.183.641 | 6.986 |
| 65 | Team 2ch | Japan | – | 4.126.489 | 20 |
| 66 | Portugal@Home | Portugal | – | 3.516.947 | 12.580 |
| 67 | Keep The Fire Alive! | Ukraine | – | 3.054.304 | 4.839 |
| 68 | SETI-team-hannover | Germany | – | 2.902.341 | 0 |
| 69 | The FPS Team | – | 2.761.618 | 19.862 | |
| 70 | BOINC Synergy | International | – | 2.643.833 | 206 |
| 71 | Abendgymnasium Neubrandenburg | Germany | – | 2.416.159 | 419 |
| 72 | LinusTechTips_Team | Canada | – | 2.074.540 | 276 |
| 73 | Macedonia is Greek! | Greece | – | 2.072.392 | 2 |
| 74 | SWISS National Team | Switzerland | – | 1.644.056 | 12.893 |
| 75 | OZ Crunchers | Australia | – | 1.429.793 | 0 |
| 76 | Microsoft | International | – | 1.330.556 | 111 |
| 77 | University of Colorado, Boulder | United States | – | 1.257.099 | 106 |
| 78 | OpenTech Thailand X Compute4Change | Thailand | – | 1.181.961 | 242 |
| 79 | gigo | Germany | – | 1.174.843 | 0 |
| 80 | U.S. Army | United States | – | 1.174.581 | 0 |
| 81 | Team England (Boinc) | United Kingdom | – | 1.170.481 | 0 |
| 82 | Team Biss! | International | – | 1.088.257 | 0 |
| 83 | Turk Seti Team | Turkey | – | 1.018.499 | 362 |
| 84 | Worldwide TechServices | United States | – | 994.738 | 292 |
| 85 | newbie666 | International | – | 952.889 | 0 |
| 86 | Carl Sagan | – | 929.601 | 0 | |
| 87 | Boinc Team Gruppe 2004 | Austria | – | 881.332 | 381 |
| 88 | Atlantis | International | – | 881.204 | 2.368 |
| 89 | Richard Dawkins Foundation for Reason and Science | International | – | 868.857 | 0 |
| 90 | CC-Team | – | 859.503 | 0 | |
| 91 | Team Starfire World BOINC | – | 786.930 | 0 | |
| 92 | NoTEAM | Germany | – | 703.684 | 5.539 |
| 93 | Storm | International | – | 640.391 | 1.971 |
| 94 | BOINC_PIRATE.BE | International | – | 587.583 | 0 |
| 95 | US NAVY | United States | – | 566.771 | 250 |
| 96 | TankNet | International | – | 517.004 | 20 |
| 97 | Stephenson Clan | United States | – | 492.475 | 469 |
| 98 | BOINC@Austria | Austria | – | 461.133 | 1 |
| 99 | Sorry for Grand Ol' Partying | United States | – | 453.765 | 0 |
| 100 | Pxine Workshop | Hong Kong | – | 438.374 | 9.957 |
Aster takımları
Aster oyuncularının üye olduğu takımlar.
| # | Proje | Takım | Aster oyuncusu | Birlikte kredi | RAC |
|---|---|---|---|---|---|
| 1 | MilkyWay@home | Gridcoin | 4 | 4.483.732 | 0 |
| 2 | NFS@Home | Gridcoin | 3 | 3.005.364 | 0 |
| 3 | MilkyWay@home | Team China | 3 | 34.340.808 | 1.795 |
| 4 | PrimeGrid | Team China | 3 | 69.975.664 | 0 |
| 5 | MilkyWay@home | Ukraine | 3 | 16.100.940 | 495 |
| 6 | Rosetta@home | Ukraine | 3 | 6.878.941 | 0 |
| 7 | Rosetta@home | Gridcoin | 2 | 151.969 | 0 |
| 8 | SRBase | Gridcoin | 2 | 303.577.266 | 253.942 |
| 9 | yoyo@home | Gridcoin | 2 | 2.371.697 | 0 |
| 10 | Asteroids@home | Team China | 2 | 722.235 | 2.708 |
| 11 | GPUGRID | Team China | 2 | 231.740.105 | 0 |
| 12 | Rosetta@home | Team China | 2 | 6.575.818 | 0 |
| 13 | Asteroids@home | Almeria BOINC | 1 | 195.360 | 0 |
| 14 | MilkyWay@home | Almeria BOINC | 1 | 5.911 | 0 |
| 15 | Moo! Wrapper | Almeria BOINC | 1 | 133.272 | 0 |
| 16 | NFS@Home | Almeria BOINC | 1 | 123.806 | 0 |
| 17 | PrimeGrid | Almeria BOINC | 1 | 481.028 | 0 |
| 18 | RNA World | Almeria BOINC | 1 | 48.657 | 0 |
| 19 | Rosetta@home | Almeria BOINC | 1 | 78.570 | 0 |
| 20 | yoyo@home | Almeria BOINC | 1 | 104.438 | 0 |
| 21 | Einstein@Home | Anarchy Collective | 1 | 488.177.894 | 5.561.922 |
| 22 | PrimeGrid | Anarchy Collective | 1 | 2.979.802 | 5 |
| 23 | MilkyWay@home | BOINC Synergy | 1 | 3.013.966 | 0 |
| 24 | Asteroids@home | BOINC-Croatia | 1 | 41.651 | 0 |
| 25 | GPUGRID | BOINC.Italy | 1 | 16.476.974 | 0 |
| 26 | PrimeGrid | BOINC.Italy | 1 | 133.007.488 | 410.865 |
| 27 | SRBase | BOINC.Italy | 1 | 33.871 | 0 |
| 28 | TN-Grid | BOINC.Italy | 1 | 4.000.053 | 0 |
| 29 | YAFU | BOINC.Italy | 1 | 2.975 | 0 |
| 30 | Rosetta@home | BOINC@Latvia | 1 | 3.680.131 | 0 |