Aster βΊ Teams
Team statistics
The team lists the BOINC projects publish themselves, and the teams of Asterβs players. Joining a team pools your work; here you see which teams are strong on Aster.
World Community GridRosetta@homeEinstein@HomeLHC@homeMilkyWay@homePrimeGridAsteroids@homeGPUGRIDyoyo@homeNFS@HomeNumberFields@homeMoo! WrapperRNA WorldDenis@HomeGerasim@HomeYAFUMinecraft@HomeSRBaseTN-GridLatin Squares (ODLK1)Rake SearchODLKGaia@homeBOINC CentralODLK2025SPACIOUS@homeEternity IIUSPEX@homeBitBOINC
Top 100 teams Β· LHC@home
5,599 teams Β· Updated: 0 h ago
| # | Team | Country | Members | Credit | RAC |
|---|---|---|---|---|---|
| 1 | CERN | International | β | 7,403,796,027 | 48,536 |
| 2 | Gridcoin | International | β | 2,874,005,069 | 159,803 |
| 3 | L'Alliance Francophone | International | β | 691,842,304 | 135,884 |
| 4 | Rechenkraft.net | Germany | β | 525,740,070 | 55,231 |
| 5 | Czech National Team | Czech Republic | β | 478,878,063 | 211,856 |
| 6 | SETI.Germany | Germany | β | 471,669,008 | 20,878 |
| 7 | Planet 3DNow! | Germany | β | 436,601,536 | 164,197 |
| 8 | Team 67 | Germany | β | 427,546,609 | 27,956 |
| 9 | BOINC@Poland | Poland | β | 373,743,771 | 55,380 |
| 10 | USA | United States | β | 362,300,105 | 87,073 |
| 11 | XtremeSystems | International | β | 283,051,985 | 5,659 |
| 12 | TeAm AnandTech | International | β | 280,078,934 | 7,500 |
| 13 | Russia | Russia | β | 254,715,125 | 3,111 |
| 14 | SETI.USA | International | β | 223,784,443 | 14,862 |
| 15 | Team China | China | β | 213,547,454 | 66,755 |
| 16 | AMD Users | International | β | 211,293,386 | 15,389 |
| 17 | BOINCstats | International | β | 209,006,128 | 14,627 |
| 18 | BOINC@AUSTRALIA | Australia | β | 189,926,163 | 19,257 |
| 19 | BOINC.Italy | Italy | β | 178,266,203 | 23,620 |
| 20 | Ukraine | Ukraine | β | 165,358,616 | 8,717 |
| 21 | BOINC Synergy | International | β | 156,387,606 | 11,792 |
| 22 | Sicituradastra. | International | β | 125,502,070 | 18,357 |
| 23 | Israel_Particle_Physics_Torah | Israel | β | 118,009,211 | 46,017 |
| 24 | [H]ard|OCP | International | β | 116,027,599 | 0 |
| 25 | Canada | Canada | β | 110,286,435 | 39,183 |
| 26 | SETIKAH@KOREA | Korea, South | β | 108,167,628 | 35,617 |
| 27 | Overclock.net | International | β | 103,358,215 | 3,090 |
| 28 | Team 2ch | Japan | β | 96,512,869 | 16,301 |
| 29 | BOINC World | International | β | 93,387,233 | 173 |
| 30 | UK BOINC Team | United Kingdom | β | 90,442,025 | 16,044 |
| 31 | The Knights Who Say Ni! | International | β | 86,303,371 | 9,715 |
| 32 | The Scottish Boinc Team | United Kingdom | β | 82,123,990 | 0 |
| 33 | EIU Physics | United States | β | 81,541,211 | 0 |
| 34 | Dutch Power Cows | Netherlands | β | 77,365,885 | 6,079 |
| 35 | BOINC@Finland | Finland | β | 76,037,936 | 24,831 |
| 36 | Russia Team | Russia | β | 70,317,015 | 39,751 |
| 37 | GPU Users Group | International | β | 65,609,412 | 340,936 |
| 38 | The Final Front Ear | International | β | 63,732,833 | 17,808 |
| 39 | The Planetary Society | International | β | 63,589,064 | 7,051 |
| 40 | France | France | β | 63,041,707 | 3,737 |
| 41 | OcUK - Overclockers UK | United Kingdom | β | 57,466,484 | 1,792 |
| 42 | TSC! Russia | Russia | β | 56,611,288 | 0 |
| 43 | Ars Technica | β | 53,807,218 | 2,490 | |
| 44 | LinusTechTips_Team | Canada | β | 51,099,912 | 3,378 |
| 45 | GRIDPP | United Kingdom | β | 50,973,856 | 0 |
| 46 | Gruppo Astrofili Lariani | Italy | β | 50,684,922 | 0 |
| 47 | Boeing | United States | β | 46,219,813 | 14,845 |
| 48 | Boone Community School District - Iowa | United States | β | 45,730,941 | 0 |
| 49 | BOINC.SK | Slovakia | β | 44,484,486 | 2,860 |
| 50 | Team Norway | Norway | β | 41,955,865 | 1,995 |
| 51 | Virginia Tech | United States | β | 40,810,296 | 0 |
| 52 | US Navy | United States | β | 39,396,058 | 1,978 |
| 53 | Free-DC | International | β | 39,222,015 | 384 |
| 54 | Nordlichter | Germany | β | 38,522,763 | 20 |
| 55 | Zitzschennet RZ | Germany | β | 37,801,097 | 0 |
| 56 | BOINC@Denmark | Denmark | β | 35,748,294 | 4 |
| 57 | NoTEAM | Germany | β | 34,707,402 | 491 |
| 58 | DSS SWISS SOFTWARE | Switzerland | β | 34,669,659 | 7 |
| 59 | BOINC@Heidelberg | Germany | β | 34,501,772 | 1,073 |
| 60 | Miensk | Belarus | β | 33,483,100 | 0 |
| 61 | LHC@HTWK Leipzig | Germany | β | 33,183,582 | 398 |
| 62 | Richard Dawkins Foundation for Reason and Science | International | β | 33,068,973 | 0 |
| 63 | Physics@UniSalento | Italy | β | 32,763,689 | 0 |
| 64 | Team.se | Sweden | β | 31,712,672 | 17 |
| 65 | BOINC.BE | Belgium | β | 30,398,886 | 2,929 |
| 66 | French Team | France | β | 30,316,675 | 6,296 |
| 67 | BOINC@Taiwan | Taiwan | β | 30,257,951 | 8,207 |
| 68 | Crystal Dream | Russia | β | 29,820,669 | 95 |
| 69 | CANAL@Boinc | Spain | β | 29,485,177 | 228 |
| 70 | Portugal@Home | Portugal | β | 27,899,091 | 567 |
| 71 | Polish National Team | Poland | β | 26,783,498 | 0 |
| 72 | Booster | Germany | β | 26,316,808 | 0 |
| 73 | U.S.Air Force | United States | β | 25,660,362 | 4,754 |
| 74 | ICARO-Team | Germany | β | 24,662,672 | 0 |
| 75 | SETI@Netherlands | Netherlands | β | 23,886,841 | 8,246 |
| 76 | Massachusetts Institute of Technology | United States | β | 23,655,181 | 298 |
| 77 | LHC@Estonia | Estonia | β | 22,422,334 | 137 |
| 78 | Hungary | Hungary | β | 22,023,925 | 2,159 |
| 79 | Star Seekers | Germany | β | 21,798,405 | 0 |
| 80 | Open University | United Kingdom | β | 21,427,151 | 8,668 |
| 81 | Israel Particle Physics Torah | United States | β | 21,319,104 | 0 |
| 82 | boinc.at | Austria | β | 21,296,369 | 0 |
| 83 | Hampton University, Center of Particle Physics | United States | β | 20,964,107 | 0 |
| 84 | Niels Bohr Institute | Denmark | β | 20,454,222 | 0 |
| 85 | Brunel University | United Kingdom | β | 19,947,969 | 7,772 |
| 86 | Christians | International | β | 19,827,501 | 618 |
| 87 | Catalunya | International | β | 19,633,543 | 718 |
| 88 | meisterkuehler.de Team | Germany | β | 19,356,190 | 3,434 |
| 89 | Universe Examiners | Finland | β | 19,194,501 | 13 |
| 90 | NZ.BOINC | New Zealand | β | 18,813,122 | 4,291 |
| 91 | Bulgaria | Bulgaria | β | 18,536,800 | 9,018 |
| 92 | SwissTeam.NET | Switzerland | β | 18,248,098 | 0 |
| 93 | it-sdc | Switzerland | β | 17,609,094 | 0 |
| 94 | U.S. Army | United States | β | 17,598,965 | 72,342 |
| 95 | RWTH Aachen | Germany | β | 17,474,156 | 0 |
| 96 | Furry-LHC | International | β | 17,272,273 | 5,938 |
| 97 | Quebec | Canada | β | 17,147,906 | 1,210 |
| 98 | University of Florida | United States | β | 16,587,935 | 5,603 |
| 99 | Team Starfire World BOINC | International | β | 15,710,818 | 0 |
| 100 | colorado | United States | β | 15,380,535 | 0 |
Teams of Aster
The teams Asterβs players are members of.
| # | Project | Team | Aster players | Credit together | RAC |
|---|---|---|---|---|---|
| 1 | MilkyWay@home | Gridcoin | 4 | 4,483,732 | 0 |
| 2 | NFS@Home | Gridcoin | 3 | 3,005,364 | 0 |
| 3 | MilkyWay@home | Team China | 3 | 34,340,808 | 1,795 |
| 4 | PrimeGrid | Team China | 3 | 69,975,664 | 0 |
| 5 | MilkyWay@home | Ukraine | 3 | 16,100,940 | 495 |
| 6 | Rosetta@home | Ukraine | 3 | 6,878,941 | 0 |
| 7 | Rosetta@home | Gridcoin | 2 | 151,969 | 0 |
| 8 | SRBase | Gridcoin | 2 | 303,577,266 | 253,942 |
| 9 | yoyo@home | Gridcoin | 2 | 2,371,697 | 0 |
| 10 | Asteroids@home | Team China | 2 | 722,235 | 2,708 |
| 11 | GPUGRID | Team China | 2 | 231,740,105 | 0 |
| 12 | Rosetta@home | Team China | 2 | 6,575,818 | 0 |
| 13 | Asteroids@home | Almeria BOINC | 1 | 195,360 | 0 |
| 14 | MilkyWay@home | Almeria BOINC | 1 | 5,911 | 0 |
| 15 | Moo! Wrapper | Almeria BOINC | 1 | 133,272 | 0 |
| 16 | NFS@Home | Almeria BOINC | 1 | 123,806 | 0 |
| 17 | PrimeGrid | Almeria BOINC | 1 | 481,028 | 0 |
| 18 | RNA World | Almeria BOINC | 1 | 48,657 | 0 |
| 19 | Rosetta@home | Almeria BOINC | 1 | 78,570 | 0 |
| 20 | yoyo@home | Almeria BOINC | 1 | 104,438 | 0 |
| 21 | Einstein@Home | Anarchy Collective | 1 | 488,177,894 | 5,561,922 |
| 22 | PrimeGrid | Anarchy Collective | 1 | 2,979,802 | 5 |
| 23 | MilkyWay@home | BOINC Synergy | 1 | 3,013,966 | 0 |
| 24 | Asteroids@home | BOINC-Croatia | 1 | 41,651 | 0 |
| 25 | GPUGRID | BOINC.Italy | 1 | 16,476,974 | 0 |
| 26 | PrimeGrid | BOINC.Italy | 1 | 133,007,488 | 410,865 |
| 27 | SRBase | BOINC.Italy | 1 | 33,871 | 0 |
| 28 | TN-Grid | BOINC.Italy | 1 | 4,000,053 | 0 |
| 29 | YAFU | BOINC.Italy | 1 | 2,975 | 0 |
| 30 | Rosetta@home | BOINC@Latvia | 1 | 3,680,131 | 0 |