Aster βΊ Teams
Team statistics
The team lists the BOINC projects publish themselves, and the teams of Asterβs players. Joining a team pools your work; here you see which teams are strong on Aster.
World Community GridRosetta@homeEinstein@HomeLHC@homeMilkyWay@homePrimeGridAsteroids@homeGPUGRIDyoyo@homeNFS@HomeNumberFields@homeMoo! WrapperRNA WorldDenis@HomeGerasim@HomeYAFUMinecraft@HomeSRBaseTN-GridLatin Squares (ODLK1)Rake SearchODLKGaia@homeBOINC CentralODLK2025SPACIOUS@homeEternity IIUSPEX@homeBitBOINC
Top 100 teams Β· Einstein@Home
12,219 teams Β· Updated: 0 h ago
| # | Team | Country | Members | Credit | RAC |
|---|---|---|---|---|---|
| 1 | GPU Users Group | International | β | 227,754,233,530 | 385,997,604 |
| 2 | Gridcoin | International | β | 189,974,248,285 | 206,376,323 |
| 3 | Ellison Crunchers | Australia | β | 127,918,097,232 | 307,429 |
| 4 | SETI.Germany | Germany | β | 64,375,975,649 | 113,244,629 |
| 5 | USA | United States | β | 61,946,747,482 | 425,009,553 |
| 6 | Russia Team | Russia | β | 59,027,515,673 | 32,236,430 |
| 7 | BOINC@AUSTRALIA | Australia | β | 55,643,465,276 | 64,860,497 |
| 8 | Czech National Team | Czech Republic | β | 39,242,033,866 | 43,029,098 |
| 9 | Planet 3DNow! | Germany | β | 38,694,716,246 | 9,529,490 |
| 10 | Team China | China | β | 36,876,058,429 | 11,881,793 |
| 11 | XtremeSystems | International | β | 35,594,445,650 | 3,739,995 |
| 12 | Einstein@UMass-URI | United States | β | 35,124,637,634 | 1,018,870 |
| 13 | L'Alliance Francophone | International | β | 34,584,895,792 | 18,409,702 |
| 14 | TeAm AnandTech | International | β | 34,368,149,022 | 4,326,785 |
| 15 | The Planetary Society | International | β | 31,965,180,275 | 28,237,283 |
| 16 | BOINC@Poland | Poland | β | 31,082,214,959 | 17,071,761 |
| 17 | LinusTechTips_Team | Canada | β | 25,918,649,536 | 24,629,184 |
| 18 | Linux Users Everywhere | International | β | 23,337,837,001 | 3,088,999 |
| 19 | SETI.USA | International | β | 21,473,727,431 | 27,555,887 |
| 20 | Overclock.net | International | β | 19,349,298,109 | 23,068,097 |
| 21 | Rechenkraft.net | Germany | β | 18,132,079,691 | 11,085,197 |
| 22 | Ukraine | Ukraine | β | 18,027,201,259 | 14,640,770 |
| 23 | [H]ard|OCP | International | β | 15,349,906,819 | 11,888,797 |
| 24 | BOINC.Italy | Italy | β | 14,432,732,127 | 4,483,864 |
| 25 | Canada | Canada | β | 13,301,238,292 | 12,214,946 |
| 26 | BOINC Synergy | International | β | 12,211,632,207 | 13,648,927 |
| 27 | Einstein@UW-Madison | United States | β | 11,717,712,097 | 539,774 |
| 28 | Ars Technica | International | β | 11,245,792,507 | 1,430,561 |
| 29 | BOINC@Taiwan | Taiwan | β | 10,978,976,696 | 11,894,665 |
| 30 | Auburn University | United States | β | 10,792,516,344 | 5,635,336 |
| 31 | The Scottish Boinc Team | United Kingdom | β | 9,905,860,415 | 257,907 |
| 32 | Sicituradastra. | International | β | 9,895,738,454 | 1,163,208 |
| 33 | The Knights Who Say Ni! | International | β | 9,880,062,736 | 3,619,773 |
| 34 | Team USA | United States | β | 9,620,785,203 | 5,361,554 |
| 35 | AMD Users | International | β | 8,937,059,068 | 1,990,649 |
| 36 | BOINCstats | International | β | 8,416,946,172 | 2,266,745 |
| 37 | Team 2ch | Japan | β | 8,000,733,756 | 6,624,010 |
| 38 | Dutch Power Cows | Netherlands | β | 7,865,165,343 | 9,160,963 |
| 39 | U.S.Air Force | United States | β | 7,808,083,723 | 4,785,816 |
| 40 | Crunching@EVGA | International | β | 7,728,141,799 | 422,064 |
| 41 | Amateur Radio Operators | International | β | 7,671,832,764 | 4,999,976 |
| 42 | QuΓΒΓΒ©bec | International | β | 7,590,377,513 | 2,285,408 |
| 43 | US Navy | United States | β | 7,472,293,587 | 6,522,671 |
| 44 | Pesulappu | Finland | β | 7,043,025,195 | 4,306,644 |
| 45 | UK BOINC Team | United Kingdom | β | 6,604,655,406 | 7,690,695 |
| 46 | Royal Astronomical Society of Canada | Canada | β | 6,490,726,919 | 3,523,825 |
| 47 | The Final Front Ear | International | β | 6,361,437,932 | 2,143,667 |
| 48 | Russia | Russia | β | 6,200,649,519 | 824,242 |
| 49 | TSC! Russia | Russia | β | 6,042,153,164 | 13,486,251 |
| 50 | UQTR | Canada | β | 5,691,350,005 | 2,576,224 |
| 51 | Raccoon Lovers | International | β | 5,576,396,632 | 5,155,947 |
| 52 | SETIKAH@KOREA | Korea, South | β | 5,545,818,803 | 2,289,093 |
| 53 | Einstein at work | Germany | β | 4,899,261,830 | 1,204,266 |
| 54 | Team Norway | Norway | β | 4,723,556,269 | 5,591,970 |
| 55 | NASA | United States | β | 4,528,724,162 | 2,034,188 |
| 56 | SETI@Netherlands | Netherlands | β | 4,179,334,102 | 3,216,797 |
| 57 | Hungary - Magyarorszag | Hungary | β | 3,981,308,630 | 1,560,218 |
| 58 | BOINC@MIXI | Japan | β | 3,937,685,192 | 1,221,662 |
| 59 | MEDIA DATABASE | Germany | β | 3,876,609,192 | 7,699,501 |
| 60 | Team.se | Sweden | β | 3,873,828,236 | 148,693 |
| 61 | SETI-team-hannover | Germany | β | 3,730,339,096 | 3,530,018 |
| 62 | Rochester Institute of Technology | United States | β | 3,708,519,418 | 528,699 |
| 63 | Boeing | United States | β | 3,624,042,756 | 1,889,017 |
| 64 | In Science We Trust | International | β | 3,601,683,121 | 4,006,511 |
| 65 | Universe Examiners | Finland | β | 3,392,197,027 | 2,443,600 |
| 66 | BOINC.SK | Slovakia | β | 3,337,173,429 | 4,951,267 |
| 67 | SweClockers.com | Sweden | β | 3,315,730,228 | 790,862 |
| 68 | U.S. Army | United States | β | 3,307,709,932 | 285,200 |
| 69 | Team Canada | Canada | β | 3,271,721,385 | 2,484,675 |
| 70 | Texas A&M University | United States | β | 3,262,761,168 | 101,048 |
| 71 | Einstein@UWM | United States | β | 3,156,549,219 | 40,947 |
| 72 | Belarus | Belarus | β | 3,053,054,435 | 2,123,673 |
| 73 | BOINC@Finland | Finland | β | 3,020,062,544 | 3,861,973 |
| 74 | USMC - United States Marine Corps | United States | β | 2,985,434,422 | 1,071,821 |
| 75 | The FPS Team | β | 2,952,343,966 | 42,956,964 | |
| 76 | Sternwarte Regensburg | Germany | β | 2,918,554,567 | 991,317 |
| 77 | Picard | International | β | 2,873,847,221 | 2,767,616 |
| 78 | OcUK - Overclockers UK | United Kingdom | β | 2,818,024,391 | 371,835 |
| 79 | Israel Particle Physics Torah | Israel | β | 2,778,329,595 | 4,036,228 |
| 80 | Embry-Riddle | United States | β | 2,718,884,150 | 1,599,273 |
| 81 | OS/2 Warp | β | 2,655,109,461 | 1,351,593 | |
| 82 | IronSlug Research | United States | β | 2,541,571,447 | 3,251,140 |
| 83 | Nordlichter | Germany | β | 2,499,218,500 | 107,992 |
| 84 | BOINC@Denmark | Denmark | β | 2,456,562,092 | 680,090 |
| 85 | Estonia | Estonia | β | 2,381,690,481 | 935,721 |
| 86 | Richard Dawkins Foundation for Reason and Science | International | β | 2,342,158,732 | 199,285 |
| 87 | Team x86 | Sweden | β | 2,307,570,167 | 335,226 |
| 88 | CANAL@Boinc | Spain | β | 2,297,751,769 | 250,824 |
| 89 | Brony@Home | International | β | 2,284,041,609 | 1,707,082 |
| 90 | Crystal Dream | Russia | β | 2,264,597,028 | 299,201 |
| 91 | BOINC.BE | Belgium | β | 2,261,952,638 | 1,765,944 |
| 92 | MacOS X Users | International | β | 2,249,542,731 | 1,062,366 |
| 93 | Carl Sagan | International | β | 2,194,907,592 | 269,149 |
| 94 | DSKAG Austria | Austria | β | 2,186,820,626 | 1,144,664 |
| 95 | University of Florida GATORS | United States | β | 2,175,495,195 | 1,878,591 |
| 96 | Whispers From Space | United States | β | 2,127,411,636 | 2,087,289 |
| 97 | SETI in Colorado | β | 2,105,933,741 | 288,865 | |
| 98 | PC Perspective Killer Frogs | International | β | 2,074,121,306 | 1,164,308 |
| 99 | Gay USA | United States | β | 1,997,098,316 | 667,149 |
| 100 | Iowa State University | United States | β | 1,991,209,827 | 159,737 |
Teams of Aster
The teams Asterβs players are members of.
| # | Project | Team | Aster players | Credit together | RAC |
|---|---|---|---|---|---|
| 1 | MilkyWay@home | Gridcoin | 5 | 4,589,222 | 0 |
| 2 | NFS@Home | Gridcoin | 3 | 3,005,364 | 0 |
| 3 | SRBase | Gridcoin | 3 | 306,569,866 | 251,492 |
| 4 | MilkyWay@home | Team China | 3 | 34,340,808 | 1,795 |
| 5 | PrimeGrid | Team China | 3 | 69,975,664 | 0 |
| 6 | MilkyWay@home | Ukraine | 3 | 16,100,940 | 495 |
| 7 | Rosetta@home | Ukraine | 3 | 6,878,941 | 0 |
| 8 | Asteroids@home | Czech National Team | 2 | 43,675,980 | 0 |
| 9 | MilkyWay@home | Czech National Team | 2 | 5,021,398 | 0 |
| 10 | Rosetta@home | Czech National Team | 2 | 1,853,649 | 0 |
| 11 | yoyo@home | Czech National Team | 2 | 3,072,856 | 0 |
| 12 | Rosetta@home | Gridcoin | 2 | 151,969 | 0 |
| 13 | yoyo@home | Gridcoin | 2 | 2,371,697 | 0 |
| 14 | Asteroids@home | Team China | 2 | 722,235 | 2,708 |
| 15 | GPUGRID | Team China | 2 | 231,740,105 | 0 |
| 16 | Rosetta@home | Team China | 2 | 6,575,818 | 0 |
| 17 | MilkyWay@home | ARGENTINA | 1 | 4,220,922 | 0 |
| 18 | Asteroids@home | AUSTRIA - NATIONAL - TEAM | 1 | 51,840 | 0 |
| 19 | GPUGRID | AUSTRIA - NATIONAL - TEAM | 1 | 585,225 | 0 |
| 20 | MilkyWay@home | AUSTRIA - NATIONAL - TEAM | 1 | 271,289 | 0 |
| 21 | Rosetta@home | AUSTRIA - NATIONAL - TEAM | 1 | 29,197 | 0 |
| 22 | Asteroids@home | Almeria BOINC | 1 | 195,360 | 0 |
| 23 | MilkyWay@home | Almeria BOINC | 1 | 5,911 | 0 |
| 24 | Moo! Wrapper | Almeria BOINC | 1 | 133,272 | 0 |
| 25 | NFS@Home | Almeria BOINC | 1 | 123,806 | 0 |
| 26 | PrimeGrid | Almeria BOINC | 1 | 481,028 | 0 |
| 27 | RNA World | Almeria BOINC | 1 | 48,657 | 0 |
| 28 | Rosetta@home | Almeria BOINC | 1 | 78,570 | 0 |
| 29 | yoyo@home | Almeria BOINC | 1 | 104,438 | 0 |
| 30 | Einstein@Home | Anarchy Collective | 1 | 488,465,894 | 5,565,089 |