Aster › PrimeGrid
PrimeGrid · Russia
Users358,110
Total credit2,409,639,162,215
RAC601,747,807
Updated: 13 h ago · Whole world
Top 100 users · Russia
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Pavel Atnashev | Russia | 12,155,857,929 | 6,866,336 |
| 2 | CoolAtchOk | Russia | 2,549,672,788 | 0 |
| 3 | Sergey Buzun | Russia | 2,209,435,057 | 978,310 |
| 4 | vladimir sokolov | Russia | 1,411,663,475 | 100,502 |
| 5 | Starco | Russia | 1,179,946,888 | 0 |
| 6 | Vadim | Russia | 1,175,277,553 | 1 |
| 7 | unconnected | Russia | 1,157,855,090 | 3,100,909 |
| 8 | Yegor001 | Russia | 986,898,539 | 0 |
| 9 | usverg | Russia | 974,406,412 | 38,376 |
| 10 | Diplomat | Russia | 805,205,074 | 107,202 |
| 11 | stream | Russia | 777,527,568 | 0 |
| 12 | evatutin | Russia | 754,655,751 | 0 |
| 13 | pyajve | Russia | 726,597,454 | 74,390 |
| 14 | urban09 | Russia | 705,612,871 | 0 |
| 15 | zvasi_000 | Russia | 671,854,392 | 0 |
| 16 | zlodeck | Russia | 623,726,162 | 0 |
| 17 | Vikk | Russia | 573,729,074 | 0 |
| 18 | alex | Russia | 556,340,112 | 91,601 |
| 19 | [AF>Libristes] Davlabedave | Russia | 450,425,817 | 0 |
| 20 | Kess | Russia | 426,025,889 | 0 |
| 21 | kuegmi | Russia | 386,819,266 | 0 |
| 22 | Andrey Fesenko (anfes) | Russia | 351,519,600 | 0 |
| 23 | Zabaikalec2010 | Russia | 335,348,638 | 0 |
| 24 | lazyhawk | Russia | 326,355,567 | 0 |
| 25 | Administrator | Russia | 310,380,754 | 0 |
| 26 | nik_1 | Russia | 304,942,027 | 0 |
| 27 | npaul | Russia | 290,081,115 | 0 |
| 28 | synopsis | Russia | 272,346,322 | 0 |
| 29 | Viewizard | Russia | 259,616,181 | 0 |
| 30 | Gusek | Russia | 257,425,717 | 0 |
| 31 | Star65* | Russia | 250,130,530 | 0 |
| 32 | Denis* | Russia | 244,773,574 | 0 |
| 33 | Bulgakoff* | Russia | 236,906,029 | 0 |
| 34 | mi5rys | Russia | 209,293,874 | 0 |
| 35 | Lerding | Russia | 195,318,265 | 0 |
| 36 | Gena Matveev | Russia | 184,596,341 | 0 |
| 37 | bronevik | Russia | 173,849,284 | 0 |
| 38 | PinkFloyd | Russia | 170,608,005 | 0 |
| 39 | Lisovin | Russia | 168,629,018 | 0 |
| 40 | SavMY | Russia | 165,869,435 | 6,241 |
| 41 | Lion | Russia | 163,195,236 | 0 |
| 42 | UsWar | Russia | 136,932,979 | 0 |
| 43 | ßðòõû ÃâÃÆÃâ¬Ã´Ã°Ã½Ã¾Ã² | Russia | 135,357,268 | 1,126,998 |
| 44 | Passer | Russia | 131,677,881 | 0 |
| 45 | GoliafRS | Russia | 117,059,624 | 0 |
| 46 | Svart | Russia | 110,509,188 | 0 |
| 47 | BlackObelisk | Russia | 102,281,428 | 0 |
| 48 | maxim | Russia | 101,804,530 | 0 |
| 49 | processing-home | Russia | 100,361,383 | 0 |
| 50 | ShushpanovAN | Russia | 88,058,681 | 0 |
| 51 | den777 | Russia | 84,938,363 | 156,923 |
| 52 | Dark Amateur | Russia | 79,168,647 | 0 |
| 53 | Avlin | Russia | 72,730,370 | 0 |
| 54 | ilya0103 | Russia | 72,209,577 | 0 |
| 55 | walkman | Russia | 70,143,563 | 9,868 |
| 56 | Talim | Russia | 68,165,539 | 0 |
| 57 | Dmitry Popov | Russia | 66,473,094 | 0 |
| 58 | peps59 | Russia | 63,603,760 | 0 |
| 59 | Andrei | Russia | 60,291,480 | 0 |
| 60 | AVA | Russia | 59,986,028 | 0 |
| 61 | nicklion | Russia | 59,803,071 | 0 |
| 62 | Nikolay A. Saharov | Russia | 59,492,977 | 0 |
| 63 | VladP53 | Russia | 57,984,991 | 0 |
| 64 | sergamena | Russia | 57,238,997 | 0 |
| 65 | Mad_Ahab | Russia | 55,334,951 | 0 |
| 66 | kirdin | Russia | 55,326,871 | 0 |
| 67 | _tribal_ | Russia | 55,179,913 | 0 |
| 68 | krasbars | Russia | 54,159,747 | 0 |
| 69 | hawker | Russia | 53,884,363 | 0 |
| 70 | Grey | Russia | 52,493,013 | 0 |
| 71 | ReaDy | Russia | 51,779,630 | 0 |
| 72 | Sleepy_PIP | Russia | 51,248,950 | 0 |
| 73 | dmitriy-rnd | Russia | 48,698,077 | 0 |
| 74 | Fundamentum | Russia | 46,978,441 | 0 |
| 75 | igor@igor | Russia | 46,968,247 | 0 |
| 76 | Aleksey Pynikov* | Russia | 46,443,748 | 0 |
| 77 | urbanknight | Russia | 46,107,460 | 1,478 |
| 78 | stephanthe | Russia | 45,919,697 | 0 |
| 79 | petval | Russia | 45,262,321 | 0 |
| 80 | _nik_ | Russia | 44,894,654 | 0 |
| 81 | trisf | Russia | 43,587,537 | 0 |
| 82 | aekvulture | Russia | 41,470,204 | 0 |
| 83 | -[MADS]- Demid | Russia | 39,700,088 | 0 |
| 84 | Nick79 | Russia | 37,547,052 | 0 |
| 85 | To delete(Request sent) | Russia | 36,970,946 | 0 |
| 86 | d3zorg | Russia | 36,634,345 | 0 |
| 87 | PuBlik | Russia | 36,274,399 | 0 |
| 88 | Evgeny Sharandin[DCRU] | Russia | 36,068,719 | 0 |
| 89 | WorkerAB | Russia | 35,488,425 | 0 |
| 90 | arenda13 | Russia | 34,603,686 | 0 |
| 91 | kuzmin-sv | Russia | 31,473,827 | 0 |
| 92 | KWSN Sir Mifun Fat in a Right Place | Russia | 29,363,352 | 0 |
| 93 | Belomore | Russia | 29,159,273 | 0 |
| 94 | RobertKazan | Russia | 28,994,298 | 0 |
| 95 | Alexey Kuznetsov | Russia | 28,382,917 | 0 |
| 96 | AGG | Russia | 27,983,473 | 0 |
| 97 | Sid | Russia | 27,009,934 | 0 |
| 98 | Chara34122 | Russia | 25,158,769 | 21 |
| 99 | V0d01ey | Russia | 24,938,541 | 6,392 |
| 100 | HaraldR | Russia | 24,223,827 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 18,643 | 772,403,233,944 | 157,972,183 |
| Germany | 8,841 | 217,691,148,695 | 55,803,861 |
| None | 2,838 | 122,298,742,568 | 69,779,519 |
| Australia | 1,725 | 121,657,528,295 | 73,200,260 |
| Japan | 3,021 | 110,315,483,163 | 17,670,065 |
| United Kingdom | 4,300 | 99,600,421,492 | 16,287,102 |
| Canada | 2,358 | 87,518,355,421 | 8,488,164 |
| Poland | 2,359 | 84,019,273,630 | 25,602,943 |
| International | 282,988 | 77,586,142,096 | 6,886,438 |
| Czechia | 1,476 | 76,926,507,403 | 19,755,024 |
| France | 3,612 | 67,398,261,731 | 10,360,031 |
| China | 3,595 | 51,407,303,274 | 15,214,867 |
| Italy | 2,195 | 49,741,913,995 | 8,270,851 |
| Russia | 1,958 | 41,293,344,633 | 13,498,554 |
| Netherlands | 1,408 | 37,240,918,898 | 2,129,449 |
| Hungary | 545 | 36,839,043,490 | 433,423 |
| Sweden | 743 | 36,712,123,443 | 7,722,561 |
| Taiwan | 1,040 | 26,260,201,067 | 841,210 |
| Switzerland | 726 | 25,255,041,776 | 3,440,565 |
| Finland | 666 | 23,780,582,674 | 923,721 |
| Turks and Caicos Islands | 1 | 23,596,364,680 | 23,705,058 |
| Norway | 490 | 23,012,039,664 | 12,677,658 |
| Austria | 808 | 22,070,844,156 | 9,355,798 |
| Ukraine | 741 | 18,140,068,687 | 13,942,821 |
| Ireland | 180 | 16,725,828,911 | 2,087,223 |
| Spain | 1,266 | 15,931,165,532 | 1,156,087 |
| Korea, South | 549 | 14,154,931,277 | 3,582,826 |
| Denmark | 453 | 9,536,178,699 | 4,282,479 |
| Greece | 287 | 7,604,468,893 | 1,367,170 |
| Antarctica | 31 | 7,125,757,650 | 585,118 |
| New Zealand | 314 | 6,864,470,426 | 2,410,183 |
| Belgium | 717 | 6,074,375,432 | 735,328 |
| Estonia | 100 | 4,464,602,246 | 1,524,644 |
| Slovakia | 288 | 4,416,309,694 | 899,342 |
| Brazil | 977 | 3,941,818,476 | 248,422 |
| Portugal | 397 | 3,837,948,578 | 366,703 |
| South Africa | 250 | 3,117,560,992 | 49,222 |
| Nepal | 10 | 2,997,526,996 | 75,956 |
| India | 629 | 2,771,118,967 | 22,675 |
| Bulgaria | 196 | 2,696,748,349 | 734,495 |