Aster โบ PrimeGrid
PrimeGrid ยท Austria
Users358,110
Total credit2,409,639,162,215
RAC601,747,807
Updated: 13 h ago ยท Whole world
Top 100 users ยท Austria
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | viliri | Austria | 2,681,230,502 | 5,068,354 |
| 2 | Azmodes | Austria | 2,540,452,209 | 512,450 |
| 3 | conf [MM] | Austria | 2,061,115,587 | 0 |
| 4 | Markus Walser | Austria | 2,015,202,268 | 1,887,117 |
| 5 | [boinc.at] Fireman69 | Austria | 1,912,739,232 | 0 |
| 6 | Jerzy Gieorgijewski | Austria | 1,875,847,363 | 0 |
| 7 | ahlx | Austria | 1,155,361,915 | 1,257,923 |
| 8 | gerald.preiss | Austria | 733,226,189 | 89,536 |
| 9 | mcruffi | Austria | 464,056,641 | 0 |
| 10 | Erich | Austria | 412,594,002 | 0 |
| 11 | Patrick Eiler | Austria | 395,551,524 | 0 |
| 12 | Andreas64 | Austria | 335,950,442 | 0 |
| 13 | ClaudiusD | Austria | 308,612,085 | 0 |
| 14 | Thomas Klima | Austria | 279,703,149 | 2 |
| 15 | Martin P. | Austria | 234,315,265 | 0 |
| 16 | Buddy | Austria | 228,646,850 | 0 |
| 17 | barrique | Austria | 208,849,829 | 0 |
| 18 | Steve | Austria | 191,553,531 | 0 |
| 19 | Thomas Turk | Austria | 188,619,350 | 170,008 |
| 20 | Schildkroete | Austria | 182,789,102 | 13 |
| 21 | XAVER | Austria | 177,999,634 | 5,917 |
| 22 | [SG-FC]lurchlaich 63 | Austria | 174,742,520 | 0 |
| 23 | the silver surfer | Austria | 147,701,744 | 0 |
| 24 | Andreas G. | Austria | 144,182,659 | 0 |
| 25 | Christian Inci | Austria | 125,543,185 | 0 |
| 26 | Tefen | Austria | 123,336,070 | 0 |
| 27 | Cashran | Austria | 121,454,349 | 118,564 |
| 28 | Leo | Austria | 112,116,624 | 0 |
| 29 | madmax02 | Austria | 94,912,702 | 0 |
| 30 | suriv | Austria | 80,432,671 | 0 |
| 31 | astro | Austria | 73,029,500 | 0 |
| 32 | GaspSHOT | Austria | 69,555,353 | 0 |
| 33 | downhillschrott | Austria | 68,801,462 | 0 |
| 34 | waki | Austria | 66,721,163 | 0 |
| 35 | Prieghost | Austria | 66,180,081 | 3,068 |
| 36 | Dr. A | Austria | 65,471,731 | 0 |
| 37 | [boinc.at] Nowi | Austria | 65,321,897 | 0 |
| 38 | PFITS | Austria | 58,794,929 | 0 |
| 39 | jeidler | Austria | 57,536,925 | 160,702 |
| 40 | velociraptor01 | Austria | 56,125,135 | 0 |
| 41 | [boinc.at] Dieter F. | Austria | 55,394,294 | 0 |
| 42 | dito | Austria | 49,281,656 | 0 |
| 43 | toplicm | Austria | 47,692,693 | 31,311 |
| 44 | mario | Austria | 46,860,346 | 0 |
| 45 | Weisi | Austria | 46,080,424 | 0 |
| 46 | SarraS | Austria | 44,110,431 | 0 |
| 47 | Stojag | Austria | 42,138,433 | 0 |
| 48 | Bumbler | Austria | 41,735,100 | 0 |
| 49 | assad | Austria | 41,296,227 | 0 |
| 50 | sojapur | Austria | 40,695,013 | 0 |
| 51 | Thyler Durden@P3D | Austria | 38,206,309 | 0 |
| 52 | macdermont | Austria | 35,275,967 | 0 |
| 53 | Tuvok85 | Austria | 35,206,918 | 0 |
| 54 | jurpu | Austria | 33,726,386 | 0 |
| 55 | furymaster | Austria | 31,963,177 | 0 |
| 56 | Michael John | Austria | 30,404,788 | 0 |
| 57 | Viper00 | Austria | 30,235,854 | 0 |
| 58 | Dr.Slide | Austria | 29,241,509 | 0 |
| 59 | Alexei95 | Austria | 28,350,039 | 0 |
| 60 | Thomas | Austria | 28,317,401 | 0 |
| 61 | runningman333 | Austria | 26,181,468 | 440 |
| 62 | MrHighVoltage | Austria | 25,261,233 | 1 |
| 63 | Mesner | Austria | 23,911,109 | 0 |
| 64 | Helsionium | Austria | 23,262,514 | 0 |
| 65 | [boinc.at] Simon | Austria | 22,475,708 | 0 |
| 66 | GridFighter | Austria | 22,261,322 | 0 |
| 67 | sublime | Austria | 21,976,100 | 0 |
| 68 | admin | Austria | 20,270,511 | 0 |
| 69 | fk_muck1 | Austria | 19,333,078 | 0 |
| 70 | Rudi | Austria | 17,083,832 | 0 |
| 71 | nebomuk67 | Austria | 16,895,924 | 11 |
| 72 | happywetter.at | Austria | 16,405,712 | 10 |
| 73 | Jokus | Austria | 16,318,227 | 0 |
| 74 | martin hiltmann | Austria | 15,571,030 | 0 |
| 75 | rawman | Austria | 14,942,534 | 0 |
| 76 | alex | Austria | 14,674,807 | 0 |
| 77 | Makso | Austria | 14,194,248 | 0 |
| 78 | Yolgie Bear | Austria | 14,145,044 | 0 |
| 79 | philjfry | Austria | 13,802,509 | 0 |
| 80 | anton | Austria | 13,566,723 | 0 |
| 81 | OE1TKS | Austria | 12,933,587 | 0 |
| 82 | Philipp Lopaur | Austria | 12,854,737 | 0 |
| 83 | wirthi | Austria | 12,384,379 | 0 |
| 84 | Mia | Austria | 12,060,512 | 0 |
| 85 | Thomas Angermayer | Austria | 12,035,752 | 13,965 |
| 86 | machoa | Austria | 10,489,141 | 0 |
| 87 | rbr | Austria | 9,955,024 | 0 |
| 88 | Atlan78 | Austria | 9,937,708 | 0 |
| 89 | geko100 | Austria | 9,895,573 | 0 |
| 90 | Tom Turbo | Austria | 9,806,548 | 0 |
| 91 | Nikolaus | Austria | 8,940,233 | 0 |
| 92 | han | Austria | 8,650,347 | 0 |
| 93 | Markus1 | Austria | 8,649,466 | 0 |
| 94 | Helmuth M. | Austria | 8,570,512 | 4,229 |
| 95 | Nesl | Austria | 8,248,576 | 0 |
| 96 | Maxxx | Austria | 8,074,472 | 0 |
| 97 | GRC PRO | Austria | 7,191,013 | 0 |
| 98 | synerix | Austria | 7,075,886 | 0 |
| 99 | joe2210 | Austria | 7,063,797 | 0 |
| 100 | User | Austria | 6,999,363 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 18,643 | 772,403,233,944 | 157,972,183 |
| Germany | 8,841 | 217,691,148,695 | 55,803,861 |
| None | 2,838 | 122,298,742,568 | 69,779,519 |
| Australia | 1,725 | 121,657,528,295 | 73,200,260 |
| Japan | 3,021 | 110,315,483,163 | 17,670,065 |
| United Kingdom | 4,300 | 99,600,421,492 | 16,287,102 |
| Canada | 2,358 | 87,518,355,421 | 8,488,164 |
| Poland | 2,359 | 84,019,273,630 | 25,602,943 |
| International | 282,988 | 77,586,142,096 | 6,886,438 |
| Czechia | 1,476 | 76,926,507,403 | 19,755,024 |
| France | 3,612 | 67,398,261,731 | 10,360,031 |
| China | 3,595 | 51,407,303,274 | 15,214,867 |
| Italy | 2,195 | 49,741,913,995 | 8,270,851 |
| Russia | 1,958 | 41,293,344,633 | 13,498,554 |
| Netherlands | 1,408 | 37,240,918,898 | 2,129,449 |
| Hungary | 545 | 36,839,043,490 | 433,423 |
| Sweden | 743 | 36,712,123,443 | 7,722,561 |
| Taiwan | 1,040 | 26,260,201,067 | 841,210 |
| Switzerland | 726 | 25,255,041,776 | 3,440,565 |
| Finland | 666 | 23,780,582,674 | 923,721 |
| Turks and Caicos Islands | 1 | 23,596,364,680 | 23,705,058 |
| Norway | 490 | 23,012,039,664 | 12,677,658 |
| Austria | 808 | 22,070,844,156 | 9,355,798 |
| Ukraine | 741 | 18,140,068,687 | 13,942,821 |
| Ireland | 180 | 16,725,828,911 | 2,087,223 |
| Spain | 1,266 | 15,931,165,532 | 1,156,087 |
| Korea, South | 549 | 14,154,931,277 | 3,582,826 |
| Denmark | 453 | 9,536,178,699 | 4,282,479 |
| Greece | 287 | 7,604,468,893 | 1,367,170 |
| Antarctica | 31 | 7,125,757,650 | 585,118 |
| New Zealand | 314 | 6,864,470,426 | 2,410,183 |
| Belgium | 717 | 6,074,375,432 | 735,328 |
| Estonia | 100 | 4,464,602,246 | 1,524,644 |
| Slovakia | 288 | 4,416,309,694 | 899,342 |
| Brazil | 977 | 3,941,818,476 | 248,422 |
| Portugal | 397 | 3,837,948,578 | 366,703 |
| South Africa | 250 | 3,117,560,992 | 49,222 |
| Nepal | 10 | 2,997,526,996 | 75,956 |
| India | 629 | 2,771,118,967 | 22,675 |
| Bulgaria | 196 | 2,696,748,349 | 734,495 |