Aster โบ PrimeGrid
PrimeGrid ยท Austria
Users358,336
Total credit2,440,466,347,192
RAC713,876,509
Updated: 1 h ago ยท Whole world
Top 100 users ยท Austria
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | viliri | Austria | 2,871,629,068 | 5,785,346 |
| 2 | Azmodes | Austria | 2,544,170,332 | 15,944 |
| 3 | Markus Walser | Austria | 2,092,692,399 | 1,795,318 |
| 4 | conf [MM] | Austria | 2,061,115,587 | 0 |
| 5 | [boinc.at] Fireman69 | Austria | 1,912,739,232 | 0 |
| 6 | Jerzy Gieorgijewski | Austria | 1,875,847,363 | 0 |
| 7 | ahlx | Austria | 1,192,522,910 | 1,262,232 |
| 8 | gerald.preiss | Austria | 742,796,764 | 180,709 |
| 9 | mcruffi | Austria | 464,056,641 | 0 |
| 10 | Erich | Austria | 412,594,002 | 0 |
| 11 | Patrick Eiler | Austria | 395,551,524 | 0 |
| 12 | Andreas64 | Austria | 335,950,442 | 0 |
| 13 | ClaudiusD | Austria | 308,612,085 | 0 |
| 14 | Thomas Klima | Austria | 279,765,138 | 325 |
| 15 | Martin P. | Austria | 234,315,265 | 0 |
| 16 | Buddy | Austria | 228,646,850 | 0 |
| 17 | barrique | Austria | 208,849,829 | 0 |
| 18 | Thomas Turk | Austria | 205,262,427 | 216,473 |
| 19 | Steve | Austria | 191,553,531 | 0 |
| 20 | Schildkroete | Austria | 190,905,766 | 243,347 |
| 21 | XAVER | Austria | 177,999,634 | 69 |
| 22 | [SG-FC]lurchlaich 63 | Austria | 174,742,520 | 0 |
| 23 | the silver surfer | Austria | 147,701,744 | 0 |
| 24 | Andreas G. | Austria | 144,182,659 | 0 |
| 25 | Cashran | Austria | 129,147,159 | 271,703 |
| 26 | Christian Inci | Austria | 125,543,185 | 0 |
| 27 | Tefen | Austria | 123,336,070 | 0 |
| 28 | Leo | Austria | 112,116,624 | 0 |
| 29 | madmax02 | Austria | 94,912,702 | 0 |
| 30 | suriv | Austria | 82,016,813 | 37,368 |
| 31 | astro | Austria | 73,029,500 | 0 |
| 32 | GaspSHOT | Austria | 69,555,353 | 0 |
| 33 | downhillschrott | Austria | 68,801,462 | 0 |
| 34 | waki | Austria | 66,721,163 | 0 |
| 35 | Prieghost | Austria | 66,296,513 | 3,948 |
| 36 | Dr. A | Austria | 65,471,731 | 0 |
| 37 | [boinc.at] Nowi | Austria | 65,321,897 | 0 |
| 38 | PFITS | Austria | 58,794,929 | 0 |
| 39 | jeidler | Austria | 57,536,925 | 1,865 |
| 40 | velociraptor01 | Austria | 56,125,135 | 0 |
| 41 | [boinc.at] Dieter F. | Austria | 55,394,294 | 0 |
| 42 | dito | Austria | 49,281,656 | 0 |
| 43 | toplicm | Austria | 49,210,966 | 24,153 |
| 44 | mario | Austria | 46,860,346 | 0 |
| 45 | Weisi | Austria | 46,080,424 | 0 |
| 46 | SarraS | Austria | 44,110,431 | 0 |
| 47 | Stojag | Austria | 42,138,433 | 0 |
| 48 | Bumbler | Austria | 41,735,100 | 0 |
| 49 | assad | Austria | 41,296,227 | 0 |
| 50 | sojapur | Austria | 40,695,013 | 0 |
| 51 | Thyler Durden@P3D | Austria | 38,206,309 | 0 |
| 52 | macdermont | Austria | 35,275,967 | 0 |
| 53 | Tuvok85 | Austria | 35,206,918 | 0 |
| 54 | jurpu | Austria | 33,726,386 | 0 |
| 55 | furymaster | Austria | 31,963,177 | 0 |
| 56 | Michael John | Austria | 30,404,788 | 0 |
| 57 | Viper00 | Austria | 30,235,854 | 0 |
| 58 | Dr.Slide | Austria | 29,241,509 | 0 |
| 59 | Alexei95 | Austria | 28,350,039 | 0 |
| 60 | Thomas | Austria | 28,317,401 | 0 |
| 61 | runningman333 | Austria | 26,627,373 | 13,531 |
| 62 | MrHighVoltage | Austria | 25,261,233 | 0 |
| 63 | Mesner | Austria | 23,911,109 | 0 |
| 64 | Helsionium | Austria | 23,262,514 | 0 |
| 65 | [boinc.at] Simon | Austria | 22,475,708 | 0 |
| 66 | GridFighter | Austria | 22,261,322 | 0 |
| 67 | sublime | Austria | 21,976,100 | 0 |
| 68 | admin | Austria | 20,270,511 | 0 |
| 69 | fk_muck1 | Austria | 19,333,078 | 0 |
| 70 | Rudi | Austria | 17,083,832 | 0 |
| 71 | nebomuk67 | Austria | 17,071,076 | 3,110 |
| 72 | happywetter.at | Austria | 16,405,712 | 0 |
| 73 | Jokus | Austria | 16,318,227 | 0 |
| 74 | alex | Austria | 15,818,021 | 59,912 |
| 75 | martin hiltmann | Austria | 15,571,030 | 0 |
| 76 | rawman | Austria | 14,942,534 | 0 |
| 77 | Makso | Austria | 14,194,248 | 0 |
| 78 | Yolgie Bear | Austria | 14,145,044 | 0 |
| 79 | philjfry | Austria | 13,802,509 | 0 |
| 80 | anton | Austria | 13,566,723 | 0 |
| 81 | OE1TKS | Austria | 12,933,587 | 0 |
| 82 | Philipp Lopaur | Austria | 12,854,737 | 0 |
| 83 | Thomas Angermayer | Austria | 12,642,242 | 13,114 |
| 84 | wirthi | Austria | 12,384,379 | 0 |
| 85 | Mia | Austria | 12,060,512 | 0 |
| 86 | machoa | Austria | 10,489,141 | 0 |
| 87 | rbr | Austria | 9,955,024 | 0 |
| 88 | Atlan78 | Austria | 9,937,708 | 0 |
| 89 | geko100 | Austria | 9,895,573 | 0 |
| 90 | Tom Turbo | Austria | 9,806,548 | 0 |
| 91 | Helmuth M. | Austria | 9,410,531 | 25,956 |
| 92 | Nikolaus | Austria | 8,940,233 | 0 |
| 93 | han | Austria | 8,650,347 | 0 |
| 94 | Markus1 | Austria | 8,649,466 | 0 |
| 95 | nothingtodo | Austria | 8,458,205 | 138,057 |
| 96 | Nesl | Austria | 8,248,576 | 0 |
| 97 | Maxxx | Austria | 8,074,472 | 0 |
| 98 | GRC PRO | Austria | 7,191,013 | 0 |
| 99 | synerix | Austria | 7,075,886 | 0 |
| 100 | joe2210 | Austria | 7,063,797 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 18,678 | 781,907,133,479 | 221,422,929 |
| Germany | 8,853 | 218,935,593,840 | 58,319,734 |
| None | 2,862 | 126,166,634,265 | 54,222,804 |
| Australia | 1,730 | 124,569,232,959 | 69,412,991 |
| Japan | 3,031 | 111,301,845,320 | 21,693,652 |
| United Kingdom | 4,310 | 100,519,441,075 | 23,169,791 |
| Canada | 2,368 | 88,157,019,567 | 18,653,438 |
| Poland | 2,364 | 85,526,725,931 | 36,410,239 |
| Czechia | 1,478 | 78,367,345,007 | 31,959,746 |
| International | 283,019 | 78,051,981,973 | 9,927,504 |
| France | 3,618 | 68,245,004,115 | 25,032,629 |
| China | 3,615 | 52,409,645,216 | 23,755,637 |
| Italy | 2,200 | 50,188,649,532 | 9,741,649 |
| Russia | 1,962 | 41,918,499,496 | 14,891,235 |
| Netherlands | 1,411 | 37,389,674,730 | 2,668,979 |
| Sweden | 745 | 37,147,543,028 | 7,922,161 |
| Hungary | 545 | 36,888,513,296 | 429,781 |
| Taiwan | 1,040 | 26,310,685,471 | 1,397,661 |
| Switzerland | 726 | 25,435,980,785 | 4,762,653 |
| Turks and Caicos Islands | 1 | 24,687,659,543 | 21,369,728 |
| Finland | 667 | 23,850,271,935 | 1,613,364 |
| Norway | 490 | 23,131,454,326 | 1,315,970 |
| Austria | 808 | 22,437,243,042 | 10,127,257 |
| Ukraine | 750 | 18,537,204,780 | 9,072,822 |
| Ireland | 180 | 16,847,035,165 | 2,813,922 |
| Spain | 1,267 | 16,077,573,476 | 4,203,101 |
| Korea, South | 550 | 14,342,392,334 | 4,383,947 |
| Denmark | 453 | 9,694,054,191 | 3,219,432 |
| Greece | 288 | 7,670,300,428 | 1,363,901 |
| Antarctica | 31 | 7,150,318,397 | 702,828 |
| New Zealand | 315 | 6,933,365,532 | 1,157,403 |
| Belgium | 719 | 6,118,388,718 | 1,620,078 |
| Estonia | 101 | 4,554,019,048 | 1,268,530 |
| Slovakia | 289 | 4,432,806,094 | 361,513 |
| Brazil | 978 | 3,956,785,195 | 329,697 |
| Portugal | 401 | 3,904,953,641 | 771,115 |
| South Africa | 252 | 3,120,767,414 | 82,401 |
| Nepal | 10 | 3,000,069,564 | 92,631 |
| Bulgaria | 197 | 2,787,023,238 | 2,756,100 |
| India | 632 | 2,777,603,339 | 397,094 |