Aster โบ Einstein@Home
Einstein@Home ยท Ukraine
Users11,100
Total credit2,341,109,222,558
RAC2,265,551,229
Updated: 0 h ago ยท Whole world
Top 100 users ยท Ukraine
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | KetamiNO [YouTube] | Ukraine | 1,808,112,881 | 962,556 |
| 2 | Hefto99 | Ukraine | 1,444,503,046 | 9,238,755 |
| 3 | arsen.salamakha | Ukraine | 1,383,004,745 | 3,062,683 |
| 4 | rilian | Ukraine | 462,460,245 | 1,479,725 |
| 5 | [AF>Libristes] alain65 | Ukraine | 411,134,908 | 159,115 |
| 6 | smile | Ukraine | 357,841,073 | 34,722 |
| 7 | chlichch | Ukraine | 307,344,459 | 0 |
| 8 | Vertys001 | Ukraine | 277,163,627 | 41,392 |
| 9 | Andrey Berlov | Ukraine | 272,193,468 | 23,687 |
| 10 | Tamagoch | Ukraine | 235,863,897 | 93,044 |
| 11 | amdk8 | Ukraine | 205,333,133 | 46,435 |
| 12 | Skyman | Ukraine | 200,149,815 | 125,783 |
| 13 | braindancer | Ukraine | 194,411,206 | 0 |
| 14 | dimus | Ukraine | 184,466,045 | 183 |
| 15 | Brovarets Yuriy | Ukraine | 160,603,541 | 486 |
| 16 | ale4316 | Ukraine | 157,397,507 | 26,600 |
| 17 | kolerom | Ukraine | 106,488,508 | 0 |
| 18 | re_SET | Ukraine | 60,252,635 | 32,552 |
| 19 | Ol_Sin | Ukraine | 59,928,542 | 0 |
| 20 | Andrii Siriak | Ukraine | 51,472,416 | 0 |
| 21 | soniashnyk | Ukraine | 50,784,661 | 0 |
| 22 | vsanyinclude | Ukraine | 41,273,783 | 0 |
| 23 | andrew | Ukraine | 35,953,934 | 0 |
| 24 | Andrey Fenchenko | Ukraine | 35,062,785 | 0 |
| 25 | Paul B.Atton | Ukraine | 25,612,339 | 58,956 |
| 26 | distributed.org.ua | Ukraine | 24,252,708 | 0 |
| 27 | Irish Republican | Ukraine | 21,748,556 | 0 |
| 28 | gladiator_maximus | Ukraine | 18,869,540 | 1,761 |
| 29 | Dromage | Ukraine | 17,090,914 | 0 |
| 30 | rst | Ukraine | 14,558,174 | 0 |
| 31 | Tigra | Ukraine | 11,989,147 | 4,439 |
| 32 | 3C5CVucwJmnwxNQSbLEQpxqCYwEA | Ukraine | 10,048,464 | 0 |
| 33 | Vladislav Kamenev | Ukraine | 8,712,797 | 0 |
| 34 | omega.zp | Ukraine | 8,600,642 | 0 |
| 35 | alexhap | Ukraine | 7,137,596 | 0 |
| 36 | Volodymyr Goroshko | Ukraine | 6,859,996 | 0 |
| 37 | FrezeON | Ukraine | 6,622,974 | 0 |
| 38 | ababa1 | Ukraine | 6,236,788 | 0 |
| 39 | SasZt | Ukraine | 5,350,200 | 0 |
| 40 | Sergey Kovalchuk | Ukraine | 4,805,392 | 0 |
| 41 | LynXzp | Ukraine | 4,231,379 | 0 |
| 42 | Vladimir Zenko | Ukraine | 3,986,001 | 15,806 |
| 43 | Alek_Gordon | Ukraine | 3,774,706 | 0 |
| 44 | Savorigin | Ukraine | 3,605,276 | 0 |
| 45 | dolifer | Ukraine | 3,399,210 | 0 |
| 46 | BoincStar | Ukraine | 3,053,732 | 0 |
| 47 | Viktor Rak | Ukraine | 3,005,464 | 0 |
| 48 | Synchrophasotron | Ukraine | 2,619,909 | 18 |
| 49 | CrazyBigCat | Ukraine | 1,778,619 | 0 |
| 50 | Eugene Obrezkov | Ukraine | 1,728,858 | 0 |
| 51 | Seacat17 | Ukraine | 473,998 | 1,225 |
| 52 | Bohdan Dudar | Ukraine | 95,011 | 0 |
| 53 | BEREST VLADYSLAV | Ukraine | 59,185 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 2,372 | 787,837,606,343 | 695,763,275 |
| Germany | 1,258 | 304,263,054,674 | 169,175,812 |
| Australia | 224 | 189,110,164,881 | 126,923,503 |
| International | 700 | 146,048,405,257 | 455,112,578 |
| 2,579 | 140,831,764,539 | 132,574,925 | |
| Canada | 281 | 111,377,138,496 | 106,391,098 |
| United Kingdom | 472 | 109,144,750,057 | 26,449,267 |
| Russia | 148 | 68,304,764,583 | 31,880,808 |
| Poland | 210 | 67,835,234,284 | 51,083,397 |
| Finland | 88 | 40,448,698,052 | 47,965,230 |
| Czechia | 285 | 37,760,903,698 | 85,635,811 |
| Sweden | 100 | 32,542,565,979 | 6,988,230 |
| France | 288 | 26,676,665,392 | 20,198,514 |
| Austria | 105 | 21,307,509,411 | 10,728,599 |
| Italy | 195 | 19,896,041,377 | 6,792,174 |
| China | 125 | 17,567,333,140 | 8,179,924 |
| Hungary | 50 | 17,496,381,149 | 59,016,903 |
| Netherlands | 158 | 16,477,877,148 | 17,521,373 |
| Norway | 47 | 13,160,217,345 | 4,930,357 |
| None | 105 | 12,838,788,905 | 2,643,136 |
| Japan | 95 | 11,794,063,437 | 7,311,934 |
| Korea, South | 31 | 11,658,235,729 | 8,683,819 |
| Denmark | 50 | 10,131,728,650 | 9,455,985 |
| Spain | 114 | 9,063,950,767 | 9,518,691 |
| Ukraine | 53 | 8,733,508,432 | 15,409,925 |
| Switzerland | 98 | 8,467,662,761 | 2,075,571 |
| Croatia | 21 | 8,235,561,913 | 7,122,187 |
| Belgium | 81 | 8,160,982,497 | 4,074,982 |
| Taiwan | 39 | 8,087,498,512 | 10,938,695 |
| Slovakia | 46 | 7,479,930,676 | 3,880,417 |
| Slovenia | 12 | 6,276,765,064 | 8,227,803 |
| Bulgaria | 21 | 5,409,884,294 | 238,192 |
| New Zealand | 45 | 4,487,026,943 | 1,433,725 |
| Greece | 35 | 3,423,972,957 | 58,705,885 |
| Thailand | 12 | 3,054,439,791 | 894,481 |
| Malaysia | 11 | 2,568,389,155 | 504,942 |
| Portugal | 38 | 2,510,183,461 | 5,138,913 |
| Estonia | 13 | 2,455,305,353 | 842,197 |
| Vietnam | 8 | 2,233,284,367 | 478,607 |
| Belarus | 20 | 2,142,915,965 | 1,874,676 |