Aster โบ Einstein@Home
Einstein@Home ยท Russia
Users11,025
Total credit2,233,700,503,393
RAC1,950,838,467
Updated: 14 h ago ยท Whole world
Top 100 users ยท Russia
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Alex Pronin | Russia | 35,836,513,491 | 11,776,545 |
| 2 | alex | Russia | 6,549,069,777 | 4,492,164 |
| 3 | tish | Russia | 5,035,682,894 | 7,027,349 |
| 4 | Mad_Max | Russia | 2,694,081,503 | 440,777 |
| 5 | zvasi_000 | Russia | 2,039,675,995 | 879,689 |
| 6 | Sid | Russia | 1,152,188,041 | 288,101 |
| 7 | Diplomat | Russia | 871,772,862 | 2,137,219 |
| 8 | Shmya-2 | Russia | 846,118,915 | 32 |
| 9 | Denis* | Russia | 729,563,132 | 0 |
| 10 | Andrew Petkin | Russia | 584,150,460 | 0 |
| 11 | Fundamentum | Russia | 464,257,289 | 44,315 |
| 12 | NorthCat | Russia | 404,609,925 | 3,322 |
| 13 | NOGOOD | Russia | 393,655,633 | 274,143 |
| 14 | tolik1 | Russia | 393,392,821 | 376,366 |
| 15 | Vit | Russia | 393,350,695 | 0 |
| 16 | Andrey Otroshenko | Russia | 377,483,727 | 221,203 |
| 17 | processing-home | Russia | 366,544,212 | 0 |
| 18 | CoolAtchOk | Russia | 352,486,572 | 0 |
| 19 | PerfectoRUS | Russia | 328,709,652 | 639,898 |
| 20 | Aleksey Kurepin | Russia | 321,300,946 | 556,415 |
| 21 | muzzdiez | Russia | 298,244,753 | 0 |
| 22 | Alexander Favorsky | Russia | 297,930,050 | 480,249 |
| 23 | Dmitriy Otroschenko | Russia | 276,043,738 | 0 |
| 24 | LarsVVS | Russia | 275,076,624 | 31,683 |
| 25 | ElleSolomina | Russia | 271,824,240 | 251,720 |
| 26 | 2Garin | Russia | 268,985,538 | 0 |
| 27 | Vlad2000Plus | Russia | 251,874,718 | 0 |
| 28 | Sviridov Alexander | Russia | 251,608,823 | 0 |
| 29 | Vaga | Russia | 233,903,923 | 0 |
| 30 | Sergey Buzun | Russia | 205,778,459 | 0 |
| 31 | PinkFloyd | Russia | 198,867,545 | 0 |
| 32 | Alexander Zakuskin | Russia | 171,189,672 | 0 |
| 33 | Jonngood | Russia | 164,735,402 | 782,399 |
| 34 | Maxim V. Rodionov | Russia | 164,147,906 | 0 |
| 35 | vladimir sokolov | Russia | 158,039,401 | 532 |
| 36 | 31bY1buD99FtRsE7XBckPrZoYCTq | Russia | 126,804,317 | 146 |
| 37 | Yuriy Naydenov | Russia | 125,475,558 | 185,092 |
| 38 | realw98 | Russia | 124,014,952 | 269,534 |
| 39 | [AF>Libristes] Davlabedave | Russia | 117,179,083 | 0 |
| 40 | Timophey-snz | Russia | 114,814,921 | 6,590 |
| 41 | Sven-1988 | Russia | 112,510,751 | 864,378 |
| 42 | Kozyrev Andrei (ACC) | Russia | 111,189,876 | 0 |
| 43 | Vikhrenko | Russia | 109,832,221 | 0 |
| 44 | ReaDy | Russia | 107,983,632 | 0 |
| 45 | hoarfrost | Russia | 106,427,632 | 0 |
| 46 | undef | Russia | 104,624,250 | 46,871 |
| 47 | BlackObelisk | Russia | 101,131,584 | 0 |
| 48 | Pavel_Kirpichenko | Russia | 98,764,668 | 85,016 |
| 49 | SerVal | Russia | 92,736,082 | 0 |
| 50 | Pacificus | Russia | 86,361,886 | 3,140,948 |
| 51 | nik_1 | Russia | 85,015,704 | 24,740 |
| 52 | Nikolay A. Saharov | Russia | 81,549,020 | 4 |
| 53 | Pchelovek1205 | Russia | 72,968,469 | 0 |
| 54 | AlexV | Russia | 69,563,135 | 0 |
| 55 | Rabinovitch | Russia | 69,021,765 | 0 |
| 56 | Hoar | Russia | 66,531,267 | 0 |
| 57 | 2wvafH8ZWevhNYpaQvedbt7EQAVu | Russia | 60,740,993 | 0 |
| 58 | sagip | Russia | 57,169,537 | 1 |
| 59 | Ikar4eg | Russia | 56,484,777 | 71,276 |
| 60 | Andrey Korzhikov | Russia | 50,897,702 | 0 |
| 61 | baryon | Russia | 49,898,076 | 0 |
| 62 | gens | Russia | 49,807,852 | 1,733 |
| 63 | Ingenegr | Russia | 48,607,890 | 234,136 |
| 64 | Canis | Russia | 47,815,042 | 0 |
| 65 | a.e.popkov | Russia | 46,006,460 | 1,333 |
| 66 | -=[fantom]=- | Russia | 35,346,341 | 0 |
| 67 | Mx. | Russia | 30,458,344 | 0 |
| 68 | LxBull | Russia | 28,463,454 | 0 |
| 69 | Nick79 | Russia | 26,395,961 | 0 |
| 70 | m00n1ight | Russia | 26,357,611 | 0 |
| 71 | Kvazar_Pulsarov | Russia | 25,398,351 | 20,442 |
| 72 | ?????? | Russia | 25,109,810 | 52,427 |
| 73 | Cosmo_vk | Russia | 24,036,368 | 0 |
| 74 | Dan Dare | Russia | 23,333,381 | 0 |
| 75 | Deniska | Russia | 20,397,102 | 0 |
| 76 | Dmit | Russia | 20,213,368 | 327 |
| 77 | Denis R | Russia | 18,695,590 | 17 |
| 78 | LeonMer | Russia | 17,782,723 | 0 |
| 79 | CMDR Shepard Shadow | Russia | 17,560,742 | 0 |
| 80 | Mad_Ahab | Russia | 15,640,035 | 0 |
| 81 | Mikhail Rykhlov | Russia | 14,512,805 | 0 |
| 82 | zlodeck | Russia | 13,222,032 | 12,343 |
| 83 | Freddykrug | Russia | 12,047,497 | 0 |
| 84 | rysevpd | Russia | 11,225,022 | 0 |
| 85 | Anklab | Russia | 10,528,107 | 0 |
| 86 | Bricksider | Russia | 9,837,552 | 0 |
| 87 | NeotMSego | Russia | 9,410,444 | 0 |
| 88 | beaver | Russia | 9,309,181 | 0 |
| 89 | Mith | Russia | 8,701,718 | 0 |
| 90 | Leopoldo | Russia | 8,289,254 | 2,886 |
| 91 | 3mBYBM2TTHxFfghVJ52rvhv9c7Am | Russia | 7,144,469 | 9,275 |
| 92 | www.urfak.petrsu.ru | Russia | 7,057,998 | 189 |
| 93 | kotenok2000 | Russia | 6,899,493 | 0 |
| 94 | Alexey Zinevich | Russia | 6,543,523 | 0 |
| 95 | 3V8DCZ8QAAGA6vfANf9gxG9X2qn8 | Russia | 6,162,662 | 6 |
| 96 | Astronomy.Karelia | Russia | 5,857,878 | 0 |
| 97 | RoSMag | Russia | 5,693,486 | 41 |
| 98 | Smit | Russia | 5,354,736 | 0 |
| 99 | PPV | Russia | 5,276,818 | 0 |
| 100 | dimoniche | Russia | 5,183,232 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 2,365 | 754,164,138,349 | 594,726,222 |
| Germany | 1,251 | 296,921,133,792 | 153,354,982 |
| Australia | 223 | 184,750,657,354 | 60,973,430 |
| 2,552 | 135,245,851,858 | 117,621,728 | |
| International | 699 | 123,920,033,554 | 328,664,272 |
| United Kingdom | 470 | 107,989,434,346 | 17,843,311 |
| Canada | 280 | 105,720,412,526 | 88,490,863 |
| Russia | 148 | 66,770,558,640 | 35,778,700 |
| Poland | 209 | 64,811,257,867 | 144,292,065 |
| Finland | 87 | 37,902,408,009 | 51,200,321 |
| Czechia | 283 | 34,159,135,073 | 48,522,967 |
| Sweden | 99 | 32,234,164,682 | 6,026,987 |
| France | 287 | 25,828,228,304 | 18,361,420 |
| Austria | 105 | 20,781,422,345 | 10,724,172 |
| Italy | 193 | 19,603,652,592 | 4,973,846 |
| China | 122 | 17,277,648,432 | 6,465,359 |
| Netherlands | 158 | 15,703,031,432 | 13,133,863 |
| Hungary | 49 | 13,157,474,084 | 98,410,335 |
| None | 104 | 12,662,109,083 | 5,620,138 |
| Norway | 44 | 11,731,673,218 | 6,809,744 |
| Japan | 94 | 11,453,621,100 | 6,742,729 |
| Korea, South | 31 | 11,432,576,267 | 2,064,470 |
| Denmark | 49 | 9,762,392,006 | 5,705,004 |
| Spain | 113 | 8,565,039,517 | 8,879,796 |
| Switzerland | 96 | 8,361,061,812 | 2,558,641 |
| Ukraine | 53 | 8,138,966,629 | 17,429,842 |
| Belgium | 81 | 7,979,382,304 | 6,747,591 |
| Croatia | 21 | 7,873,651,158 | 5,823,804 |
| Taiwan | 38 | 7,553,147,189 | 10,072,817 |
| Slovakia | 45 | 7,318,455,393 | 1,278,037 |
| Slovenia | 12 | 5,929,114,102 | 2,478,470 |
| Bulgaria | 21 | 5,399,752,697 | 383,460 |
| New Zealand | 44 | 4,416,663,897 | 2,040,915 |
| Thailand | 12 | 3,023,362,679 | 705,697 |
| Malaysia | 11 | 2,512,439,071 | 3,703,191 |
| Estonia | 13 | 2,411,670,141 | 1,949,378 |
| Vietnam | 8 | 2,211,468,946 | 753,833 |
| Portugal | 38 | 2,189,301,238 | 17,020,632 |
| Antarctica | 10 | 2,108,428,301 | 314,438 |
| Belarus | 20 | 2,058,467,831 | 1,640,226 |