Aster โบ Einstein@Home
Einstein@Home ยท Austria
Users11,025
Total credit2,233,700,503,393
RAC1,950,838,467
Updated: 14 h ago ยท Whole world
Top 100 users ยท Austria
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Stefan Ledwina | Austria | 2,660,471,444 | 0 |
| 2 | Lorenz Millinger | Austria | 2,494,801,693 | 0 |
| 3 | B.I.G | Austria | 2,242,607,186 | 1,838,618 |
| 4 | dskagcommunity | Austria | 2,126,517,198 | 326,793 |
| 5 | Josef | Austria | 1,362,657,304 | 1,642,965 |
| 6 | Andreas64 | Austria | 1,060,689,785 | 0 |
| 7 | kburgstaller | Austria | 860,977,407 | 1,000,845 |
| 8 | ClaudiusD | Austria | 822,246,046 | 0 |
| 9 | Mario W. | Austria | 807,308,373 | 33,041 |
| 10 | rainer1973at | Austria | 800,028,253 | 141,365 |
| 11 | Roland Weiss | Austria | 671,946,751 | 0 |
| 12 | Alex | Austria | 561,294,297 | 28 |
| 13 | Azmodes | Austria | 401,135,574 | 84,260 |
| 14 | Schildkroete | Austria | 291,605,947 | 5 |
| 15 | Vorik | Austria | 244,439,092 | 345,484 |
| 16 | Guenther | Austria | 234,665,810 | 45,413 |
| 17 | Bernhard | Austria | 225,728,207 | 3,874,952 |
| 18 | josi | Austria | 211,169,612 | 0 |
| 19 | Erich56 | Austria | 207,292,643 | 15 |
| 20 | foedi | Austria | 201,321,181 | 0 |
| 21 | eagle | Austria | 165,345,069 | 0 |
| 22 | Harad Mitterhofer | Austria | 151,149,807 | 2,517 |
| 23 | Tom Turbo | Austria | 142,656,787 | 0 |
| 24 | jeidler | Austria | 135,247,236 | 761,860 |
| 25 | ahlx | Austria | 128,454,416 | 421,493 |
| 26 | KlausK | Austria | 89,122,838 | 7,916 |
| 27 | viliri | Austria | 82,568,101 | 0 |
| 28 | 36NicrCYo1dEFHLNg5Ma992ZZ1Bz | Austria | 69,799,386 | 42 |
| 29 | SmartEngine | Austria | 59,492,441 | 0 |
| 30 | conf [MM] | Austria | 58,858,829 | 0 |
| 31 | suriv | Austria | 56,190,503 | 0 |
| 32 | velociraptor01 | Austria | 55,995,418 | 137,000 |
| 33 | BigKub | Austria | 55,928,893 | 0 |
| 34 | Manfred Mayer | Austria | 51,105,017 | 0 |
| 35 | derbewahrer | Austria | 50,132,114 | 0 |
| 36 | SUBerLine | Austria | 47,550,296 | 7,239 |
| 37 | Markus1 | Austria | 46,199,952 | 26,286 |
| 38 | aney1 | Austria | 45,604,792 | 0 |
| 39 | Markus Walser | Austria | 43,694,549 | 1 |
| 40 | Quantumandi | Austria | 41,129,976 | 0 |
| 41 | Ascenderon | Austria | 39,136,892 | 0 |
| 42 | at21799 | Austria | 38,677,389 | 0 |
| 43 | Theobald | Austria | 37,374,997 | 0 |
| 44 | XAVER | Austria | 33,528,216 | 330 |
| 45 | Thyler Durden@P3D | Austria | 30,280,133 | 0 |
| 46 | Geri | Austria | 30,050,943 | 16,759 |
| 47 | DJ3FK | Austria | 28,844,520 | 0 |
| 48 | Roland Schweiger | Austria | 28,647,441 | 2,319 |
| 49 | Plejaden | Austria | 27,189,346 | 359 |
| 50 | User | Austria | 26,074,320 | 0 |
| 51 | pe | Austria | 25,199,705 | 0 |
| 52 | Dr.Pepper | Austria | 24,538,167 | 0 |
| 53 | Higgi | Austria | 24,309,980 | 0 |
| 54 | kfjiro | Austria | 23,617,713 | 0 |
| 55 | Joe | Austria | 23,289,511 | 4,695 |
| 56 | Thomas Klima | Austria | 22,787,144 | 0 |
| 57 | Josef_Schwejk | Austria | 22,068,407 | 0 |
| 58 | Atlan78 | Austria | 18,699,282 | 0 |
| 59 | ifg | Austria | 16,738,579 | 0 |
| 60 | Reinhard Rutschek | Austria | 13,904,767 | 0 |
| 61 | u7nqEwLPTrhJSmfvRpRMZL5Jd3P | Austria | 13,758,990 | 0 |
| 62 | philjfry | Austria | 12,942,095 | 0 |
| 63 | deepimpactandromeda | Austria | 12,694,240 | 0 |
| 64 | iamredeye | Austria | 12,150,293 | 0 |
| 65 | Zecka | Austria | 11,490,115 | 0 |
| 66 | CGS | Austria | 8,768,480 | 1,562 |
| 67 | Dietmar P. | Austria | 8,745,812 | 0 |
| 68 | GOOFY | Austria | 8,386,888 | 0 |
| 69 | Georg Stoifl | Austria | 8,244,020 | 0 |
| 70 | Chris K | Austria | 7,784,389 | 0 |
| 71 | WalterHammerschmid | Austria | 7,383,414 | 0 |
| 72 | happywetter.at | Austria | 6,480,628 | 0 |
| 73 | 228LYTYFThKC6xpeXXd4jrGwjarb | Austria | 5,740,316 | 0 |
| 74 | fk_muck1 | Austria | 5,598,220 | 0 |
| 75 | yuleeque | Austria | 4,802,545 | 0 |
| 76 | ibesa | Austria | 4,199,211 | 0 |
| 77 | GriLLe | Austria | 3,972,817 | 0 |
| 78 | Fabian | Austria | 3,672,101 | 0 |
| 79 | SALK-IT / Salzburg | Austria | 3,631,208 | 0 |
| 80 | Willi | Austria | 2,852,396 | 0 |
| 81 | GridFighter | Austria | 2,740,631 | 0 |
| 82 | Schnuerch | Austria | 2,438,675 | 5 |
| 83 | Finga | Austria | 2,266,507 | 0 |
| 84 | Magzan68 | Austria | 2,134,117 | 0 |
| 85 | BusterG5 | Austria | 2,092,966 | 0 |
| 86 | Belos Taoris | Austria | 1,873,054 | 0 |
| 87 | B-Roy | Austria | 1,644,765 | 0 |
| 88 | froehli | Austria | 1,532,293 | 0 |
| 89 | Leopold Pokorny | Austria | 1,489,850 | 0 |
| 90 | Helmuth M. | Austria | 1,431,553 | 0 |
| 91 | hinste | Austria | 1,415,981 | 0 |
| 92 | Harald | Austria | 1,402,726 | 0 |
| 93 | eiskristall | Austria | 1,101,294 | 0 |
| 94 | Andreas | Austria | 784,286 | 0 |
| 95 | Darquerus | Austria | 726,815 | 0 |
| 96 | MJ | Austria | 636,960 | 0 |
| 97 | exusqa | Austria | 534,723 | 0 |
| 98 | the silver surfer | Austria | 484,490 | 0 |
| 99 | dito | Austria | 471,865 | 0 |
| 100 | macFishbone | Austria | 342,303 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 2,365 | 754,164,138,349 | 594,726,222 |
| Germany | 1,251 | 296,921,133,792 | 153,354,982 |
| Australia | 223 | 184,750,657,354 | 60,973,430 |
| 2,552 | 135,245,851,858 | 117,621,728 | |
| International | 699 | 123,920,033,554 | 328,664,272 |
| United Kingdom | 470 | 107,989,434,346 | 17,843,311 |
| Canada | 280 | 105,720,412,526 | 88,490,863 |
| Russia | 148 | 66,770,558,640 | 35,778,700 |
| Poland | 209 | 64,811,257,867 | 144,292,065 |
| Finland | 87 | 37,902,408,009 | 51,200,321 |
| Czechia | 283 | 34,159,135,073 | 48,522,967 |
| Sweden | 99 | 32,234,164,682 | 6,026,987 |
| France | 287 | 25,828,228,304 | 18,361,420 |
| Austria | 105 | 20,781,422,345 | 10,724,172 |
| Italy | 193 | 19,603,652,592 | 4,973,846 |
| China | 122 | 17,277,648,432 | 6,465,359 |
| Netherlands | 158 | 15,703,031,432 | 13,133,863 |
| Hungary | 49 | 13,157,474,084 | 98,410,335 |
| None | 104 | 12,662,109,083 | 5,620,138 |
| Norway | 44 | 11,731,673,218 | 6,809,744 |
| Japan | 94 | 11,453,621,100 | 6,742,729 |
| Korea, South | 31 | 11,432,576,267 | 2,064,470 |
| Denmark | 49 | 9,762,392,006 | 5,705,004 |
| Spain | 113 | 8,565,039,517 | 8,879,796 |
| Switzerland | 96 | 8,361,061,812 | 2,558,641 |
| Ukraine | 53 | 8,138,966,629 | 17,429,842 |
| Belgium | 81 | 7,979,382,304 | 6,747,591 |
| Croatia | 21 | 7,873,651,158 | 5,823,804 |
| Taiwan | 38 | 7,553,147,189 | 10,072,817 |
| Slovakia | 45 | 7,318,455,393 | 1,278,037 |
| Slovenia | 12 | 5,929,114,102 | 2,478,470 |
| Bulgaria | 21 | 5,399,752,697 | 383,460 |
| New Zealand | 44 | 4,416,663,897 | 2,040,915 |
| Thailand | 12 | 3,023,362,679 | 705,697 |
| Malaysia | 11 | 2,512,439,071 | 3,703,191 |
| Estonia | 13 | 2,411,670,141 | 1,949,378 |
| Vietnam | 8 | 2,211,468,946 | 753,833 |
| Portugal | 38 | 2,189,301,238 | 17,020,632 |
| Antarctica | 10 | 2,108,428,301 | 314,438 |
| Belarus | 20 | 2,058,467,831 | 1,640,226 |