Aster โบ Asteroids@home
Asteroids@home ยท Russia
Users165,275
Total credit151,298,732,211
RAC23,285,134
Updated: 7 h ago ยท Whole world ยท The best CPUs and GPUs on this project
Top 100 users ยท Russia
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | leks | Russia | 840,744,022 | 0 |
| 2 | 3ybCEesUr9FFwPFmYm8ByZD6mKVu | Russia | 426,778,245 | 0 |
| 3 | argut | Russia | 282,626,656 | 0 |
| 4 | CoolAtchOk | Russia | 104,007,840 | 0 |
| 5 | NorthCat | Russia | 103,225,433 | 0 |
| 6 | Evgeny | Russia | 69,620,400 | 0 |
| 7 | Roman Moskvitin | Russia | 64,103,040 | 0 |
| 8 | Giro | Russia | 64,014,202 | 0 |
| 9 | kusungobu | Russia | 62,767,440 | 0 |
| 10 | hawker | Russia | 44,071,680 | 0 |
| 11 | zvasi_000 | Russia | 38,163,682 | 12,863 |
| 12 | Igor Smirnov | Russia | 35,041,920 | 0 |
| 13 | ShmyaCluster | Russia | 34,609,920 | 0 |
| 14 | nik_1 | Russia | 32,781,417 | 2,296 |
| 15 | urbanknight | Russia | 31,835,520 | 0 |
| 16 | Andrey Fesenko (anfes) | Russia | 30,234,240 | 0 |
| 17 | muzzdiez | Russia | 27,805,967 | 0 |
| 18 | Russia SPB | Russia | 27,778,560 | 0 |
| 19 | dusharu | Russia | 25,718,400 | 0 |
| 20 | SerGiani | Russia | 24,763,680 | 0 |
| 21 | Anatoliy Skvortsov | Russia | 23,896,920 | 0 |
| 22 | Denis* | Russia | 23,032,383 | 0 |
| 23 | Passer | Russia | 21,652,077 | 0 |
| 24 | headshot | Russia | 21,002,880 | 0 |
| 25 | Jonngood | Russia | 20,919,102 | 0 |
| 26 | magistr | Russia | 20,343,226 | 0 |
| 27 | mi5rys | Russia | 19,372,008 | 0 |
| 28 | kararom | Russia | 18,828,480 | 0 |
| 29 | Lex | Russia | 18,817,440 | 0 |
| 30 | lionarts | Russia | 18,111,840 | 0 |
| 31 | Leonid Elenin | Russia | 17,754,240 | 0 |
| 32 | July | Russia | 15,326,708 | 0 |
| 33 | holms | Russia | 15,130,192 | 0 |
| 34 | capcom | Russia | 15,095,760 | 0 |
| 35 | Vlad2000Plus | Russia | 14,947,200 | 0 |
| 36 | Dagger | Russia | 14,818,062 | 44,268 |
| 37 | mak | Russia | 14,356,290 | 3,470 |
| 38 | Petr Tarasov | Russia | 14,034,240 | 0 |
| 39 | Tim Green | Russia | 13,932,459 | 0 |
| 40 | Zabaikalec2010 | Russia | 13,914,360 | 0 |
| 41 | Afarus | Russia | 13,895,400 | 0 |
| 42 | Kot_Off | Russia | 13,607,040 | 0 |
| 43 | vladimir sokolov | Russia | 13,480,492 | 0 |
| 44 | asdf1124 | Russia | 13,239,240 | 0 |
| 45 | Ragnor | Russia | 13,196,160 | 0 |
| 46 | Sviridov Alexander | Russia | 12,916,241 | 0 |
| 47 | Igor | Russia | 12,495,490 | 0 |
| 48 | c0smas | Russia | 12,480,391 | 5,633 |
| 49 | Konstantin Desyatkin | Russia | 12,409,440 | 0 |
| 50 | Sid | Russia | 12,081,235 | 0 |
| 51 | Boris Sadchikov | Russia | 11,657,326 | 0 |
| 52 | PinkFloyd | Russia | 11,495,513 | 0 |
| 53 | SavMY | Russia | 11,376,924 | 0 |
| 54 | Cosmo_vk | Russia | 11,217,794 | 0 |
| 55 | Elle | Russia | 10,935,255 | 1,402 |
| 56 | flanker | Russia | 10,881,600 | 0 |
| 57 | Over | Russia | 10,704,469 | 6,172 |
| 58 | keyand33 | Russia | 10,667,190 | 0 |
| 59 | processing-home | Russia | 10,583,504 | 0 |
| 60 | kolam | Russia | 10,346,400 | 0 |
| 61 | Anykeyev | Russia | 10,045,440 | 0 |
| 62 | Grey | Russia | 10,038,600 | 0 |
| 63 | Remarc | Russia | 10,026,859 | 0 |
| 64 | tiano | Russia | 9,913,200 | 0 |
| 65 | Lisovin | Russia | 9,457,440 | 0 |
| 66 | TerVV | Russia | 9,386,880 | 0 |
| 67 | Chitta Ranjan Das | Russia | 9,336,959 | 242 |
| 68 | p.s.merkulov | Russia | 9,230,880 | 0 |
| 69 | Viva Calman | Russia | 9,192,368 | 30 |
| 70 | walkman | Russia | 9,139,495 | 0 |
| 71 | Shurale | Russia | 8,856,840 | 0 |
| 72 | obzerfer | Russia | 8,490,720 | 0 |
| 73 | mustager | Russia | 8,243,040 | 0 |
| 74 | Alex-274 | Russia | 8,152,381 | 0 |
| 75 | eachc | Russia | 7,850,650 | 0 |
| 76 | Bee7 | Russia | 7,528,081 | 0 |
| 77 | calixao | Russia | 7,368,480 | 0 |
| 78 | Balu8596 | Russia | 7,189,204 | 0 |
| 79 | Evgeny Sharandin[DCRU] | Russia | 7,066,080 | 0 |
| 80 | _2e_ | Russia | 6,866,280 | 0 |
| 81 | cy6erGn0m | Russia | 6,838,320 | 0 |
| 82 | 31bY1buD99FtRsE7XBckPrZoYCTq | Russia | 6,724,678 | 0 |
| 83 | Amelit | Russia | 6,641,911 | 1 |
| 84 | Step | Russia | 6,521,880 | 0 |
| 85 | Alex | Russia | 6,360,960 | 0 |
| 86 | Andrey | Russia | 6,268,168 | 8,009 |
| 87 | John | Russia | 6,207,443 | 0 |
| 88 | stasus | Russia | 6,199,759 | 0 |
| 89 | Sergey | Russia | 6,194,982 | 0 |
| 90 | vic | Russia | 6,152,400 | 0 |
| 91 | Master | Russia | 6,140,079 | 3 |
| 92 | fuggy | Russia | 6,113,724 | 214 |
| 93 | Sergey Ulybyshev | Russia | 6,091,045 | 0 |
| 94 | Wowa | Russia | 6,025,700 | 7,231 |
| 95 | Kotov Sergey (Togliatty) | Russia | 5,981,640 | 0 |
| 96 | Slaventy65 | Russia | 5,854,080 | 0 |
| 97 | ShinePhantom | Russia | 5,834,880 | 0 |
| 98 | Astronomy.Karelia | Russia | 5,664,321 | 412 |
| 99 | dde | Russia | 5,623,417 | 0 |
| 100 | Maxim | Russia | 5,580,960 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 31,770 | 49,960,764,961 | 7,497,731 |
| International | 50,072 | 20,744,347,649 | 2,236,046 |
| Germany | 11,455 | 15,963,134,237 | 1,870,037 |
| Czechia | 2,737 | 8,238,591,180 | 1,114,300 |
| None | 5,159 | 5,870,863,846 | 1,033,777 |
| Canada | 4,258 | 5,315,332,421 | 954,679 |
| United Kingdom | 5,557 | 5,165,301,368 | 567,965 |
| France | 5,362 | 4,530,875,124 | 994,013 |
| Russia | 3,462 | 4,148,098,669 | 162,415 |
| Australia | 2,640 | 3,091,974,757 | 504,298 |
| Italy | 3,782 | 2,603,882,854 | 296,498 |
| Poland | 2,273 | 2,148,982,374 | 563,992 |
| China | 5,372 | 1,719,424,024 | 331,374 |
| Switzerland | 1,017 | 1,448,632,482 | 186,496 |
| Spain | 3,042 | 1,406,685,283 | 1,039,714 |
| Japan | 1,369 | 1,378,481,433 | 244,542 |
| Netherlands | 1,450 | 1,187,321,992 | 293,231 |
| Austria | 1,062 | 1,144,384,923 | 176,487 |
| Finland | 746 | 1,030,889,950 | 277,758 |
| Norway | 560 | 936,138,326 | 30,098 |
| 1,989 | 923,510,957 | 951,768 | |
| Denmark | 565 | 895,307,012 | 40,194 |
| Sweden | 885 | 807,869,774 | 75,289 |
| Brazil | 2,027 | 770,242,454 | 110,438 |
| Taiwan | 868 | 709,395,685 | 78,173 |
| Ukraine | 1,012 | 670,846,805 | 284,882 |
| Belgium | 910 | 667,574,425 | 144,502 |
| Hungary | 797 | 626,441,348 | 66,571 |
| Slovakia | 443 | 517,420,793 | 92,153 |
| Estonia | 110 | 501,037,867 | 8,985 |
| New Zealand | 430 | 471,432,570 | 87,778 |
| Mexico | 1,066 | 454,373,058 | 55,762 |
| Korea, South | 584 | 310,924,952 | 47,118 |
| Israel | 210 | 292,160,657 | 1,408 |
| Hong Kong | 237 | 281,257,025 | 32,001 |
| Portugal | 563 | 258,148,613 | 61,904 |
| Argentina | 630 | 244,116,244 | 31,460 |
| Romania | 493 | 233,632,448 | 95,398 |
| South Africa | 292 | 213,246,299 | 49,360 |
| India | 1,211 | 184,361,948 | 7,713 |