Aster › Asteroids@home
Asteroids@home · Japan
Users164,642
Total credit154,577,666,554
RAC27,803,698
Updated: 22 h ago · Whole world
Top 100 users · Japan
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | spinner@ | Japan | 95,289,574 | 28,727 |
| 2 | BJFC@volley | Japan | 60,239,054 | 0 |
| 3 | akatsuki | Japan | 54,447,360 | 0 |
| 4 | ys | Japan | 41,888,075 | 0 |
| 5 | snaito | Japan | 36,356,891 | 1,335 |
| 6 | morimura | Japan | 35,539,342 | 0 |
| 7 | Yoshiaki Kinukawa | Japan | 25,468,920 | 0 |
| 8 | hirot | Japan | 23,662,251 | 0 |
| 9 | Southern Cross | Japan | 19,321,913 | 0 |
| 10 | Stealth | Japan | 18,183,236 | 4,843 |
| 11 | aethesblair@negi | Japan | 17,869,696 | 1,010 |
| 12 | Kazushi Saito | Japan | 16,611,764 | 2,230 |
| 13 | Toshi | Japan | 15,629,760 | 0 |
| 14 | kt kt | Japan | 15,254,133 | 0 |
| 15 | xcsv50000 | Japan | 14,764,365 | 8,483 |
| 16 | yamabun | Japan | 12,972,000 | 0 |
| 17 | tombi | Japan | 12,793,320 | 0 |
| 18 | missi | Japan | 10,853,109 | 3,028 |
| 19 | shoh | Japan | 10,687,615 | 578 |
| 20 | Kasepi | Japan | 10,612,320 | 0 |
| 21 | k-ohno@FF@mmo | Japan | 10,398,240 | 0 |
| 22 | KEI | Japan | 10,386,840 | 0 |
| 23 | Su_Root@jisaku | Japan | 10,348,278 | 0 |
| 24 | Owner | Japan | 10,179,360 | 0 |
| 25 | ijika | Japan | 10,156,165 | 0 |
| 26 | aaron | Japan | 8,862,240 | 0 |
| 27 | Vincent Dark | Japan | 8,661,377 | 0 |
| 28 | madno | Japan | 8,587,773 | 1,853 |
| 29 | Soukaku | Japan | 8,522,099 | 0 |
| 30 | mk-hzk1e | Japan | 8,347,118 | 0 |
| 31 | okahashi | Japan | 8,164,963 | 0 |
| 32 | Koichi | Japan | 7,408,800 | 0 |
| 33 | hiro | Japan | 7,276,790 | 6,554 |
| 34 | asusp5a | Japan | 7,196,405 | 530 |
| 35 | kisekirei | Japan | 7,055,520 | 0 |
| 36 | KAMINAGA, Takayuki | Japan | 6,919,722 | 6,164 |
| 37 | yumisaiki | Japan | 6,553,440 | 0 |
| 38 | t-uhyo | Japan | 6,455,456 | 0 |
| 39 | holly | Japan | 6,345,895 | 1,998 |
| 40 | cheruru | Japan | 6,059,308 | 0 |
| 41 | kurumada@hangul | Japan | 6,051,146 | 0 |
| 42 | trpla226 | Japan | 6,030,240 | 0 |
| 43 | KIM | Japan | 6,008,459 | 8,224 |
| 44 | Micky | Japan | 5,919,083 | 1,346 |
| 45 | Carat@precure | Japan | 5,866,920 | 0 |
| 46 | gongong | Japan | 5,769,120 | 0 |
| 47 | katsuichi | Japan | 5,711,083 | 0 |
| 48 | ywozhi | Japan | 5,693,408 | 787 |
| 49 | t2-taka | Japan | 5,692,735 | 48 |
| 50 | matsken | Japan | 5,675,880 | 0 |
| 51 | k-okd | Japan | 5,602,701 | 202 |
| 52 | hiro | Japan | 5,478,968 | 3,296 |
| 53 | h_okada1968 | Japan | 5,435,040 | 0 |
| 54 | ssm | Japan | 5,308,624 | 0 |
| 55 | apophise@jisaku | Japan | 5,165,788 | 2,233 |
| 56 | quipi | Japan | 5,155,200 | 0 |
| 57 | moonglum | Japan | 5,117,627 | 3,986 |
| 58 | ryosuke sasaki | Japan | 5,115,360 | 0 |
| 59 | frede | Japan | 5,109,600 | 0 |
| 60 | YTSHJM | Japan | 5,100,960 | 0 |
| 61 | Winkers | Japan | 5,090,457 | 0 |
| 62 | kei | Japan | 5,047,200 | 0 |
| 63 | koahoudori | Japan | 4,976,362 | 0 |
| 64 | shigezo | Japan | 4,923,840 | 0 |
| 65 | Clark Richardson | Japan | 4,871,040 | 0 |
| 66 | kumapooh | Japan | 4,768,800 | 0 |
| 67 | Koyama Yuta | Japan | 4,660,165 | 0 |
| 68 | Masamune[JP] | Japan | 4,659,565 | 0 |
| 69 | Yoitsugu Ito | Japan | 4,641,176 | 0 |
| 70 | myuman@PCQA | Japan | 4,477,920 | 0 |
| 71 | m_fuugetu | Japan | 4,428,840 | 0 |
| 72 | Leonid | Japan | 4,411,906 | 125 |
| 73 | KEY | Japan | 4,322,400 | 0 |
| 74 | kevin | Japan | 4,290,239 | 0 |
| 75 | keiii420 | Japan | 4,238,609 | 148 |
| 76 | samejima | Japan | 4,147,200 | 0 |
| 77 | eWFsvvUHWu8zVG8NYwHvaZDwSjG | Japan | 4,135,080 | 16 |
| 78 | Cai0407@chem@lounge | Japan | 4,047,135 | 1,514 |
| 79 | KT | Japan | 3,992,160 | 0 |
| 80 | mbb15 | Japan | 3,945,600 | 0 |
| 81 | OYADI | Japan | 3,817,920 | 0 |
| 82 | subar | Japan | 3,806,228 | 4,862 |
| 83 | yuyusuke@jisaku | Japan | 3,792,480 | 0 |
| 84 | har | Japan | 3,732,000 | 0 |
| 85 | user03 | Japan | 3,730,080 | 0 |
| 86 | K_Yuki | Japan | 3,634,126 | 0 |
| 87 | karajan | Japan | 3,628,778 | 9,056 |
| 88 | hiro | Japan | 3,552,480 | 0 |
| 89 | pam | Japan | 3,480,182 | 0 |
| 90 | oota-m | Japan | 3,469,440 | 0 |
| 91 | Deckard Cain | Japan | 3,453,353 | 5,471 |
| 92 | mitsu2981 | Japan | 3,449,548 | 168 |
| 93 | P8P67-WS | Japan | 3,445,920 | 0 |
| 94 | jr1kpq | Japan | 3,370,560 | 0 |
| 95 | ichikawa-osamu | Japan | 3,343,712 | 29 |
| 96 | ã¡ã°ãã | Japan | 3,249,556 | 0 |
| 97 | syelu | Japan | 3,220,213 | 0 |
| 98 | hiroyukikohara | Japan | 3,190,080 | 0 |
| 99 | Yoshitaka.Okamoto | Japan | 3,159,360 | 0 |
| 100 | dabur | Japan | 3,080,993 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 31,650 | 49,581,374,336 | 8,919,834 |
| International | 49,950 | 20,641,984,678 | 2,598,707 |
| Germany | 11,404 | 15,869,861,982 | 2,541,529 |
| Czechia | 2,729 | 12,588,235,261 | 2,429,527 |
| None | 5,131 | 5,821,554,581 | 1,000,968 |
| Canada | 4,238 | 5,268,742,658 | 1,059,534 |
| United Kingdom | 5,535 | 5,141,770,420 | 472,809 |
| France | 5,344 | 4,501,043,021 | 691,353 |
| Russia | 3,461 | 4,141,296,317 | 149,664 |
| Australia | 2,628 | 3,060,772,061 | 658,508 |
| Italy | 3,772 | 2,589,173,613 | 308,109 |
| Poland | 2,259 | 2,113,459,602 | 1,410,427 |
| China | 5,344 | 1,702,355,271 | 432,767 |
| Switzerland | 1,012 | 1,440,998,654 | 268,620 |
| Japan | 1,363 | 1,367,150,434 | 269,584 |
| Spain | 3,032 | 1,358,724,761 | 549,158 |
| Netherlands | 1,447 | 1,172,557,027 | 193,212 |
| Austria | 1,060 | 1,136,151,472 | 187,618 |
| Finland | 742 | 1,017,924,866 | 211,630 |
| Norway | 559 | 934,689,553 | 40,198 |
| Denmark | 563 | 892,905,279 | 60,293 |
| 1,922 | 881,058,594 | 1,014,705 | |
| Sweden | 884 | 804,413,119 | 75,698 |
| Brazil | 2,021 | 765,150,864 | 129,069 |
| Taiwan | 864 | 707,737,725 | 88,118 |
| Belgium | 904 | 661,094,848 | 129,052 |
| Ukraine | 993 | 655,174,995 | 654,824 |
| Hungary | 793 | 623,656,644 | 62,382 |
| Slovakia | 442 | 511,744,472 | 151,610 |
| Estonia | 109 | 500,537,317 | 16,396 |
| New Zealand | 430 | 467,575,862 | 78,190 |
| Mexico | 1,064 | 452,417,783 | 39,681 |
| Korea, South | 581 | 308,507,762 | 70,839 |
| Israel | 210 | 292,111,544 | 1,376 |
| Hong Kong | 235 | 280,279,626 | 5,327 |
| Portugal | 561 | 255,704,623 | 39,534 |
| Argentina | 628 | 242,644,185 | 10,932 |
| Romania | 492 | 228,442,602 | 133,736 |
| South Africa | 292 | 210,625,751 | 70,363 |
| India | 1,205 | 183,933,222 | 18,795 |