Aster › Asteroids@home
Asteroids@home · Portugal
Users164,642
Total credit154,577,666,554
RAC27,803,698
Updated: 22 h ago · Whole world
Top 100 users · Portugal
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | MF | Portugal | 19,017,720 | 0 |
| 2 | Nuno Lopes | Portugal | 15,114,236 | 0 |
| 3 | Cyph3r | Portugal | 15,078,437 | 0 |
| 4 | Maki | Portugal | 14,273,203 | 0 |
| 5 | MVeiga | Portugal | 11,783,248 | 2,682 |
| 6 | Tiago Aguiar | Portugal | 11,329,114 | 0 |
| 7 | José Manuel Ãlvares Pereira | Portugal | 10,825,680 | 0 |
| 8 | Exploratorio | Portugal | 7,748,930 | 0 |
| 9 | JClerigo | Portugal | 5,610,000 | 0 |
| 10 | Kanfos | Portugal | 4,926,949 | 3,471 |
| 11 | Carlos Carvalho | Portugal | 4,381,206 | 0 |
| 12 | Bruno | Portugal | 4,362,691 | 0 |
| 13 | WalkingStone | Portugal | 3,749,527 | 5,575 |
| 14 | Cagarro | Portugal | 3,677,280 | 0 |
| 15 | Boda | Portugal | 3,388,390 | 0 |
| 16 | LUIS VEIGA | Portugal | 3,032,352 | 258 |
| 17 | Dr Pablito | Portugal | 2,988,433 | 6 |
| 18 | ddsb | Portugal | 2,984,160 | 0 |
| 19 | João Fernando Machado Mão de Ferro | Portugal | 2,928,636 | 844 |
| 20 | Rui Goncalves | Portugal | 2,808,960 | 0 |
| 21 | GBerg88 | Portugal | 2,563,852 | 0 |
| 22 | candido | Portugal | 2,513,800 | 0 |
| 23 | Professor Desty Nova | Portugal | 2,509,774 | 92 |
| 24 | AndreCisneiros | Portugal | 2,507,520 | 0 |
| 25 | Francisco | Portugal | 2,474,400 | 0 |
| 26 | dawnmew | Portugal | 2,307,670 | 0 |
| 27 | Jorge.Neves | Portugal | 2,271,360 | 0 |
| 28 | R.Vitorino | Portugal | 2,122,147 | 0 |
| 29 | JoseM* | Portugal | 2,007,600 | 0 |
| 30 | João Pedro Castro | Portugal | 1,899,398 | 0 |
| 31 | Kirk Petersen | Portugal | 1,892,016 | 0 |
| 32 | hsousa | Portugal | 1,786,080 | 0 |
| 33 | AntonioCosta77 | Portugal | 1,653,011 | 2,286 |
| 34 | Francisco | Portugal | 1,637,556 | 183 |
| 35 | jbaptista | Portugal | 1,603,106 | 0 |
| 36 | Bruno Miguel Moreira Pinheiro dos Santos | Portugal | 1,559,688 | 5 |
| 37 | 41R | Portugal | 1,498,080 | 0 |
| 38 | Alberto56 | Portugal | 1,490,880 | 0 |
| 39 | Mauro Domingos Pancadares Branco Cupido | Portugal | 1,388,640 | 0 |
| 40 | Carlos Fonseca | Portugal | 1,362,516 | 8,611 |
| 41 | pedrogoncalves | Portugal | 1,356,000 | 0 |
| 42 | Paulo Trindade | Portugal | 1,331,280 | 0 |
| 43 | kit | Portugal | 1,325,760 | 0 |
| 44 | Toupas | Portugal | 1,265,280 | 0 |
| 45 | GFMartins | Portugal | 1,241,284 | 996 |
| 46 | Laranja | Portugal | 1,225,920 | 0 |
| 47 | kosh | Portugal | 1,205,760 | 0 |
| 48 | NeoGen | Portugal | 1,191,000 | 0 |
| 49 | Vasco | Portugal | 1,187,040 | 0 |
| 50 | Duke of Buckingham [Black Sheep] | Portugal | 1,163,640 | 0 |
| 51 | Galien | Portugal | 1,145,631 | 4,508 |
| 52 | dedro | Portugal | 1,132,257 | 0 |
| 53 | hamartins | Portugal | 1,070,933 | 0 |
| 54 | VictorCosta | Portugal | 1,052,160 | 0 |
| 55 | ruidocarmo | Portugal | 1,027,578 | 0 |
| 56 | SpaceGrupElfis | Portugal | 967,862 | 0 |
| 57 | David | Portugal | 963,840 | 0 |
| 58 | carlos | Portugal | 929,496 | 0 |
| 59 | MG1956 | Portugal | 866,398 | 1,972 |
| 60 | Jorge Ferreira | Portugal | 861,960 | 0 |
| 61 | @lone | Portugal | 853,679 | 0 |
| 62 | Rato | Portugal | 842,400 | 0 |
| 63 | FTR | Portugal | 819,360 | 0 |
| 64 | Márcio Lima | Portugal | 798,138 | 1 |
| 65 | Fernando | Portugal | 733,440 | 0 |
| 66 | vitor manuel correia pinto | Portugal | 721,440 | 0 |
| 67 | JAdSC | Portugal | 657,511 | 24 |
| 68 | lostfenix | Portugal | 651,840 | 0 |
| 69 | marco | Portugal | 645,600 | 0 |
| 70 | Bealltainn | Portugal | 641,760 | 0 |
| 71 | Administrador | Portugal | 620,040 | 0 |
| 72 | frostsid | Portugal | 618,240 | 0 |
| 73 | CM | Portugal | 612,960 | 0 |
| 74 | Paulo Coelho | Portugal | 599,467 | 0 |
| 75 | David | Portugal | 589,440 | 0 |
| 76 | indaba42 | Portugal | 585,985 | 0 |
| 77 | Victor Lopes | Portugal | 560,497 | 0 |
| 78 | JTrav | Portugal | 547,371 | 0 |
| 79 | dissidente | Portugal | 544,180 | 1,842 |
| 80 | MacMatos | Portugal | 542,160 | 0 |
| 81 | richg | Portugal | 530,302 | 988 |
| 82 | HellRazor | Portugal | 508,680 | 0 |
| 83 | Bruno Marú | Portugal | 494,269 | 0 |
| 84 | Tesla | Portugal | 485,760 | 0 |
| 85 | tec dig | Portugal | 473,108 | 0 |
| 86 | Code11 | Portugal | 455,520 | 0 |
| 87 | dimitry.dremukov | Portugal | 452,640 | 0 |
| 88 | Super Banana | Portugal | 439,676 | 441 |
| 89 | Dioguerra | Portugal | 438,294 | 0 |
| 90 | Carlos Barreiras da Silva | Portugal | 436,068 | 275 |
| 91 | Manuel Aristides | Portugal | 386,400 | 0 |
| 92 | AP | Portugal | 379,200 | 0 |
| 93 | Ricardo Wragg Freitas | Portugal | 371,071 | 0 |
| 94 | rogel | Portugal | 366,574 | 0 |
| 95 | josh | Portugal | 362,764 | 0 |
| 96 | Pedro Goncalo Venancio | Portugal | 356,640 | 0 |
| 97 | Pachnacha | Portugal | 350,880 | 0 |
| 98 | pedro joel | Portugal | 348,960 | 0 |
| 99 | Jorge Mimoso | Portugal | 345,311 | 0 |
| 100 | AAlmas | Portugal | 340,800 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 31,650 | 49,581,374,336 | 8,919,834 |
| International | 49,950 | 20,641,984,678 | 2,598,707 |
| Germany | 11,404 | 15,869,861,982 | 2,541,529 |
| Czechia | 2,729 | 12,588,235,261 | 2,429,527 |
| None | 5,131 | 5,821,554,581 | 1,000,968 |
| Canada | 4,238 | 5,268,742,658 | 1,059,534 |
| United Kingdom | 5,535 | 5,141,770,420 | 472,809 |
| France | 5,344 | 4,501,043,021 | 691,353 |
| Russia | 3,461 | 4,141,296,317 | 149,664 |
| Australia | 2,628 | 3,060,772,061 | 658,508 |
| Italy | 3,772 | 2,589,173,613 | 308,109 |
| Poland | 2,259 | 2,113,459,602 | 1,410,427 |
| China | 5,344 | 1,702,355,271 | 432,767 |
| Switzerland | 1,012 | 1,440,998,654 | 268,620 |
| Japan | 1,363 | 1,367,150,434 | 269,584 |
| Spain | 3,032 | 1,358,724,761 | 549,158 |
| Netherlands | 1,447 | 1,172,557,027 | 193,212 |
| Austria | 1,060 | 1,136,151,472 | 187,618 |
| Finland | 742 | 1,017,924,866 | 211,630 |
| Norway | 559 | 934,689,553 | 40,198 |
| Denmark | 563 | 892,905,279 | 60,293 |
| 1,922 | 881,058,594 | 1,014,705 | |
| Sweden | 884 | 804,413,119 | 75,698 |
| Brazil | 2,021 | 765,150,864 | 129,069 |
| Taiwan | 864 | 707,737,725 | 88,118 |
| Belgium | 904 | 661,094,848 | 129,052 |
| Ukraine | 993 | 655,174,995 | 654,824 |
| Hungary | 793 | 623,656,644 | 62,382 |
| Slovakia | 442 | 511,744,472 | 151,610 |
| Estonia | 109 | 500,537,317 | 16,396 |
| New Zealand | 430 | 467,575,862 | 78,190 |
| Mexico | 1,064 | 452,417,783 | 39,681 |
| Korea, South | 581 | 308,507,762 | 70,839 |
| Israel | 210 | 292,111,544 | 1,376 |
| Hong Kong | 235 | 280,279,626 | 5,327 |
| Portugal | 561 | 255,704,623 | 39,534 |
| Argentina | 628 | 242,644,185 | 10,932 |
| Romania | 492 | 228,442,602 | 133,736 |
| South Africa | 292 | 210,625,751 | 70,363 |
| India | 1,205 | 183,933,222 | 18,795 |