Aster › SRBase
SRBase · Russia
Kullanıcı3.603
Toplam kredi392.738.647.228
RAC298.983.177
Güncelleme: 3 saat önce · Tüm dünya · Bu projenin en iyi işlemci ve ekran kartları
İlk 100 kullanıcı · Russia
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | m00n1ight | Russia | 802.499.520 | 3.699.436 |
| 2 | d_treck | Russia | 428.860.610 | 1.765.008 |
| 3 | RU_pAuL | Russia | 231.940.831 | 478.530 |
| 4 | zlodeck | Russia | 185.219.657 | 0 |
| 5 | Xterelle | Russia | 167.131.586 | 0 |
| 6 | BMHF2CqBh5vQTNiyMM1xj7d8kKw | Russia | 102.927.522 | 10.156 |
| 7 | processing-home | Russia | 101.440.431 | 0 |
| 8 | BlackObelisk | Russia | 100.144.908 | 0 |
| 9 | [AF>Libristes] Davlabedave | Russia | 81.649.013 | 0 |
| 10 | Uk3ZoGu3Tf1u2uYyieMREZJfsPU | Russia | 70.850.480 | 0 |
| 11 | YuryMuzychenko | Russia | 46.138.216 | 0 |
| 12 | Nikolay A. Saharov | Russia | 44.227.571 | 0 |
| 13 | Pavel Kirpichenko | Russia | 38.119.026 | 50.472 |
| 14 | Grey | Russia | 34.024.763 | 0 |
| 15 | SerVal | Russia | 26.406.040 | 3.390 |
| 16 | CoolAtchOk | Russia | 20.104.072 | 0 |
| 17 | Denis* | Russia | 11.914.954 | 0 |
| 18 | den777 | Russia | 9.995.019 | 0 |
| 19 | ShmyaCluster | Russia | 8.935.137 | 0 |
| 20 | Leopoldo | Russia | 7.544.795 | 0 |
| 21 | Sid | Russia | 6.281.882 | 0 |
| 22 | DJGlooM | Russia | 6.070.337 | 0 |
| 23 | Soderstromm | Russia | 5.891.718 | 0 |
| 24 | Bricksider | Russia | 5.380.000 | 0 |
| 25 | urbanknight | Russia | 4.260.097 | 0 |
| 26 | Vitmalok | Russia | 3.795.114 | 12 |
| 27 | Alser69rus | Russia | 3.269.950 | 1.731 |
| 28 | d3zorg | Russia | 3.056.400 | 0 |
| 29 | vladimir sokolov | Russia | 3.054.009 | 0 |
| 30 | vladstar2204 | Russia | 1.769.154 | 20 |
| 31 | Pushok | Russia | 1.476.760 | 102 |
| 32 | Tatar_Volunteer | Russia | 1.306.000 | 0 |
| 33 | tod-eug | Russia | 1.270.186 | 0 |
| 34 | hotspot | Russia | 1.178.710 | 0 |
| 35 | hoarfrost | Russia | 1.060.575 | 0 |
| 36 | Nikita_Kovalyov | Russia | 896.153 | 0 |
| 37 | MagicSerge | Russia | 859.900 | 0 |
| 38 | Spar | Russia | 846.760 | 530 |
| 39 | fedotov | Russia | 831.480 | 0 |
| 40 | Svart | Russia | 457.767 | 0 |
| 41 | 25Nikolay25 | Russia | 440.527 | 0 |
| 42 | Astronomy.Karelia | Russia | 376.219 | 0 |
| 43 | rsbat | Russia | 364.905 | 0 |
| 44 | Danila_Charykov | Russia | 287.920 | 0 |
| 45 | Gusek | Russia | 170.238 | 0 |
| 46 | Sobolev Yevgeniy Viktorovich | Russia | 168.760 | 0 |
| 47 | Maickl | Russia | 153.032 | 0 |
| 48 | aglinsky | Russia | 153.008 | 0 |
| 49 | ÐеÑодиÑеÑкие маÑеÑÐ¸Ð°Ð»Ñ Ð¿Ð¾ аÑÑÑоР| Russia | 149.500 | 0 |
| 50 | RushPill* | Russia | 147.400 | 304 |
| 51 | budzdorov | Russia | 82.023 | 0 |
| 52 | DmitryiCH | Russia | 70.753 | 0 |
| 53 | Cordis2Die | Russia | 69.930 | 13 |
| 54 | Zabaikalec2010 | Russia | 57.673 | 0 |
| 55 | Chara34122 | Russia | 45.036 | 0 |
| 56 | Ðвгений | Russia | 41.000 | 0 |
| 57 | lightroom5 | Russia | 36.557 | 0 |
| 58 | deadstar2009 | Russia | 21.989 | 0 |
| 59 | Mike Winchester | Russia | 13.072 | 0 |
| 60 | Valentin Kolinko | Russia | 10.250 | 0 |
| 61 | Scroodge | Russia | 5.193 | 0 |
| 62 | DWSmart | Russia | 4.388 | 0 |
| 63 | schoonc | Russia | 2.208 | 0 |
| 64 | flerif | Russia | 450 | 0 |
| 65 | Halcedon | Russia | 240 | 0 |
| 66 | Sbober | Russia | 120 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 754 | 96.096.618.127 | 62.705.894 |
| None | 139 | 62.972.988.383 | 32.340.170 |
| Germany | 432 | 47.022.256.520 | 53.385.291 |
| International | 455 | 30.234.341.428 | 14.888.076 |
| United Kingdom | 135 | 21.948.974.589 | 8.201.965 |
| Australia | 110 | 15.089.600.228 | 5.650.785 |
| France | 249 | 14.401.505.457 | 8.192.295 |
| Taiwan | 21 | 8.883.204.867 | 31.975.797 |
| Ukraine | 52 | 8.541.747.475 | 4.069.423 |
| Czechia | 100 | 8.500.393.055 | 7.845.834 |
| Canada | 114 | 8.438.235.418 | 9.184.069 |
| Singapore | 9 | 8.151.071.642 | 5.697.972 |
| Hungary | 32 | 6.886.180.150 | 1.708.267 |
| Sweden | 40 | 6.360.544.204 | 3.563.910 |
| Norway | 16 | 5.768.552.328 | 639.018 |
| Netherlands | 55 | 5.509.118.442 | 5.259.810 |
| Poland | 108 | 5.185.863.174 | 6.263.831 |
| Finland | 18 | 4.144.952.554 | 9.418.700 |
| Italy | 79 | 3.498.481.492 | 3.668.702 |
| Russia | 66 | 2.575.959.498 | 6.009.710 |
| Austria | 41 | 2.298.126.648 | 1.010.934 |
| Switzerland | 43 | 1.995.746.588 | 4.965.574 |
| Iceland | 3 | 1.789.930.304 | 2.875.862 |
| Spain | 43 | 1.752.009.554 | 173.378 |
| Antarctica | 8 | 1.548.871.898 | 10.826 |
| Vietnam | 7 | 1.395.411.305 | 1.247.573 |
| Denmark | 25 | 1.160.789.302 | 503.781 |
| Greece | 5 | 987.738.552 | 2.726.619 |
| Estonia | 6 | 850.423.465 | 693.096 |
| China | 97 | 835.635.891 | 24.206 |
| Korea, South | 11 | 680.707.509 | 727.837 |
| Anguilla | 4 | 654.425.514 | 0 |
| Japan | 39 | 638.677.462 | 663.029 |
| Netherlands Antilles | 1 | 564.115.934 | 9.590 |
| Belgium | 25 | 489.608.496 | 2.681 |
| Cayman Islands | 1 | 461.630.074 | 0 |
| Israel | 4 | 453.487.515 | 26.407 |
| Venezuela | 3 | 445.119.787 | 48.642 |
| Ireland | 6 | 441.646.419 | 742.103 |
| Lithuania | 7 | 408.017.622 | 99.431 |