Aster › SRBase
SRBase · Czechia
Kullanıcı3.603
Toplam kredi392.738.647.228
RAC298.983.177
Güncelleme: 3 saat önce · Tüm dünya · Bu projenin en iyi işlemci ve ekran kartları
İlk 100 kullanıcı · Czechia
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | CallMeFoxie | Czechia | 1.719.044.276 | 26 |
| 2 | Shaman | Czechia | 1.080.151.491 | 2.326.661 |
| 3 | 1scorpion | Czechia | 829.614.523 | 736.425 |
| 4 | Tritonix | Czechia | 769.962.127 | 392.226 |
| 5 | Technik007[CZ] | Czechia | 733.295.846 | 4.063.497 |
| 6 | 4bc3 | Czechia | 425.438.866 | 0 |
| 7 | jiri kovar | Czechia | 313.043.554 | 143 |
| 8 | Viktor Svantner | Czechia | 281.641.859 | 0 |
| 9 | forest | Czechia | 254.465.934 | 0 |
| 10 | Bazooka_CZ | Czechia | 249.837.593 | 7.039 |
| 11 | Frenky Picasso | Czechia | 202.457.212 | 667 |
| 12 | nenym | Czechia | 138.139.141 | 0 |
| 13 | Kator | Czechia | 125.801.644 | 0 |
| 14 | prazape | Czechia | 113.762.794 | 117.676 |
| 15 | Smrt_HB | Czechia | 109.535.901 | 116.496 |
| 16 | Miroslav Splichal | Czechia | 98.298.498 | 80 |
| 17 | Sussie | Czechia | 97.589.858 | 1 |
| 18 | Stavebni firma Bostik Porici | Czechia | 95.754.384 | 0 |
| 19 | Johnbodlis team | Czechia | 66.918.574 | 0 |
| 20 | fobius | Czechia | 63.656.544 | 0 |
| 21 | pestis | Czechia | 56.404.448 | 2 |
| 22 | Jarara | Czechia | 51.955.800 | 25.771 |
| 23 | Mechanic | Czechia | 51.900.250 | 11.292 |
| 24 | Petr.350 | Czechia | 47.970.200 | 0 |
| 25 | eisler jiri | Czechia | 35.639.417 | 0 |
| 26 | ltome | Czechia | 31.029.751 | 10 |
| 27 | M1.LaN | Czechia | 30.178.240 | 22 |
| 28 | HA-SOFT, s.r.o. | Czechia | 29.771.300 | 0 |
| 29 | Deda | Czechia | 29.646.500 | 0 |
| 30 | KPX | Czechia | 25.917.824 | 0 |
| 31 | vinn@[CNT] | Czechia | 25.860.435 | 0 |
| 32 | tatik | Czechia | 24.960.700 | 7.729 |
| 33 | AlbertCZ | Czechia | 20.182.464 | 0 |
| 34 | Filip Falta | Czechia | 20.007.000 | 0 |
| 35 | Slava.7 | Czechia | 17.050.174 | 0 |
| 36 | Jindrich Vidlar | Czechia | 16.097.320 | 524 |
| 37 | Jarekcz | Czechia | 13.885.500 | 0 |
| 38 | paricutin | Czechia | 12.274.030 | 0 |
| 39 | Wabi CZ | Czechia | 11.674.098 | 0 |
| 40 | Kosta | Czechia | 11.326.698 | 1 |
| 41 | Worf_VX | Czechia | 11.223.283 | 0 |
| 42 | Filipes | Czechia | 11.138.110 | 0 |
| 43 | Mican | Czechia | 10.020.340 | 0 |
| 44 | Boby_cze | Czechia | 9.422.030 | 0 |
| 45 | CIMRMAN | Czechia | 9.362.988 | 0 |
| 46 | vmv | Czechia | 8.898.470 | 0 |
| 47 | Murphy.cz | Czechia | 8.363.855 | 0 |
| 48 | Honza1616 | Czechia | 7.782.101 | 0 |
| 49 | fake | Czechia | 7.022.300 | 0 |
| 50 | eLPeCKo | Czechia | 7.006.165 | 0 |
| 51 | bazina hkfree | Czechia | 6.653.846 | 0 |
| 52 | Maxxina | Czechia | 6.189.610 | 0 |
| 53 | ahorek's team | Czechia | 6.130.067 | 38.105 |
| 54 | boceli | Czechia | 6.072.428 | 0 |
| 55 | rokro | Czechia | 5.820.940 | 0 |
| 56 | harrykac | Czechia | 5.272.810 | 0 |
| 57 | oldjerry SETI | Czechia | 5.141.321 | 0 |
| 58 | Raduz82 | Czechia | 4.946.496 | 4 |
| 59 | Vit Kliber | Czechia | 4.658.565 | 0 |
| 60 | Neo | Czechia | 4.153.341 | 44 |
| 61 | killik | Czechia | 3.993.203 | 0 |
| 62 | BEKO | Czechia | 2.523.190 | 0 |
| 63 | koll | Czechia | 1.534.654 | 0 |
| 64 | JakuP | Czechia | 1.453.201 | 0 |
| 65 | Zethyr | Czechia | 1.295.969 | 0 |
| 66 | Indy | Czechia | 1.257.151 | 0 |
| 67 | Deathlike | Czechia | 1.242.735 | 0 |
| 68 | Bigos2 | Czechia | 1.238.431 | 0 |
| 69 | FalconCZ | Czechia | 1.172.893 | 0 |
| 70 | Scotie | Czechia | 1.107.546 | 0 |
| 71 | Dadu from Silesia | Czechia | 1.026.450 | 142 |
| 72 | NotRealName | Czechia | 958.820 | 0 |
| 73 | IQE | Czechia | 599.861 | 0 |
| 74 | Aiko Haruka | Czechia | 573.900 | 1.010 |
| 75 | bundaboy | Czechia | 529.438 | 0 |
| 76 | Riskia | Czechia | 528.148 | 0 |
| 77 | JardaPichSvetla | Czechia | 432.866 | 0 |
| 78 | Dima | Czechia | 225.700 | 0 |
| 79 | novakjara | Czechia | 130.933 | 0 |
| 80 | Ramsescz | Czechia | 128.954 | 0 |
| 81 | TomasBrodGRCNewbieTest | Czechia | 125.179 | 0 |
| 82 | Fialaalf | Czechia | 114.171 | 0 |
| 83 | MIZ | Czechia | 106.691 | 224 |
| 84 | Kmonicek Tomas | Czechia | 104.298 | 0 |
| 85 | hanbanaroda | Czechia | 101.521 | 0 |
| 86 | Baryna.ch | Czechia | 100.039 | 0 |
| 87 | Tomas | Czechia | 91.447 | 0 |
| 88 | enzym | Czechia | 59.640 | 0 |
| 89 | aerou | Czechia | 54.200 | 0 |
| 90 | Grbin | Czechia | 53.700 | 0 |
| 91 | OK1CNN | Czechia | 49.267 | 0 |
| 92 | AnMil | Czechia | 30.870 | 0 |
| 93 | Å tÄpán Borovský | Czechia | 10.216 | 0 |
| 94 | Dzordzik | Czechia | 6.669 | 0 |
| 95 | peeta | Czechia | 6.226 | 0 |
| 96 | Hruzek | Czechia | 900 | 0 |
| 97 | Sysel | Czechia | 900 | 9 |
| 98 | LookAS | Czechia | 481 | 0 |
| 99 | ONDRA | Czechia | 480 | 0 |
| 100 | Advantys | Czechia | 280 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 754 | 96.096.618.127 | 62.705.894 |
| None | 139 | 62.972.988.383 | 32.340.170 |
| Germany | 432 | 47.022.256.520 | 53.385.291 |
| International | 455 | 30.234.341.428 | 14.888.076 |
| United Kingdom | 135 | 21.948.974.589 | 8.201.965 |
| Australia | 110 | 15.089.600.228 | 5.650.785 |
| France | 249 | 14.401.505.457 | 8.192.295 |
| Taiwan | 21 | 8.883.204.867 | 31.975.797 |
| Ukraine | 52 | 8.541.747.475 | 4.069.423 |
| Czechia | 100 | 8.500.393.055 | 7.845.834 |
| Canada | 114 | 8.438.235.418 | 9.184.069 |
| Singapore | 9 | 8.151.071.642 | 5.697.972 |
| Hungary | 32 | 6.886.180.150 | 1.708.267 |
| Sweden | 40 | 6.360.544.204 | 3.563.910 |
| Norway | 16 | 5.768.552.328 | 639.018 |
| Netherlands | 55 | 5.509.118.442 | 5.259.810 |
| Poland | 108 | 5.185.863.174 | 6.263.831 |
| Finland | 18 | 4.144.952.554 | 9.418.700 |
| Italy | 79 | 3.498.481.492 | 3.668.702 |
| Russia | 66 | 2.575.959.498 | 6.009.710 |
| Austria | 41 | 2.298.126.648 | 1.010.934 |
| Switzerland | 43 | 1.995.746.588 | 4.965.574 |
| Iceland | 3 | 1.789.930.304 | 2.875.862 |
| Spain | 43 | 1.752.009.554 | 173.378 |
| Antarctica | 8 | 1.548.871.898 | 10.826 |
| Vietnam | 7 | 1.395.411.305 | 1.247.573 |
| Denmark | 25 | 1.160.789.302 | 503.781 |
| Greece | 5 | 987.738.552 | 2.726.619 |
| Estonia | 6 | 850.423.465 | 693.096 |
| China | 97 | 835.635.891 | 24.206 |
| Korea, South | 11 | 680.707.509 | 727.837 |
| Anguilla | 4 | 654.425.514 | 0 |
| Japan | 39 | 638.677.462 | 663.029 |
| Netherlands Antilles | 1 | 564.115.934 | 9.590 |
| Belgium | 25 | 489.608.496 | 2.681 |
| Cayman Islands | 1 | 461.630.074 | 0 |
| Israel | 4 | 453.487.515 | 26.407 |
| Venezuela | 3 | 445.119.787 | 48.642 |
| Ireland | 6 | 441.646.419 | 742.103 |
| Lithuania | 7 | 408.017.622 | 99.431 |