Aster › yoyo@home
yoyo@home · Russia
Users97,767
Total credit34,645,239,757
RAC10,613,056
Updated: 1 h ago · Whole world
Top 100 users · Russia
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | BXuZkWjcrDGihNh4kLmGcgAMAiy | Russia | 35,791,904 | 0 |
| 2 | CoolAtchOk | Russia | 34,381,047 | 0 |
| 3 | zlodeck | Russia | 33,386,678 | 6,019 |
| 4 | BlackObelisk | Russia | 30,463,349 | 0 |
| 5 | processing-home | Russia | 18,367,775 | 0 |
| 6 | [AF>Libristes] Davlabedave | Russia | 14,310,044 | 0 |
| 7 | lightroom5 | Russia | 12,608,054 | 0 |
| 8 | darktemplar | Russia | 11,385,459 | 0 |
| 9 | Bulgakoff* | Russia | 10,107,742 | 0 |
| 10 | Creatormaster | Russia | 7,890,725 | 0 |
| 11 | SerGiani | Russia | 7,144,956 | 0 |
| 12 | citerra | Russia | 6,427,825 | 0 |
| 13 | RushPill* | Russia | 6,409,807 | 0 |
| 14 | MAX-pxty | Russia | 5,951,634 | 0 |
| 15 | den777 | Russia | 5,197,633 | 0 |
| 16 | evatutin | Russia | 4,961,627 | 0 |
| 17 | Kot_Off | Russia | 4,596,875 | 0 |
| 18 | Intorr | Russia | 4,543,973 | 0 |
| 19 | %,0%/$%/,%/(%/-%/(%0!%0"%/0%.0%0"%/.%/0 | Russia | 4,480,928 | 0 |
| 20 | 3JMG8pJcTfShZzmcxqcpj4Pwuof5 | Russia | 3,920,604 | 0 |
| 21 | ivland | Russia | 3,878,626 | 10,429 |
| 22 | gensek | Russia | 3,871,119 | 531 |
| 23 | leks | Russia | 3,477,845 | 0 |
| 24 | Mr.Krabs | Russia | 2,963,066 | 0 |
| 25 | tspirin | Russia | 2,949,500 | 0 |
| 26 | SerVal | Russia | 2,752,732 | 0 |
| 27 | Gagarin-Brat | Russia | 2,548,561 | 0 |
| 28 | PerfectoRUS | Russia | 2,529,587 | 0 |
| 29 | Politonus | Russia | 2,322,142 | 0 |
| 30 | Denis* | Russia | 2,239,277 | 0 |
| 31 | Deuce H_K_ | Russia | 2,210,474 | 26 |
| 32 | igos | Russia | 2,107,140 | 0 |
| 33 | VinArch | Russia | 2,001,942 | 0 |
| 34 | Yellow Raven | Russia | 1,981,617 | 0 |
| 35 | karmanov | Russia | 1,812,567 | 0 |
| 36 | Nicholas | Russia | 1,779,882 | 0 |
| 37 | AlexanderZh | Russia | 1,774,189 | 0 |
| 38 | Alser69rus | Russia | 1,672,959 | 265 |
| 39 | V0d01ey | Russia | 1,608,827 | 0 |
| 40 | mi5rys | Russia | 1,580,463 | 0 |
| 41 | Semion | Russia | 1,434,867 | 0 |
| 42 | Vesper | Russia | 1,420,220 | 0 |
| 43 | -[MADS]- Demid | Russia | 1,362,876 | 0 |
| 44 | Passer | Russia | 1,305,701 | 0 |
| 45 | _2e_ | Russia | 1,139,644 | 0 |
| 46 | martic | Russia | 1,135,572 | 0 |
| 47 | Pavel_Kirpichenko | Russia | 1,097,660 | 940 |
| 48 | Avlin Anatoly | Russia | 1,066,154 | 0 |
| 49 | art | Russia | 984,247 | 0 |
| 50 | sergamena | Russia | 966,906 | 0 |
| 51 | Evgeny Sharandin[DCRU] | Russia | 878,252 | 0 |
| 52 | ACS SYSTEM | Russia | 870,118 | 0 |
| 53 | 2wvafH8ZWevhNYpaQvedbt7EQAVu | Russia | 840,394 | 0 |
| 54 | Grey | Russia | 799,208 | 0 |
| 55 | Lisovin | Russia | 772,334 | 0 |
| 56 | Shmya-2 | Russia | 739,655 | 0 |
| 57 | BOINC.RU | Russia | 731,907 | 0 |
| 58 | unconnected | Russia | 689,658 | 0 |
| 59 | Chechevatov | Russia | 667,331 | 307 |
| 60 | PAK-FA | Russia | 643,313 | 0 |
| 61 | loeakaodas | Russia | 628,870 | 0 |
| 62 | bronevik | Russia | 626,073 | 0 |
| 63 | tiano | Russia | 616,655 | 0 |
| 64 | tyhj | Russia | 611,375 | 32,484 |
| 65 | Nikolay A. Saharov | Russia | 610,420 | 0 |
| 66 | AmiD_FLice | Russia | 598,585 | 0 |
| 67 | kirilsever | Russia | 579,177 | 0 |
| 68 | Astronomy.Karelia | Russia | 533,711 | 0 |
| 69 | Leonmer | Russia | 517,485 | 0 |
| 70 | CheMaxx | Russia | 465,007 | 0 |
| 71 | Belka | Russia | 427,049 | 4 |
| 72 | nik_1 | Russia | 426,554 | 0 |
| 73 | Ziso | Russia | 412,525 | 7,110 |
| 74 | Pipivi | Russia | 405,252 | 0 |
| 75 | Comet Base | Russia | 396,587 | 0 |
| 76 | Denis | Russia | 391,584 | 0 |
| 77 | Maxim | Russia | 390,994 | 0 |
| 78 | Karelian Center for Gender Studies | Russia | 389,909 | 0 |
| 79 | Ma'Gnus | Russia | 389,733 | 0 |
| 80 | MikeVentris | Russia | 389,712 | 0 |
| 81 | adminold | Russia | 380,809 | 0 |
| 82 | mob | Russia | 375,346 | 0 |
| 83 | hoarfrost | Russia | 375,119 | 0 |
| 84 | root | Russia | 374,137 | 0 |
| 85 | _tribal_ | Russia | 373,527 | 0 |
| 86 | Naitkin | Russia | 359,899 | 0 |
| 87 | Leopoldo | Russia | 357,637 | 0 |
| 88 | SPIDER-L33T | Russia | 345,806 | 0 |
| 89 | Jantzson | Russia | 345,181 | 0 |
| 90 | Thirteenth | Russia | 344,166 | 0 |
| 91 | Скоков ÐлÑÑ | Russia | 341,908 | 0 |
| 92 | Deimos | Russia | 327,487 | 0 |
| 93 | MadCAD | Russia | 316,332 | 0 |
| 94 | 3xDFwg1LiphoSTa38bckpoWKnsnQ | Russia | 316,257 | 0 |
| 95 | Daniil Zaytsev | Russia | 308,289 | 0 |
| 96 | Gusek | Russia | 307,262 | 0 |
| 97 | urban09 | Russia | 304,440 | 0 |
| 98 | aes222ripn | Russia | 301,027 | 0 |
| 99 | geneus | Russia | 297,310 | 0 |
| 100 | lazyhawk | Russia | 297,039 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 4,245 | 7,386,405,137 | 1,648,761 |
| Germany | 4,356 | 6,197,238,944 | 1,881,800 |
| None | 3,781 | 3,019,146,170 | 757,892 |
| 71,948 | 2,988,640,151 | 802,182 | |
| United Kingdom | 901 | 1,841,942,212 | 320,546 |
| France | 1,826 | 1,655,511,946 | 1,415,154 |
| Switzerland | 245 | 1,089,141,088 | 77,349 |
| Estonia | 23 | 1,058,257,444 | 630,935 |
| International | 672 | 957,305,574 | 289,031 |
| Czechia | 460 | 900,130,265 | 347,649 |
| Belgium | 233 | 685,841,505 | 73,464 |
| Canada | 642 | 573,791,870 | 414,417 |
| China | 1,456 | 442,900,807 | 262,194 |
| Netherlands | 312 | 396,997,800 | 227,567 |
| Croatia | 33 | 387,224,363 | 7,418 |
| Sweden | 156 | 387,218,130 | 154,554 |
| Japan | 523 | 384,301,474 | 133,721 |
| Poland | 523 | 374,028,240 | 82,639 |
| Russia | 640 | 364,024,608 | 60,480 |
| Australia | 443 | 360,808,057 | 146,081 |
| Austria | 270 | 342,975,738 | 40,909 |
| Italy | 612 | 332,950,295 | 271,336 |
| Taiwan | 214 | 321,281,993 | 5,029 |
| Spain | 399 | 264,494,268 | 77,793 |
| Ukraine | 222 | 247,901,831 | 30,733 |
| Anguilla | 7 | 124,412,426 | 1 |
| New Zealand | 83 | 124,185,994 | 11,560 |
| Finland | 157 | 119,174,678 | 36,966 |
| Norway | 104 | 115,098,540 | 12,847 |
| Denmark | 112 | 114,760,103 | 86,186 |
| Vietnam | 20 | 73,978,238 | 1,674 |
| Greece | 78 | 70,582,389 | 32,059 |
| Korea, South | 109 | 68,543,471 | 31,267 |
| Portugal | 105 | 67,116,809 | 36,723 |
| Antarctica | 20 | 63,093,304 | 2 |
| Hungary | 94 | 62,268,423 | 10,812 |
| Slovakia | 66 | 59,493,041 | 16,638 |
| Bulgaria | 60 | 49,379,923 | 49,056 |
| Brazil | 257 | 44,790,035 | 21,260 |
| Türkiye | 56 | 35,944,641 | 3,384 |