Aster โบ LHC@home
LHC@home ยท Austria
Users7,056
Total credit19,457,398,696
RAC5,737,098
Updated: 22 h ago ยท Whole world
Top 100 users ยท Austria
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Erich56 | Austria | 166,531,378 | 26,291 |
| 2 | Lorenz Millinger | Austria | 16,534,541 | 0 |
| 3 | Stefan Ledwina | Austria | 12,878,179 | 0 |
| 4 | Mario W. | Austria | 6,515,613 | 0 |
| 5 | SUBerLine | Austria | 4,951,930 | 2,663 |
| 6 | MpkP17eoeat5VYYaZQupdHRqyoy | Austria | 4,147,779 | 0 |
| 7 | SlyBoogy | Austria | 4,009,668 | 621 |
| 8 | CGS | Austria | 3,737,133 | 0 |
| 9 | Bernhard Seidl | Austria | 2,932,253 | 0 |
| 10 | conf [MM] | Austria | 2,802,362 | 0 |
| 11 | jeidler | Austria | 2,264,540 | 131 |
| 12 | dskagcommunity | Austria | 2,257,434 | 1,740 |
| 13 | Schildkroete | Austria | 2,240,760 | 0 |
| 14 | visioncube | Austria | 2,233,643 | 0 |
| 15 | PeterA32 | Austria | 2,069,104 | 2,849 |
| 16 | happywetter.at | Austria | 2,064,431 | 0 |
| 17 | Burger Andreas | Austria | 1,546,095 | 0 |
| 18 | Andreas64 | Austria | 1,340,611 | 0 |
| 19 | Azmodes | Austria | 1,190,866 | 0 |
| 20 | SALK-IT / Salzburg | Austria | 1,187,818 | 0 |
| 21 | Werkstatt | Austria | 1,108,455 | 0 |
| 22 | Geri | Austria | 1,054,765 | 0 |
| 23 | pe | Austria | 1,019,840 | 0 |
| 24 | ClaudiusD | Austria | 989,328 | 0 |
| 25 | TheGismo | Austria | 941,217 | 0 |
| 26 | Crayon Audio GmbH | Austria | 826,023 | 0 |
| 27 | XAVER | Austria | 779,700 | 0 |
| 28 | ScienceBlog.at | Austria | 650,779 | 0 |
| 29 | DerBewahrer | Austria | 641,873 | 0 |
| 30 | Higgi | Austria | 620,207 | 0 |
| 31 | Helmuth M. | Austria | 594,790 | 0 |
| 32 | velociraptor01 | Austria | 583,559 | 0 |
| 33 | Eris | Austria | 559,088 | 0 |
| 34 | philjfry | Austria | 548,342 | 0 |
| 35 | Thomas Klima | Austria | 527,583 | 0 |
| 36 | Martin | Austria | 418,456 | 0 |
| 37 | Daniel Kieneswenger | Austria | 412,763 | 0 |
| 38 | Helmut Niessner | Austria | 361,154 | 0 |
| 39 | Thomas Schlauer | Austria | 352,123 | 0 |
| 40 | wolfi | Austria | 328,231 | 0 |
| 41 | mkurz | Austria | 326,062 | 0 |
| 42 | Harad Mitterhofer | Austria | 314,295 | 0 |
| 43 | niko | Austria | 313,347 | 0 |
| 44 | Sovereign | Austria | 298,948 | 0 |
| 45 | deepimpactandromeda | Austria | 274,690 | 0 |
| 46 | atti | Austria | 272,600 | 0 |
| 47 | eiskristall | Austria | 223,407 | 0 |
| 48 | Man4Fred | Austria | 184,904 | 0 |
| 49 | Xilothil | Austria | 175,023 | 0 |
| 50 | wolfbert | Austria | 163,233 | 0 |
| 51 | Hellfool | Austria | 159,626 | 0 |
| 52 | eltoposrealm | Austria | 154,228 | 0 |
| 53 | Finga | Austria | 130,971 | 0 |
| 54 | iamredeye | Austria | 107,048 | 0 |
| 55 | Lord | Austria | 98,341 | 0 |
| 56 | Plejaden | Austria | 88,871 | 1,693 |
| 57 | Helsionium | Austria | 83,380 | 0 |
| 58 | Tefen | Austria | 59,232 | 0 |
| 59 | Paul Kubalek | Austria | 58,666 | 0 |
| 60 | kfjiro | Austria | 51,834 | 0 |
| 61 | semperfidelis17 | Austria | 38,716 | 0 |
| 62 | X-Rayder | Austria | 37,732 | 29 |
| 63 | Daniel-SBG144 | Austria | 31,110 | 0 |
| 64 | dr_donald | Austria | 29,602 | 0 |
| 65 | Markus Walser | Austria | 29,381 | 0 |
| 66 | DerBini3 | Austria | 29,218 | 0 |
| 67 | götz | Austria | 26,549 | 0 |
| 68 | B-Roy | Austria | 21,297 | 0 |
| 69 | Atlan78 | Austria | 19,097 | 0 |
| 70 | Gernot Reiter | Austria | 19,070 | 0 |
| 71 | SirSteven13 | Austria | 17,935 | 0 |
| 72 | archeye | Austria | 13,797 | 0 |
| 73 | Leopold Pokorny | Austria | 8,817 | 0 |
| 74 | Michael John | Austria | 8,243 | 0 |
| 75 | fk_muck1 | Austria | 5,330 | 0 |
| 76 | Stefan | Austria | 4,314 | 0 |
| 77 | macFishbone | Austria | 2,086 | 0 |
| 78 | Peter Lenhardt | Austria | 843 | 0 |
| 79 | MiauiKatze | Austria | 580 | 0 |
| 80 | karl-schreiber | Austria | 355 | 0 |
| 81 | linus1606 | Austria | 324 | 0 |
| 82 | paul | Austria | 75 | 0 |
| 83 | Chrisi_2000 | Austria | 54 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| Germany | 994 | 3,728,142,984 | 1,419,997 |
| Czechia | 171 | 3,298,844,788 | 1,544,601 |
| United States | 1,591 | 2,764,428,150 | 863,223 |
| International | 620 | 2,215,820,338 | 512,914 |
| United Kingdom | 430 | 810,844,067 | 126,084 |
| France | 397 | 767,826,945 | 95,782 |
| Sweden | 84 | 664,479,333 | 41,732 |
| Switzerland | 134 | 584,441,091 | 262,688 |
| Poland | 160 | 528,096,956 | 28,820 |
| Canada | 242 | 456,147,480 | 77,570 |
| Russia | 157 | 406,693,798 | 1,302 |
| None | 137 | 352,506,958 | 43,665 |
| Australia | 171 | 293,035,796 | 56,927 |
| Austria | 83 | 260,637,646 | 36,023 |
| Italy | 222 | 252,444,644 | 33,706 |
| Finland | 83 | 220,229,173 | 96,324 |
| Netherlands | 137 | 186,339,709 | 31,790 |
| Japan | 88 | 132,857,414 | 40,276 |
| China | 150 | 123,322,748 | 110,290 |
| Ukraine | 45 | 123,307,381 | 5,239 |
| Spain | 146 | 111,656,486 | 45,676 |
| Korea, South | 24 | 102,728,898 | 14,813 |
| Vietnam | 4 | 81,319,020 | 11,125 |
| Slovenia | 8 | 77,323,383 | 5,407 |
| Belgium | 75 | 70,153,346 | 7,151 |
| New Zealand | 36 | 64,125,198 | 6,007 |
| Croatia | 14 | 64,006,466 | 4,726 |
| Greece | 21 | 61,715,247 | 15,393 |
| Hungary | 38 | 58,895,584 | 1,226 |
| Denmark | 43 | 53,271,975 | 2,933 |
| Slovakia | 33 | 49,158,850 | 7,834 |
| Taiwan | 37 | 45,291,646 | 2,000 |
| Portugal | 33 | 39,064,224 | 2,069 |
| Bulgaria | 18 | 36,479,476 | 11,645 |
| Romania | 26 | 36,291,881 | 67,018 |
| Norway | 31 | 34,451,153 | 44 |
| Lithuania | 15 | 25,944,455 | 11,989 |
| Philippines | 9 | 24,832,565 | 3,006 |
| Brazil | 37 | 20,648,687 | 2,671 |
| Netherlands Antilles | 1 | 17,773,541 | 2,382 |