Aster › LHC@home
LHC@home
Kullanıcı7.056
Toplam kredi19.457.398.696
RAC5.737.098
Güncelleme: 20 saat önce
İlk 100 kullanıcı
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | praguelcg2 | Czechia | 2.970.715.158 | 1.342.338 |
| 2 | MPI für Physik | Germany | 1.557.243.725 | 986.337 |
| 3 | Toby Broom | International | 841.376.712 | 466.476 |
| 4 | hartmut | International | 432.651.244 | 11.421 |
| 5 | Greger | Sweden | 431.596.822 | 0 |
| 6 | computezrmle | Germany | 318.284.568 | 1.912 |
| 7 | USTL-FIL (Lille Fr) | France | 236.763.011 | 0 |
| 8 | Yeti | Germany | 226.903.998 | 1.780 |
| 9 | Saturn911 | Switzerland | 209.656.908 | 118.743 |
| 10 | Igor | Poland | 209.595.278 | 0 |
| 11 | stoneageman | United Kingdom | 188.988.327 | 0 |
| 12 | maeax | Germany | 179.727.092 | 0 |
| 13 | grcpool.com-3 | International | 169.190.997 | 0 |
| 14 | Erich56 | Austria | 166.531.378 | 26.291 |
| 15 | CharityEngine1 | International | 155.411.021 | 0 |
| 16 | grcpool.com | None | 145.817.958 | 0 |
| 17 | Alexey Pronin | Russia | 144.308.278 | 0 |
| 18 | LQG | Poland | 141.036.173 | 0 |
| 19 | grcpool.com-2 | None | 124.778.037 | 0 |
| 20 | Magic Quantum Mechanic | United States | 116.013.294 | 95.913 |
| 21 | Valkanovsky | Czechia | 115.804.589 | 170.276 |
| 22 | emoga | Canada | 103.534.180 | 0 |
| 23 | Sightus@CAU | International | 100.000.643 | 0 |
| 24 | Perle | United States | 97.649.097 | 10.611 |
| 25 | Fredrik öberg | Sweden | 97.167.824 | 31.350 |
| 26 | wujj123456 | China | 94.306.577 | 75.435 |
| 27 | Landjunge | Germany | 89.387.709 | 180.542 |
| 28 | Samus Aran | Switzerland | 82.982.215 | 0 |
| 29 | AdBELL | Korea, South | 78.950.165 | 0 |
| 30 | Harri Liljeroos | Finland | 72.036.835 | 46.817 |
| 31 | skydivingnerd | United States | 67.629.328 | 5.323 |
| 32 | NOGOOD | Russia | 59.156.305 | 0 |
| 33 | alf | Canada | 58.642.188 | 148 |
| 34 | KetamiNO [YouTube] | Ukraine | 57.975.261 | 0 |
| 35 | zooxit | Slovenia | 57.799.017 | 5.407 |
| 36 | Aurum | United States | 57.440.854 | 0 |
| 37 | Mumps [MM] | United States | 56.682.229 | 0 |
| 38 | Freewill | United States | 56.483.384 | 249.435 |
| 39 | biodoc | United States | 52.133.619 | 101.391 |
| 40 | jjv | Finland | 51.835.736 | 8.635 |
| 41 | Wildi | Switzerland | 51.241.679 | 274 |
| 42 | Anon | International | 50.921.898 | 0 |
| 43 | Evangelos Katikos | Greece | 50.837.442 | 15.391 |
| 44 | Gruppo Astrofili Lariani | Italy | 50.561.316 | 0 |
| 45 | Andy W | United Kingdom | 50.114.554 | 25.223 |
| 46 | Darrell | Vietnam | 46.281.053 | 11.124 |
| 47 | Kosice@CERN | International | 46.013.377 | 5.173 |
| 48 | Dave Pickles | Canada | 44.481.723 | 0 |
| 49 | Vaga | Russia | 43.635.333 | 0 |
| 50 | xcsv50000 | Japan | 43.541.589 | 1.582 |
| 51 | dthonon | France | 43.136.710 | 0 |
| 52 | [AF] Hydrosaure | France | 43.101.405 | 0 |
| 53 | Vortac | Croatia | 42.980.656 | 0 |
| 54 | Starfish | United States | 41.806.246 | 47.222 |
| 55 | compalex | Germany | 39.680.597 | 0 |
| 56 | DrStrabismus | United States | 38.563.854 | 0 |
| 57 | Klaus | Germany | 38.560.910 | 74.638 |
| 58 | schelle | Germany | 37.799.196 | 0 |
| 59 | HerveUAE | France | 37.495.365 | 0 |
| 60 | Anon | International | 37.109.442 | 0 |
| 61 | rbpeake | United States | 36.744.990 | 0 |
| 62 | Dr. B | Switzerland | 36.585.566 | 37.962 |
| 63 | Pondscum | United States | 35.935.987 | 0 |
| 64 | Sputnik | Germany | 35.471.156 | 32.854 |
| 65 | BITLab Argo | United Kingdom | 35.251.537 | 0 |
| 66 | Dark Angel | Australia | 35.132.923 | 761 |
| 67 | crashtech | United States | 34.680.398 | 2.213 |
| 68 | Mnemonic | Switzerland | 34.673.586 | 27 |
| 69 | gorinie | Italy | 34.089.850 | 0 |
| 70 | cokolatek | International | 32.593.132 | 0 |
| 71 | Pavel Hanak | Czechia | 32.530.523 | 3.004 |
| 72 | Magnetarg | International | 31.710.678 | 0 |
| 73 | MaBoinc | Netherlands | 30.655.366 | 0 |
| 74 | Sebastian* | Germany | 30.535.829 | 4.494 |
| 75 | mmonnin | United States | 29.788.264 | 0 |
| 76 | Telescopes & Astronomy | Australia | 29.637.769 | 0 |
| 77 | csbyseti | Germany | 29.430.354 | 0 |
| 78 | pututu | United States | 29.309.391 | 0 |
| 79 | Robert Klein | Germany | 27.993.679 | 0 |
| 80 | Helix Von Smelix | United Kingdom | 27.104.577 | 0 |
| 81 | Chooka | Australia | 26.725.805 | 0 |
| 82 | RueiKe | Taiwan | 26.244.624 | 0 |
| 83 | Moribell | Poland | 26.125.214 | 0 |
| 84 | Vincent Polley | Australia | 26.073.278 | 12.632 |
| 85 | Mike C | United States | 25.645.432 | 0 |
| 86 | Janne | Finland | 25.496.858 | 12.001 |
| 87 | Bryan | United States | 25.027.828 | 0 |
| 88 | Uwe | Germany | 24.674.850 | 0 |
| 89 | erde-m@Planet 3DNow! | Germany | 24.671.807 | 0 |
| 90 | Jim1348 | United States | 24.371.321 | 0 |
| 91 | Maruyama | Japan | 24.315.310 | 22.006 |
| 92 | Dr. Vincent LORENTZ | France | 24.159.999 | 0 |
| 93 | deegon | New Zealand | 23.595.276 | 736 |
| 94 | Ritschie | Germany | 23.167.992 | 0 |
| 95 | Ben | United States | 23.041.477 | 5 |
| 96 | Fuzzy Duck | Vietnam | 22.885.388 | 0 |
| 97 | JHMarshall | United States | 22.716.463 | 0 |
| 98 | p3d-cluster | Germany | 22.309.221 | 0 |
| 99 | bruncko | Switzerland | 22.093.679 | 0 |
| 100 | QtW | Czechia | 21.972.746 | 13.356 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| Germany | 994 | 3.728.142.984 | 1.419.997 |
| Czechia | 171 | 3.298.844.788 | 1.544.601 |
| United States | 1.591 | 2.764.428.150 | 863.223 |
| International | 620 | 2.215.820.338 | 512.914 |
| United Kingdom | 430 | 810.844.067 | 126.084 |
| France | 397 | 767.826.945 | 95.782 |
| Sweden | 84 | 664.479.333 | 41.732 |
| Switzerland | 134 | 584.441.091 | 262.688 |
| Poland | 160 | 528.096.956 | 28.820 |
| Canada | 242 | 456.147.480 | 77.570 |
| Russia | 157 | 406.693.798 | 1.302 |
| None | 137 | 352.506.958 | 43.665 |
| Australia | 171 | 293.035.796 | 56.927 |
| Austria | 83 | 260.637.646 | 36.023 |
| Italy | 222 | 252.444.644 | 33.706 |
| Finland | 83 | 220.229.173 | 96.324 |
| Netherlands | 137 | 186.339.709 | 31.790 |
| Japan | 88 | 132.857.414 | 40.276 |
| China | 150 | 123.322.748 | 110.290 |
| Ukraine | 45 | 123.307.381 | 5.239 |
| Spain | 146 | 111.656.486 | 45.676 |
| Korea, South | 24 | 102.728.898 | 14.813 |
| Vietnam | 4 | 81.319.020 | 11.125 |
| Slovenia | 8 | 77.323.383 | 5.407 |
| Belgium | 75 | 70.153.346 | 7.151 |
| New Zealand | 36 | 64.125.198 | 6.007 |
| Croatia | 14 | 64.006.466 | 4.726 |
| Greece | 21 | 61.715.247 | 15.393 |
| Hungary | 38 | 58.895.584 | 1.226 |
| Denmark | 43 | 53.271.975 | 2.933 |
| Slovakia | 33 | 49.158.850 | 7.834 |
| Taiwan | 37 | 45.291.646 | 2.000 |
| Portugal | 33 | 39.064.224 | 2.069 |
| Bulgaria | 18 | 36.479.476 | 11.645 |
| Romania | 26 | 36.291.881 | 67.018 |
| Norway | 31 | 34.451.153 | 44 |
| Lithuania | 15 | 25.944.455 | 11.989 |
| Philippines | 9 | 24.832.565 | 3.006 |
| Brazil | 37 | 20.648.687 | 2.671 |
| Netherlands Antilles | 1 | 17.773.541 | 2.382 |