Aster โบ Latin Squares (ODLK1)
Latin Squares (ODLK1) ยท Italy
Users3,972
Total credit7,194,119,979
RAC3,499,275
Updated: 2 h ago ยท Whole world
Top 100 users ยท Italy
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | valterc | Italy | 23,461,502 | 4,000 |
| 2 | gambatesa | Italy | 8,615,476 | 0 |
| 3 | Luca Bergesio | Italy | 4,939,848 | 42 |
| 4 | Spot T | Italy | 4,006,893 | 5,190 |
| 5 | 25000ghz [Lombardia] | Italy | 3,740,405 | 0 |
| 6 | Eden_H [E.R.] | Italy | 2,400,674 | 1,545 |
| 7 | Stefano Sun Colturi [Lombardia] | Italy | 2,287,533 | 0 |
| 8 | SB152UcAvM6XzgQrBUDySTf4EhiztpoKAc | Italy | 2,223,507 | 0 |
| 9 | daniele [lombardia] | Italy | 2,221,637 | 0 |
| 10 | Shadow Walker | Italy | 1,958,339 | 146 |
| 11 | Ariandy | Italy | 1,759,441 | 0 |
| 12 | ItalianPower18 | Italy | 1,410,187 | 0 |
| 13 | 2yTf5FJoGfrRkpfBRhcyfbN9HBB6 | Italy | 1,221,300 | 0 |
| 14 | dadocad72 | Italy | 1,015,868 | 0 |
| 15 | mg13 [HWU] | Italy | 866,229 | 745 |
| 16 | zioriga | Italy | 638,003 | 272 |
| 17 | Daniele Casale | Italy | 453,429 | 4 |
| 18 | 3PTiiWPEhRsXJrv1C4NgPt5mM2ov | Italy | 301,809 | 265 |
| 19 | Jack75 | Italy | 280,681 | 55 |
| 20 | Agostino | Italy | 277,209 | 140 |
| 21 | Werve | Italy | 241,948 | 161 |
| 22 | marmuglia | Italy | 184,390 | 4 |
| 23 | Buro87 [Lombardia] | Italy | 182,122 | 0 |
| 24 | Luca | Italy | 155,887 | 1,096 |
| 25 | freddy1969 [VENETO] | Italy | 141,815 | 0 |
| 26 | s1kl3 | Italy | 113,411 | 42 |
| 27 | Paolo D'Arco | Italy | 112,799 | 0 |
| 28 | sorcrosc | Italy | 107,387 | 0 |
| 29 | ZadoRash | Italy | 73,103 | 0 |
| 30 | ice00 | Italy | 66,195 | 6 |
| 31 | exaequo | Italy | 55,012 | 0 |
| 32 | Bosiota | Italy | 53,968 | 0 |
| 33 | CVL | Italy | 42,559 | 0 |
| 34 | Koukypa [Sicily] | Italy | 41,247 | 0 |
| 35 | 25x3Wjxrrit2ieJc44RitYRcnSTq | Italy | 41,149 | 0 |
| 36 | letol [Piedmont] | Italy | 21,136 | 0 |
| 37 | Luigi R. | Italy | 20,454 | 0 |
| 38 | Vincenzo Cefariello | Italy | 18,282 | 0 |
| 39 | RanaSbronza | Italy | 17,933 | 0 |
| 40 | petro | Italy | 11,591 | 0 |
| 41 | KocissMGNT | Italy | 10,900 | 36 |
| 42 | luicosta | Italy | 10,650 | 0 |
| 43 | Giorgio Cervati | Italy | 7,107 | 0 |
| 44 | Tiziano Bartolucci [Marche] | Italy | 5,271 | 0 |
| 45 | marianob [marche] | Italy | 4,997 | 0 |
| 46 | dveg70 | Italy | 4,628 | 0 |
| 47 | Francy | Italy | 3,755 | 0 |
| 48 | MO-W7-11600 | Italy | 2,663 | 6 |
| 49 | Parideboy | Italy | 2,651 | 0 |
| 50 | Umberto | Italy | 2,153 | 0 |
| 51 | darco | Italy | 1,952 | 0 |
| 52 | Fabio | Italy | 1,792 | 0 |
| 53 | Simone | Italy | 1,669 | 0 |
| 54 | GILBERTO | Italy | 1,555 | 0 |
| 55 | HAM-I4.11600 | Italy | 1,399 | 0 |
| 56 | pcomuniello | Italy | 1,178 | 0 |
| 57 | olddanit | Italy | 1,006 | 0 |
| 58 | SanLorenzo | Italy | 927 | 0 |
| 59 | guido | Italy | 823 | 0 |
| 60 | Michele ANSALDI | Italy | 782 | 0 |
| 61 | Giulian Biolo | Italy | 773 | 0 |
| 62 | Mutina | Italy | 668 | 0 |
| 63 | Meroni Gianluca | Italy | 611 | 0 |
| 64 | samu986 [VENETO] | Italy | 519 | 0 |
| 65 | attila89 | Italy | 505 | 0 |
| 66 | Vincenzo | Italy | 368 | 0 |
| 67 | Giorgio | Italy | 311 | 0 |
| 68 | asaggese | Italy | 92 | 0 |
| 69 | 3CSbb9WdvZDyjrZbCTRnzH6NxNU7 | Italy | 80 | 0 |
| 70 | Bacio del Cimone | Italy | 44 | 0 |
| 71 | Roberto De Biase | Italy | 43 | 0 |
| 72 | dario | Italy | 14 | 0 |
| 73 | PL_CLZZ | Italy | 13 | 0 |
| 74 | ServantGrunt | Italy | 12 | 0 |
| 75 | Cesare Marini | Italy | 11 | 0 |
| 76 | 369oxXYxoPTg4QsKP3Vh31wHpzJR | Italy | 11 | 0 |
| 77 | Utente | Italy | 10 | 0 |
| 78 | Berni | Italy | 9 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| International | 943 | 3,377,717,645 | 1,025,730 |
| United States | 638 | 731,645,984 | 315,360 |
| France | 158 | 583,146,555 | 329,934 |
| None | 300 | 490,128,616 | 282,822 |
| Germany | 317 | 310,682,681 | 87,465 |
| Canada | 109 | 273,868,886 | 358,967 |
| Russia | 123 | 163,368,132 | 111,447 |
| United Kingdom | 125 | 139,335,863 | 80,240 |
| Australia | 74 | 120,056,721 | 34,994 |
| Czechia | 71 | 116,648,549 | 190,321 |
| Sweden | 24 | 104,018,164 | 37,354 |
| 104 | 97,095,873 | 248,568 | |
| Italy | 78 | 65,854,313 | 13,759 |
| Ukraine | 39 | 54,498,700 | 15,909 |
| Austria | 32 | 50,579,889 | 62,762 |
| Hungary | 18 | 46,259,229 | 6,781 |
| Japan | 56 | 37,404,710 | 29,458 |
| Netherlands | 38 | 36,581,717 | 9,468 |
| China | 129 | 33,902,719 | 10,649 |
| Switzerland | 35 | 33,642,717 | 870 |
| Estonia | 5 | 31,191,028 | 93 |
| Denmark | 18 | 28,303,354 | 12,160 |
| Belgium | 28 | 26,325,103 | 7,851 |
| Norway | 14 | 24,634,554 | 20,975 |
| Poland | 61 | 23,279,192 | 5,548 |
| Spain | 55 | 22,868,031 | 76,261 |
| Taiwan | 20 | 14,423,813 | 2,288 |
| Romania | 16 | 14,390,830 | 9,113 |
| Luxembourg | 5 | 13,391,156 | 14,532 |
| Finland | 14 | 11,422,099 | 1,521 |
| Antarctica | 5 | 10,881,051 | 184 |
| Ireland | 5 | 9,924,564 | 0 |
| Indonesia | 8 | 7,414,526 | 13,007 |
| Greece | 12 | 5,986,095 | 20,476 |
| Croatia | 8 | 5,949,814 | 175 |
| Serbia | 4 | 5,819,582 | 0 |
| Korea, South | 8 | 5,755,991 | 188 |
| Anguilla | 4 | 5,009,747 | 0 |
| Mongolia | 1 | 4,608,234 | 2,577 |
| New Zealand | 12 | 3,879,245 | 1 |