Aster › Latin Squares (ODLK1)
Latin Squares (ODLK1) · Czechia
Users4,006
Total credit7,361,765,478
RAC3,875,210
Updated: 6 h ago · Whole world · The best CPUs and GPUs on this project
Top 100 users · Czechia
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Technik007[CZ] | Czechia | 15,673,187 | 72,003 |
| 2 | Celemios | Czechia | 13,523,175 | 6,055 |
| 3 | CallMeFoxie | Czechia | 12,685,255 | 613 |
| 4 | nenym | Czechia | 10,034,486 | 0 |
| 5 | prazape | Czechia | 9,448,685 | 6,957 |
| 6 | boceli | Czechia | 6,350,629 | 0 |
| 7 | Tritonix | Czechia | 5,641,675 | 17,512 |
| 8 | Johnbodlis team | Czechia | 5,039,505 | 8,244 |
| 9 | jiri kovar | Czechia | 4,479,207 | 0 |
| 10 | Stavebni firma Bostik Porici | Czechia | 4,280,891 | 0 |
| 11 | 1scorpion | Czechia | 3,929,067 | 15,767 |
| 12 | Bazooka_CZ | Czechia | 3,813,858 | 2,559 |
| 13 | Frenky Picasso | Czechia | 3,024,196 | 0 |
| 14 | Sussie | Czechia | 2,894,368 | 0 |
| 15 | Miroslav Splichal | Czechia | 2,777,339 | 0 |
| 16 | Kator | Czechia | 2,299,154 | 6,645 |
| 17 | Vit Kliber | Czechia | 1,745,306 | 1,904 |
| 18 | Tatka | Czechia | 1,605,474 | 0 |
| 19 | Scotie | Czechia | 1,542,217 | 1,557 |
| 20 | 3THfr2AgUJjHJtrqvp2RA9jKXndf | Czechia | 1,507,394 | 21,690 |
| 21 | Jarara | Czechia | 1,344,678 | 423 |
| 22 | MaC | Czechia | 1,157,173 | 0 |
| 23 | forest | Czechia | 1,136,023 | 0 |
| 24 | BEKO | Czechia | 1,097,125 | 0 |
| 25 | Dadu from Silesia | Czechia | 1,015,169 | 0 |
| 26 | eLPeCKo | Czechia | 1,008,883 | 0 |
| 27 | vinn@[CNT] | Czechia | 1,006,069 | 0 |
| 28 | Smrt_HB | Czechia | 953,039 | 159 |
| 29 | bany | Czechia | 634,301 | 0 |
| 30 | Jindrich Vidlar | Czechia | 506,435 | 17 |
| 31 | Kosta | Czechia | 501,010 | 8,713 |
| 32 | KPX | Czechia | 500,471 | 0 |
| 33 | Martin Skoda | Czechia | 444,559 | 0 |
| 34 | Wabi CZ | Czechia | 403,885 | 0 |
| 35 | Sysel | Czechia | 339,010 | 1,268 |
| 36 | Deathlike | Czechia | 314,486 | 0 |
| 37 | pestis | Czechia | 216,373 | 0 |
| 38 | AnMil | Czechia | 189,485 | 0 |
| 39 | tatik | Czechia | 178,117 | 0 |
| 40 | koll | Czechia | 158,980 | 0 |
| 41 | killik | Czechia | 153,894 | 0 |
| 42 | Polasek | Czechia | 152,908 | 123 |
| 43 | harry | Czechia | 149,319 | 0 |
| 44 | Ã Â aman | Czechia | 113,815 | 0 |
| 45 | Bigos2 | Czechia | 105,471 | 0 |
| 46 | oldjerry SETI | Czechia | 102,526 | 0 |
| 47 | blaster29 | Czechia | 75,336 | 0 |
| 48 | Viktor Svantner | Czechia | 60,292 | 0 |
| 49 | morav | Czechia | 39,160 | 0 |
| 50 | chocholousek | Czechia | 35,639 | 0 |
| 51 | Dzordzik | Czechia | 27,061 | 0 |
| 52 | JardaPichSvetla | Czechia | 26,990 | 0 |
| 53 | Worf_VX | Czechia | 25,785 | 0 |
| 54 | JakuP | Czechia | 17,758 | 0 |
| 55 | Daniel KrejÃÂa | Czechia | 16,391 | 0 |
| 56 | Indy | Czechia | 15,051 | 0 |
| 57 | peeta | Czechia | 13,951 | 0 |
| 58 | pzachvej | Czechia | 12,256 | 0 |
| 59 | jarda | Czechia | 8,261 | 0 |
| 60 | NotRealName | Czechia | 6,874 | 0 |
| 61 | Fialaalf | Czechia | 6,449 | 0 |
| 62 | Biosphere | Czechia | 4,349 | 0 |
| 63 | Jan Opravil | Czechia | 1,316 | 0 |
| 64 | conta00 | Czechia | 559 | 0 |
| 65 | Cochtan1985 | Czechia | 448 | 0 |
| 66 | raduz82 | Czechia | 212 | 0 |
| 67 | markr | Czechia | 111 | 0 |
| 68 | Dima | Czechia | 76 | 0 |
| 69 | Vojtech Gadurek | Czechia | 42 | 0 |
| 70 | Mirek | Czechia | 13 | 0 |
| 71 | raduz82 | Czechia | 10 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| International | 948 | 3,442,538,273 | 1,351,899 |
| United States | 639 | 747,412,615 | 365,598 |
| France | 159 | 598,254,244 | 331,172 |
| None | 307 | 508,026,302 | 461,796 |
| Germany | 319 | 315,446,423 | 126,838 |
| Canada | 110 | 290,009,717 | 361,432 |
| Russia | 125 | 159,723,293 | 72,546 |
| United Kingdom | 126 | 142,065,909 | 82,909 |
| Czechia | 71 | 126,572,662 | 172,214 |
| Australia | 74 | 122,725,899 | 68,994 |
| Sweden | 24 | 104,781,421 | 11,647 |
| 110 | 101,598,260 | 103,399 | |
| Italy | 79 | 66,572,094 | 11,246 |
| Ukraine | 39 | 54,710,724 | 3,615 |
| Austria | 32 | 54,274,716 | 89,181 |
| Hungary | 18 | 46,672,927 | 11,021 |
| Japan | 59 | 38,253,790 | 16,817 |
| Netherlands | 38 | 36,915,572 | 7,222 |
| China | 132 | 34,344,436 | 8,575 |
| Switzerland | 35 | 33,682,804 | 422 |
| Estonia | 5 | 31,195,230 | 94 |
| Denmark | 18 | 28,957,782 | 16,302 |
| Belgium | 28 | 26,649,645 | 7,503 |
| Norway | 14 | 25,712,990 | 22,221 |
| Spain | 55 | 24,604,815 | 30,639 |
| Poland | 61 | 24,076,817 | 21,984 |
| Romania | 16 | 15,132,217 | 29,727 |
| Taiwan | 21 | 14,525,820 | 1,940 |
| Luxembourg | 5 | 13,907,518 | 10,834 |
| Finland | 14 | 11,490,533 | 1,524 |
| Antarctica | 5 | 10,883,005 | 14 |
| Ireland | 5 | 9,924,564 | 0 |
| Indonesia | 8 | 7,927,058 | 10,230 |
| Greece | 12 | 6,547,361 | 12,163 |
| Croatia | 8 | 5,949,814 | 2 |
| Serbia | 4 | 5,819,582 | 0 |
| Korea, South | 8 | 5,766,136 | 146 |
| Anguilla | 4 | 5,009,747 | 0 |
| Mongolia | 1 | 4,721,189 | 2,527 |
| Andorra | 3 | 4,201,308 | 18,505 |