Aster › Amicable Numbers
Amicable Numbers · Ukraine
Users20,360
Total credit1,127,872,530,226
RAC1,966
Updated: 44 h ago · Whole world
Top 100 users · Ukraine
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | KetamiNO [YouTube] | Ukraine | 17,100,334,961 | 6 |
| 2 | Simplehuman | Ukraine | 1,561,960,859 | 0 |
| 3 | [AF>Libristes] alain65 | Ukraine | 1,060,232,102 | 0 |
| 4 | Brovarets Yuriy | Ukraine | 825,750,661 | 0 |
| 5 | Skyman | Ukraine | 170,863,823 | 0 |
| 6 | Andrey Berlov | Ukraine | 169,947,773 | 0 |
| 7 | Tamagoch | Ukraine | 106,186,595 | 0 |
| 8 | andromed | Ukraine | 98,454,860 | 0 |
| 9 | Vitaly | Ukraine | 94,879,531 | 0 |
| 10 | Andrii | Ukraine | 70,761,440 | 0 |
| 11 | Irish Republican | Ukraine | 65,155,761 | 0 |
| 12 | Vertys001 | Ukraine | 63,850,048 | 0 |
| 13 | 2AVf2aE3tsw5KeQk9irQeLiDfxKZ | Ukraine | 57,820,525 | 0 |
| 14 | ohforf | Ukraine | 53,794,007 | 0 |
| 15 | Vitalii Koshura | Ukraine | 53,711,973 | 0 |
| 16 | dimus | Ukraine | 44,257,517 | 0 |
| 17 | alexandr | Ukraine | 28,561,617 | 0 |
| 18 | Eugene | Ukraine | 20,665,813 | 0 |
| 19 | Muxa | Ukraine | 15,354,091 | 0 |
| 20 | arsen.salamakha | Ukraine | 13,965,858 | 0 |
| 21 | K0Zd3e | Ukraine | 12,558,088 | 0 |
| 22 | amdk8 | Ukraine | 10,124,403 | 0 |
| 23 | User111 | Ukraine | 9,734,740 | 0 |
| 24 | BoincStar | Ukraine | 9,085,301 | 0 |
| 25 | Oksana1987 | Ukraine | 8,791,345 | 0 |
| 26 | maksdorosshenko | Ukraine | 8,634,113 | 0 |
| 27 | Maksim1984 | Ukraine | 8,531,570 | 0 |
| 28 | Ben Burch | Ukraine | 7,971,002 | 0 |
| 29 | Valentin44 | Ukraine | 5,229,688 | 0 |
| 30 | Leonid | Ukraine | 5,222,852 | 0 |
| 31 | z7z | Ukraine | 5,010,930 | 0 |
| 32 | constr | Ukraine | 4,546,069 | 0 |
| 33 | Viktor Kovtun | Ukraine | 4,101,716 | 0 |
| 34 | Alexis Kravtchenko | Ukraine | 3,824,264 | 0 |
| 35 | FrezeON | Ukraine | 3,759,906 | 0 |
| 36 | Winzerdoll | Ukraine | 3,712,053 | 0 |
| 37 | kirillua | Ukraine | 3,206,175 | 0 |
| 38 | Rideback | Ukraine | 2,775,495 | 0 |
| 39 | Ukrainian_superUser | Ukraine | 2,727,641 | 0 |
| 40 | qwertyssimo | Ukraine | 2,467,664 | 0 |
| 41 | Arbalet | Ukraine | 2,331,142 | 0 |
| 42 | shved | Ukraine | 1,920,970 | 0 |
| 43 | dizz.and.puff.inc | Ukraine | 1,832,100 | 0 |
| 44 | Рома | Ukraine | 1,791,083 | 0 |
| 45 | MasterBot | Ukraine | 1,558,652 | 0 |
| 46 | Andrey Fenchenko | Ukraine | 1,490,290 | 0 |
| 47 | ale4316 | Ukraine | 1,456,666 | 0 |
| 48 | alexhap | Ukraine | 1,114,300 | 0 |
| 49 | Eriol | Ukraine | 1,093,791 | 0 |
| 50 | ealesha | Ukraine | 1,073,282 | 0 |
| 51 | ÐÐÐ | Ukraine | 1,025,429 | 0 |
| 52 | Denis Filimonov | Ukraine | 922,886 | 0 |
| 53 | konov | Ukraine | 888,705 | 0 |
| 54 | Etelerro | Ukraine | 792,998 | 0 |
| 55 | Evemed | Ukraine | 738,309 | 0 |
| 56 | Taras | Ukraine | 731,473 | 0 |
| 57 | Sergey Kovalchuk | Ukraine | 713,505 | 0 |
| 58 | geonnia | Ukraine | 676,783 | 0 |
| 59 | melya | Ukraine | 642,602 | 0 |
| 60 | egor77 | Ukraine | 615,257 | 0 |
| 61 | Max | Ukraine | 581,076 | 0 |
| 62 | 5erg | Ukraine | 444,353 | 0 |
| 63 | Death | Ukraine | 355,482 | 0 |
| 64 | 2HjGLWwhnYPxRFF5zqvASRmc9EGi | Ukraine | 348,646 | 0 |
| 65 | ARTEM | Ukraine | 334,973 | 0 |
| 66 | artem07965 | Ukraine | 327,207 | 0 |
| 67 | Juice42 | Ukraine | 314,465 | 0 |
| 68 | Mulyar Andriy | Ukraine | 273,448 | 0 |
| 69 | T-850 | Ukraine | 273,448 | 0 |
| 70 | Â igor | Ukraine | 259,775 | 0 |
| 71 | Eugene Obrezkov | Ukraine | 259,775 | 0 |
| 72 | Yurii | Ukraine | 246,103 | 0 |
| 73 | vasyannyasha | Ukraine | 202,901 | 0 |
| 74 | Priboy | Ukraine | 150,396 | 0 |
| 75 | Stamanker | Ukraine | 129,888 | 0 |
| 76 | 3RvRFNs1ZDcpQatBgNt6Fs31LRma | Ukraine | 129,888 | 0 |
| 77 | mittwerk | Ukraine | 129,888 | 0 |
| 78 | lin | Ukraine | 123,051 | 0 |
| 79 | Deodatus | Ukraine | 123,051 | 0 |
| 80 | solo196 | Ukraine | 123,051 | 0 |
| 81 | wlad | Ukraine | 109,379 | 0 |
| 82 | Lab-6 | Ukraine | 109,379 | 0 |
| 83 | Valentin Molonosoff | Ukraine | 103,433 | 0 |
| 84 | x3mEn | Ukraine | 100,318 | 0 |
| 85 | Evhen Diulin | Ukraine | 88,871 | 0 |
| 86 | karkajoi | Ukraine | 82,034 | 0 |
| 87 | Andrii Siriak | Ukraine | 82,034 | 0 |
| 88 | Solaris | Ukraine | 75,198 | 0 |
| 89 | Anti_worm | Ukraine | 75,198 | 0 |
| 90 | Yaroslav | Ukraine | 75,198 | 0 |
| 91 | kctipton | Ukraine | 75,198 | 0 |
| 92 | Oleksandr Dotsenko | Ukraine | 54,690 | 0 |
| 93 | (_Mystic_) | Ukraine | 54,690 | 0 |
| 94 | Arena | Ukraine | 54,690 | 0 |
| 95 | mari | Ukraine | 47,853 | 0 |
| 96 | home | Ukraine | 47,853 | 0 |
| 97 | Neonovvasya | Ukraine | 41,017 | 0 |
| 98 | Kuzmin | Ukraine | 41,017 | 0 |
| 99 | Anatolii Ohorodnyk | Ukraine | 41,017 | 0 |
| 100 | AlexOld | Ukraine | 41,017 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 4,035 | 263,065,386,886 | 388 |
| None | 1,914 | 192,549,881,518 | 182 |
| International | 3,555 | 125,152,613,292 | 328 |
| Germany | 1,203 | 85,463,076,682 | 128 |
| Canada | 594 | 59,348,447,902 | 61 |
| Poland | 299 | 34,731,423,796 | 47 |
| United Kingdom | 737 | 32,239,455,548 | 69 |
| France | 583 | 31,689,325,147 | 54 |
| Czechia | 234 | 28,955,190,326 | 25 |
| Australia | 417 | 26,111,019,876 | 43 |
| Russia | 507 | 23,966,839,724 | 47 |
| Italy | 364 | 23,294,291,317 | 36 |
| Taiwan | 120 | 22,759,204,779 | 11 |
| Ukraine | 172 | 21,829,581,350 | 22 |
| China | 1,575 | 12,826,003,452 | 144 |
| Japan | 317 | 11,991,722,128 | 29 |
| Switzerland | 176 | 10,111,541,250 | 17 |
| Vietnam | 35 | 9,684,021,970 | 3 |
| Finland | 87 | 9,090,101,762 | 8 |
| Austria | 135 | 8,500,508,462 | 12 |
| Sweden | 113 | 8,234,575,485 | 11 |
| Greece | 80 | 7,993,211,563 | 8 |
| Netherlands | 233 | 6,982,453,352 | 23 |
| Norway | 60 | 6,320,044,899 | 6 |
| New Zealand | 66 | 4,584,772,483 | 7 |
| Denmark | 77 | 4,062,131,836 | 7 |
| Thailand | 42 | 4,022,112,287 | 4 |
| Spain | 237 | 3,990,296,918 | 23 |
| Slovakia | 63 | 3,887,840,101 | 6 |
| Hungary | 96 | 3,724,840,846 | 10 |
| Faroe Islands | 2 | 3,180,772,637 | 1 |
| Ireland | 26 | 3,000,440,241 | 3 |
| Bulgaria | 45 | 2,530,399,061 | 4 |
| Belgium | 130 | 2,390,375,816 | 12 |
| 21 | 2,246,931,846 | 2 | |
| Türkiye | 67 | 2,191,061,414 | 6 |
| Korea, South | 93 | 2,190,983,573 | 8 |
| Uzbekistan | 7 | 1,751,343,930 | 1 |
| South Africa | 61 | 1,388,845,801 | 6 |
| Albania | 3 | 1,349,198,006 | 0 |