Aster › Amicable Numbers
Amicable Numbers · Spain
Users20,360
Total credit1,127,872,530,226
RAC1,966
Updated: 44 h ago · Whole world
Top 100 users · Spain
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Trotador | Spain | 1,222,003,787 | 0 |
| 2 | Josemi | Spain | 1,005,966,397 | 0 |
| 3 | ServicEnginIC | Spain | 351,202,610 | 1 |
| 4 | Drago75 | Spain | 346,553,998 | 0 |
| 5 | [c@b]galle | Spain | 141,892,034 | 0 |
| 6 | ea1ghg | Spain | 111,211,198 | 0 |
| 7 | grcproyecteu | Spain | 86,676,099 | 0 |
| 8 | Corsair | Spain | 68,669,565 | 0 |
| 9 | Voivodul | Spain | 66,235,880 | 0 |
| 10 | Mikel | Spain | 45,829,842 | 0 |
| 11 | Acheron-494 | Spain | 44,982,154 | 0 |
| 12 | Karlsson | Spain | 44,216,500 | 0 |
| 13 | ozeweb | Spain | 37,804,555 | 0 |
| 14 | 6raby95D4TxxCg6mDkyQhHVGg8C | Spain | 34,105,770 | 0 |
| 15 | Fernando Miguel | Spain | 33,915,302 | 0 |
| 16 | Aglezabad | Spain | 27,438,378 | 0 |
| 17 | Lamiendo Peluches | Spain | 22,108,250 | 0 |
| 18 | [C@B] jesusnt | Spain | 20,131,052 | 0 |
| 19 | Sr_Azul | Spain | 16,940,088 | 0 |
| 20 | PCraamer | Spain | 13,699,732 | 0 |
| 21 | Jota | Spain | 10,705,479 | 0 |
| 22 | mocom | Spain | 10,363,670 | 0 |
| 23 | privasp | Spain | 10,165,420 | 0 |
| 24 | schrialfi | Spain | 10,056,041 | 0 |
| 25 | Frederic Pisvin | Spain | 9,242,534 | 0 |
| 26 | NOSTROMUS | Spain | 8,925,759 | 0 |
| 27 | bryce | Spain | 8,517,897 | 0 |
| 28 | Ismael | Spain | 8,271,794 | 0 |
| 29 | USER | Spain | 7,786,425 | 0 |
| 30 | barbaroj | Spain | 7,301,055 | 0 |
| 31 | equidad | Spain | 6,981,695 | 0 |
| 32 | idG2KhQGmeqeB53mmkJ8AcjYWk4 | Spain | 6,202,531 | 0 |
| 33 | Agus | Spain | 5,928,252 | 0 |
| 34 | moseboner | Spain | 5,694,549 | 0 |
| 35 | davce | Spain | 5,626,187 | 0 |
| 36 | Jose | Spain | 5,345,903 | 0 |
| 37 | Antonio Martin Manzanares | Spain | 5,188,671 | 0 |
| 38 | 4TUkhHX5eayL7DswL1DRYzktJoPT | Spain | 5,024,602 | 0 |
| 39 | Saumell | Spain | 4,716,974 | 0 |
| 40 | Francisco | Spain | 4,306,802 | 0 |
| 41 | Angel Alcaraz Bellido | Spain | 4,272,621 | 0 |
| 42 | sgimeno | Spain | 4,122,225 | 0 |
| 43 | JJAR | Spain | 3,930,205 | 0 |
| 44 | m3 | Spain | 3,527,476 | 0 |
| 45 | Migue Jerez | Spain | 3,267,701 | 0 |
| 46 | aguyroc | Spain | 2,946,399 | 0 |
| 47 | LORENZO | Spain | 2,802,839 | 0 |
| 48 | Alberto | Spain | 2,768,658 | 0 |
| 49 | Alfonso | Spain | 2,686,624 | 0 |
| 50 | Darugio | Spain | 2,645,607 | 0 |
| 51 | CarlosP | Spain | 2,611,426 | 0 |
| 52 | mina1 | Spain | 2,597,754 | 0 |
| 53 | Mab1959 | Spain | 2,467,866 | 0 |
| 54 | OscarH | Spain | 2,303,797 | 0 |
| 55 | 2QVMJES2zET7W5k66koPb9414UXc | Spain | 2,023,513 | 0 |
| 56 | Pedro | Spain | 1,968,824 | 0 |
| 57 | trasn | Spain | 1,879,953 | 0 |
| 58 | 3VcubXfHrgNH9yguAug1BrXoNYRJ | Spain | 1,866,281 | 0 |
| 59 | adrian.martinez | Spain | 1,852,608 | 0 |
| 60 | ADE | Spain | 1,750,066 | 0 |
| 61 | 2ar3CCeD3o6iKKp3ZfXzvk2nAxGm | Spain | 1,709,048 | 0 |
| 62 | prena09 | Spain | 1,640,686 | 0 |
| 63 | Andrés LaÃn Sanclemente | Spain | 1,613,342 | 0 |
| 64 | Carlos Ruiz Manzano | Spain | 1,462,945 | 0 |
| 65 | Mondievo | Spain | 1,462,945 | 0 |
| 66 | [TiDC] Chulma - Sinergy | Spain | 1,435,601 | 0 |
| 67 | phoney7890 | Spain | 1,421,928 | 0 |
| 68 | amargo133 | Spain | 1,394,583 | 0 |
| 69 | Anna Català Sala | Spain | 1,339,894 | 0 |
| 70 | jmcollantes | Spain | 1,257,860 | 0 |
| 71 | f1f4d4e93b5b319b0a54b09dd47f1486 | Spain | 1,244,187 | 0 |
| 72 | Nvgnte | Spain | 1,202,442 | 0 |
| 73 | jeijo | Spain | 1,121,136 | 0 |
| 74 | neutral01 | Spain | 1,093,791 | 0 |
| 75 | xfhCTyU1yvRTHwWDTfDe3KRxzy3 | Spain | 1,073,282 | 0 |
| 76 | fishonmars10 | Spain | 1,052,774 | 0 |
| 77 | Pere Garriga | Spain | 902,378 | 0 |
| 78 | Jordi Vila Cerezo | Spain | 861,360 | 0 |
| 79 | james | Spain | 820,343 | 0 |
| 80 | SrChang | Spain | 792,998 | 0 |
| 81 | joana | Spain | 765,654 | 0 |
| 82 | MIGUEL ESTEBAN PEREZ2 | Spain | 758,817 | 0 |
| 83 | eodzi | Spain | 724,637 | 0 |
| 84 | Aula 1-3 | Spain | 622,094 | 0 |
| 85 | RiQuY | Spain | 587,913 | 0 |
| 86 | Liebana | Spain | 587,913 | 0 |
| 87 | Lullomon | Spain | 587,913 | 0 |
| 88 | EnriqueOrtizIbanez | Spain | 560,568 | 0 |
| 89 | numantino | Spain | 546,895 | 0 |
| 90 | Ramón Soriano Güémez | Spain | 526,387 | 0 |
| 91 | Roberto Oria de la rubia | Spain | 499,042 | 0 |
| 92 | Suso2000 | Spain | 480,539 | 0 |
| 93 | marcg | Spain | 471,697 | 0 |
| 94 | migue | Spain | 471,697 | 0 |
| 95 | gattaca2titan | Spain | 444,353 | 0 |
| 96 | mbastazo | Spain | 444,353 | 0 |
| 97 | �ngel | Spain | 437,516 | 0 |
| 98 | Ferran Matutano | Spain | 434,119 | 0 |
| 99 | J27 | Spain | 396,499 | 0 |
| 100 | Antonio GarcÃa Cordero | Spain | 382,827 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 4,035 | 263,065,386,886 | 388 |
| None | 1,914 | 192,549,881,518 | 182 |
| International | 3,555 | 125,152,613,292 | 328 |
| Germany | 1,203 | 85,463,076,682 | 128 |
| Canada | 594 | 59,348,447,902 | 61 |
| Poland | 299 | 34,731,423,796 | 47 |
| United Kingdom | 737 | 32,239,455,548 | 69 |
| France | 583 | 31,689,325,147 | 54 |
| Czechia | 234 | 28,955,190,326 | 25 |
| Australia | 417 | 26,111,019,876 | 43 |
| Russia | 507 | 23,966,839,724 | 47 |
| Italy | 364 | 23,294,291,317 | 36 |
| Taiwan | 120 | 22,759,204,779 | 11 |
| Ukraine | 172 | 21,829,581,350 | 22 |
| China | 1,575 | 12,826,003,452 | 144 |
| Japan | 317 | 11,991,722,128 | 29 |
| Switzerland | 176 | 10,111,541,250 | 17 |
| Vietnam | 35 | 9,684,021,970 | 3 |
| Finland | 87 | 9,090,101,762 | 8 |
| Austria | 135 | 8,500,508,462 | 12 |
| Sweden | 113 | 8,234,575,485 | 11 |
| Greece | 80 | 7,993,211,563 | 8 |
| Netherlands | 233 | 6,982,453,352 | 23 |
| Norway | 60 | 6,320,044,899 | 6 |
| New Zealand | 66 | 4,584,772,483 | 7 |
| Denmark | 77 | 4,062,131,836 | 7 |
| Thailand | 42 | 4,022,112,287 | 4 |
| Spain | 237 | 3,990,296,918 | 23 |
| Slovakia | 63 | 3,887,840,101 | 6 |
| Hungary | 96 | 3,724,840,846 | 10 |
| Faroe Islands | 2 | 3,180,772,637 | 1 |
| Ireland | 26 | 3,000,440,241 | 3 |
| Bulgaria | 45 | 2,530,399,061 | 4 |
| Belgium | 130 | 2,390,375,816 | 12 |
| 21 | 2,246,931,846 | 2 | |
| Türkiye | 67 | 2,191,061,414 | 6 |
| Korea, South | 93 | 2,190,983,573 | 8 |
| Uzbekistan | 7 | 1,751,343,930 | 1 |
| South Africa | 61 | 1,388,845,801 | 6 |
| Albania | 3 | 1,349,198,006 | 0 |