Aster › Rake Search
Rake Search · Russia
Kullanıcı2.564
Toplam kredi9.161.657.213
RAC2.935.934
Güncelleme: 21 saat önce · Tüm dünya
İlk 100 kullanıcı · Russia
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | CoolAtchOk | Russia | 249.394.132 | 13.083 |
| 2 | Argut | Russia | 189.983.434 | 257.228 |
| 3 | evatutin | Russia | 159.901.365 | 224.273 |
| 4 | zvasi_000 | Russia | 114.090.183 | 75.234 |
| 5 | Dmitriy Otroschenko | Russia | 66.166.783 | 0 |
| 6 | Astronomy.Karelia | Russia | 46.183.783 | 1.537 |
| 7 | hoarfrost | Russia | 43.622.712 | 49.286 |
| 8 | Kodeks IT | Russia | 43.001.109 | 1.576 |
| 9 | ReaDy | Russia | 26.896.931 | 0 |
| 10 | KR Center | Russia | 24.904.719 | 358 |
| 11 | http://vk.com/boinc | Russia | 24.854.124 | 2.752 |
| 12 | СУÐТРÐаÑÐµÐ»Ð¸Ñ | Russia | 20.047.410 | 0 |
| 13 | Leonmer | Russia | 19.989.648 | 25.490 |
| 14 | ÐÑиÑÑ ÐеÑÑозаводÑка | Russia | 18.101.870 | 3.596 |
| 15 | ShmyaCluster | Russia | 15.704.520 | 30.359 |
| 16 | Karelian Center for Gender Studies | Russia | 14.895.982 | 1.345 |
| 17 | Shmya-2 | Russia | 14.735.792 | 26.074 |
| 18 | Andrey Dobrynin | Russia | 13.970.417 | 199.449 |
| 19 | ÐСУ ÐÐиÐТ | Russia | 13.535.643 | 1.534 |
| 20 | Diplomat | Russia | 13.410.563 | 2.057 |
| 21 | Mark Sechin | Russia | 13.175.362 | 1.093 |
| 22 | Viz | Russia | 12.888.449 | 1.999 |
| 23 | JjjJ | Russia | 12.078.880 | 0 |
| 24 | ÐеÑодиÑеÑкие маÑеÑÐ¸Ð°Ð»Ñ Ð¿Ð¾ аÑÑÑоР| Russia | 10.969.037 | 1.649 |
| 25 | shalunovab | Russia | 10.483.453 | 1.062 |
| 26 | ÐеждÑнаÑÐ¾Ð´Ð½Ð°Ñ Ð±Ð°Ð·Ð° наблÑдений кР| Russia | 10.223.489 | 891 |
| 27 | Anutkin | Russia | 9.987.024 | 24.780 |
| 28 | Cosmo_vk | Russia | 9.883.596 | 12.222 |
| 29 | LavS | Russia | 8.370.768 | 14.707 |
| 30 | Zebra | Russia | 7.927.864 | 16.158 |
| 31 | ToEst | Russia | 7.665.270 | 8.660 |
| 32 | BOINC.RU | Russia | 7.260.443 | 3.438 |
| 33 | vladimir sokolov | Russia | 6.839.812 | 0 |
| 34 | ÐеÑплаÑÐ½Ð°Ñ ÑÑидиÑеÑÐºÐ°Ñ Ð¿Ð¾Ð¼Ð¾ÑÑ | Russia | 5.571.412 | 0 |
| 35 | cluster-krc | Russia | 5.483.443 | 0 |
| 36 | Xterelle | Russia | 5.184.745 | 22.510 |
| 37 | citerra | Russia | 5.129.314 | 0 |
| 38 | sergamena | Russia | 4.874.784 | 243 |
| 39 | Hitman01 | Russia | 4.325.702 | 5.542 |
| 40 | Soderstromm | Russia | 4.248.821 | 1.261 |
| 41 | genseed | Russia | 4.233.755 | 1.552 |
| 42 | Oleg | Russia | 4.221.946 | 133 |
| 43 | Fish333 | Russia | 3.938.355 | 0 |
| 44 | Konstantin Desyatkin | Russia | 3.873.856 | 9.915 |
| 45 | [AF>Libristes] Davlabedave | Russia | 3.168.319 | 0 |
| 46 | Yuriy Naydenov | Russia | 2.735.263 | 3.298 |
| 47 | keyand33 | Russia | 2.726.946 | 146 |
| 48 | fix | Russia | 2.701.588 | 3.801 |
| 49 | PinkFloyd | Russia | 2.614.591 | 0 |
| 50 | Timofey123 | Russia | 2.545.254 | 12.094 |
| 51 | V0d01ey | Russia | 2.522.117 | 143 |
| 52 | Aleksandr Kazakaev | Russia | 2.275.316 | 961 |
| 53 | SavMY | Russia | 2.237.680 | 1.187 |
| 54 | ТеÑÑÐ¾Ð²Ð°Ñ ÑÑеÑÐ½Ð°Ñ Ð·Ð°Ð¿Ð¸ÑÑ | Russia | 2.236.567 | 1.991 |
| 55 | mike765321 | Russia | 2.033.719 | 172 |
| 56 | Natalia | Russia | 1.999.353 | 185 |
| 57 | Andrey_sporadic | Russia | 1.950.486 | 3.443 |
| 58 | Bulgakoff* | Russia | 1.944.855 | 0 |
| 59 | koronabora | Russia | 1.827.579 | 0 |
| 60 | Ingvar | Russia | 1.791.020 | 3.495 |
| 61 | neon7515 | Russia | 1.581.339 | 0 |
| 62 | SPI68 | Russia | 1.405.981 | 1.659 |
| 63 | Deuce H_K_ | Russia | 1.373.155 | 426 |
| 64 | Dante | Russia | 1.353.722 | 0 |
| 65 | Egor | Russia | 1.316.375 | 650 |
| 66 | Mazay | Russia | 1.312.488 | 1.279 |
| 67 | Pavel_Kirpichenko | Russia | 1.292.216 | 792 |
| 68 | alexey | Russia | 1.223.646 | 0 |
| 69 | jydtulv | Russia | 1.199.354 | 3.350 |
| 70 | GreyWanderer | Russia | 1.179.881 | 2.951 |
| 71 | den777 | Russia | 1.139.911 | 407 |
| 72 | SergOZ | Russia | 1.133.421 | 0 |
| 73 | Gureev Evgeny | Russia | 1.086.448 | 6.737 |
| 74 | ÐÑÐ¾ÐµÐºÑ Ð Ð°ÑÑÐµÑ ÐºÐ¾ÑÑÑиÑиенÑа поглР| Russia | 1.037.719 | 0 |
| 75 | RomK | Russia | 1.028.338 | 1.484 |
| 76 | Dakkar | Russia | 1.026.457 | 0 |
| 77 | Pushok | Russia | 1.006.062 | 8.421 |
| 78 | Andremgus | Russia | 977.144 | 0 |
| 79 | AleksV-K | Russia | 947.492 | 2.065 |
| 80 | SerVal | Russia | 830.888 | 715 |
| 81 | Kilowatt | Russia | 830.127 | 0 |
| 82 | pasha | Russia | 802.524 | 1.079 |
| 83 | ЮÑидиÑеÑкий ÑакÑлÑÑÐµÑ | Russia | 746.349 | 763 |
| 84 | GoodW1N | Russia | 716.765 | 1.479 |
| 85 | F1atro | Russia | 687.651 | 647 |
| 86 | SerGiani | Russia | 683.272 | 0 |
| 87 | urbanknight | Russia | 635.396 | 751 |
| 88 | kekkonen | Russia | 627.859 | 0 |
| 89 | ÐеÑплаÑÐ½Ð°Ñ ÑÑидиÑеÑÐºÐ°Ñ Ð¿Ð¾Ð¼Ð¾ÑÑ | Russia | 598.201 | 0 |
| 90 | AlexA[boinc.ru] | Russia | 579.888 | 0 |
| 91 | AKolesnichenko | Russia | 532.435 | 0 |
| 92 | Hoar | Russia | 500.160 | 0 |
| 93 | Odi | Russia | 433.377 | 142 |
| 94 | Sid | Russia | 431.880 | 0 |
| 95 | ÐеÑодиÑеÑкие маÑеÑÐ¸Ð°Ð»Ñ Ð¿Ð¾ аÑÑÑоР| Russia | 416.853 | 0 |
| 96 | User | Russia | 404.795 | 0 |
| 97 | rrubtsov | Russia | 375.230 | 0 |
| 98 | urban09 | Russia | 354.801 | 0 |
| 99 | Passer | Russia | 351.221 | 0 |
| 100 | Andrey Isaev | Russia | 330.548 | 8.937 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 286 | 2.229.894.812 | 553.131 |
| Germany | 197 | 1.558.297.441 | 195.276 |
| Russia | 264 | 1.392.248.864 | 1.130.627 |
| United Kingdom | 67 | 674.971.461 | 103.778 |
| Poland | 58 | 437.962.456 | 7.213 |
| Netherlands | 64 | 374.832.863 | 29 |
| International | 382 | 345.977.488 | 90.104 |
| Taiwan | 7 | 258.835.609 | 3.375 |
| Vietnam | 4 | 247.396.287 | 0 |
| France | 96 | 235.892.963 | 37.212 |
| Slovakia | 8 | 200.377.594 | 44.029 |
| Czechia | 58 | 158.476.792 | 37.247 |
| None | 200 | 140.016.631 | 19.162 |
| Canada | 39 | 131.548.028 | 43.058 |
| Australia | 43 | 120.530.559 | 55.837 |
| China | 72 | 117.175.974 | 11.186 |
| Switzerland | 26 | 95.461.632 | 28.704 |
| 332 | 85.894.932 | 343.302 | |
| Ukraine | 22 | 51.834.236 | 17.348 |
| Austria | 20 | 47.405.937 | 4.425 |
| Anguilla | 7 | 43.643.803 | 0 |
| Denmark | 10 | 26.890.065 | 20.211 |
| Belgium | 23 | 23.616.718 | 8.947 |
| Antarctica | 4 | 20.126.851 | 1.850 |
| Italy | 45 | 18.221.370 | 7.433 |
| Singapore | 4 | 16.684.376 | 0 |
| Korea, South | 15 | 13.364.568 | 935 |
| Spain | 28 | 11.467.199 | 108.646 |
| Norway | 3 | 11.294.560 | 2.731 |
| Hungary | 10 | 10.253.106 | 144 |
| Japan | 25 | 7.317.311 | 722 |
| Belarus | 8 | 7.078.855 | 6.339 |
| Netherlands Antilles | 1 | 6.282.463 | 3.298 |
| Portugal | 10 | 4.858.426 | 15.617 |
| Sweden | 9 | 4.340.585 | 45 |
| Croatia | 3 | 4.260.891 | 16.744 |
| Nepal | 1 | 3.718.270 | 0 |
| Cayman Islands | 1 | 3.572.562 | 0 |
| Greece | 7 | 2.981.308 | 1.058 |
| Mexico | 4 | 2.278.951 | 1.303 |