Aster › Rake Search
Rake Search · Russia
Kullanıcı2.572
Toplam kredi9.216.089.871
RAC2.823.852
Güncelleme: 7 saat önce · Tüm dünya · Bu projenin en iyi işlemci ve ekran kartları
İlk 100 kullanıcı · Russia
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | CoolAtchOk | Russia | 250.043.762 | 14.733 |
| 2 | Argut | Russia | 202.607.163 | 287.735 |
| 3 | evatutin | Russia | 172.129.264 | 257.428 |
| 4 | zvasi_000 | Russia | 116.783.013 | 56.002 |
| 5 | Dmitriy Otroschenko | Russia | 66.166.783 | 0 |
| 6 | Astronomy.Karelia | Russia | 46.183.783 | 1.537 |
| 7 | hoarfrost | Russia | 45.697.468 | 43.326 |
| 8 | Kodeks IT | Russia | 43.001.109 | 1.576 |
| 9 | ReaDy | Russia | 26.896.931 | 0 |
| 10 | KR Center | Russia | 24.904.719 | 358 |
| 11 | http://vk.com/boinc | Russia | 24.854.124 | 2.752 |
| 12 | СУÐТРÐаÑÐµÐ»Ð¸Ñ | Russia | 20.047.410 | 0 |
| 13 | Leonmer | Russia | 19.989.648 | 25.490 |
| 14 | ÐÑиÑÑ ÐеÑÑозаводÑка | Russia | 18.101.870 | 3.596 |
| 15 | ShmyaCluster | Russia | 17.076.566 | 29.411 |
| 16 | Karelian Center for Gender Studies | Russia | 14.895.982 | 1.345 |
| 17 | Shmya-2 | Russia | 14.877.525 | 9.842 |
| 18 | Andrey Dobrynin | Russia | 13.970.417 | 199.449 |
| 19 | ÐСУ ÐÐиÐТ | Russia | 13.535.643 | 1.534 |
| 20 | Diplomat | Russia | 13.410.563 | 2.057 |
| 21 | Mark Sechin | Russia | 13.219.128 | 1.158 |
| 22 | Viz | Russia | 13.076.031 | 5.297 |
| 23 | JjjJ | Russia | 12.102.906 | 2.071 |
| 24 | ÐеÑодиÑеÑкие маÑеÑÐ¸Ð°Ð»Ñ Ð¿Ð¾ аÑÑÑоР| Russia | 10.969.037 | 1.649 |
| 25 | Anutkin | Russia | 10.885.510 | 12.249 |
| 26 | shalunovab | Russia | 10.494.487 | 959 |
| 27 | Cosmo_vk | Russia | 10.415.101 | 11.636 |
| 28 | ÐеждÑнаÑÐ¾Ð´Ð½Ð°Ñ Ð±Ð°Ð·Ð° наблÑдений кР| Russia | 10.223.489 | 891 |
| 29 | Zebra | Russia | 8.667.026 | 15.689 |
| 30 | LavS | Russia | 8.370.768 | 14.707 |
| 31 | ToEst | Russia | 8.150.352 | 10.261 |
| 32 | BOINC.RU | Russia | 7.304.068 | 1.099 |
| 33 | vladimir sokolov | Russia | 6.839.812 | 0 |
| 34 | ÐеÑплаÑÐ½Ð°Ñ ÑÑидиÑеÑÐºÐ°Ñ Ð¿Ð¾Ð¼Ð¾ÑÑ | Russia | 5.571.412 | 0 |
| 35 | cluster-krc | Russia | 5.483.443 | 0 |
| 36 | Xterelle | Russia | 5.224.914 | 2.598 |
| 37 | citerra | Russia | 5.129.314 | 0 |
| 38 | sergamena | Russia | 4.874.886 | 10 |
| 39 | Hitman01 | Russia | 4.580.805 | 5.301 |
| 40 | genseed | Russia | 4.276.357 | 825 |
| 41 | Soderstromm | Russia | 4.248.821 | 1.261 |
| 42 | Oleg | Russia | 4.222.698 | 4 |
| 43 | Fish333 | Russia | 3.938.355 | 0 |
| 44 | Konstantin Desyatkin | Russia | 3.873.856 | 9.915 |
| 45 | [AF>Libristes] Davlabedave | Russia | 3.168.319 | 0 |
| 46 | Timofey123 | Russia | 3.098.111 | 11.218 |
| 47 | Yuriy Naydenov | Russia | 2.956.374 | 6.019 |
| 48 | fix | Russia | 2.841.498 | 2.070 |
| 49 | keyand33 | Russia | 2.728.105 | 138 |
| 50 | PinkFloyd | Russia | 2.614.591 | 0 |
| 51 | V0d01ey | Russia | 2.522.117 | 143 |
| 52 | Aleksandr Kazakaev | Russia | 2.284.402 | 66 |
| 53 | SavMY | Russia | 2.237.680 | 1.187 |
| 54 | ТеÑÑÐ¾Ð²Ð°Ñ ÑÑеÑÐ½Ð°Ñ Ð·Ð°Ð¿Ð¸ÑÑ | Russia | 2.236.567 | 1.991 |
| 55 | Andrey_sporadic | Russia | 2.146.280 | 3.418 |
| 56 | mike765321 | Russia | 2.038.387 | 326 |
| 57 | Natalia | Russia | 2.000.046 | 16 |
| 58 | Bulgakoff* | Russia | 1.944.855 | 0 |
| 59 | Ingvar | Russia | 1.939.551 | 3.223 |
| 60 | koronabora | Russia | 1.827.579 | 0 |
| 61 | neon7515 | Russia | 1.581.339 | 0 |
| 62 | jydtulv | Russia | 1.419.751 | 4.644 |
| 63 | SPI68 | Russia | 1.405.981 | 1.659 |
| 64 | Deuce H_K_ | Russia | 1.381.953 | 854 |
| 65 | Egor | Russia | 1.367.436 | 1.149 |
| 66 | Mazay | Russia | 1.355.963 | 830 |
| 67 | Dante | Russia | 1.353.722 | 0 |
| 68 | Pavel_Kirpichenko | Russia | 1.328.160 | 1.213 |
| 69 | GreyWanderer | Russia | 1.300.568 | 2.581 |
| 70 | alexey | Russia | 1.223.646 | 0 |
| 71 | den777 | Russia | 1.141.077 | 139 |
| 72 | SergOZ | Russia | 1.133.421 | 0 |
| 73 | RomK | Russia | 1.102.485 | 1.522 |
| 74 | Gureev Evgeny | Russia | 1.086.448 | 6.737 |
| 75 | AleksV-K | Russia | 1.053.736 | 2.347 |
| 76 | ÐÑÐ¾ÐµÐºÑ Ð Ð°ÑÑÐµÑ ÐºÐ¾ÑÑÑиÑиенÑа поглР| Russia | 1.037.719 | 0 |
| 77 | Pushok | Russia | 1.034.207 | 1.553 |
| 78 | Dakkar | Russia | 1.026.457 | 0 |
| 79 | Andremgus | Russia | 977.144 | 0 |
| 80 | F1atro | Russia | 885.908 | 4.655 |
| 81 | pasha | Russia | 846.096 | 449 |
| 82 | SerVal | Russia | 832.088 | 119 |
| 83 | Kilowatt | Russia | 830.127 | 0 |
| 84 | Tar95DV | Russia | 775.853 | 26.845 |
| 85 | ЮÑидиÑеÑкий ÑакÑлÑÑÐµÑ | Russia | 746.349 | 763 |
| 86 | GoodW1N | Russia | 716.765 | 1.479 |
| 87 | urbanknight | Russia | 699.767 | 2.546 |
| 88 | SerGiani | Russia | 683.272 | 0 |
| 89 | kekkonen | Russia | 627.859 | 0 |
| 90 | ÐеÑплаÑÐ½Ð°Ñ ÑÑидиÑеÑÐºÐ°Ñ Ð¿Ð¾Ð¼Ð¾ÑÑ | Russia | 598.201 | 0 |
| 91 | AlexA[boinc.ru] | Russia | 579.888 | 0 |
| 92 | AKolesnichenko | Russia | 532.435 | 0 |
| 93 | Hoar | Russia | 500.160 | 0 |
| 94 | Odi | Russia | 433.377 | 142 |
| 95 | Sid | Russia | 431.880 | 0 |
| 96 | ÐеÑодиÑеÑкие маÑеÑÐ¸Ð°Ð»Ñ Ð¿Ð¾ аÑÑÑоР| Russia | 416.853 | 0 |
| 97 | User | Russia | 404.795 | 0 |
| 98 | rrubtsov | Russia | 375.230 | 0 |
| 99 | urban09 | Russia | 354.801 | 0 |
| 100 | Passer | Russia | 351.221 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 286 | 2.230.965.070 | 547.864 |
| Germany | 196 | 1.560.983.050 | 164.411 |
| Russia | 265 | 1.430.427.988 | 1.147.579 |
| United Kingdom | 68 | 684.301.493 | 104.905 |
| Poland | 58 | 438.288.387 | 7.271 |
| Netherlands | 64 | 374.832.863 | 29 |
| International | 383 | 347.131.623 | 73.341 |
| Taiwan | 7 | 258.835.609 | 3.375 |
| Vietnam | 4 | 247.396.287 | 0 |
| France | 99 | 237.161.385 | 42.869 |
| Slovakia | 8 | 200.387.412 | 876 |
| Czechia | 58 | 159.015.341 | 36.450 |
| None | 201 | 140.161.536 | 21.209 |
| Canada | 39 | 132.525.555 | 23.150 |
| Australia | 43 | 122.125.307 | 42.623 |
| China | 73 | 117.329.941 | 8.492 |
| Switzerland | 26 | 95.640.158 | 30.359 |
| 332 | 88.186.416 | 334.658 | |
| Ukraine | 22 | 52.182.552 | 15.562 |
| Austria | 20 | 47.443.175 | 4.223 |
| Anguilla | 6 | 35.547.941 | 0 |
| Denmark | 10 | 27.116.874 | 17.890 |
| Belgium | 23 | 24.004.903 | 7.613 |
| Antarctica | 4 | 20.128.513 | 1.660 |
| Italy | 45 | 18.395.770 | 4.346 |
| Singapore | 4 | 16.684.376 | 0 |
| Korea, South | 15 | 13.364.568 | 935 |
| Spain | 28 | 11.482.211 | 109.465 |
| Norway | 3 | 11.436.885 | 4.133 |
| Hungary | 10 | 10.253.106 | 144 |
| Japan | 26 | 7.365.832 | 2.609 |
| Belarus | 8 | 7.092.666 | 4.631 |
| Netherlands Antilles | 1 | 6.378.687 | 2.788 |
| Croatia | 3 | 5.025.775 | 24.802 |
| Portugal | 10 | 4.952.842 | 10.478 |
| Sweden | 9 | 4.340.585 | 45 |
| Nepal | 1 | 3.718.270 | 0 |
| Cayman Islands | 1 | 3.572.562 | 0 |
| Greece | 7 | 2.989.153 | 424 |
| Mexico | 4 | 2.278.951 | 1.303 |