Aster › Rake Search
Rake Search · United Kingdom
Kullanıcı2.572
Toplam kredi9.216.089.871
RAC2.823.852
Güncelleme: 7 saat önce · Tüm dünya · Bu projenin en iyi işlemci ve ekran kartları
İlk 100 kullanıcı · United Kingdom
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | stoneageman | United Kingdom | 299.272.904 | 28.782 |
| 2 | phoenicis | United Kingdom | 110.230.575 | 0 |
| 3 | PDW | United Kingdom | 100.058.938 | 0 |
| 4 | JonS | United Kingdom | 52.193.414 | 0 |
| 5 | BritishBob | United Kingdom | 30.665.812 | 0 |
| 6 | jondi_hanluc | United Kingdom | 26.258.850 | 0 |
| 7 | OldChap | United Kingdom | 13.677.070 | 0 |
| 8 | Garioch Loon | United Kingdom | 8.152.182 | 3.915 |
| 9 | Vato | United Kingdom | 6.564.582 | 2.786 |
| 10 | Geoff | United Kingdom | 5.259.291 | 59.456 |
| 11 | Woodles | United Kingdom | 5.218.993 | 0 |
| 12 | SolidAir79 | United Kingdom | 4.243.307 | 0 |
| 13 | Sengieffe | United Kingdom | 2.986.442 | 0 |
| 14 | sad FX55 | United Kingdom | 2.709.527 | 1.633 |
| 15 | Hadius Moonbottle | United Kingdom | 2.570.292 | 787 |
| 16 | Lazarus-uk | United Kingdom | 2.314.070 | 41 |
| 17 | UBT - Timbo | United Kingdom | 1.434.259 | 0 |
| 18 | Mr P Hucker | United Kingdom | 1.290.579 | 337 |
| 19 | Pete Broad | United Kingdom | 1.288.586 | 12 |
| 20 | entigy | United Kingdom | 1.237.249 | 0 |
| 21 | UBT - wbiz | United Kingdom | 1.139.198 | 1 |
| 22 | UBT - Chris Suddick | United Kingdom | 1.069.064 | 299 |
| 23 | rimmer66 | United Kingdom | 1.003.261 | 0 |
| 24 | Dennis | United Kingdom | 872.040 | 948 |
| 25 | UBT - Mikeejones | United Kingdom | 724.834 | 104 |
| 26 | Ian (NapierNimbus) | United Kingdom | 439.990 | 3.998 |
| 27 | Hal Bregg | United Kingdom | 394.328 | 0 |
| 28 | damienhealy | United Kingdom | 314.622 | 0 |
| 29 | PM Folds | United Kingdom | 157.726 | 1.629 |
| 30 | Daniel Conrad Broom | United Kingdom | 145.091 | 0 |
| 31 | M0CZY | United Kingdom | 104.687 | 0 |
| 32 | Phill | United Kingdom | 63.543 | 0 |
| 33 | Euphoriabuzz | United Kingdom | 41.347 | 0 |
| 34 | Pascal | United Kingdom | 32.935 | 0 |
| 35 | ANCHULA-MARK | United Kingdom | 26.627 | 0 |
| 36 | Gorgotha | United Kingdom | 25.916 | 0 |
| 37 | Bird-Dog | United Kingdom | 19.392 | 0 |
| 38 | Martin Burns | United Kingdom | 15.940 | 0 |
| 39 | Edward | United Kingdom | 15.380 | 0 |
| 40 | sirblugoo | United Kingdom | 9.381 | 0 |
| 41 | LupusUK | United Kingdom | 7.355 | 0 |
| 42 | Piltdown Man | United Kingdom | 6.036 | 0 |
| 43 | trev | United Kingdom | 5.188 | 0 |
| 44 | Andrew | United Kingdom | 3.814 | 0 |
| 45 | ashazjameel | United Kingdom | 3.516 | 0 |
| 46 | wopian | United Kingdom | 3.373 | 0 |
| 47 | bud20 | United Kingdom | 3.109 | 0 |
| 48 | Gordon Lack | United Kingdom | 3.042 | 0 |
| 49 | Tom Poulton | United Kingdom | 2.824 | 0 |
| 50 | elixier22 | United Kingdom | 2.705 | 0 |
| 51 | JockMacMad TSBT | United Kingdom | 2.450 | 0 |
| 52 | ShmoogleOsukami | United Kingdom | 2.203 | 0 |
| 53 | Paul | United Kingdom | 2.151 | 0 |
| 54 | Stargate18 | United Kingdom | 2.059 | 0 |
| 55 | mackerel | United Kingdom | 2.017 | 180 |
| 56 | UBT - Glenn | United Kingdom | 1.954 | 0 |
| 57 | hyperpolymath | United Kingdom | 1.004 | 0 |
| 58 | G_UK | United Kingdom | 914 | 0 |
| 59 | Steve UK | United Kingdom | 618 | 0 |
| 60 | Anthony Coleman | United Kingdom | 463 | 0 |
| 61 | William Radar Ears | United Kingdom | 452 | 0 |
| 62 | Admin | United Kingdom | 425 | 0 |
| 63 | Damsons1 | United Kingdom | 404 | 0 |
| 64 | Richard Griffiths | United Kingdom | 364 | 0 |
| 65 | Jonathan Jewell | United Kingdom | 256 | 0 |
| 66 | Neb | United Kingdom | 243 | 0 |
| 67 | JUNE_2022 | United Kingdom | 172 | 0 |
| 68 | Lokilotus | United Kingdom | 160 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 286 | 2.230.965.070 | 547.864 |
| Germany | 196 | 1.560.983.050 | 164.411 |
| Russia | 265 | 1.430.427.988 | 1.147.579 |
| United Kingdom | 68 | 684.301.493 | 104.905 |
| Poland | 58 | 438.288.387 | 7.271 |
| Netherlands | 64 | 374.832.863 | 29 |
| International | 383 | 347.131.623 | 73.341 |
| Taiwan | 7 | 258.835.609 | 3.375 |
| Vietnam | 4 | 247.396.287 | 0 |
| France | 99 | 237.161.385 | 42.869 |
| Slovakia | 8 | 200.387.412 | 876 |
| Czechia | 58 | 159.015.341 | 36.450 |
| None | 201 | 140.161.536 | 21.209 |
| Canada | 39 | 132.525.555 | 23.150 |
| Australia | 43 | 122.125.307 | 42.623 |
| China | 73 | 117.329.941 | 8.492 |
| Switzerland | 26 | 95.640.158 | 30.359 |
| 332 | 88.186.416 | 334.658 | |
| Ukraine | 22 | 52.182.552 | 15.562 |
| Austria | 20 | 47.443.175 | 4.223 |
| Anguilla | 6 | 35.547.941 | 0 |
| Denmark | 10 | 27.116.874 | 17.890 |
| Belgium | 23 | 24.004.903 | 7.613 |
| Antarctica | 4 | 20.128.513 | 1.660 |
| Italy | 45 | 18.395.770 | 4.346 |
| Singapore | 4 | 16.684.376 | 0 |
| Korea, South | 15 | 13.364.568 | 935 |
| Spain | 28 | 11.482.211 | 109.465 |
| Norway | 3 | 11.436.885 | 4.133 |
| Hungary | 10 | 10.253.106 | 144 |
| Japan | 26 | 7.365.832 | 2.609 |
| Belarus | 8 | 7.092.666 | 4.631 |
| Netherlands Antilles | 1 | 6.378.687 | 2.788 |
| Croatia | 3 | 5.025.775 | 24.802 |
| Portugal | 10 | 4.952.842 | 10.478 |
| Sweden | 9 | 4.340.585 | 45 |
| Nepal | 1 | 3.718.270 | 0 |
| Cayman Islands | 1 | 3.572.562 | 0 |
| Greece | 7 | 2.989.153 | 424 |
| Mexico | 4 | 2.278.951 | 1.303 |