Aster › NumberFields@home
NumberFields@home · Italy
Kullanıcı2.883
Toplam kredi52.828.698.280
RAC28.442.155
Güncelleme: 21 saat önce · Tüm dünya
İlk 100 kullanıcı · Italy
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | FreakinLobstah | Italy | 26.198.918 | 26.025 |
| 2 | Riccardo M. | Italy | 24.928.251 | 164.890 |
| 3 | Spot T | Italy | 16.000.326 | 2.655 |
| 4 | rbdesant | Italy | 15.699.434 | 323 |
| 5 | Daniele [lombardia] | Italy | 11.323.216 | 0 |
| 6 | TheDrake | Italy | 10.660.374 | 255 |
| 7 | zioriga | Italy | 8.153.961 | 242 |
| 8 | Neo2 | Italy | 6.745.600 | 0 |
| 9 | [VENETO] sabayonino | Italy | 5.523.569 | 59 |
| 10 | Luca | Italy | 5.203.545 | 5.782 |
| 11 | highCon | Italy | 5.147.821 | 0 |
| 12 | Jack75 | Italy | 4.709.369 | 3.275 |
| 13 | Renato | Italy | 4.619.677 | 0 |
| 14 | Daniele Casale | Italy | 2.429.324 | 8.797 |
| 15 | [VENETO]francesco.nandi | Italy | 2.162.159 | 0 |
| 16 | mg13 [HWU] | Italy | 2.116.617 | 1.142 |
| 17 | PaoloNasca | Italy | 1.985.290 | 0 |
| 18 | Mirko Scarciglia | Italy | 1.595.086 | 0 |
| 19 | dadocad72 | Italy | 1.429.457 | 0 |
| 20 | sorcrosc | Italy | 1.376.844 | 0 |
| 21 | marianob [marche] | Italy | 1.329.560 | 549 |
| 22 | Luigi R. | Italy | 1.194.710 | 0 |
| 23 | marmuglia | Italy | 958.258 | 351 |
| 24 | Laura | Italy | 673.969 | 0 |
| 25 | dveg70 | Italy | 665.371 | 0 |
| 26 | General Grievous [E.R.] | Italy | 561.020 | 0 |
| 27 | Buro87 [Lombardia] | Italy | 555.481 | 0 |
| 28 | Corla99 [Lombardia] | Italy | 551.816 | 0 |
| 29 | Mickita [Toscana] | Italy | 437.401 | 0 |
| 30 | gascio | Italy | 437.263 | 0 |
| 31 | 3CSbb9WdvZDyjrZbCTRnzH6NxNU7 | Italy | 285.075 | 0 |
| 32 | [VENETO] tameta | Italy | 256.424 | 0 |
| 33 | ZadoRash | Italy | 229.449 | 0 |
| 34 | [VENETO] Valerio | Italy | 119.686 | 0 |
| 35 | Mario CATALDO | Italy | 102.938 | 0 |
| 36 | Michele ANSALDI | Italy | 65.698 | 0 |
| 37 | mrbrown.it | Italy | 62.531 | 0 |
| 38 | Shadow Walker | Italy | 54.996 | 0 |
| 39 | jenkin | Italy | 48.196 | 0 |
| 40 | Gabriele[Lombardia] | Italy | 44.308 | 0 |
| 41 | Kendrapingu | Italy | 30.187 | 0 |
| 42 | Simone | Italy | 24.705 | 0 |
| 43 | Vincenzo Cefariello | Italy | 18.161 | 0 |
| 44 | Vincenzo Marletta | Italy | 18.102 | 0 |
| 45 | zdnko | Italy | 17.780 | 0 |
| 46 | manalog | Italy | 12.063 | 0 |
| 47 | dany00023[Toscana] | Italy | 10.289 | 0 |
| 48 | Stefano | Italy | 10.004 | 0 |
| 49 | Eden_H [E.R.] | Italy | 460 | 0 |
| 50 | 3PTiiWPEhRsXJrv1C4NgPt5mM2ov | Italy | 420 | 0 |
| 51 | Valerio Bellizzomi | Italy | 38 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| International | 520 | 23.752.497.799 | 7.271.952 |
| United States | 616 | 10.805.202.431 | 8.779.964 |
| Germany | 339 | 3.959.850.066 | 3.412.671 |
| United Kingdom | 103 | 2.247.803.356 | 1.989.403 |
| Australia | 65 | 1.138.997.617 | 810.393 |
| None | 92 | 1.119.473.879 | 472.619 |
| 116 | 1.115.373.552 | 985.432 | |
| France | 106 | 1.025.701.378 | 641.407 |
| Czechia | 98 | 853.089.612 | 700.448 |
| Canada | 84 | 754.213.472 | 383.791 |
| Taiwan | 16 | 623.153.067 | 80.772 |
| Ukraine | 36 | 603.486.058 | 296.641 |
| Netherlands | 33 | 559.627.528 | 119.297 |
| Switzerland | 37 | 493.726.284 | 49.266 |
| Norway | 9 | 353.382.122 | 82.211 |
| Poland | 69 | 335.761.227 | 413.578 |
| Russia | 40 | 289.378.552 | 272.599 |
| Austria | 24 | 260.123.275 | 15.840 |
| Sweden | 16 | 228.880.559 | 5.096 |
| Japan | 39 | 227.723.203 | 428.169 |
| Spain | 30 | 221.981.275 | 87.627 |
| Denmark | 10 | 213.327.946 | 84.800 |
| Italy | 51 | 166.785.196 | 214.349 |
| Brazil | 11 | 165.661.240 | 95.331 |
| China | 87 | 150.558.035 | 181.370 |
| Finland | 12 | 135.370.941 | 24.252 |
| Ireland | 4 | 102.858.987 | 51.060 |
| New Zealand | 10 | 99.784.385 | 15.163 |
| Vietnam | 6 | 63.353.263 | 334 |
| Romania | 12 | 63.157.112 | 2 |
| Netherlands Antilles | 1 | 60.233.346 | 149.448 |
| Hungary | 17 | 56.106.854 | 21.975 |
| Belgium | 22 | 51.961.016 | 8.313 |
| Antarctica | 4 | 48.996.873 | 2.176 |
| Cayman Islands | 1 | 39.669.975 | 0 |
| Thailand | 6 | 36.834.087 | 176.846 |
| Anguilla | 3 | 35.685.136 | 0 |
| Liechtenstein | 1 | 30.991.737 | 15.118 |
| Korea, South | 4 | 29.940.087 | 14.979 |
| Portugal | 10 | 28.554.477 | 2.128 |