Aster › NumberFields@home
NumberFields@home · Czechia
Kullanıcı2.883
Toplam kredi52.828.698.280
RAC28.442.155
Güncelleme: 21 saat önce · Tüm dünya
İlk 100 kullanıcı · Czechia
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Viktor Svantner | Czechia | 92.538.159 | 0 |
| 2 | 4bc3 | Czechia | 87.400.402 | 0 |
| 3 | jiri kovar | Czechia | 69.322.912 | 208.149 |
| 4 | DKlimax | Czechia | 57.387.479 | 58.756 |
| 5 | Frenky Picasso | Czechia | 45.533.457 | 143.179 |
| 6 | Midix | Czechia | 42.670.993 | 11.827 |
| 7 | prazape | Czechia | 41.348.168 | 66.387 |
| 8 | Sussie | Czechia | 37.616.109 | 46.346 |
| 9 | Stavebni firma Bostik Porici | Czechia | 36.162.394 | 11.151 |
| 10 | Miroslav Splichal | Czechia | 35.386.722 | 4.831 |
| 11 | Jarekcz | Czechia | 24.182.984 | 0 |
| 12 | pestis | Czechia | 18.709.732 | 359 |
| 13 | Technik007[CZ] | Czechia | 17.026.239 | 212 |
| 14 | Bazooka_CZ | Czechia | 16.699.051 | 847 |
| 15 | Forest and friends | Czechia | 14.157.519 | 0 |
| 16 | bundaboy | Czechia | 12.580.193 | 0 |
| 17 | killik | Czechia | 12.451.229 | 0 |
| 18 | vinn@[CNT] | Czechia | 10.764.857 | 0 |
| 19 | nenym | Czechia | 10.004.759 | 0 |
| 20 | Petr.350 | Czechia | 9.972.980 | 41.466 |
| 21 | Smrt_HB | Czechia | 9.376.934 | 10.314 |
| 22 | eLPeCKo | Czechia | 9.004.640 | 0 |
| 23 | Lukazuko | Czechia | 8.106.757 | 8.116 |
| 24 | Kator | Czechia | 7.847.273 | 58.990 |
| 25 | Vit Kliber | Czechia | 7.559.600 | 0 |
| 26 | Kosta | Czechia | 7.357.216 | 0 |
| 27 | Slava.7 | Czechia | 6.455.517 | 0 |
| 28 | Komunitni centrum Trstenice | Czechia | 6.201.661 | 0 |
| 29 | farnost litomysl | Czechia | 5.827.360 | 0 |
| 30 | Plšák RáÄa | Czechia | 5.820.050 | 0 |
| 31 | Tatka | Czechia | 5.525.892 | 0 |
| 32 | Johnbodlis team | Czechia | 5.366.893 | 0 |
| 33 | harrykac | Czechia | 5.260.026 | 0 |
| 34 | boceli | Czechia | 4.782.729 | 0 |
| 35 | eisler jiri | Czechia | 4.242.530 | 0 |
| 36 | nenym_2 | Czechia | 4.213.547 | 0 |
| 37 | Jindrich Vidlar | Czechia | 4.006.575 | 552 |
| 38 | vmv | Czechia | 3.775.862 | 85 |
| 39 | 2U31XH2G8aLYesQV527SKHsCxZaP | Czechia | 3.757.730 | 0 |
| 40 | IQE | Czechia | 3.361.496 | 0 |
| 41 | oldjerry SETI | Czechia | 3.183.194 | 0 |
| 42 | paricutin | Czechia | 2.563.867 | 0 |
| 43 | fobius | Czechia | 2.453.150 | 0 |
| 44 | RoKro | Czechia | 2.445.040 | 0 |
| 45 | Dadu from Silesia | Czechia | 2.283.675 | 0 |
| 46 | Boby_cze | Czechia | 2.091.552 | 0 |
| 47 | Å aman | Czechia | 1.795.780 | 0 |
| 48 | CNT - CIMRMAN | Czechia | 1.714.019 | 0 |
| 49 | tatik | Czechia | 1.609.994 | 0 |
| 50 | Aiko Haruka | Czechia | 1.556.800 | 5.232 |
| 51 | Dzordzik | Czechia | 1.474.386 | 0 |
| 52 | Czech Human | Czechia | 1.383.307 | 0 |
| 53 | Riskia | Czechia | 1.279.620 | 0 |
| 54 | Jaroslav Cerny | Czechia | 1.258.873 | 0 |
| 55 | KPX | Czechia | 1.167.514 | 0 |
| 56 | Honza1616 | Czechia | 1.154.767 | 0 |
| 57 | Michal KinÄura | Czechia | 1.087.509 | 0 |
| 58 | Jarda | Czechia | 1.040.858 | 0 |
| 59 | Proxim | Czechia | 1.025.534 | 0 |
| 60 | Worf_VX | Czechia | 980.221 | 0 |
| 61 | Jarara | Czechia | 809.900 | 20.528 |
| 62 | Deathlike | Czechia | 764.751 | 0 |
| 63 | Martin Skoda | Czechia | 718.530 | 0 |
| 64 | JakubH | Czechia | 693.771 | 0 |
| 65 | LookAS | Czechia | 610.606 | 0 |
| 66 | Maxipes FÃk | Czechia | 570.282 | 0 |
| 67 | David Tardon | Czechia | 564.663 | 1.004 |
| 68 | Indy | Czechia | 510.621 | 0 |
| 69 | Tomaseq | Czechia | 475.760 | 0 |
| 70 | ahorek's team | Czechia | 426.527 | 0 |
| 71 | chocholousek | Czechia | 426.030 | 0 |
| 72 | Hanz | Czechia | 395.503 | 0 |
| 73 | Scotie | Czechia | 318.896 | 1.056 |
| 74 | Matesko | Czechia | 310.982 | 0 |
| 75 | raduz82 | Czechia | 309.446 | 0 |
| 76 | Kmonicek Tomas | Czechia | 286.844 | 0 |
| 77 | kchmel | Czechia | 252.399 | 40 |
| 78 | martyn | Czechia | 173.865 | 0 |
| 79 | MIZ | Czechia | 144.671 | 0 |
| 80 | FalconCZ | Czechia | 133.331 | 0 |
| 81 | Honzaiky | Czechia | 131.575 | 0 |
| 82 | Grbin | Czechia | 131.309 | 0 |
| 83 | JardaPichSvetla | Czechia | 119.111 | 0 |
| 84 | petnek | Czechia | 117.856 | 0 |
| 85 | Zethyr | Czechia | 90.668 | 0 |
| 86 | JohnXaverius | Czechia | 77.640 | 0 |
| 87 | ladicek.k | Czechia | 47.838 | 0 |
| 88 | AnMil | Czechia | 35.308 | 0 |
| 89 | Bigos2 | Czechia | 29.492 | 0 |
| 90 | EnthCZ | Czechia | 23.775 | 0 |
| 91 | laughing_fox | Czechia | 15.400 | 0 |
| 92 | Dirty-Living38 | Czechia | 13.300 | 1.016 |
| 93 | Dima | Czechia | 12.546 | 0 |
| 94 | Fialaalf | Czechia | 10.121 | 0 |
| 95 | kom | Czechia | 7.010 | 0 |
| 96 | Fragaria | Czechia | 6.646 | 0 |
| 97 | alkÃ¡Ä | Czechia | 5.238 | 0 |
| 98 | DaFy | Czechia | 1.116 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| International | 520 | 23.752.497.799 | 7.271.952 |
| United States | 616 | 10.805.202.431 | 8.779.964 |
| Germany | 339 | 3.959.850.066 | 3.412.671 |
| United Kingdom | 103 | 2.247.803.356 | 1.989.403 |
| Australia | 65 | 1.138.997.617 | 810.393 |
| None | 92 | 1.119.473.879 | 472.619 |
| 116 | 1.115.373.552 | 985.432 | |
| France | 106 | 1.025.701.378 | 641.407 |
| Czechia | 98 | 853.089.612 | 700.448 |
| Canada | 84 | 754.213.472 | 383.791 |
| Taiwan | 16 | 623.153.067 | 80.772 |
| Ukraine | 36 | 603.486.058 | 296.641 |
| Netherlands | 33 | 559.627.528 | 119.297 |
| Switzerland | 37 | 493.726.284 | 49.266 |
| Norway | 9 | 353.382.122 | 82.211 |
| Poland | 69 | 335.761.227 | 413.578 |
| Russia | 40 | 289.378.552 | 272.599 |
| Austria | 24 | 260.123.275 | 15.840 |
| Sweden | 16 | 228.880.559 | 5.096 |
| Japan | 39 | 227.723.203 | 428.169 |
| Spain | 30 | 221.981.275 | 87.627 |
| Denmark | 10 | 213.327.946 | 84.800 |
| Italy | 51 | 166.785.196 | 214.349 |
| Brazil | 11 | 165.661.240 | 95.331 |
| China | 87 | 150.558.035 | 181.370 |
| Finland | 12 | 135.370.941 | 24.252 |
| Ireland | 4 | 102.858.987 | 51.060 |
| New Zealand | 10 | 99.784.385 | 15.163 |
| Vietnam | 6 | 63.353.263 | 334 |
| Romania | 12 | 63.157.112 | 2 |
| Netherlands Antilles | 1 | 60.233.346 | 149.448 |
| Hungary | 17 | 56.106.854 | 21.975 |
| Belgium | 22 | 51.961.016 | 8.313 |
| Antarctica | 4 | 48.996.873 | 2.176 |
| Cayman Islands | 1 | 39.669.975 | 0 |
| Thailand | 6 | 36.834.087 | 176.846 |
| Anguilla | 3 | 35.685.136 | 0 |
| Liechtenstein | 1 | 30.991.737 | 15.118 |
| Korea, South | 4 | 29.940.087 | 14.979 |
| Portugal | 10 | 28.554.477 | 2.128 |