Aster › Latin Squares (ODLK1)
Latin Squares (ODLK1) · Poland
Kullanıcı4.006
Toplam kredi7.361.765.478
RAC3.875.210
Güncelleme: 6 saat önce · Tüm dünya · Bu projenin en iyi işlemci ve ekran kartları
İlk 100 kullanıcı · Poland
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | ExcaliburPLL | Poland | 5.077.822 | 11.419 |
| 2 | Mroowa | Poland | 4.705.320 | 9.227 |
| 3 | eclipse99 | Poland | 3.050.257 | 163 |
| 4 | wmax | Poland | 2.877.520 | 0 |
| 5 | Dario666 | Poland | 1.013.387 | 0 |
| 6 | Pit444 | Poland | 711.713 | 0 |
| 7 | Yanc | Poland | 694.464 | 663 |
| 8 | SzaMoT | Poland | 670.643 | 0 |
| 9 | gaballus | Poland | 555.089 | 0 |
| 10 | Kwakx | Poland | 474.352 | 0 |
| 11 | xXUnRealXx | Poland | 472.257 | 0 |
| 12 | Magda X | Poland | 408.994 | 437 |
| 13 | ken | Poland | 389.116 | 0 |
| 14 | pawcuq | Poland | 360.307 | 0 |
| 15 | Wojnar | Poland | 321.412 | 0 |
| 16 | tito | Poland | 251.470 | 0 |
| 17 | pr0lamer | Poland | 251.102 | 0 |
| 18 | matali | Poland | 186.497 | 0 |
| 19 | 2mdPUbG3fhUMEpz6FJkmzwC9PME8 | Poland | 155.273 | 0 |
| 20 | fringoo | Poland | 142.217 | 0 |
| 21 | matsu_pl | Poland | 132.158 | 0 |
| 22 | Darius | Poland | 119.061 | 0 |
| 23 | Jerzy_Przytocki | Poland | 118.601 | 0 |
| 24 | Hubert Kozià âski | Poland | 103.295 | 0 |
| 25 | Runner | Poland | 102.717 | 0 |
| 26 | Aleksander Parkitny | Poland | 100.981 | 0 |
| 27 | szymmirr | Poland | 100.527 | 0 |
| 28 | qwertyuiop | Poland | 100.374 | 0 |
| 29 | RAD-Poland | Poland | 100.006 | 0 |
| 30 | bzaborow | Poland | 56.158 | 0 |
| 31 | Jonatan Natonik | Poland | 44.510 | 0 |
| 32 | [B@P] Daniel | Poland | 32.145 | 0 |
| 33 | Ufol | Poland | 27.137 | 0 |
| 34 | mmkgtc | Poland | 27.134 | 53 |
| 35 | Darkestwolf | Poland | 25.611 | 17 |
| 36 | Argento | Poland | 24.740 | 0 |
| 37 | Michal SQ7RJH | Poland | 16.715 | 0 |
| 38 | mimeq | Poland | 11.968 | 0 |
| 39 | AL ADIM | Poland | 11.395 | 0 |
| 40 | Robson | Poland | 8.593 | 0 |
| 41 | [KWSN] multijumper | Poland | 7.366 | 0 |
| 42 | stasieks | Poland | 5.630 | 0 |
| 43 | grcpooler | Poland | 5.566 | 0 |
| 44 | TDk-77 | Poland | 5.029 | 0 |
| 45 | Adam | Poland | 4.668 | 0 |
| 46 | Xawery | Poland | 4.480 | 0 |
| 47 | luk154 | Poland | 4.456 | 0 |
| 48 | Maciej | Poland | 1.369 | 1 |
| 49 | witol | Poland | 1.278 | 0 |
| 50 | plumbum | Poland | 1.075 | 0 |
| 51 | whFSiZgHdVBPFFKN9Ms7zXnCusA | Poland | 949 | 0 |
| 52 | nabializm | Poland | 643 | 0 |
| 53 | Junior | Poland | 622 | 0 |
| 54 | Emil | Poland | 319 | 0 |
| 55 | Piotr Widynski | Poland | 141 | 0 |
| 56 | VCDS | Poland | 100 | 0 |
| 57 | M | Poland | 45 | 0 |
| 58 | Gabriel Markowski | Poland | 11 | 0 |
| 59 | Testowy | Poland | 11 | 0 |
| 60 | Mivexil | Poland | 11 | 0 |
| 61 | Chrontax | Poland | 10 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| International | 948 | 3.442.538.273 | 1.351.899 |
| United States | 639 | 747.412.615 | 365.598 |
| France | 159 | 598.254.244 | 331.172 |
| None | 307 | 508.026.302 | 461.796 |
| Germany | 319 | 315.446.423 | 126.838 |
| Canada | 110 | 290.009.717 | 361.432 |
| Russia | 125 | 159.723.293 | 72.546 |
| United Kingdom | 126 | 142.065.909 | 82.909 |
| Czechia | 71 | 126.572.662 | 172.214 |
| Australia | 74 | 122.725.899 | 68.994 |
| Sweden | 24 | 104.781.421 | 11.647 |
| 110 | 101.598.260 | 103.399 | |
| Italy | 79 | 66.572.094 | 11.246 |
| Ukraine | 39 | 54.710.724 | 3.615 |
| Austria | 32 | 54.274.716 | 89.181 |
| Hungary | 18 | 46.672.927 | 11.021 |
| Japan | 59 | 38.253.790 | 16.817 |
| Netherlands | 38 | 36.915.572 | 7.222 |
| China | 132 | 34.344.436 | 8.575 |
| Switzerland | 35 | 33.682.804 | 422 |
| Estonia | 5 | 31.195.230 | 94 |
| Denmark | 18 | 28.957.782 | 16.302 |
| Belgium | 28 | 26.649.645 | 7.503 |
| Norway | 14 | 25.712.990 | 22.221 |
| Spain | 55 | 24.604.815 | 30.639 |
| Poland | 61 | 24.076.817 | 21.984 |
| Romania | 16 | 15.132.217 | 29.727 |
| Taiwan | 21 | 14.525.820 | 1.940 |
| Luxembourg | 5 | 13.907.518 | 10.834 |
| Finland | 14 | 11.490.533 | 1.524 |
| Antarctica | 5 | 10.883.005 | 14 |
| Ireland | 5 | 9.924.564 | 0 |
| Indonesia | 8 | 7.927.058 | 10.230 |
| Greece | 12 | 6.547.361 | 12.163 |
| Croatia | 8 | 5.949.814 | 2 |
| Serbia | 4 | 5.819.582 | 0 |
| Korea, South | 8 | 5.766.136 | 146 |
| Anguilla | 4 | 5.009.747 | 0 |
| Mongolia | 1 | 4.721.189 | 2.527 |
| Andorra | 3 | 4.201.308 | 18.505 |