Aster › Latin Squares (ODLK1)
Latin Squares (ODLK1) · Japan
Kullanıcı4.006
Toplam kredi7.361.765.478
RAC3.875.210
Güncelleme: 6 saat önce · Tüm dünya · Bu projenin en iyi işlemci ve ekran kartları
İlk 100 kullanıcı · Japan
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | blue-man@honda@bike | Japan | 15.371.755 | 0 |
| 2 | 3ANXgMGTFypc5c2xj9ateyqWYQqs | Japan | 9.118.381 | 8.314 |
| 3 | orbitriber | Japan | 2.068.439 | 0 |
| 4 | YO | Japan | 1.909.912 | 3 |
| 5 | ichikawa-osamu | Japan | 1.642.087 | 222 |
| 6 | tosiy | Japan | 1.352.337 | 507 |
| 7 | yosukekiyo | Japan | 1.324.953 | 5.730 |
| 8 | koba | Japan | 1.043.716 | 425 |
| 9 | misaki@med | Japan | 1.006.296 | 0 |
| 10 | LunateFairy | Japan | 374.442 | 0 |
| 11 | Maroly | Japan | 368.841 | 0 |
| 12 | har | Japan | 301.447 | 0 |
| 13 | keiii420 | Japan | 254.830 | 132 |
| 14 | Machaki | Japan | 244.933 | 0 |
| 15 | amenity | Japan | 244.152 | 0 |
| 16 | k725 | Japan | 219.193 | 0 |
| 17 | @uohcuoygneg | Japan | 189.972 | 0 |
| 18 | m15102 | Japan | 177.132 | 0 |
| 19 | yippee | Japan | 161.927 | 0 |
| 20 | FGS8WtH8ed | Japan | 160.398 | 0 |
| 21 | ito-a520m-phantomgaming4 | Japan | 150.118 | 0 |
| 22 | Albatross795 | Japan | 128.460 | 0 |
| 23 | darkphallus | Japan | 69.495 | 86 |
| 24 | k | Japan | 60.935 | 0 |
| 25 | nobu | Japan | 45.239 | 0 |
| 26 | nikeda | Japan | 33.666 | 0 |
| 27 | image | Japan | 30.825 | 0 |
| 28 | yamajiro | Japan | 29.213 | 0 |
| 29 | ntkc | Japan | 28.270 | 0 |
| 30 | Dr.Kiriyu | Japan | 20.229 | 0 |
| 31 | Ã¥âËéâºâ¦Ã¦Â¥Â½Ã¤Â¹Æ | Japan | 17.500 | 0 |
| 32 | Tool J | Japan | 14.463 | 0 |
| 33 | Kenta.K | Japan | 13.811 | 871 |
| 34 | kawase19sai | Japan | 11.454 | 485 |
| 35 | bronzewillow | Japan | 9.995 | 0 |
| 36 | sayu | Japan | 8.361 | 0 |
| 37 | ChristianVirtual | Japan | 5.860 | 0 |
| 38 | WILSON PARDI JUNIOR | Japan | 5.278 | 0 |
| 39 | noriyasu | Japan | 5.263 | 0 |
| 40 | 5t1q6y | Japan | 4.130 | 0 |
| 41 | kokoro | Japan | 4.121 | 0 |
| 42 | Jeremy Miya | Japan | 4.077 | 0 |
| 43 | snaka | Japan | 3.069 | 0 |
| 44 | konnai itsuki | Japan | 2.837 | 0 |
| 45 | umasikame | Japan | 1.941 | 0 |
| 46 | I.K | Japan | 1.888 | 0 |
| 47 | Uchida Haruto | Japan | 1.835 | 37 |
| 48 | llskintech | Japan | 1.521 | 0 |
| 49 | HM | Japan | 1.282 | 0 |
| 50 | Hiyoshi | Japan | 936 | 0 |
| 51 | SpectRe | Japan | 800 | 0 |
| 52 | microsoft | Japan | 523 | 0 |
| 53 | noodl | Japan | 363 | 0 |
| 54 | Esay-GO | Japan | 326 | 0 |
| 55 | karune | Japan | 273 | 0 |
| 56 | ergxdrg | Japan | 253 | 0 |
| 57 | Techsposs | Japan | 12 | 0 |
| 58 | sargdf | Japan | 12 | 0 |
| 59 | aewe | Japan | 11 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| International | 948 | 3.442.538.273 | 1.351.899 |
| United States | 639 | 747.412.615 | 365.598 |
| France | 159 | 598.254.244 | 331.172 |
| None | 307 | 508.026.302 | 461.796 |
| Germany | 319 | 315.446.423 | 126.838 |
| Canada | 110 | 290.009.717 | 361.432 |
| Russia | 125 | 159.723.293 | 72.546 |
| United Kingdom | 126 | 142.065.909 | 82.909 |
| Czechia | 71 | 126.572.662 | 172.214 |
| Australia | 74 | 122.725.899 | 68.994 |
| Sweden | 24 | 104.781.421 | 11.647 |
| 110 | 101.598.260 | 103.399 | |
| Italy | 79 | 66.572.094 | 11.246 |
| Ukraine | 39 | 54.710.724 | 3.615 |
| Austria | 32 | 54.274.716 | 89.181 |
| Hungary | 18 | 46.672.927 | 11.021 |
| Japan | 59 | 38.253.790 | 16.817 |
| Netherlands | 38 | 36.915.572 | 7.222 |
| China | 132 | 34.344.436 | 8.575 |
| Switzerland | 35 | 33.682.804 | 422 |
| Estonia | 5 | 31.195.230 | 94 |
| Denmark | 18 | 28.957.782 | 16.302 |
| Belgium | 28 | 26.649.645 | 7.503 |
| Norway | 14 | 25.712.990 | 22.221 |
| Spain | 55 | 24.604.815 | 30.639 |
| Poland | 61 | 24.076.817 | 21.984 |
| Romania | 16 | 15.132.217 | 29.727 |
| Taiwan | 21 | 14.525.820 | 1.940 |
| Luxembourg | 5 | 13.907.518 | 10.834 |
| Finland | 14 | 11.490.533 | 1.524 |
| Antarctica | 5 | 10.883.005 | 14 |
| Ireland | 5 | 9.924.564 | 0 |
| Indonesia | 8 | 7.927.058 | 10.230 |
| Greece | 12 | 6.547.361 | 12.163 |
| Croatia | 8 | 5.949.814 | 2 |
| Serbia | 4 | 5.819.582 | 0 |
| Korea, South | 8 | 5.766.136 | 146 |
| Anguilla | 4 | 5.009.747 | 0 |
| Mongolia | 1 | 4.721.189 | 2.527 |
| Andorra | 3 | 4.201.308 | 18.505 |