Aster › Gerasim@Home
Gerasim@Home · Italy
Kullanıcı8.324
Toplam kredi72.397.077.513
RAC895.036.587
Güncelleme: 2 saat önce · Tüm dünya
İlk 100 kullanıcı · Italy
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Spot T | Italy | 45.705.849 | 624.037 |
| 2 | zioriga | Italy | 28.800.760 | 8.000 |
| 3 | FDB ITALIA S.R.L. | Italy | 19.736.524 | 105.034 |
| 4 | Daniele Casale | Italy | 17.525.761 | 166.972 |
| 5 | valerio | Italy | 9.724.253 | 2.097 |
| 6 | mg13 [HWU] | Italy | 8.602.734 | 78.389 |
| 7 | Daniele [Lombardia] | Italy | 8.083.958 | 0 |
| 8 | Luca | Italy | 6.290.767 | 46.106 |
| 9 | PaoloNasca | Italy | 6.263.971 | 15.111 |
| 10 | [VENETO] Leon | Italy | 4.355.563 | 0 |
| 11 | darco | Italy | 2.895.628 | 1.269 |
| 12 | carra | Italy | 2.746.063 | 182 |
| 13 | pdema | Italy | 2.468.525 | 4.497 |
| 14 | [VENETO]francesco.nandi | Italy | 2.453.606 | 0 |
| 15 | OlddanIT | Italy | 1.281.380 | 0 |
| 16 | ZadoRash | Italy | 1.077.988 | 16.530 |
| 17 | mauro | Italy | 1.003.581 | 0 |
| 18 | Orlando | Italy | 811.756 | 0 |
| 19 | Clo | Italy | 765.121 | 0 |
| 20 | marco | Italy | 591.521 | 1.169 |
| 21 | Nicola LFRNCL | Italy | 393.300 | 0 |
| 22 | Michele ANSALDI | Italy | 265.163 | 0 |
| 23 | Hapax | Italy | 177.830 | 0 |
| 24 | gianni.montefiori | Italy | 167.423 | 0 |
| 25 | Lorenzo Bartolini | Italy | 149.801 | 0 |
| 26 | boboviz | Italy | 133.244 | 0 |
| 27 | Mickita [toscana] | Italy | 130.379 | 0 |
| 28 | Paolo D'Arco | Italy | 116.048 | 0 |
| 29 | lipileon | Italy | 82.310 | 1.679 |
| 30 | BlindaTRON 4.7 [Sicily] | Italy | 63.953 | 0 |
| 31 | Raimondo Mattia Corra' | Italy | 56.613 | 0 |
| 32 | zdnko | Italy | 52.860 | 2.289 |
| 33 | eddi | Italy | 37.678 | 0 |
| 34 | Buro87 [Lombardia] | Italy | 36.137 | 0 |
| 35 | jcuervo | Italy | 32.670 | 0 |
| 36 | Marco | Italy | 29.251 | 0 |
| 37 | Parideboy | Italy | 24.772 | 0 |
| 38 | Montecenere | Italy | 24.054 | 0 |
| 39 | Meroni Gianluca | Italy | 23.653 | 0 |
| 40 | [VENETO] GLB | Italy | 22.459 | 0 |
| 41 | giamaer | Italy | 21.921 | 0 |
| 42 | Marco-DK84 | Italy | 21.688 | 0 |
| 43 | Mantis-89 [Veneto] | Italy | 19.600 | 0 |
| 44 | GENURI-SARDEGNA | Italy | 19.115 | 0 |
| 45 | darkpella | Italy | 17.148 | 0 |
| 46 | thejackhome | Italy | 12.360 | 0 |
| 47 | Montcremer | Italy | 11.798 | 2.945 |
| 48 | MO-W7-11600 | Italy | 10.824 | 2.355 |
| 49 | Vincenzo | Italy | 10.036 | 0 |
| 50 | DjPorko | Italy | 9.970 | 0 |
| 51 | HAM-I4.11600 | Italy | 9.469 | 1.497 |
| 52 | SanLorenzo | Italy | 9.387 | 1.865 |
| 53 | Mutina | Italy | 9.039 | 0 |
| 54 | TheDrake | Italy | 8.599 | 0 |
| 55 | marianob | Italy | 8.377 | 0 |
| 56 | Vincenzo Cefariello | Italy | 7.483 | 0 |
| 57 | fgiuntini | Italy | 6.810 | 0 |
| 58 | SWL-I4.11600 | Italy | 5.834 | 0 |
| 59 | Alessandro Maitre [E.R.] | Italy | 4.088 | 0 |
| 60 | Tiziano Bartolucci | Italy | 2.932 | 241 |
| 61 | Antonio Pasqua | Italy | 2.774 | 0 |
| 62 | MODENA | Italy | 1.775 | 0 |
| 63 | Paolo D'Arco | Italy | 1.755 | 0 |
| 64 | aresyou | Italy | 1.523 | 0 |
| 65 | bahltazar | Italy | 1.494 | 0 |
| 66 | SpaceMonkey99 | Italy | 1.324 | 0 |
| 67 | Bacio del Cimone | Italy | 1.310 | 0 |
| 68 | [PUGLIA] Riccardo | Italy | 1.046 | 0 |
| 69 | pastus | Italy | 1.016 | 0 |
| 70 | eicar | Italy | 688 | 0 |
| 71 | Till Eulenspiegel | Italy | 635 | 0 |
| 72 | Eremita | Italy | 634 | 0 |
| 73 | GLP | Italy | 613 | 0 |
| 74 | GIPICS | Italy | 526 | 0 |
| 75 | manalog | Italy | 379 | 0 |
| 76 | samu986 [VENETO] | Italy | 300 | 0 |
| 77 | disturbatore | Italy | 258 | 0 |
| 78 | Francesco Baldi | Italy | 236 | 0 |
| 79 | Kriosman | Italy | 147 | 0 |
| 80 | [TNAA] MatteoQ | Italy | 136 | 0 |
| 81 | ALEX | Italy | 127 | 0 |
| 82 | Eligor85 | Italy | 92 | 0 |
| 83 | Domenico | Italy | 75 | 0 |
| 84 | DPRGI - Mauro Mazzini | Italy | 38 | 0 |
| 85 | skyargo | Italy | 6 | 0 |
| 86 | Pi3 | Italy | 6 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| Taiwan | 25 | 14.034.233.986 | 47.443.427 |
| Russia | 931 | 13.173.347.390 | 33.843.271 |
| Sweden | 18 | 8.618.147.760 | 335.633.735 |
| Germany | 345 | 6.623.876.273 | 73.076.595 |
| United States | 481 | 6.017.848.603 | 60.537.855 |
| International | 4.835 | 5.388.171.464 | 38.985.234 |
| Czechia | 94 | 3.778.399.221 | 15.894.448 |
| Ukraine | 46 | 2.804.022.786 | 203.247.861 |
| Australia | 68 | 2.190.425.246 | 16.636.150 |
| China | 175 | 1.874.979.033 | 4.327.285 |
| United Kingdom | 145 | 1.713.035.827 | 6.147.307 |
| Antarctica | 5 | 599.437.570 | 967.950 |
| France | 153 | 574.515.218 | 16.189.424 |
| Canada | 76 | 540.569.929 | 2.376.333 |
| Netherlands | 35 | 526.067.979 | 1.191.406 |
| Spain | 63 | 443.323.020 | 1.611.495 |
| Switzerland | 34 | 410.103.179 | 11.296.195 |
| Bulgaria | 15 | 313.333.581 | 1.623.932 |
| Poland | 103 | 303.846.071 | 1.069.437 |
| Slovakia | 7 | 270.667.130 | 3.324.409 |
| Thailand | 13 | 261.452.454 | 48.051 |
| Austria | 35 | 245.047.340 | 2.318.682 |
| Indonesia | 14 | 192.240.982 | 971.377 |
| Italy | 86 | 173.450.297 | 1.082.261 |
| Japan | 75 | 123.096.868 | 324.030 |
| Malaysia | 6 | 110.039.607 | 3.234.943 |
| Greece | 18 | 103.273.108 | 7.266 |
| Netherlands Antilles | 1 | 87.643.107 | 1.498.193 |
| Norway | 16 | 86.024.030 | 1.346.938 |
| Denmark | 15 | 76.394.694 | 2.539.552 |
| Antigua and Barbuda | 1 | 75.389.966 | 28.644 |
| Korea, South | 19 | 60.420.784 | 182.343 |
| Kazakhstan | 9 | 59.753.897 | 517.413 |
| Liechtenstein | 1 | 56.926.860 | 1.962.246 |
| Belgium | 34 | 52.649.526 | 170.171 |
| Finland | 18 | 44.591.384 | 34.108 |
| Tajikistan | 2 | 37.796.263 | 0 |
| Brazil | 25 | 30.989.168 | 243.389 |
| British Virgin Islands | 1 | 27.765.223 | 15.758 |
| Macau | 1 | 27.428.218 | 116.292 |