Aster › Gerasim@Home
Gerasim@Home · United Kingdom
Kullanıcı8.324
Toplam kredi72.397.077.513
RAC895.036.587
Güncelleme: 2 saat önce · Tüm dünya
İlk 100 kullanıcı · United Kingdom
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Geoff | United Kingdom | 1.011.475.331 | 0 |
| 2 | Vato | United Kingdom | 175.053.188 | 1.260.667 |
| 3 | Stephen Hunter | United Kingdom | 120.093.557 | 0 |
| 4 | PDW | United Kingdom | 100.131.168 | 0 |
| 5 | UBT - wbiz | United Kingdom | 73.105.735 | 3.411.728 |
| 6 | Woodles | United Kingdom | 60.053.244 | 0 |
| 7 | Mr P Hucker | United Kingdom | 32.616.304 | 190.395 |
| 8 | Megacruncher TSBT | United Kingdom | 20.575.832 | 0 |
| 9 | PRL | United Kingdom | 19.168.725 | 38.221 |
| 10 | UBT - Timbo | United Kingdom | 16.620.049 | 292.292 |
| 11 | Katosan | United Kingdom | 14.711.414 | 31.063 |
| 12 | WTBroughton | United Kingdom | 11.564.734 | 723.973 |
| 13 | phoenicis | United Kingdom | 11.378.750 | 0 |
| 14 | Paul | United Kingdom | 7.847.410 | 0 |
| 15 | UBT - Mikeejones | United Kingdom | 5.918.530 | 153.892 |
| 16 | Lazarus-uk | United Kingdom | 5.821.895 | 5.500 |
| 17 | jp557 | United Kingdom | 3.462.309 | 0 |
| 18 | PM Folds | United Kingdom | 3.011.172 | 0 |
| 19 | UBT hgblade | United Kingdom | 1.776.565 | 0 |
| 20 | UBT - Chris Suddick | United Kingdom | 1.383.982 | 0 |
| 21 | Julian Ellis | United Kingdom | 1.379.094 | 0 |
| 22 | bigsinky | United Kingdom | 1.296.037 | 0 |
| 23 | Septimus | United Kingdom | 1.224.180 | 23.681 |
| 24 | Craig Dickinson | United Kingdom | 1.106.815 | 0 |
| 25 | Euphoriabuzz | United Kingdom | 1.040.179 | 2.609 |
| 26 | tahor | United Kingdom | 1.017.601 | 0 |
| 27 | rimmer66 | United Kingdom | 1.001.891 | 0 |
| 28 | MarkRBright | United Kingdom | 1.000.301 | 0 |
| 29 | Daniel Conrad Broom | United Kingdom | 878.042 | 0 |
| 30 | Bok | United Kingdom | 766.276 | 0 |
| 31 | vaio | United Kingdom | 631.155 | 0 |
| 32 | Pete Broad | United Kingdom | 557.519 | 0 |
| 33 | jondi_hanluc | United Kingdom | 541.899 | 0 |
| 34 | Ash | United Kingdom | 421.609 | 0 |
| 35 | John Hunt | United Kingdom | 413.411 | 0 |
| 36 | LupusUK | United Kingdom | 335.177 | 0 |
| 37 | Martin Burns | United Kingdom | 257.597 | 0 |
| 38 | Reeltime | United Kingdom | 234.675 | 0 |
| 39 | Bracknell_Eddie | United Kingdom | 191.579 | 12.049 |
| 40 | byron vyronos | United Kingdom | 180.297 | 0 |
| 41 | Maximilian | United Kingdom | 173.621 | 0 |
| 42 | JUNE_2022 | United Kingdom | 171.201 | 0 |
| 43 | Hal Bregg | United Kingdom | 164.027 | 0 |
| 44 | William Radar Ears | United Kingdom | 153.096 | 0 |
| 45 | Team Jolt Cola | United Kingdom | 152.148 | 0 |
| 46 | ChertseyAl | United Kingdom | 145.251 | 0 |
| 47 | ANCHULA-MARK | United Kingdom | 141.364 | 0 |
| 48 | julian | United Kingdom | 115.596 | 0 |
| 49 | JockMacMad TSBT | United Kingdom | 114.246 | 0 |
| 50 | Alan Jordan | United Kingdom | 107.841 | 0 |
| 51 | Traviss | United Kingdom | 107.415 | 0 |
| 52 | Rockinfroggi | United Kingdom | 81.371 | 0 |
| 53 | Martin Wheatley | United Kingdom | 79.883 | 0 |
| 54 | Bird-Dog | United Kingdom | 71.004 | 0 |
| 55 | BigLadyBingo | United Kingdom | 70.450 | 0 |
| 56 | Merlyn | United Kingdom | 68.283 | 0 |
| 57 | mackeand | United Kingdom | 67.484 | 0 |
| 58 | Ram Raider | United Kingdom | 66.120 | 0 |
| 59 | Customminer | United Kingdom | 65.603 | 0 |
| 60 | [PST]Howard | United Kingdom | 63.001 | 0 |
| 61 | stoneageman | United Kingdom | 60.987 | 0 |
| 62 | Ragnarsdad | United Kingdom | 50.983 | 0 |
| 63 | CaptainUnlikely | United Kingdom | 48.739 | 0 |
| 64 | Scotty | United Kingdom | 44.145 | 0 |
| 65 | nlyh | United Kingdom | 42.584 | 0 |
| 66 | entigy | United Kingdom | 37.096 | 0 |
| 67 | Choljah | United Kingdom | 22.924 | 0 |
| 68 | FlyingfocRS of the Scottish Boinc Team | United Kingdom | 19.381 | 0 |
| 69 | Wafflingdwarf | United Kingdom | 18.716 | 0 |
| 70 | Sir Thomas W. Kilburn | United Kingdom | 18.000 | 0 |
| 71 | UBT - mickyb69 | United Kingdom | 13.720 | 0 |
| 72 | K C Chu | United Kingdom | 13.700 | 0 |
| 73 | Tin Man | United Kingdom | 13.574 | 0 |
| 74 | John | United Kingdom | 12.124 | 0 |
| 75 | Janos of TSBT | United Kingdom | 11.890 | 0 |
| 76 | Kieron J. Barr | United Kingdom | 11.556 | 0 |
| 77 | Al Dente | United Kingdom | 10.548 | 0 |
| 78 | james | United Kingdom | 10.146 | 0 |
| 79 | Steve Block | United Kingdom | 8.840 | 0 |
| 80 | ThePeppers | United Kingdom | 8.790 | 0 |
| 81 | zaphod314 | United Kingdom | 8.482 | 0 |
| 82 | Damien Healy | United Kingdom | 8.184 | 0 |
| 83 | RodEllery | United Kingdom | 7.223 | 0 |
| 84 | xillius | United Kingdom | 6.973 | 0 |
| 85 | USIN | United Kingdom | 6.962 | 0 |
| 86 | Boinc.Volunteer | United Kingdom | 5.962 | 0 |
| 87 | fodfod67 | United Kingdom | 5.737 | 0 |
| 88 | UBT - NaRyan | United Kingdom | 5.609 | 0 |
| 89 | Magel | United Kingdom | 5.530 | 0 |
| 90 | macca | United Kingdom | 5.463 | 0 |
| 91 | Carstein | United Kingdom | 5.201 | 0 |
| 92 | Christopher Byram | United Kingdom | 4.884 | 1.236 |
| 93 | bobthecooldad | United Kingdom | 4.361 | 0 |
| 94 | KWSN Sir Clark | United Kingdom | 3.542 | 0 |
| 95 | Gary Middleton | United Kingdom | 3.541 | 0 |
| 96 | Anthony Coleman | United Kingdom | 3.517 | 0 |
| 97 | 45455324fdg3y34y43 | United Kingdom | 3.415 | 0 |
| 98 | Tyne34 | United Kingdom | 3.244 | 0 |
| 99 | ~ Daniel ~ | United Kingdom | 3.203 | 0 |
| 100 | Street Photographer | United Kingdom | 2.927 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| Taiwan | 25 | 14.034.233.986 | 47.443.427 |
| Russia | 931 | 13.173.347.390 | 33.843.271 |
| Sweden | 18 | 8.618.147.760 | 335.633.735 |
| Germany | 345 | 6.623.876.273 | 73.076.595 |
| United States | 481 | 6.017.848.603 | 60.537.855 |
| International | 4.835 | 5.388.171.464 | 38.985.234 |
| Czechia | 94 | 3.778.399.221 | 15.894.448 |
| Ukraine | 46 | 2.804.022.786 | 203.247.861 |
| Australia | 68 | 2.190.425.246 | 16.636.150 |
| China | 175 | 1.874.979.033 | 4.327.285 |
| United Kingdom | 145 | 1.713.035.827 | 6.147.307 |
| Antarctica | 5 | 599.437.570 | 967.950 |
| France | 153 | 574.515.218 | 16.189.424 |
| Canada | 76 | 540.569.929 | 2.376.333 |
| Netherlands | 35 | 526.067.979 | 1.191.406 |
| Spain | 63 | 443.323.020 | 1.611.495 |
| Switzerland | 34 | 410.103.179 | 11.296.195 |
| Bulgaria | 15 | 313.333.581 | 1.623.932 |
| Poland | 103 | 303.846.071 | 1.069.437 |
| Slovakia | 7 | 270.667.130 | 3.324.409 |
| Thailand | 13 | 261.452.454 | 48.051 |
| Austria | 35 | 245.047.340 | 2.318.682 |
| Indonesia | 14 | 192.240.982 | 971.377 |
| Italy | 86 | 173.450.297 | 1.082.261 |
| Japan | 75 | 123.096.868 | 324.030 |
| Malaysia | 6 | 110.039.607 | 3.234.943 |
| Greece | 18 | 103.273.108 | 7.266 |
| Netherlands Antilles | 1 | 87.643.107 | 1.498.193 |
| Norway | 16 | 86.024.030 | 1.346.938 |
| Denmark | 15 | 76.394.694 | 2.539.552 |
| Antigua and Barbuda | 1 | 75.389.966 | 28.644 |
| Korea, South | 19 | 60.420.784 | 182.343 |
| Kazakhstan | 9 | 59.753.897 | 517.413 |
| Liechtenstein | 1 | 56.926.860 | 1.962.246 |
| Belgium | 34 | 52.649.526 | 170.171 |
| Finland | 18 | 44.591.384 | 34.108 |
| Tajikistan | 2 | 37.796.263 | 0 |
| Brazil | 25 | 30.989.168 | 243.389 |
| British Virgin Islands | 1 | 27.765.223 | 15.758 |
| Macau | 1 | 27.428.218 | 116.292 |