Aster › Einstein@Home
Einstein@Home · Russia
Kullanıcı11.100
Toplam kredi2.341.109.222.558
RAC2.265.551.229
Güncelleme: 0 saat önce · Tüm dünya
İlk 100 kullanıcı · Russia
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Alex Pronin | Russia | 36.454.720.074 | 14.384.122 |
| 2 | alex | Russia | 6.628.409.235 | 1.179.115 |
| 3 | tish | Russia | 5.320.901.717 | 5.484.246 |
| 4 | Mad_Max | Russia | 2.710.774.823 | 362.472 |
| 5 | zvasi_000 | Russia | 2.069.287.375 | 678.238 |
| 6 | Sid | Russia | 1.183.837.428 | 666.646 |
| 7 | Diplomat | Russia | 895.340.121 | 168.080 |
| 8 | Shmya-2 | Russia | 846.124.540 | 104 |
| 9 | Denis* | Russia | 729.563.132 | 0 |
| 10 | Andrew Petkin | Russia | 584.150.460 | 0 |
| 11 | Fundamentum | Russia | 464.257.289 | 471 |
| 12 | tolik1 | Russia | 414.414.778 | 426.884 |
| 13 | NorthCat | Russia | 404.609.925 | 35 |
| 14 | NOGOOD | Russia | 400.228.111 | 145.834 |
| 15 | Vit | Russia | 393.350.695 | 0 |
| 16 | Andrey Otroshenko | Russia | 385.964.346 | 152.737 |
| 17 | processing-home | Russia | 366.544.212 | 0 |
| 18 | CoolAtchOk | Russia | 352.486.572 | 0 |
| 19 | PerfectoRUS | Russia | 333.812.978 | 32.321 |
| 20 | Aleksey Kurepin | Russia | 328.797.898 | 205.950 |
| 21 | Alexander Favorsky | Russia | 327.417.692 | 671.970 |
| 22 | ElleSolomina | Russia | 298.961.071 | 593.723 |
| 23 | muzzdiez | Russia | 298.244.753 | 0 |
| 24 | LarsVVS | Russia | 276.549.381 | 45.259 |
| 25 | Dmitriy Otroschenko | Russia | 276.043.738 | 0 |
| 26 | 2Garin | Russia | 268.985.538 | 0 |
| 27 | Vlad2000Plus | Russia | 251.874.718 | 0 |
| 28 | Sviridov Alexander | Russia | 251.608.823 | 0 |
| 29 | Sven-1988 | Russia | 236.126.178 | 2.354.886 |
| 30 | Vaga | Russia | 233.903.923 | 0 |
| 31 | Pacificus | Russia | 226.189.219 | 3.109.122 |
| 32 | Sergey Buzun | Russia | 205.778.459 | 0 |
| 33 | PinkFloyd | Russia | 198.867.545 | 0 |
| 34 | Jonngood | Russia | 188.359.978 | 205.546 |
| 35 | Alexander Zakuskin | Russia | 171.189.672 | 0 |
| 36 | Maxim V. Rodionov | Russia | 164.219.906 | 33 |
| 37 | vladimir sokolov | Russia | 158.039.401 | 6 |
| 38 | realw98 | Russia | 136.758.952 | 235.414 |
| 39 | Yuriy Naydenov | Russia | 134.584.398 | 130.226 |
| 40 | 31bY1buD99FtRsE7XBckPrZoYCTq | Russia | 126.804.317 | 2 |
| 41 | [AF>Libristes] Davlabedave | Russia | 117.179.083 | 0 |
| 42 | Timophey-snz | Russia | 114.908.245 | 287 |
| 43 | Kozyrev Andrei (ACC) | Russia | 111.189.876 | 0 |
| 44 | Vikhrenko | Russia | 109.832.221 | 0 |
| 45 | ReaDy | Russia | 107.983.632 | 0 |
| 46 | undef | Russia | 107.840.616 | 78.238 |
| 47 | hoarfrost | Russia | 106.427.632 | 0 |
| 48 | Pavel_Kirpichenko | Russia | 101.499.000 | 58.170 |
| 49 | BlackObelisk | Russia | 101.131.584 | 0 |
| 50 | SerVal | Russia | 92.736.082 | 0 |
| 51 | nik_1 | Russia | 85.776.333 | 4.500 |
| 52 | Nikolay A. Saharov | Russia | 81.549.020 | 0 |
| 53 | Pchelovek1205 | Russia | 72.968.469 | 0 |
| 54 | AlexV | Russia | 69.563.135 | 0 |
| 55 | Rabinovitch | Russia | 69.021.765 | 0 |
| 56 | Hoar | Russia | 66.531.267 | 0 |
| 57 | Ingenegr | Russia | 61.255.197 | 200.342 |
| 58 | 2wvafH8ZWevhNYpaQvedbt7EQAVu | Russia | 60.740.993 | 0 |
| 59 | Ikar4eg | Russia | 59.719.383 | 46.683 |
| 60 | sagip | Russia | 57.169.537 | 0 |
| 61 | Andrey Korzhikov | Russia | 50.897.702 | 0 |
| 62 | baryon | Russia | 49.898.076 | 0 |
| 63 | gens | Russia | 49.816.852 | 183 |
| 64 | Canis | Russia | 47.815.042 | 0 |
| 65 | a.e.popkov | Russia | 46.006.460 | 14 |
| 66 | -=[fantom]=- | Russia | 35.346.341 | 0 |
| 67 | Mx. | Russia | 30.458.344 | 0 |
| 68 | m00n1ight | Russia | 29.925.844 | 85.163 |
| 69 | LxBull | Russia | 28.463.454 | 0 |
| 70 | ?????? | Russia | 27.704.357 | 66.677 |
| 71 | Nick79 | Russia | 26.395.961 | 0 |
| 72 | Kvazar_Pulsarov | Russia | 26.202.924 | 15.342 |
| 73 | Cosmo_vk | Russia | 24.036.368 | 0 |
| 74 | Dan Dare | Russia | 23.333.381 | 0 |
| 75 | Deniska | Russia | 20.397.102 | 0 |
| 76 | Dmit | Russia | 20.213.368 | 3 |
| 77 | Denis R | Russia | 18.695.590 | 0 |
| 78 | LeonMer | Russia | 17.782.723 | 0 |
| 79 | CMDR Shepard Shadow | Russia | 17.560.742 | 0 |
| 80 | Mad_Ahab | Russia | 15.640.035 | 0 |
| 81 | Mikhail Rykhlov | Russia | 14.512.805 | 0 |
| 82 | zlodeck | Russia | 13.574.004 | 8.059 |
| 83 | Freddykrug | Russia | 12.047.497 | 0 |
| 84 | rysevpd | Russia | 11.225.022 | 0 |
| 85 | Anklab | Russia | 10.528.107 | 0 |
| 86 | Bricksider | Russia | 9.837.552 | 0 |
| 87 | KxVqTz | Russia | 9.416.681 | 421 |
| 88 | beaver | Russia | 9.309.181 | 0 |
| 89 | Mith | Russia | 8.701.718 | 0 |
| 90 | Leopoldo | Russia | 8.455.574 | 3.465 |
| 91 | kolobuba | Russia | 7.344.746 | 2.023 |
| 92 | kotenok2000 | Russia | 7.065.068 | 7.066 |
| 93 | www.urfak.petrsu.ru | Russia | 7.057.998 | 2 |
| 94 | Alexey Zinevich | Russia | 6.543.523 | 0 |
| 95 | 3V8DCZ8QAAGA6vfANf9gxG9X2qn8 | Russia | 6.162.662 | 0 |
| 96 | Astronomy.Karelia | Russia | 5.857.878 | 0 |
| 97 | RoSMag | Russia | 5.693.486 | 0 |
| 98 | BlackJack | Russia | 5.593.717 | 41.660 |
| 99 | Smit | Russia | 5.354.736 | 0 |
| 100 | PPV | Russia | 5.276.818 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 2.372 | 787.837.606.343 | 695.763.275 |
| Germany | 1.258 | 304.263.054.674 | 169.175.812 |
| Australia | 224 | 189.110.164.881 | 126.923.503 |
| International | 700 | 146.048.405.257 | 455.112.578 |
| 2.579 | 140.831.764.539 | 132.574.925 | |
| Canada | 281 | 111.377.138.496 | 106.391.098 |
| United Kingdom | 472 | 109.144.750.057 | 26.449.267 |
| Russia | 148 | 68.304.764.583 | 31.880.808 |
| Poland | 210 | 67.835.234.284 | 51.083.397 |
| Finland | 88 | 40.448.698.052 | 47.965.230 |
| Czechia | 285 | 37.760.903.698 | 85.635.811 |
| Sweden | 100 | 32.542.565.979 | 6.988.230 |
| France | 288 | 26.676.665.392 | 20.198.514 |
| Austria | 105 | 21.307.509.411 | 10.728.599 |
| Italy | 195 | 19.896.041.377 | 6.792.174 |
| China | 125 | 17.567.333.140 | 8.179.924 |
| Hungary | 50 | 17.496.381.149 | 59.016.903 |
| Netherlands | 158 | 16.477.877.148 | 17.521.373 |
| Norway | 47 | 13.160.217.345 | 4.930.357 |
| None | 105 | 12.838.788.905 | 2.643.136 |
| Japan | 95 | 11.794.063.437 | 7.311.934 |
| Korea, South | 31 | 11.658.235.729 | 8.683.819 |
| Denmark | 50 | 10.131.728.650 | 9.455.985 |
| Spain | 114 | 9.063.950.767 | 9.518.691 |
| Ukraine | 53 | 8.733.508.432 | 15.409.925 |
| Switzerland | 98 | 8.467.662.761 | 2.075.571 |
| Croatia | 21 | 8.235.561.913 | 7.122.187 |
| Belgium | 81 | 8.160.982.497 | 4.074.982 |
| Taiwan | 39 | 8.087.498.512 | 10.938.695 |
| Slovakia | 46 | 7.479.930.676 | 3.880.417 |
| Slovenia | 12 | 6.276.765.064 | 8.227.803 |
| Bulgaria | 21 | 5.409.884.294 | 238.192 |
| New Zealand | 45 | 4.487.026.943 | 1.433.725 |
| Greece | 35 | 3.423.972.957 | 58.705.885 |
| Thailand | 12 | 3.054.439.791 | 894.481 |
| Malaysia | 11 | 2.568.389.155 | 504.942 |
| Portugal | 38 | 2.510.183.461 | 5.138.913 |
| Estonia | 13 | 2.455.305.353 | 842.197 |
| Vietnam | 8 | 2.233.284.367 | 478.607 |
| Belarus | 20 | 2.142.915.965 | 1.874.676 |