Aster › Einstein@Home
Einstein@Home · Spain
Kullanıcı11.100
Toplam kredi2.341.109.222.558
RAC2.265.551.229
Güncelleme: 0 saat önce · Tüm dünya
İlk 100 kullanıcı · Spain
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Trotador | Spain | 2.440.268.630 | 6.053.355 |
| 2 | algabe | Spain | 1.077.487.537 | 3 |
| 3 | Eliovich Alexander & Yan | Spain | 864.356.595 | 436.244 |
| 4 | ServicEnginIC | Spain | 849.961.306 | 106.166 |
| 5 | Héctor VII | Spain | 392.281.565 | 0 |
| 6 | Raycom | Spain | 333.584.344 | 1.721.685 |
| 7 | Graficas BOST, S.A. | Spain | 248.040.235 | 23.957 |
| 8 | Josemi | Spain | 229.225.002 | 104.263 |
| 9 | AkasPDM | Spain | 226.927.210 | 640.914 |
| 10 | Elzeard BOUFFIER | Spain | 218.159.962 | 0 |
| 11 | Drago75 | Spain | 213.190.935 | 55.375 |
| 12 | Jesus Maria Rodriguez Presedo | Spain | 198.319.503 | 14.442 |
| 13 | zolople | Spain | 198.002.664 | 0 |
| 14 | Voivodul | Spain | 145.289.871 | 62.722 |
| 15 | Acheron-494 | Spain | 107.731.042 | 1.058 |
| 16 | Mok | Spain | 104.618.860 | 115.124 |
| 17 | Javi | Spain | 102.669.410 | 0 |
| 18 | German Fernandez | Spain | 81.814.099 | 0 |
| 19 | [TiDC] Chulma - Sinergy | Spain | 80.535.502 | 0 |
| 20 | tai | Spain | 73.461.630 | 8.883 |
| 21 | Fernando Miguel | Spain | 65.202.629 | 0 |
| 22 | ximocoves | Spain | 50.069.947 | 42.418 |
| 23 | 2GmGbMYBRZ1DdZu2Dhp73RUVqd7h | Spain | 46.900.150 | 0 |
| 24 | Kuratowsky | Spain | 37.893.465 | 0 |
| 25 | corsair | Spain | 36.985.834 | 17.019 |
| 26 | Diego Martin | Spain | 33.301.944 | 0 |
| 27 | privasp | Spain | 32.731.248 | 0 |
| 28 | Agus | Spain | 31.812.550 | 0 |
| 29 | Galera | Spain | 30.895.862 | 0 |
| 30 | Boruar | Spain | 30.126.225 | 0 |
| 31 | sudoMasterRoot | Spain | 27.889.694 | 0 |
| 32 | Oscar Carrión GarcÃÂa | Spain | 27.370.770 | 4.798 |
| 33 | Spantoss | Spain | 26.371.217 | 9 |
| 34 | Enric Surroca | Spain | 26.365.522 | 0 |
| 35 | Jonatan | Spain | 25.782.906 | 0 |
| 36 | Rufo | Spain | 25.254.024 | 0 |
| 37 | Pablo Fernandez | Spain | 22.052.707 | 0 |
| 38 | bert2 | Spain | 18.965.913 | 0 |
| 39 | jokerdm | Spain | 17.426.211 | 9.043 |
| 40 | avefenix626 | Spain | 16.288.375 | 0 |
| 41 | Nicolas VC | Spain | 14.722.876 | 0 |
| 42 | Sergio el de N3D | Spain | 13.761.282 | 0 |
| 43 | Correcaminos | Spain | 12.856.285 | 0 |
| 44 | Nvgnte | Spain | 11.844.039 | 9.612 |
| 45 | pburbano | Spain | 11.276.552 | 0 |
| 46 | Eduard | Spain | 10.769.474 | 1.483 |
| 47 | MAYC | Spain | 9.928.527 | 0 |
| 48 | manuel manchon | Spain | 8.941.804 | 22.860 |
| 49 | EA4HAM | Spain | 8.668.212 | 0 |
| 50 | JordiPrats | Spain | 7.528.759 | 0 |
| 51 | Gomstor Go | Spain | 7.194.813 | 56.951 |
| 52 | JOSE ANTONIO MARTIN | Spain | 6.777.009 | 3 |
| 53 | JJAR | Spain | 6.772.618 | 0 |
| 54 | samuel rius | Spain | 6.744.493 | 0 |
| 55 | CSV Corporation | Spain | 6.310.049 | 0 |
| 56 | David VTE | Spain | 6.290.955 | 0 |
| 57 | 2QVMJES2zET7W5k66koPb9414UXc | Spain | 6.227.520 | 0 |
| 58 | Rafa Hens El Califa [Cordoba] | Spain | 6.209.531 | 0 |
| 59 | quarkboson | Spain | 5.979.116 | 0 |
| 60 | jaume | Spain | 5.904.855 | 0 |
| 61 | KGB | Spain | 5.421.514 | 0 |
| 62 | Albert Argilaga, Ph.D. | Spain | 4.912.423 | 0 |
| 63 | jefeyei | Spain | 4.900.032 | 0 |
| 64 | Alvaro de Vega Diaz | Spain | 4.852.271 | 0 |
| 65 | yemonk | Spain | 4.114.061 | 0 |
| 66 | Albertito | Spain | 3.795.899 | 0 |
| 67 | qcomp | Spain | 3.679.229 | 0 |
| 68 | Manuel Romo Lanzaran | Spain | 3.477.301 | 1.183 |
| 69 | juan i | Spain | 3.301.972 | 0 |
| 70 | Laboratorio Falua - CES Felipe II (Aranjuez) | Spain | 2.917.464 | 0 |
| 71 | PortalVasco | Spain | 2.759.152 | 0 |
| 72 | Migue Jerez | Spain | 2.624.676 | 0 |
| 73 | nitales | Spain | 2.539.311 | 0 |
| 74 | jmdana | Spain | 2.095.794 | 0 |
| 75 | Angel Alcaraz Bellido | Spain | 2.024.286 | 0 |
| 76 | Sr_Azul | Spain | 1.858.250 | 0 |
| 77 | Paco | Spain | 1.604.545 | 0 |
| 78 | Craig Askew | Spain | 1.427.582 | 0 |
| 79 | Swapper242 | Spain | 1.248.686 | 0 |
| 80 | Jmla | Spain | 1.230.144 | 0 |
| 81 | Andres | Spain | 1.214.284 | 0 |
| 82 | Miguel Menzinsky | Spain | 1.209.265 | 0 |
| 83 | s121CfSVxYt6ZZiDKNS84B4KGKv | Spain | 1.128.695 | 6.068 |
| 84 | amontero | Spain | 1.094.729 | 0 |
| 85 | epfenoll | Spain | 1.066.472 | 0 |
| 86 | NeKRoMaNT | Spain | 627.776 | 0 |
| 87 | Yago AB | Spain | 575.764 | 0 |
| 88 | eodzi | Spain | 574.970 | 2.174 |
| 89 | Pablo Molina | Spain | 547.223 | 0 |
| 90 | 2MnyagMuQZt4pEhKBCAnb9iXtWcr | Spain | 546.127 | 0 |
| 91 | JDReyes | Spain | 436.755 | 0 |
| 92 | barbaroj | Spain | 303.160 | 872 |
| 93 | Rutherford Lothas | Spain | 294.721 | 0 |
| 94 | Wanderero | Spain | 271.488 | 0 |
| 95 | 4TUkhHX5eayL7DswL1DRYzktJoPT | Spain | 264.320 | 0 |
| 96 | Strategos | Spain | 262.273 | 0 |
| 97 | 2iqAMoR9R4vkDs3iD87Afn5q1NFi | Spain | 261.778 | 0 |
| 98 | Sergio | Spain | 244.812 | 0 |
| 99 | nandro_Laus | Spain | 214.118 | 0 |
| 100 | Blefast | Spain | 213.101 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 2.372 | 787.837.606.343 | 695.763.275 |
| Germany | 1.258 | 304.263.054.674 | 169.175.812 |
| Australia | 224 | 189.110.164.881 | 126.923.503 |
| International | 700 | 146.048.405.257 | 455.112.578 |
| 2.579 | 140.831.764.539 | 132.574.925 | |
| Canada | 281 | 111.377.138.496 | 106.391.098 |
| United Kingdom | 472 | 109.144.750.057 | 26.449.267 |
| Russia | 148 | 68.304.764.583 | 31.880.808 |
| Poland | 210 | 67.835.234.284 | 51.083.397 |
| Finland | 88 | 40.448.698.052 | 47.965.230 |
| Czechia | 285 | 37.760.903.698 | 85.635.811 |
| Sweden | 100 | 32.542.565.979 | 6.988.230 |
| France | 288 | 26.676.665.392 | 20.198.514 |
| Austria | 105 | 21.307.509.411 | 10.728.599 |
| Italy | 195 | 19.896.041.377 | 6.792.174 |
| China | 125 | 17.567.333.140 | 8.179.924 |
| Hungary | 50 | 17.496.381.149 | 59.016.903 |
| Netherlands | 158 | 16.477.877.148 | 17.521.373 |
| Norway | 47 | 13.160.217.345 | 4.930.357 |
| None | 105 | 12.838.788.905 | 2.643.136 |
| Japan | 95 | 11.794.063.437 | 7.311.934 |
| Korea, South | 31 | 11.658.235.729 | 8.683.819 |
| Denmark | 50 | 10.131.728.650 | 9.455.985 |
| Spain | 114 | 9.063.950.767 | 9.518.691 |
| Ukraine | 53 | 8.733.508.432 | 15.409.925 |
| Switzerland | 98 | 8.467.662.761 | 2.075.571 |
| Croatia | 21 | 8.235.561.913 | 7.122.187 |
| Belgium | 81 | 8.160.982.497 | 4.074.982 |
| Taiwan | 39 | 8.087.498.512 | 10.938.695 |
| Slovakia | 46 | 7.479.930.676 | 3.880.417 |
| Slovenia | 12 | 6.276.765.064 | 8.227.803 |
| Bulgaria | 21 | 5.409.884.294 | 238.192 |
| New Zealand | 45 | 4.487.026.943 | 1.433.725 |
| Greece | 35 | 3.423.972.957 | 58.705.885 |
| Thailand | 12 | 3.054.439.791 | 894.481 |
| Malaysia | 11 | 2.568.389.155 | 504.942 |
| Portugal | 38 | 2.510.183.461 | 5.138.913 |
| Estonia | 13 | 2.455.305.353 | 842.197 |
| Vietnam | 8 | 2.233.284.367 | 478.607 |
| Belarus | 20 | 2.142.915.965 | 1.874.676 |