Aster › USPEX@home
USPEX@home · Russia
Users105
Total credit5,500,339
RAC5,667
Updated: 44 d ago · Whole world
Top 100 users · Russia
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Anutkin | Russia | 221,567 | 139 |
| 2 | Fundamentum | Russia | 176,768 | 464 |
| 3 | ÐеÑодиÑеÑкие маÑеÑÐ¸Ð°Ð»Ñ Ð¿Ð¾ аÑÑÑоР| Russia | 129,232 | 52 |
| 4 | Legal Clinic | Russia | 83,154 | 41 |
| 5 | Catalog of Karelian Web Sites | Russia | 78,978 | 272 |
| 6 | Kodeks IT | Russia | 66,578 | 23 |
| 7 | Karelian Center for Gender Studies | Russia | 44,345 | 62 |
| 8 | Methodological materials on astronomy | Russia | 42,948 | 73 |
| 9 | Astronomy.Karelia | Russia | 42,623 | 89 |
| 10 | Kodeks IT | Russia | 39,325 | 79 |
| 11 | ЮÑидиÑеÑкий ÑакÑлÑÑÐµÑ | Russia | 34,904 | 70 |
| 12 | Karelian Regional Center for Law and Public Policy | Russia | 30,670 | 63 |
| 13 | International Comet Observation Base | Russia | 28,750 | 58 |
| 14 | Laws of Karelia | Russia | 26,769 | 54 |
| 15 | Ruslan | Russia | 15,167 | 73 |
| 16 | 3vaL | Russia | 8,092 | 0 |
| 17 | mike765321 | Russia | 5,350 | 0 |
| 18 | Aleksandr Kazakaev | Russia | 3,940 | 64 |
| 19 | Dmitriy Otroschenko | Russia | 914 | 0 |
| 20 | ZloyZayac | Russia | 549 | 12 |
| 21 | neon7515 | Russia | 170 | 0 |
| 22 | Egor | Russia | 114 | 0 |
| 23 | PaninMikhail | Russia | 68 | 0 |
| 24 | Leonmer | Russia | 3 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| 37 | 1,576,144 | 778 | |
| Russia | 24 | 1,080,977 | 1,691 |
| Canada | 2 | 766,143 | 439 |
| United States | 8 | 451,305 | 542 |
| Spain | 2 | 311,114 | 18 |
| Colombia | 2 | 288,403 | 114 |
| Germany | 2 | 251,400 | 0 |
| Antarctica | 1 | 182,506 | 165 |
| United Kingdom | 1 | 160,307 | 35 |
| Australia | 2 | 137,714 | 86 |
| France | 4 | 116,134 | 42 |
| Bulgaria | 3 | 55,589 | 1,588 |
| Netherlands | 1 | 34,511 | 0 |
| International | 3 | 33,326 | 2 |
| Poland | 2 | 16,548 | 0 |
| Switzerland | 1 | 13,138 | 0 |
| None | 3 | 7,196 | 0 |
| Libya | 1 | 5,679 | 91 |
| Ukraine | 2 | 5,170 | 5 |
| Austria | 1 | 4,352 | 72 |
| Belarus | 1 | 2,496 | 0 |
| Holy See (Vatican City) | 1 | 186 | 0 |
| Hong Kong | 1 | 1 | 0 |