Aster › SPACIOUS@home
SPACIOUS@home
Users363
Total credit1,037,025,168
RAC314,772
Updated: 16 h ago
Top 100 users
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | 10esseetony | United States | 100,002,688 | 0 |
| 2 | Crissy | Germany | 89,063,489 | 51,741 |
| 3 | utg | Germany | 50,811,927 | 38,655 |
| 4 | volf | 37,678,250 | 17 | |
| 5 | marmot | 32,889,415 | 0 | |
| 6 | stoneageman | United Kingdom | 32,352,690 | 2,521 |
| 7 | ChelseaOilman | United States | 30,942,100 | 1 |
| 8 | fzs600 | France | 25,147,924 | 53 |
| 9 | KetamiNO [YouTube] | Ukraine | 25,022,800 | 1,452 |
| 10 | [AF] Kalianthys | Antarctica | 23,796,600 | 0 |
| 11 | Moor | 21,311,268 | 10,402 | |
| 12 | mmonnin | United States | 18,677,538 | 10,632 |
| 13 | Spritex | Denmark | 16,582,650 | 8 |
| 14 | roundup | Hungary | 16,317,516 | 9,125 |
| 15 | Stony666 | 16,027,850 | 14 | |
| 16 | Laird o' th' wee White Hoose | Faroe Islands | 15,338,318 | 4,733 |
| 17 | vanos0512 | Taiwan | 14,098,612 | 22 |
| 18 | STE\/E | 13,877,493 | 8,884 | |
| 19 | BobDole | United States | 13,727,229 | 6,188 |
| 20 | Goesnet | United States | 12,792,473 | 20,118 |
| 21 | Gunnar Hjern | Sweden | 12,528,091 | 8,106 |
| 22 | JZD | International | 12,341,986 | 7,483 |
| 23 | makracz | Poland | 11,910,361 | 6,198 |
| 24 | Landjunge | Germany | 11,709,700 | 22 |
| 25 | Aurum | 11,551,819 | 3,068 | |
| 26 | Chris Skull | Germany | 11,218,027 | 3,890 |
| 27 | taurec | Germany | 10,974,493 | 1,946 |
| 28 | Conan | Australia | 10,874,679 | 5,744 |
| 29 | biodoc | United States | 10,171,800 | 0 |
| 30 | [SG-FC] hl | Germany | 10,081,677 | 6,243 |
| 31 | pututu | United States | 10,008,750 | 0 |
| 32 | kljbmike | United States | 8,887,526 | 0 |
| 33 | Dave Studdert | Australia | 8,552,902 | 483 |
| 34 | Stiller Cruncher | 7,741,258 | 6,446 | |
| 35 | prazape | Czechia | 7,559,342 | 5,510 |
| 36 | mikey | 7,534,790 | 7,543 | |
| 37 | rbdesant | Italy | 7,262,099 | 2,635 |
| 38 | Valkanovsky | Czechia | 6,998,818 | 4,525 |
| 39 | Yeti | Germany | 6,901,734 | 0 |
| 40 | TLD | 6,564,869 | 567 | |
| 41 | entity | United States | 6,386,000 | 0 |
| 42 | NOSNHOP | United States | 5,001,569 | 31 |
| 43 | GraY25 | 4,842,800 | 0 | |
| 44 | Azmodes | Austria | 4,591,200 | 0 |
| 45 | Herby44 | Germany | 4,553,517 | 106 |
| 46 | TBox0194 | 4,430,164 | 2,180 | |
| 47 | Ian&Steve C. | United States | 4,419,000 | 0 |
| 48 | GarrettG | Canada | 4,408,048 | 4,445 |
| 49 | m.mitch | Australia | 4,339,875 | 852 |
| 50 | LCB001 | Canada | 4,320,016 | 1,187 |
| 51 | [AF>Amis des Lapins] Jean-Luc | France | 4,249,600 | 0 |
| 52 | cellarnoise2 | 4,215,950 | 0 | |
| 53 | [AF>Libristes]IxPo | 3,965,195 | 791 | |
| 54 | Soulfly | Denmark | 3,491,304 | 1,652 |
| 55 | dskagcommunity | Austria | 3,401,091 | 1,415 |
| 56 | Vato | United Kingdom | 3,331,334 | 2,642 |
| 57 | vonboedefeldt | International | 3,115,015 | 673 |
| 58 | Steve Dodd | United States | 3,018,326 | 568 |
| 59 | Hogtied Tamara Bitch | Germany | 3,000,428 | 82 |
| 60 | vaughan | Australia | 2,989,575 | 2,135 |
| 61 | Jason Jung | United States | 2,967,326 | 530 |
| 62 | zombie67 [MM] | United States | 2,934,066 | 1,607 |
| 63 | kay | 2,840,600 | 40 | |
| 64 | owensse | United States | 2,808,398 | 1,231 |
| 65 | Pangur Bán | None | 2,788,636 | 2 |
| 66 | Opolis | United States | 2,657,352 | 19 |
| 67 | [DPC] hansR | Netherlands | 2,598,959 | 1,352 |
| 68 | computezrmle | Germany | 2,395,853 | 157 |
| 69 | hase | 2,328,503 | 0 | |
| 70 | Drago75 | 2,301,645 | 1,834 | |
| 71 | jiri kovar | Czechia | 2,273,517 | 760 |
| 72 | [AF>Amis des Lapins] Ceclo | Switzerland | 2,212,400 | 0 |
| 73 | MartenZ | Netherlands | 2,104,200 | 0 |
| 74 | Josemi | 2,088,903 | 1,274 | |
| 75 | arkiss | Canada | 2,011,214 | 499 |
| 76 | Milan Vanca | Slovakia | 1,997,390 | 258 |
| 77 | JagDoc | Germany | 1,982,839 | 286 |
| 78 | Homunculus Infantiles | Germany | 1,936,541 | 0 |
| 79 | Tamagoch | Ukraine | 1,917,875 | 1,076 |
| 80 | Millenium | 1,917,840 | 1,099 | |
| 81 | JSXRED | Germany | 1,897,800 | 0 |
| 82 | sbo92 | France | 1,879,475 | 203 |
| 83 | Saturn911 | Switzerland | 1,876,402 | 2,165 |
| 84 | -jb- | Germany | 1,861,650 | 0 |
| 85 | PDW | United Kingdom | 1,826,450 | 0 |
| 86 | Odicin | Germany | 1,816,275 | 312 |
| 87 | Icecold | 1,766,800 | 0 | |
| 88 | m | United Kingdom | 1,745,760 | 215 |
| 89 | bruceparker | United States | 1,733,274 | 451 |
| 90 | emoga | 1,622,650 | 0 | |
| 91 | europe64 | International | 1,620,776 | 2,661 |
| 92 | [SG]ATA-Rolf | Germany | 1,610,493 | 793 |
| 93 | Matthias Lehmkuhl | Germany | 1,579,537 | 689 |
| 94 | Astronomy in Karelia | Russia | 1,549,300 | 37 |
| 95 | Buckey | 1,523,800 | 0 | |
| 96 | realw98 | 1,458,131 | 1,025 | |
| 97 | gemini8 | Germany | 1,431,864 | 1,196 |
| 98 | mse29 | International | 1,375,483 | 760 |
| 99 | Roadranner | 1,364,000 | 350 | |
| 100 | ale4316 | Ukraine | 1,324,895 | 231 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 30 | 241,359,688 | 42,451 |
| Germany | 42 | 222,065,163 | 109,637 |
| 113 | 217,345,848 | 61,142 | |
| United Kingdom | 10 | 41,047,674 | 5,914 |
| France | 18 | 37,958,693 | 2,616 |
| Australia | 13 | 31,643,630 | 11,762 |
| Ukraine | 6 | 29,820,565 | 3,000 |
| Antarctica | 2 | 23,992,650 | 0 |
| Czechia | 12 | 22,125,744 | 11,710 |
| International | 33 | 21,354,546 | 14,268 |
| Denmark | 2 | 20,073,954 | 1,660 |
| Hungary | 6 | 17,621,310 | 9,126 |
| Faroe Islands | 1 | 15,338,318 | 4,733 |
| Taiwan | 1 | 14,098,612 | 22 |
| Poland | 5 | 12,941,889 | 9,858 |
| Sweden | 3 | 12,912,291 | 8,106 |
| Canada | 7 | 12,072,449 | 7,545 |
| Italy | 9 | 11,068,729 | 3,635 |
| Austria | 6 | 8,913,716 | 1,419 |
| Netherlands | 4 | 4,932,818 | 1,405 |
| Switzerland | 3 | 4,177,902 | 2,165 |
| None | 3 | 3,154,171 | 39 |
| Russia | 3 | 2,190,243 | 37 |
| Slovakia | 1 | 1,997,390 | 258 |
| Spain | 2 | 1,521,496 | 204 |
| Finland | 1 | 957,800 | 0 |
| China | 1 | 920,980 | 585 |
| Bulgaria | 3 | 576,912 | 0 |
| Norway | 1 | 509,394 | 231 |
| Slovenia | 1 | 485,803 | 213 |
| Colombia | 1 | 307,274 | 0 |
| Libya | 1 | 210,150 | 71 |
| Belgium | 2 | 190,967 | 614 |
| New Zealand | 1 | 178,400 | 0 |
| Korea, South | 1 | 161,840 | 0 |
| Hong Kong | 2 | 153,400 | 47 |
| India | 1 | 143,411 | 76 |
| Brazil | 2 | 137,436 | 170 |
| Malaysia | 2 | 119,800 | 0 |
| British Virgin Islands | 1 | 118,153 | 52 |