Aster โบ Rake Search
Rake Search ยท United Kingdom
Users2,564
Total credit9,161,657,213
RAC2,935,934
Updated: 22 h ago ยท Whole world
Top 100 users ยท United Kingdom
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | stoneageman | United Kingdom | 298,170,627 | 29,426 |
| 2 | phoenicis | United Kingdom | 110,230,575 | 0 |
| 3 | PDW | United Kingdom | 100,058,938 | 0 |
| 4 | JonS | United Kingdom | 52,193,414 | 0 |
| 5 | BritishBob | United Kingdom | 30,665,812 | 0 |
| 6 | jondi_hanluc | United Kingdom | 26,258,850 | 0 |
| 7 | OldChap | United Kingdom | 13,677,070 | 0 |
| 8 | Vato | United Kingdom | 6,564,582 | 2,786 |
| 9 | Geoff | United Kingdom | 5,259,291 | 59,456 |
| 10 | Woodles | United Kingdom | 5,218,993 | 0 |
| 11 | SolidAir79 | United Kingdom | 4,243,307 | 0 |
| 12 | Sengieffe | United Kingdom | 2,986,442 | 0 |
| 13 | sad FX55 | United Kingdom | 2,709,527 | 1,633 |
| 14 | WTBroughton | United Kingdom | 2,559,458 | 18 |
| 15 | Lazarus-uk | United Kingdom | 2,314,070 | 41 |
| 16 | UBT - Timbo | United Kingdom | 1,434,259 | 0 |
| 17 | Pete Broad | United Kingdom | 1,288,586 | 12 |
| 18 | Mr P Hucker | United Kingdom | 1,277,414 | 79 |
| 19 | entigy | United Kingdom | 1,237,249 | 0 |
| 20 | UBT - wbiz | United Kingdom | 1,139,134 | 0 |
| 21 | UBT - Chris Suddick | United Kingdom | 1,065,151 | 3,495 |
| 22 | rimmer66 | United Kingdom | 1,003,261 | 0 |
| 23 | Dennis | United Kingdom | 824,442 | 921 |
| 24 | UBT - Mikeejones | United Kingdom | 724,834 | 104 |
| 25 | Ian (NapierNimbus) | United Kingdom | 439,990 | 3,998 |
| 26 | Hal Bregg | United Kingdom | 394,328 | 0 |
| 27 | damienhealy | United Kingdom | 314,622 | 0 |
| 28 | PM Folds | United Kingdom | 157,726 | 1,629 |
| 29 | Daniel Conrad Broom | United Kingdom | 145,091 | 0 |
| 30 | M0CZY | United Kingdom | 104,687 | 0 |
| 31 | Phill | United Kingdom | 63,543 | 0 |
| 32 | Euphoriabuzz | United Kingdom | 41,347 | 0 |
| 33 | Pascal | United Kingdom | 32,935 | 0 |
| 34 | ANCHULA-MARK | United Kingdom | 26,627 | 0 |
| 35 | Gorgotha | United Kingdom | 25,916 | 0 |
| 36 | Bird-Dog | United Kingdom | 19,392 | 0 |
| 37 | Martin Burns | United Kingdom | 15,940 | 0 |
| 38 | Edward | United Kingdom | 15,380 | 0 |
| 39 | sirblugoo | United Kingdom | 9,381 | 0 |
| 40 | LupusUK | United Kingdom | 7,355 | 0 |
| 41 | Piltdown Man | United Kingdom | 6,036 | 0 |
| 42 | trev | United Kingdom | 5,188 | 0 |
| 43 | Andrew | United Kingdom | 3,814 | 0 |
| 44 | ashazjameel | United Kingdom | 3,516 | 0 |
| 45 | wopian | United Kingdom | 3,373 | 0 |
| 46 | bud20 | United Kingdom | 3,109 | 0 |
| 47 | Gordon Lack | United Kingdom | 3,042 | 0 |
| 48 | Tom Poulton | United Kingdom | 2,824 | 0 |
| 49 | elixier22 | United Kingdom | 2,705 | 0 |
| 50 | JockMacMad TSBT | United Kingdom | 2,450 | 0 |
| 51 | ShmoogleOsukami | United Kingdom | 2,203 | 0 |
| 52 | Paul | United Kingdom | 2,151 | 0 |
| 53 | Stargate18 | United Kingdom | 2,059 | 0 |
| 54 | mackerel | United Kingdom | 2,017 | 180 |
| 55 | UBT - Glenn | United Kingdom | 1,954 | 0 |
| 56 | hyperpolymath | United Kingdom | 1,004 | 0 |
| 57 | G_UK | United Kingdom | 914 | 0 |
| 58 | Steve UK | United Kingdom | 618 | 0 |
| 59 | Anthony Coleman | United Kingdom | 463 | 0 |
| 60 | William Radar Ears | United Kingdom | 452 | 0 |
| 61 | Admin | United Kingdom | 425 | 0 |
| 62 | Damsons1 | United Kingdom | 404 | 0 |
| 63 | Richard Griffiths | United Kingdom | 364 | 0 |
| 64 | Jonathan Jewell | United Kingdom | 256 | 0 |
| 65 | Neb | United Kingdom | 243 | 0 |
| 66 | JUNE_2022 | United Kingdom | 172 | 0 |
| 67 | Lokilotus | United Kingdom | 160 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 286 | 2,229,894,812 | 553,131 |
| Germany | 197 | 1,558,297,441 | 195,276 |
| Russia | 264 | 1,392,248,864 | 1,130,627 |
| United Kingdom | 67 | 674,971,461 | 103,778 |
| Poland | 58 | 437,962,456 | 7,213 |
| Netherlands | 64 | 374,832,863 | 29 |
| International | 382 | 345,977,488 | 90,104 |
| Taiwan | 7 | 258,835,609 | 3,375 |
| Vietnam | 4 | 247,396,287 | 0 |
| France | 96 | 235,892,963 | 37,212 |
| Slovakia | 8 | 200,377,594 | 44,029 |
| Czechia | 58 | 158,476,792 | 37,247 |
| None | 200 | 140,016,631 | 19,162 |
| Canada | 39 | 131,548,028 | 43,058 |
| Australia | 43 | 120,530,559 | 55,837 |
| China | 72 | 117,175,974 | 11,186 |
| Switzerland | 26 | 95,461,632 | 28,704 |
| 332 | 85,894,932 | 343,302 | |
| Ukraine | 22 | 51,834,236 | 17,348 |
| Austria | 20 | 47,405,937 | 4,425 |
| Anguilla | 7 | 43,643,803 | 0 |
| Denmark | 10 | 26,890,065 | 20,211 |
| Belgium | 23 | 23,616,718 | 8,947 |
| Antarctica | 4 | 20,126,851 | 1,850 |
| Italy | 45 | 18,221,370 | 7,433 |
| Singapore | 4 | 16,684,376 | 0 |
| Korea, South | 15 | 13,364,568 | 935 |
| Spain | 28 | 11,467,199 | 108,646 |
| Norway | 3 | 11,294,560 | 2,731 |
| Hungary | 10 | 10,253,106 | 144 |
| Japan | 25 | 7,317,311 | 722 |
| Belarus | 8 | 7,078,855 | 6,339 |
| Netherlands Antilles | 1 | 6,282,463 | 3,298 |
| Portugal | 10 | 4,858,426 | 15,617 |
| Sweden | 9 | 4,340,585 | 45 |
| Croatia | 3 | 4,260,891 | 16,744 |
| Nepal | 1 | 3,718,270 | 0 |
| Cayman Islands | 1 | 3,572,562 | 0 |
| Greece | 7 | 2,981,308 | 1,058 |
| Mexico | 4 | 2,278,951 | 1,303 |