Aster › NFS@Home
NFS@Home · Korea, South
Users21,685
Total credit48,219,934,347
RAC48,066,721
Updated: 1 h ago · Whole world · The best CPUs and GPUs on this project
Top 100 users · Korea, South
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Dongha Hwang | Korea, South | 22,365,784 | 31,929 |
| 2 | Lee Hee Lak | Korea, South | 13,006,050 | 4,989 |
| 3 | amazing | Korea, South | 4,210,030 | 0 |
| 4 | Robert | Korea, South | 3,864,458 | 0 |
| 5 | two2019 | Korea, South | 2,910,086 | 0 |
| 6 | Choi, Gi Seung | Korea, South | 2,422,070 | 0 |
| 7 | USER-PC | Korea, South | 2,141,990 | 0 |
| 8 | chaehb | Korea, South | 1,153,882 | 0 |
| 9 | msk9315 | Korea, South | 1,145,026 | 0 |
| 10 | reallight | Korea, South | 945,976 | 1,048 |
| 11 | gagharv | Korea, South | 903,091 | 0 |
| 12 | seominje | Korea, South | 787,030 | 0 |
| 13 | Park | Korea, South | 401,850 | 0 |
| 14 | levitate | Korea, South | 380,332 | 0 |
| 15 | Jinuk Baek | Korea, South | 337,719 | 0 |
| 16 | gwlee | Korea, South | 330,353 | 0 |
| 17 | lemma | Korea, South | 256,102 | 0 |
| 18 | GoodManKang | Korea, South | 245,834 | 0 |
| 19 | user4 | Korea, South | 205,878 | 0 |
| 20 | 8bitz200 | Korea, South | 178,614 | 0 |
| 21 | Waivey Kim | Korea, South | 170,890 | 0 |
| 22 | Administrator | Korea, South | 126,856 | 0 |
| 23 | Gho.SongYong | Korea, South | 95,832 | 0 |
| 24 | SEUNGHOONATOR | Korea, South | 93,698 | 0 |
| 25 | Yoo Young Hoon | Korea, South | 86,401 | 0 |
| 26 | rlarjsdn122 | Korea, South | 75,502 | 0 |
| 27 | Marte | Korea, South | 69,568 | 169 |
| 28 | J-H-LEE | Korea, South | 50,300 | 0 |
| 29 | Dong_gyu Park | Korea, South | 43,694 | 0 |
| 30 | hiyomi | Korea, South | 32,376 | 0 |
| 31 | LeeDongKeun | Korea, South | 32,148 | 0 |
| 32 | daewonkang | Korea, South | 30,192 | 0 |
| 33 | Administrator | Korea, South | 28,322 | 0 |
| 34 | jinhong | Korea, South | 22,022 | 0 |
| 35 | lee byung chan | Korea, South | 19,282 | 0 |
| 36 | lksgood | Korea, South | 17,941 | 0 |
| 37 | azanachist | Korea, South | 17,618 | 0 |
| 38 | user | Korea, South | 16,432 | 0 |
| 39 | meek0 | Korea, South | 14,764 | 0 |
| 40 | icosahedron | Korea, South | 13,138 | 0 |
| 41 | ê¹â¬Ã«Â¯Â¼Ã¬âÂ. | Korea, South | 12,976 | 0 |
| 42 | 조재ÃËâ | Korea, South | 12,788 | 0 |
| 43 | chempark | Korea, South | 11,736 | 0 |
| 44 | JWcom | Korea, South | 11,284 | 0 |
| 45 | Administrator | Korea, South | 10,098 | 1 |
| 46 | Jiho | Korea, South | 9,496 | 0 |
| 47 | GMÃªÂ³Â ÃªÂµÂ¬Ã«Â§Ë | Korea, South | 8,180 | 0 |
| 48 | RooK | Korea, South | 7,726 | 0 |
| 49 | accfeel | Korea, South | 7,700 | 0 |
| 50 | duicleme | Korea, South | 5,412 | 0 |
| 51 | %,/%/,%,(% .% 0% !%-!%,' | Korea, South | 5,154 | 0 |
| 52 | Yehun Chae | Korea, South | 4,944 | 0 |
| 53 | jwlee | Korea, South | 4,362 | 0 |
| 54 | Ãâ¢Âìâ¤ê°⢠| Korea, South | 4,214 | 0 |
| 55 | Coyone | Korea, South | 4,152 | 0 |
| 56 | smart1103 | Korea, South | 3,750 | 0 |
| 57 | jin06123 | Korea, South | 3,700 | 0 |
| 58 | lee youngjoon | Korea, South | 3,608 | 0 |
| 59 | ìâ¹Â¬Ã¬Â¤â¬Ã«Â³Â´ | Korea, South | 3,478 | 0 |
| 60 | Namwoo | Korea, South | 3,380 | 0 |
| 61 | Minhorang | Korea, South | 3,254 | 0 |
| 62 | kim | Korea, South | 3,156 | 0 |
| 63 | William Lee | Korea, South | 2,870 | 0 |
| 64 | ëâ¨ê±´ìˤ | Korea, South | 2,464 | 0 |
| 65 | steven kim | Korea, South | 2,157 | 0 |
| 66 | ìââì¹ËÃ¬Â§Ë | Korea, South | 2,050 | 0 |
| 67 | simulz | Korea, South | 2,048 | 0 |
| 68 | OU65AB | Korea, South | 2,010 | 0 |
| 69 | lge | Korea, South | 1,950 | 0 |
| 70 | Donghak | Korea, South | 1,944 | 0 |
| 71 | Kim Haemi | Korea, South | 1,709 | 0 |
| 72 | ì â¢Ã¬Å ¹Ãâ¢Ë | Korea, South | 1,468 | 0 |
| 73 | AstroCruncher | Korea, South | 1,429 | 0 |
| 74 | Hyecheol Jang | Korea, South | 1,364 | 0 |
| 75 | PJP | Korea, South | 1,312 | 0 |
| 76 | Beom Sik Shin | Korea, South | 1,247 | 0 |
| 77 | Onion Union | Korea, South | 1,230 | 0 |
| 78 | khaji | Korea, South | 1,220 | 0 |
| 79 | jin kim | Korea, South | 1,165 | 0 |
| 80 | Min Ki Choo | Korea, South | 1,061 | 0 |
| 81 | sinrh0816 | Korea, South | 886 | 0 |
| 82 | Kim Kyung Min | Korea, South | 866 | 0 |
| 83 | sindongine | Korea, South | 786 | 0 |
| 84 | gardenpea | Korea, South | 780 | 0 |
| 85 | Administrator | Korea, South | 748 | 0 |
| 86 | ì´보ìâ± | Korea, South | 738 | 0 |
| 87 | SEUNGHOONATOR | Korea, South | 738 | 0 |
| 88 | 짱구ìâ¢â¬Ãâ¢Â¨ÃªÂ»Ëëâ¹Â¤ | Korea, South | 702 | 0 |
| 89 | maria | Korea, South | 700 | 0 |
| 90 | Minseung Ahn | Korea, South | 694 | 0 |
| 91 | Lim | Korea, South | 663 | 0 |
| 92 | DongU | Korea, South | 636 | 0 |
| 93 | ëâ¦Â¸ÃªÂ´âìš± | Korea, South | 608 | 0 |
| 94 | kimjy2009 | Korea, South | 572 | 0 |
| 95 | jjamppong | Korea, South | 564 | 0 |
| 96 | ji eun | Korea, South | 560 | 0 |
| 97 | ê¹â¬Ãâ¢Âë²â | Korea, South | 547 | 0 |
| 98 | Stormbug | Korea, South | 543 | 0 |
| 99 | ì´ìâÅì ⢠| Korea, South | 502 | 0 |
| 100 | Ãâ¢Âìâ¢â기 | Korea, South | 468 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 4,569 | 15,371,250,376 | 17,364,495 |
| International | 3,364 | 10,252,215,854 | 5,951,269 |
| None | 962 | 4,434,142,570 | 9,259,134 |
| Germany | 1,799 | 3,137,818,968 | 2,021,977 |
| United Kingdom | 735 | 1,612,647,502 | 1,562,375 |
| France | 1,054 | 1,563,189,294 | 3,126,054 |
| Czechia | 346 | 1,125,990,484 | 650,907 |
| Canada | 547 | 989,163,689 | 844,923 |
| Austria | 185 | 947,971,315 | 528,494 |
| Australia | 359 | 726,777,295 | 800,192 |
| Slovakia | 57 | 652,234,105 | 364,706 |
| China | 1,511 | 501,281,035 | 292,489 |
| Netherlands | 279 | 475,739,681 | 173,178 |
| New Zealand | 54 | 459,801,249 | 86,239 |
| Switzerland | 169 | 456,377,550 | 588,312 |
| Japan | 453 | 443,803,013 | 455,294 |
| Ukraine | 212 | 382,842,877 | 52,227 |
| Norway | 103 | 361,003,384 | 153,144 |
| Russia | 499 | 358,896,746 | 209,741 |
| Vietnam | 26 | 348,606,228 | 51,754 |
| Spain | 317 | 258,231,031 | 143,258 |
| Italy | 467 | 247,320,826 | 221,777 |
| Taiwan | 455 | 245,358,125 | 261,574 |
| Finland | 120 | 206,001,431 | 576,052 |
| Poland | 498 | 195,043,721 | 26,520 |
| Anguilla | 8 | 184,929,046 | 18,306 |
| 107 | 149,267,520 | 640,329 | |
| Bulgaria | 45 | 148,459,698 | 13,838 |
| Sweden | 121 | 142,620,382 | 98,786 |
| Portugal | 97 | 127,866,524 | 45,457 |
| Estonia | 20 | 123,691,414 | 31,862 |
| Denmark | 78 | 115,909,587 | 315,350 |
| Belarus | 40 | 114,877,122 | 12,394 |
| Belgium | 127 | 113,619,152 | 30,669 |
| Hungary | 112 | 100,369,483 | 186,913 |
| Greece | 74 | 79,886,049 | 239,744 |
| Antarctica | 9 | 64,475,883 | 26,339 |
| Türkiye | 66 | 63,132,179 | 49,484 |
| Korea, South | 124 | 59,442,174 | 38,148 |
| Thailand | 52 | 56,055,926 | 192,846 |