Aster › NFS@Home
NFS@Home · Greece
Users21,685
Total credit48,219,934,347
RAC48,066,721
Updated: 1 h ago · Whole world · The best CPUs and GPUs on this project
Top 100 users · Greece
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Eosforum | Greece | 48,650,246 | 60,211 |
| 2 | Democrates | Greece | 21,684,148 | 129,526 |
| 3 | Spyros Nikolaou | Greece | 3,551,804 | 49,522 |
| 4 | Christos Kotsakis | Greece | 1,846,860 | 290 |
| 5 | ENLAB | Greece | 1,251,676 | 0 |
| 6 | Alex | Greece | 711,868 | 0 |
| 7 | pavlos | Greece | 412,682 | 0 |
| 8 | Vaggelis | Greece | 306,260 | 0 |
| 9 | Vangelis Prevenas | Greece | 200,975 | 143 |
| 10 | tsats | Greece | 146,896 | 0 |
| 11 | Christos Despotakis | Greece | 131,114 | 0 |
| 12 | John G. | Greece | 129,998 | 45 |
| 13 | nekro | Greece | 96,124 | 0 |
| 14 | Anastasios Tasoulas | Greece | 93,266 | 0 |
| 15 | Konstantinos | Greece | 89,664 | 0 |
| 16 | Panos Anastasopoulos | Greece | 70,349 | 0 |
| 17 | geochris | Greece | 69,820 | 0 |
| 18 | Petros Georgantidis | Greece | 60,120 | 0 |
| 19 | koalas2009 | Greece | 46,192 | 0 |
| 20 | Adonis_Aetherios | Greece | 46,146 | 0 |
| 21 | DrYannof | Greece | 23,284 | 0 |
| 22 | Konstantinos Kazantzoglou | Greece | 22,718 | 0 |
| 23 | ATPC | Greece | 21,323 | 0 |
| 24 | Pavlos Orfanos | Greece | 21,047 | 0 |
| 25 | Mike DIakomihalis | Greece | 20,704 | 0 |
| 26 | Delphi | Greece | 18,568 | 0 |
| 27 | COMMUNISTIS G. KALEMAKIS | Greece | 17,773 | 0 |
| 28 | Chrislap2 | Greece | 14,328 | 0 |
| 29 | Sotkil | Greece | 12,870 | 0 |
| 30 | WebPanelMan | Greece | 10,428 | 0 |
| 31 | Anton | Greece | 10,168 | 0 |
| 32 | pugmh | Greece | 8,292 | 0 |
| 33 | charisch | Greece | 8,256 | 0 |
| 34 | GiannisX | Greece | 7,776 | 0 |
| 35 | Tsounis Chris | Greece | 7,104 | 0 |
| 36 | User@FD | Greece | 6,550 | 0 |
| 37 | nickey | Greece | 6,442 | 0 |
| 38 | Angel | Greece | 5,992 | 0 |
| 39 | Panagiotis | Greece | 5,380 | 0 |
| 40 | GEORGE | Greece | 5,282 | 0 |
| 41 | John Gasparis | Greece | 5,274 | 0 |
| 42 | MAKAROS | Greece | 4,110 | 0 |
| 43 | Paraskevas Leivadaros | Greece | 3,482 | 0 |
| 44 | ge OR ge | Greece | 2,740 | 0 |
| 45 | Manos | Greece | 2,406 | 0 |
| 46 | Stefanos Gikas | Greece | 2,320 | 0 |
| 47 | Skywalker@Athens | Greece | 2,205 | 0 |
| 48 | georgiou | Greece | 1,808 | 0 |
| 49 | Savvas | Greece | 1,452 | 0 |
| 50 | User | Greece | 1,418 | 0 |
| 51 | tsider | Greece | 1,191 | 0 |
| 52 | player | Greece | 1,062 | 0 |
| 53 | NIKOLOPOULOS DIMITRIOS | Greece | 698 | 0 |
| 54 | teopasxal | Greece | 652 | 0 |
| 55 | IOANN | Greece | 564 | 0 |
| 56 | Alexei07 | Greece | 556 | 0 |
| 57 | SteveStama | Greece | 464 | 0 |
| 58 | SOTOS | Greece | 352 | 0 |
| 59 | perklis | Greece | 318 | 0 |
| 60 | Simos | Greece | 308 | 0 |
| 61 | NICOLAS | Greece | 302 | 0 |
| 62 | Dimitrios M. Amaxilatis | Greece | 290 | 0 |
| 63 | Jimis | Greece | 264 | 0 |
| 64 | MAKIS | Greece | 264 | 0 |
| 65 | George | Greece | 197 | 0 |
| 66 | Teacher | Greece | 144 | 0 |
| 67 | konssiak | Greece | 130 | 0 |
| 68 | Gvgeo | Greece | 130 | 0 |
| 69 | Dimitris | Greece | 101 | 0 |
| 70 | cryoranger | Greece | 90 | 0 |
| 71 | Axiotis Konstantinos | Greece | 88 | 0 |
| 72 | Aris | Greece | 88 | 0 |
| 73 | DIMITRIOS LOZOS | Greece | 44 | 0 |
| 74 | theodosioskourias | Greece | 44 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 4,569 | 15,371,250,376 | 17,364,495 |
| International | 3,364 | 10,252,215,854 | 5,951,269 |
| None | 962 | 4,434,142,570 | 9,259,134 |
| Germany | 1,799 | 3,137,818,968 | 2,021,977 |
| United Kingdom | 735 | 1,612,647,502 | 1,562,375 |
| France | 1,054 | 1,563,189,294 | 3,126,054 |
| Czechia | 346 | 1,125,990,484 | 650,907 |
| Canada | 547 | 989,163,689 | 844,923 |
| Austria | 185 | 947,971,315 | 528,494 |
| Australia | 359 | 726,777,295 | 800,192 |
| Slovakia | 57 | 652,234,105 | 364,706 |
| China | 1,511 | 501,281,035 | 292,489 |
| Netherlands | 279 | 475,739,681 | 173,178 |
| New Zealand | 54 | 459,801,249 | 86,239 |
| Switzerland | 169 | 456,377,550 | 588,312 |
| Japan | 453 | 443,803,013 | 455,294 |
| Ukraine | 212 | 382,842,877 | 52,227 |
| Norway | 103 | 361,003,384 | 153,144 |
| Russia | 499 | 358,896,746 | 209,741 |
| Vietnam | 26 | 348,606,228 | 51,754 |
| Spain | 317 | 258,231,031 | 143,258 |
| Italy | 467 | 247,320,826 | 221,777 |
| Taiwan | 455 | 245,358,125 | 261,574 |
| Finland | 120 | 206,001,431 | 576,052 |
| Poland | 498 | 195,043,721 | 26,520 |
| Anguilla | 8 | 184,929,046 | 18,306 |
| 107 | 149,267,520 | 640,329 | |
| Bulgaria | 45 | 148,459,698 | 13,838 |
| Sweden | 121 | 142,620,382 | 98,786 |
| Portugal | 97 | 127,866,524 | 45,457 |
| Estonia | 20 | 123,691,414 | 31,862 |
| Denmark | 78 | 115,909,587 | 315,350 |
| Belarus | 40 | 114,877,122 | 12,394 |
| Belgium | 127 | 113,619,152 | 30,669 |
| Hungary | 112 | 100,369,483 | 186,913 |
| Greece | 74 | 79,886,049 | 239,744 |
| Antarctica | 9 | 64,475,883 | 26,339 |
| Türkiye | 66 | 63,132,179 | 49,484 |
| Korea, South | 124 | 59,442,174 | 38,148 |
| Thailand | 52 | 56,055,926 | 192,846 |