Aster โบ Gerasim@Home
Gerasim@Home ยท Spain
Users8,324
Total credit72,397,077,513
RAC895,036,587
Updated: 2 h ago ยท Whole world
Top 100 users ยท Spain
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Corsair | Spain | 404,113,557 | 618,435 |
| 2 | Drago75 | Spain | 20,963,715 | 828,624 |
| 3 | Josemi | Spain | 6,447,603 | 73,210 |
| 4 | danielsan90 | Spain | 1,648,659 | 0 |
| 5 | Karlsson | Spain | 1,471,008 | 70,605 |
| 6 | Migue Jerez | Spain | 1,398,669 | 0 |
| 7 | Fernando Miguel | Spain | 1,189,082 | 0 |
| 8 | Lamiendo Peluches | Spain | 1,115,928 | 20,265 |
| 9 | Agus | Spain | 1,004,983 | 0 |
| 10 | amargo133 | Spain | 724,265 | 0 |
| 11 | RiQuY | Spain | 524,912 | 0 |
| 12 | AlfaAstur | Spain | 445,384 | 0 |
| 13 | NOSTROMUS | Spain | 334,244 | 0 |
| 14 | Drex | Spain | 314,082 | 0 |
| 15 | Cazamarcianos | Spain | 263,665 | 0 |
| 16 | colortears | Spain | 216,662 | 0 |
| 17 | equidad | Spain | 172,950 | 0 |
| 18 | Astur | Spain | 137,677 | 0 |
| 19 | Toposam | Spain | 128,334 | 0 |
| 20 | Nvgnte | Spain | 107,153 | 0 |
| 21 | Gallego | Spain | 100,831 | 0 |
| 22 | [C@B] ljfc2001 | Spain | 85,084 | 0 |
| 23 | JaJa11 | Spain | 71,562 | 0 |
| 24 | [C@B] jesusnt | Spain | 46,757 | 0 |
| 25 | Rafa Hens El Califa [Cordoba] | Spain | 39,418 | 0 |
| 26 | Angel Alcaraz Bellido | Spain | 37,431 | 0 |
| 27 | AveNavarro | Spain | 33,145 | 0 |
| 28 | Yago AB | Spain | 28,204 | 0 |
| 29 | Suso2000 | Spain | 24,000 | 0 |
| 30 | Lascor | Spain | 20,569 | 0 |
| 31 | Endika | Spain | 19,542 | 0 |
| 32 | Francisco Javier Ces | Spain | 16,302 | 0 |
| 33 | Jj3 | Spain | 12,642 | 0 |
| 34 | Alkimi | Spain | 9,738 | 0 |
| 35 | frodenas | Spain | 8,172 | 0 |
| 36 | [C@B] Aficca | Spain | 8,084 | 0 |
| 37 | xarly22 | Spain | 7,586 | 0 |
| 38 | Enrique | Spain | 4,500 | 0 |
| 39 | Vaxman | Spain | 4,184 | 0 |
| 40 | Louis Dubois | Spain | 3,856 | 0 |
| 41 | [TiDC] Chulma - Sinergy | Spain | 3,418 | 0 |
| 42 | EA1GHG | Spain | 2,395 | 0 |
| 43 | leon_rico [www.celadores.info] | Spain | 1,664 | 0 |
| 44 | W.A.R.co | Spain | 1,653 | 0 |
| 45 | JOSE A.VALERON | Spain | 1,525 | 0 |
| 46 | [C@B] borjarp | Spain | 1,505 | 0 |
| 47 | benitocoello | Spain | 1,477 | 0 |
| 48 | Enrique Pallas | Spain | 1,331 | 0 |
| 49 | nikmar | Spain | 1,068 | 356 |
| 50 | Javi | Spain | 582 | 0 |
| 51 | ViTi95 | Spain | 582 | 0 |
| 52 | Ferran Matutano | Spain | 382 | 0 |
| 53 | Bliss | Spain | 332 | 0 |
| 54 | W3DIR.COM | Spain | 278 | 0 |
| 55 | Toposam | Spain | 256 | 0 |
| 56 | SunZ | Spain | 202 | 0 |
| 57 | carlosocha | Spain | 96 | 0 |
| 58 | werwolf | Spain | 41 | 0 |
| 59 | bonellieagle | Spain | 27 | 0 |
| 60 | ((( - - - MarcoS OchoA DieZ - - - ))) | Spain | 22 | 0 |
| 61 | Hermann | Spain | 18 | 0 |
| 62 | karrash | Spain | 15 | 0 |
| 63 | karrash | Spain | 10 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| Taiwan | 25 | 14,034,233,986 | 47,443,427 |
| Russia | 931 | 13,173,347,390 | 33,843,271 |
| Sweden | 18 | 8,618,147,760 | 335,633,735 |
| Germany | 345 | 6,623,876,273 | 73,076,595 |
| United States | 481 | 6,017,848,603 | 60,537,855 |
| International | 4,835 | 5,388,171,464 | 38,985,234 |
| Czechia | 94 | 3,778,399,221 | 15,894,448 |
| Ukraine | 46 | 2,804,022,786 | 203,247,861 |
| Australia | 68 | 2,190,425,246 | 16,636,150 |
| China | 175 | 1,874,979,033 | 4,327,285 |
| United Kingdom | 145 | 1,713,035,827 | 6,147,307 |
| Antarctica | 5 | 599,437,570 | 967,950 |
| France | 153 | 574,515,218 | 16,189,424 |
| Canada | 76 | 540,569,929 | 2,376,333 |
| Netherlands | 35 | 526,067,979 | 1,191,406 |
| Spain | 63 | 443,323,020 | 1,611,495 |
| Switzerland | 34 | 410,103,179 | 11,296,195 |
| Bulgaria | 15 | 313,333,581 | 1,623,932 |
| Poland | 103 | 303,846,071 | 1,069,437 |
| Slovakia | 7 | 270,667,130 | 3,324,409 |
| Thailand | 13 | 261,452,454 | 48,051 |
| Austria | 35 | 245,047,340 | 2,318,682 |
| Indonesia | 14 | 192,240,982 | 971,377 |
| Italy | 86 | 173,450,297 | 1,082,261 |
| Japan | 75 | 123,096,868 | 324,030 |
| Malaysia | 6 | 110,039,607 | 3,234,943 |
| Greece | 18 | 103,273,108 | 7,266 |
| Netherlands Antilles | 1 | 87,643,107 | 1,498,193 |
| Norway | 16 | 86,024,030 | 1,346,938 |
| Denmark | 15 | 76,394,694 | 2,539,552 |
| Antigua and Barbuda | 1 | 75,389,966 | 28,644 |
| Korea, South | 19 | 60,420,784 | 182,343 |
| Kazakhstan | 9 | 59,753,897 | 517,413 |
| Liechtenstein | 1 | 56,926,860 | 1,962,246 |
| Belgium | 34 | 52,649,526 | 170,171 |
| Finland | 18 | 44,591,384 | 34,108 |
| Tajikistan | 2 | 37,796,263 | 0 |
| Brazil | 25 | 30,989,168 | 243,389 |
| British Virgin Islands | 1 | 27,765,223 | 15,758 |
| Macau | 1 | 27,428,218 | 116,292 |