Aster › BitBOINC
BitBOINC
Users194
Total credit1,907,856,405
RAC43,481,642
Updated: 2 h ago
Top 100 users
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Stony666 | Germany | 296,942,698 | 9,297,300 |
| 2 | Weber462 | 214,530,563 | 6,998,435 | |
| 3 | JagDoc | Germany | 181,831,258 | 4,484,742 |
| 4 | Landjunge | Germany | 112,796,020 | 673,443 |
| 5 | [SG]KidDosCrunch | Germany | 84,974,983 | 2,210,049 |
| 6 | zombie67 [MM] | United States | 61,521,309 | 1,087,975 |
| 7 | Steve Dodd | United States | 53,008,805 | 326,969 |
| 8 | AnandBhat | Australia | 51,351,758 | 1,597,813 |
| 9 | Surfer76 | Germany | 49,191,673 | 1,487,506 |
| 10 | Josemi | 44,071,293 | 843,561 | |
| 11 | rilian | Ukraine | 41,790,372 | 492,918 |
| 12 | Drago75 | Spain | 39,865,980 | 770,151 |
| 13 | Stiller Cruncher | 38,774,475 | 983,612 | |
| 14 | [DPC] hansR | Netherlands | 32,093,467 | 250,127 |
| 15 | Sabroe_SMC | Germany | 28,216,344 | 138,022 |
| 16 | Fornax | 25,067,905 | 99,858 | |
| 17 | jozef j | Slovakia | 24,097,080 | 994,523 |
| 18 | dskagcommunity | Austria | 21,692,006 | 170,004 |
| 19 | STE\/E | 21,557,746 | 237,106 | |
| 20 | vaughan | Australia | 20,910,427 | 482,455 |
| 21 | aisong220 | China | 20,827,883 | 470,110 |
| 22 | Vato | United Kingdom | 20,603,518 | 381,292 |
| 23 | Conan | Australia | 18,902,187 | 269,049 |
| 24 | ginga | Croatia | 16,990,986 | 183,704 |
| 25 | Vincent Dark | China | 16,898,386 | 534,462 |
| 26 | JZD | International | 16,471,888 | 84,905 |
| 27 | KetamiNO [YouTube] | Ukraine | 16,155,572 | 43,748 |
| 28 | Roadranner | Germany | 15,698,505 | 470,074 |
| 29 | mikey | United States | 13,207,556 | 84,301 |
| 30 | yoyo_rkn | 12,698,723 | 568,008 | |
| 31 | Hadius Moonbottle | United Kingdom | 10,635,188 | 81,255 |
| 32 | Tamagoch | Ukraine | 10,410,455 | 152,790 |
| 33 | Soulfly | Denmark | 10,096,690 | 359,686 |
| 34 | NightHawk_Cep NLD | Netherlands | 9,978,121 | 360,085 |
| 35 | Laurent Cheylat | France | 9,590,177 | 431,778 |
| 36 | Cruncher Pete | Australia | 8,984,033 | 325,722 |
| 37 | LCB001 | Canada | 8,370,222 | 159,054 |
| 38 | Hans Sveen | Norway | 8,012,641 | 60,168 |
| 39 | Aurum | 7,637,822 | 93,180 | |
| 40 | joe carnivore | Germany | 7,335,460 | 232,212 |
| 41 | Contact | Canada | 7,306,176 | 87,924 |
| 42 | Dune Finkleberry | United States | 6,852,015 | 214,106 |
| 43 | Skivelitis2 | United States | 6,654,430 | 205,703 |
| 44 | esek | None | 6,470,845 | 13,160 |
| 45 | hugo75 | United States | 6,455,739 | 140,483 |
| 46 | Dave | International | 6,409,097 | 16,978 |
| 47 | pelpolaris | Norway | 6,194,566 | 25,342 |
| 48 | LeChat51X | 5,949,158 | 46,550 | |
| 49 | 10esseeTony | 5,378,753 | 202,686 | |
| 50 | FritzB | 5,345,081 | 164,186 | |
| 51 | Cashran | Germany | 4,894,825 | 27,513 |
| 52 | franky82 | France | 4,812,528 | 134,755 |
| 53 | [VENETO] sabayonino | Italy | 4,651,731 | 157,678 |
| 54 | Alperen Yavuz | Türkiye | 4,534,495 | 132,732 |
| 55 | Spot T | Italy | 4,471,452 | 51,528 |
| 56 | mmonnin | 4,171,897 | 67,050 | |
| 57 | dthonon | France | 4,084,826 | 38,124 |
| 58 | arkiss | Canada | 3,684,185 | 107,980 |
| 59 | SkyHighWeFly | United States | 3,636,822 | 139,748 |
| 60 | Skyman | Ukraine | 3,514,194 | 47,006 |
| 61 | ale4316 | Ukraine | 3,270,204 | 47,760 |
| 62 | Pizza4ever | Italy | 3,179,580 | 15,511 |
| 63 | Henk Haneveld | Netherlands | 3,176,126 | 81,597 |
| 64 | Alberto Tranquilli | None | 3,039,800 | 153,364 |
| 65 | Coleslaw | 2,993,766 | 82,783 | |
| 66 | Technik007[CZ] | Czechia | 2,891,875 | 122,956 |
| 67 | Herby44 | 2,752,500 | 110,504 | |
| 68 | Paul_H_IG4 | United Kingdom | 2,690,838 | 38,676 |
| 69 | XAVER | Austria | 2,496,345 | 43,715 |
| 70 | DSKAGNonScience | Austria | 2,325,000 | 99,146 |
| 71 | matali | Poland | 2,313,650 | 62,513 |
| 72 | Garrulus glandarius | 2,264,401 | 15,511 | |
| 73 | Egon Olsen | Germany | 2,255,960 | 18,632 |
| 74 | Petrctale | United States | 2,241,955 | 31,790 |
| 75 | Ereignishorizont | 2,187,035 | 8,491 | |
| 76 | Nichan | France | 2,113,652 | 70,127 |
| 77 | Armin Gips | Germany | 2,049,098 | 99,215 |
| 78 | VÃt Kliber | Czechia | 1,976,781 | 71,395 |
| 79 | ForSociety | China | 1,869,931 | 66,448 |
| 80 | aendgraend | Germany | 1,777,464 | 70,202 |
| 81 | ChelseaOilman | United States | 1,763,864 | 279 |
| 82 | Lezhe Gao | China | 1,681,866 | 87,340 |
| 83 | DoctorNow | 1,674,426 | 13,650 | |
| 84 | stevenluet | 1,656,200 | 52,054 | |
| 85 | SuicideCabbage | International | 1,636,994 | 46,400 |
| 86 | L@MiR | Libya | 1,552,637 | 19,028 |
| 87 | M0CZY | United Kingdom | 1,475,292 | 9,133 |
| 88 | TLD | 1,441,577 | 5,902 | |
| 89 | boboviz | Italy | 1,432,782 | 24,123 |
| 90 | Paul B.Atton | Ukraine | 1,370,187 | 17,010 |
| 91 | Outlaw9876 | 1,332,125 | 9,735 | |
| 92 | Boone | Germany | 1,326,444 | 49,825 |
| 93 | zioriga | Italy | 1,215,349 | 38,084 |
| 94 | Flight | 1,213,900 | 80,474 | |
| 95 | awsajaswa | None | 1,189,041 | 24,852 |
| 96 | Acheron-494 | None | 1,174,738 | 38,295 |
| 97 | Detlef Erdmann | Germany | 1,118,824 | 3,788 |
| 98 | taurec | Germany | 1,067,888 | 4,805 |
| 99 | [SG-FC] hl | Germany | 1,053,471 | 16,097 |
| 100 | 3C-714 | China | 1,045,299 | 7,535 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| Germany | 21 | 794,109,841 | 19,329,383 |
| 59 | 410,025,714 | 10,905,756 | |
| United States | 21 | 158,605,773 | 2,318,428 |
| Australia | 5 | 100,337,888 | 2,681,704 |
| Ukraine | 8 | 76,845,723 | 806,180 |
| Netherlands | 3 | 45,247,714 | 691,809 |
| China | 5 | 42,323,365 | 1,165,895 |
| Spain | 2 | 40,728,764 | 809,567 |
| United Kingdom | 5 | 35,420,836 | 510,357 |
| Austria | 5 | 27,604,622 | 367,872 |
| International | 5 | 24,966,980 | 177,109 |
| Slovakia | 1 | 24,097,080 | 994,523 |
| France | 6 | 21,161,602 | 704,357 |
| Canada | 3 | 19,360,584 | 354,958 |
| Croatia | 1 | 16,990,986 | 183,704 |
| Italy | 8 | 15,198,981 | 288,182 |
| Norway | 2 | 14,207,207 | 85,510 |
| None | 8 | 12,857,394 | 252,272 |
| Denmark | 2 | 10,610,612 | 361,835 |
| Czechia | 4 | 5,481,844 | 221,113 |
| Türkiye | 1 | 4,534,495 | 132,732 |
| Poland | 3 | 2,369,017 | 62,908 |
| Libya | 1 | 1,552,637 | 19,028 |
| Taiwan | 1 | 856,816 | 8,098 |
| Russia | 1 | 500,912 | 4,122 |
| Korea, South | 2 | 387,150 | 14,116 |
| South Africa | 1 | 366,530 | 6,324 |
| Antarctica | 1 | 263,750 | 1,821 |
| Lithuania | 1 | 203,623 | 1,178 |
| Philippines | 1 | 163,700 | 12,888 |
| Kazakhstan | 1 | 163,400 | 1,729 |
| Switzerland | 1 | 145,800 | 756 |
| Japan | 1 | 112,250 | 4,408 |
| Hong Kong | 2 | 37,022 | 576 |
| Brazil | 1 | 14,550 | 447 |
| Sweden | 1 | 1,242 | 0 |