Aster › Hardware
The best CPUs and GPUs
Compiled from the public cpu_list.php and gpu_list.php pages of the BOINC projects: the hardware volunteers really run, with the projects’ own measurements.
17 projects for CPUs, 5 projects for GPUs · Updated: 20 h ago
Fastest CPUs per core
BOINC benchmark, GFLOPS per core. Models with at least 10 computers.
| # | CPU | Vendor | GFLOPS/core | Computers | Cores |
|---|---|---|---|---|---|
| 1 | AMD Ryzen 5 3600X | AMD | 13 | 56 | 8.9 |
| 2 | AMD Ryzen 5 3600 | AMD | 13 | 343 | 12.6 |
| 3 | AMD Ryzen 9 3900X | AMD | 11 | 502 | 28.5 |
| 4 | AMD Ryzen 9 7900 | AMD | 9 | 9 | 32.0 |
| 5 | AMD Ryzen 9 7950X3D | AMD | 9 | 7 | 32.0 |
| 6 | AMD Ryzen 9 5900X | AMD | 9 | 97 | 34.8 |
| 7 | AMD Ryzen 9 7900X | AMD | 8 | 10 | 24.0 |
| 8 | AMD Ryzen 9 7945HX | AMD | 8 | 15 | 40.5 |
| 9 | AMD Ryzen 9 7950X | AMD | 8 | 46 | 36.8 |
| 10 | AMD Ryzen 9 9950X | AMD | 8 | 24 | 31.3 |
| 11 | AMD Ryzen 7 9700X | AMD | 8 | 9 | 16.0 |
| 12 | AMD Ryzen 7 7800X3D | AMD | 8 | 6 | 14.7 |
| 13 | AMD Ryzen 7 7840HS w/ Radeon 780M Graphics | AMD | 7 | 11 | 16.0 |
| 14 | 12th Gen Intel Core i7-12700KF | Intel | 7 | 5 | 20.0 |
| 15 | 13th Gen Intel Core i5-13600K | Intel | 7 | 8 | 20.0 |
| 16 | AMD EPYC 75F3 | AMD | 7 | 12 | 9.8 |
| 17 | 12th Gen Intel Core i9-12900K | Intel | 7 | 6 | 24.0 |
| 18 | AMD Eng Sample: 100-000000053-04_32/20_N | AMD | 7 | 36 | 103.4 |
| 19 | 12th Gen Intel Core i7-12700F | Intel | 7 | 7 | 18.9 |
| 20 | AMD Ryzen 7 5800X3D | AMD | 7 | 14 | 14.9 |
| 21 | AMD Ryzen 5 5600G | AMD | 7 | 27 | 12.0 |
| 22 | AMD Eng Sample: 100-000000054-04_32/24_N | AMD | 7 | 102 | 4.5 |
| 23 | AMD Ryzen 9 5900HX | AMD | 7 | 10 | 16.0 |
| 24 | AMD Ryzen 9 5950X | AMD | 7 | 213 | 34.4 |
| 25 | AMD Ryzen 7 5800X | AMD | 7 | 46 | 15.6 |
Most powerful CPUs per computer
GFLOPS per computer, cores included.
| # | CPU | Vendor | GFLOPS/computer | Computers | Cores |
|---|---|---|---|---|---|
| 1 | AMD EPYC 7V12 | AMD | 1,015 | 22 | 221.1 |
| 2 | AMD Eng Sample: 100-000000053-04_32/20_N | AMD | 716 | 36 | 103.4 |
| 3 | AMD EPYC 7452 | AMD | 578 | 36 | 119.7 |
| 4 | AMD Ryzen Threadripper 2990WX | AMD | 478 | 212 | 92.2 |
| 5 | Intel Xeon Platinum 8173M | Intel | 458 | 6 | 112.0 |
| 6 | AMD Ryzen Threadripper 3990X | AMD | 415 | 59 | 76.5 |
| 7 | Intel Xeon Gold 5318N | Intel | 409 | 9 | 96.0 |
| 8 | 06/55 | Other | 366 | 18 | 104.9 |
| 9 | AMD EPYC 7502P | AMD | 360 | 5 | 64.0 |
| 10 | Intel Xeon E5-2697A v4 | Intel | 341 | 5 | 64.4 |
| 11 | AMD Ryzen 9 7945HX | AMD | 336 | 15 | 40.5 |
| 12 | Intel Xeon E5-2696 v4 | Intel | 320 | 89 | 68.5 |
| 13 | AMD Ryzen 9 5900X | AMD | 313 | 97 | 34.8 |
| 14 | AMD Ryzen 9 3900X | AMD | 312 | 502 | 28.5 |
| 15 | AMD Ryzen 9 7950X | AMD | 304 | 46 | 36.8 |
| 16 | AMD Ryzen 9 7900 | AMD | 296 | 9 | 32.0 |
| 17 | AMD Ryzen 9 7950X3D | AMD | 293 | 7 | 32.0 |
| 18 | AMD Ryzen Threadripper 3960X | AMD | 279 | 14 | 48.0 |
| 19 | Intel Xeon E5-2690 v4 | Intel | 267 | 48 | 55.2 |
| 20 | Genuine Intel 0000 | Intel | 267 | 84 | 56.8 |
| 21 | Intel Xeon E5-2680 v4 | Intel | 258 | 123 | 49.9 |
| 22 | Intel Xeon E5-2683 v3 | Intel | 253 | 109 | 43.8 |
| 23 | AMD Ryzen Threadripper 2970WX | AMD | 251 | 5 | 48.0 |
| 24 | AMD Ryzen Threadripper 3970X | AMD | 249 | 32 | 38.5 |
| 25 | AMD Ryzen 9 9950X | AMD | 249 | 24 | 31.3 |
Most popular CPUs
| # | CPU | Vendor | GFLOPS/core | Computers | Cores |
|---|---|---|---|---|---|
| 1 | Intel Xeon E5-2690 v3 | Intel | 2 | 1,208 | 47.3 |
| 2 | Intel Core i5-4460 | Intel | 3 | 827 | 4.0 |
| 3 | Intel Core i3-6100 | Intel | 4 | 826 | 4.0 |
| 4 | Intel Core i3-2120 | Intel | 3 | 814 | 4.0 |
| 5 | Intel Core i3-4160 | Intel | 4 | 753 | 4.0 |
| 6 | Intel Core i5-6400 | Intel | 3 | 719 | 4.0 |
| 7 | Intel Core i7-6700 | Intel | 4 | 672 | 8.1 |
| 8 | Intel Core i5-6500 | Intel | 4 | 623 | 4.0 |
| 9 | Intel Core i3-3220 | Intel | 3 | 616 | 4.0 |
| 10 | Intel Core i5-3470 | Intel | 4 | 604 | 4.2 |
| 11 | Intel Core i7-4790 | Intel | 4 | 596 | 7.9 |
| 12 | Intel Core i7-3770 | Intel | 4 | 572 | 7.9 |
| 13 | Intel Core i3-4170 | Intel | 4 | 568 | 4.0 |
| 14 | AMD Ryzen 9 3900X | AMD | 11 | 502 | 28.5 |
| 15 | Intel Core i3-3240 | Intel | 3 | 495 | 4.0 |
| 16 | Intel Core i3-2100 | Intel | 3 | 491 | 4.0 |
| 17 | Intel Core i5-4590 | Intel | 4 | 466 | 4.0 |
| 18 | Intel Core i5-7400 | Intel | 3 | 461 | 4.0 |
| 19 | Intel Core i5-7200U | Intel | 3 | 435 | 4.0 |
| 20 | Intel Core i5-2400 | Intel | 4 | 431 | 4.0 |
| 21 | ARMv7 rev 4 (v7l) | ARM | 1 | 428 | 3.9 |
| 22 | Intel Core i3-4130 | Intel | 3 | 413 | 4.0 |
| 23 | Intel Core i3-4150 | Intel | 3 | 413 | 4.0 |
| 24 | Intel Core i7-2600 | Intel | 4 | 406 | 7.8 |
| 25 | Intel Core i3-7100 | Intel | 4 | 376 | 4.0 |
The best graphics cards
The average over the lists that rank graphics cards for each application of each project, the best card of a list being 1.000 (index 100 = best in every list). Vendors are ranked within themselves; lists of different vendors are never compared.
Data being prepared.
Source: each project’s own cpu_list.php and gpu_list.php pages. Aster measures nothing itself.