Aster › Hardware
The best CPUs and GPUs
Compiled from the public cpu_list.php and gpu_list.php pages of the BOINC projects: the hardware volunteers really run, with the projects’ own measurements.
17 projects for CPUs, 5 projects for GPUs · Updated: 20 h ago
Fastest CPUs per core
BOINC benchmark, GFLOPS per core. Models with at least 10 computers.
| # | CPU | Vendor | GFLOPS/core | Computers | Cores |
|---|---|---|---|---|---|
| 1 | AMD Ryzen 7 9700X | AMD | 10 | 4 | 14.0 |
| 2 | AMD Ryzen 9 9950X3D | AMD | 10 | 5 | 28.8 |
| 3 | AMD Ryzen 7 9800X3D | AMD | 10 | 5 | 14.4 |
| 4 | AMD Ryzen 9 7950X3D | AMD | 9 | 5 | 32.0 |
| 5 | Intel Core i7-14700KF | Intel | 9 | 3 | 28.0 |
| 6 | AMD Ryzen 7 8745HS w/ Radeon 780M Graphics | AMD | 9 | 6 | 16.0 |
| 7 | AMD Ryzen 7 8700G w/ Radeon 780M Graphics | AMD | 9 | 4 | 16.0 |
| 8 | AMD Ryzen 9 9950X | AMD | 9 | 17 | 34.2 |
| 9 | AMD Ryzen 7 7840HS w/ Radeon 780M Graphics | AMD | 9 | 4 | 14.5 |
| 10 | AMD Ryzen 9 7945HX | AMD | 8 | 13 | 39.4 |
| 11 | AMD Ryzen 7 5800X | AMD | 8 | 4 | 15.0 |
| 12 | AMD Ryzen 7 5700X | AMD | 8 | 6 | 13.3 |
| 13 | AMD Ryzen 7 5800X3D | AMD | 8 | 5 | 20.0 |
| 14 | 12th Gen Intel Core i5-12500 | Intel | 8 | 3 | 12.0 |
| 15 | AMD Ryzen 3 3100 | AMD | 8 | 3 | 8.0 |
| 16 | AMD Ryzen 9 5900X | AMD | 8 | 10 | 23.8 |
| 17 | AMD Ryzen Threadripper 3970X | AMD | 8 | 8 | 13.9 |
| 18 | 11th Gen Intel Core i7-11700K | Intel | 8 | 3 | 16.0 |
| 19 | Intel Core i7-6700K | Intel | 8 | 5 | 8.0 |
| 20 | AMD Ryzen 5 5500 | AMD | 7 | 4 | 10.5 |
| 21 | AMD Ryzen 9 5950X | AMD | 7 | 20 | 34.4 |
| 22 | 13th Gen Intel Core i9-13900K | Intel | 7 | 3 | 29.3 |
| 23 | AMD Ryzen 9 7950X | AMD | 7 | 22 | 40.3 |
| 24 | Intel Core i9-14900HX | Intel | 7 | 4 | 68.0 |
| 25 | 12th Gen Intel Core i5-12400 | Intel | 7 | 3 | 12.0 |
Most powerful CPUs per computer
GFLOPS per computer, cores included.
| # | CPU | Vendor | GFLOPS/computer | Computers | Cores |
|---|---|---|---|---|---|
| 1 | AMD EPYC 7V12 | AMD | 974 | 8 | 216.0 |
| 2 | Intel Core i9-14900HX | Intel | 466 | 4 | 68.0 |
| 3 | Intel Xeon E5-2697 v4 | Intel | 355 | 4 | 63.0 |
| 4 | AMD Ryzen 9 7945HX | AMD | 336 | 13 | 39.4 |
| 5 | AMD Ryzen 9 9950X | AMD | 296 | 17 | 34.2 |
| 6 | AMD Ryzen 9 7950X3D | AMD | 293 | 5 | 32.0 |
| 7 | AMD Ryzen 9 9950X3D | AMD | 285 | 5 | 28.8 |
| 8 | AMD Ryzen 9 7950X | AMD | 280 | 22 | 40.3 |
| 9 | Intel Core i7-14700KF | Intel | 250 | 3 | 28.0 |
| 10 | AMD Ryzen 9 5950X | AMD | 248 | 20 | 34.4 |
| 11 | AMD EPYC 7551 | AMD | 246 | 3 | 64.7 |
| 12 | 13th Gen Intel Core i9-13900K | Intel | 210 | 3 | 29.3 |
| 13 | AMD Ryzen 9 3950X | AMD | 202 | 8 | 31.0 |
| 14 | AMD Ryzen 9 3900X | AMD | 189 | 11 | 31.7 |
| 15 | Intel Xeon E5-2680 v4 | Intel | 183 | 12 | 37.0 |
| 16 | AMD Ryzen 9 5900X | AMD | 181 | 10 | 23.8 |
| 17 | AMD Ryzen Threadripper 1950X | AMD | 166 | 10 | 32.0 |
| 18 | Intel Core i7-9700 | Intel | 164 | 3 | 26.7 |
| 19 | Intel Core i5-5300U | Intel | 162 | 3 | 36.0 |
| 20 | AMD Ryzen 7 5800X3D | AMD | 160 | 5 | 20.0 |
| 21 | Intel Xeon Gold 6148 | Intel | 154 | 3 | 53.3 |
| 22 | Intel Xeon E5-2630 v3 | Intel | 146 | 3 | 37.3 |
| 23 | AMD Ryzen 7 8745HS w/ Radeon 780M Graphics | AMD | 141 | 6 | 16.0 |
| 24 | AMD Ryzen 7 9800X3D | AMD | 140 | 5 | 14.4 |
| 25 | AMD Ryzen 7 8700G w/ Radeon 780M Graphics | AMD | 139 | 4 | 16.0 |
Most popular CPUs
| # | CPU | Vendor | GFLOPS/core | Computers | Cores |
|---|---|---|---|---|---|
| 1 | Intel Core i5-8500 | Intel | 6 | 59 | 6.0 |
| 2 | AMD Ryzen 9 7950X | AMD | 7 | 22 | 40.3 |
| 3 | AMD Ryzen 9 5950X | AMD | 7 | 20 | 34.4 |
| 4 | AMD Ryzen 9 9950X | AMD | 9 | 17 | 34.2 |
| 5 | Intel Core i3-6100T | Intel | 4 | 16 | 4.0 |
| 6 | AMD Ryzen 9 7945HX | AMD | 8 | 13 | 39.4 |
| 7 | Intel Xeon E5-2680 v4 | Intel | 5 | 12 | 37.0 |
| 8 | AMD Ryzen 9 3900X | AMD | 6 | 11 | 31.7 |
| 9 | AMD Ryzen 3 7335U | AMD | 6 | 10 | 8.0 |
| 10 | AMD Ryzen 9 5900X | AMD | 8 | 10 | 23.8 |
| 11 | AMD Ryzen Threadripper 1950X | AMD | 5 | 10 | 32.0 |
| 12 | AMD Ryzen 7 5700G | AMD | 7 | 9 | 14.2 |
| 13 | Intel Core i3-6100 | Intel | 5 | 9 | 10.7 |
| 14 | AMD EPYC 7V12 | AMD | 4 | 8 | 216.0 |
| 15 | AMD Ryzen 7 PRO 8700G w/ Radeon 780M Graphics | AMD | 5 | 8 | 16.0 |
| 16 | AMD Ryzen 9 3950X | AMD | 6 | 8 | 31.0 |
| 17 | AMD Ryzen Threadripper 3970X | AMD | 8 | 8 | 13.9 |
| 18 | Intel Core (Haswell, no TSX) | Intel | 5 | 8 | 5.4 |
| 19 | Intel Core i7-8700 | Intel | 6 | 8 | 12.0 |
| 20 | Intel Xeon E5-2673 v4 | Intel | 3 | 8 | 37.0 |
| 21 | 11th Gen Intel Core i5-1135G7 | Intel | 4 | 7 | 8.0 |
| 22 | AMD Ryzen 5 3600 | AMD | 7 | 7 | 11.9 |
| 23 | Intel Core i5-4570T | Intel | 3 | 7 | 4.0 |
| 24 | AMD Ryzen 5 2600 Six-Core | AMD | 6 | 6 | 12.0 |
| 25 | AMD Ryzen 7 2700X Eight-Core | AMD | 6 | 6 | 16.0 |
The best graphics cards
The average over the lists that rank graphics cards for each application of each project, the best card of a list being 1.000 (index 100 = best in every list). Vendors are ranked within themselves; lists of different vendors are never compared.
Data being prepared.
Source: each project’s own cpu_list.php and gpu_list.php pages. Aster measures nothing itself.