Aster › Hardware
The best CPUs and GPUs
Compiled from the public cpu_list.php and gpu_list.php pages of the BOINC projects: the hardware volunteers really run, with the projects’ own measurements.
17 projects for CPUs, 5 projects for GPUs · Updated: 20 h ago
Fastest CPUs per core
BOINC benchmark, GFLOPS per core. Models with at least 10 computers.
| # | CPU | Vendor | GFLOPS/core | Computers | Cores |
|---|---|---|---|---|---|
| 1 | Intel Core Ultra 9 285K | Intel | 13 | 3 | 24.0 |
| 2 | Intel Core Ultra 7 265K | Intel | 12 | 4 | 20.0 |
| 3 | AMD Ryzen 9 9950X3D | AMD | 12 | 9 | 32.0 |
| 4 | AMD Ryzen 5 9600X | AMD | 11 | 4 | 12.0 |
| 5 | AMD Ryzen 7 9800X3D | AMD | 10 | 10 | 15.2 |
| 6 | AMD Ryzen 9 7900X | AMD | 10 | 3 | 24.0 |
| 7 | AMD Ryzen 9 9950X | AMD | 10 | 8 | 24.5 |
| 8 | AMD Ryzen 7 9700X | AMD | 10 | 3 | 16.0 |
| 9 | AMD Ryzen 7 7800X3D | AMD | 10 | 5 | 14.4 |
| 10 | Intel Core i7-14700KF | Intel | 10 | 3 | 28.0 |
| 11 | AMD Ryzen 9 3950X | AMD | 9 | 5 | 32.0 |
| 12 | Intel Core i9-14900K | Intel | 9 | 3 | 32.0 |
| 13 | Intel Core i7-14700F | Intel | 9 | 3 | 28.0 |
| 14 | AMD Ryzen 7 5800X3D | AMD | 9 | 7 | 16.0 |
| 15 | 12th Gen Intel Core i7-12700F | Intel | 8 | 3 | 18.7 |
| 16 | 12th Gen Intel Core i7-12700 | Intel | 8 | 6 | 20.0 |
| 17 | AMD Ryzen 9 5950X | AMD | 8 | 6 | 30.0 |
| 18 | AMD Ryzen 5 5500 | AMD | 8 | 4 | 12.0 |
| 19 | AMD Ryzen 5 5600G | AMD | 8 | 6 | 12.0 |
| 20 | Intel Core Ultra 9 275HX | Intel | 8 | 5 | 24.0 |
| 21 | Intel Core i5-14400 | Intel | 8 | 3 | 14.4 |
| 22 | AMD Ryzen 7 3800X | AMD | 8 | 3 | 16.0 |
| 23 | 12th Gen Intel Core i7-12700K | Intel | 8 | 7 | 18.3 |
| 24 | AMD Ryzen 7 5700G | AMD | 8 | 3 | 16.0 |
| 25 | Intel Core i7-9700K | Intel | 7 | 3 | 8.0 |
Most powerful CPUs per computer
GFLOPS per computer, cores included.
| # | CPU | Vendor | GFLOPS/computer | Computers | Cores |
|---|---|---|---|---|---|
| 1 | AMD Ryzen 9 9950X3D | AMD | 372 | 9 | 32.0 |
| 2 | Intel Core Ultra 9 285K | Intel | 311 | 3 | 24.0 |
| 3 | AMD Ryzen 9 3950X | AMD | 298 | 5 | 32.0 |
| 4 | Intel Core i9-14900K | Intel | 289 | 3 | 32.0 |
| 5 | Intel Core i7-14700KF | Intel | 265 | 3 | 28.0 |
| 6 | AMD Ryzen 9 9950X | AMD | 256 | 8 | 24.5 |
| 7 | AMD Ryzen 9 7900X | AMD | 252 | 3 | 24.0 |
| 8 | Intel Core i7-14700F | Intel | 248 | 3 | 28.0 |
| 9 | AMD Ryzen 9 5950X | AMD | 242 | 6 | 30.0 |
| 10 | Intel Core Ultra 7 265K | Intel | 234 | 4 | 20.0 |
| 11 | Intel Core i9-14900 | Intel | 233 | 4 | 34.0 |
| 12 | Intel Core i7-14700 | Intel | 195 | 3 | 28.0 |
| 13 | Intel Core Ultra 9 275HX | Intel | 189 | 5 | 24.0 |
| 14 | Intel Core i9-14900T | Intel | 166 | 6 | 32.0 |
| 15 | 12th Gen Intel Core i7-12700 | Intel | 162 | 6 | 20.0 |
| 16 | AMD Ryzen 7 9800X3D | AMD | 160 | 10 | 15.2 |
| 17 | 12th Gen Intel Core i7-12700F | Intel | 155 | 3 | 18.7 |
| 18 | AMD Ryzen 7 9700X | AMD | 154 | 3 | 16.0 |
| 19 | AMD Ryzen 9 3900X | AMD | 154 | 5 | 24.0 |
| 20 | Intel Core i9-14900HX | Intel | 153 | 3 | 29.3 |
| 21 | AMD Ryzen 7 5800X3D | AMD | 140 | 7 | 16.0 |
| 22 | AMD Ryzen 7 7800X3D | AMD | 138 | 5 | 14.4 |
| 23 | 12th Gen Intel Core i7-12700K | Intel | 138 | 7 | 18.3 |
| 24 | AMD Ryzen 5 9600X | AMD | 128 | 4 | 12.0 |
| 25 | AMD Ryzen 7 3800X | AMD | 123 | 3 | 16.0 |
Most popular CPUs
| # | CPU | Vendor | GFLOPS/core | Computers | Cores |
|---|---|---|---|---|---|
| 1 | AMD Ryzen 7 9800X3D | AMD | 10 | 10 | 15.2 |
| 2 | AMD Ryzen 9 9950X3D | AMD | 12 | 9 | 32.0 |
| 3 | AMD Ryzen 9 9950X | AMD | 10 | 8 | 24.5 |
| 4 | 12th Gen Intel Core i7-12700K | Intel | 8 | 7 | 18.3 |
| 5 | AMD Ryzen 7 5800X3D | AMD | 9 | 7 | 16.0 |
| 6 | Intel Core i5-4590 | Intel | 6 | 7 | 4.0 |
| 7 | 12th Gen Intel Core i7-12700 | Intel | 8 | 6 | 20.0 |
| 8 | AMD Ryzen 5 5600G | AMD | 8 | 6 | 12.0 |
| 9 | AMD Ryzen 9 5950X | AMD | 8 | 6 | 30.0 |
| 10 | Intel Core i7-8700 | Intel | 7 | 6 | 11.0 |
| 11 | Intel Core i9-14900T | Intel | 5 | 6 | 32.0 |
| 12 | 11th Gen Intel Core i5-1135G7 | Intel | 4 | 5 | 8.0 |
| 13 | AMD Ryzen 7 7800X3D | AMD | 10 | 5 | 14.4 |
| 14 | AMD Ryzen 9 3900X | AMD | 6 | 5 | 24.0 |
| 15 | AMD Ryzen 9 3950X | AMD | 9 | 5 | 32.0 |
| 16 | Intel Core Ultra 9 275HX | Intel | 8 | 5 | 24.0 |
| 17 | Intel Core i7-6700 | Intel | 6 | 5 | 8.0 |
| 18 | AMD Ryzen 5 5500 | AMD | 8 | 4 | 12.0 |
| 19 | AMD Ryzen 5 5500U | AMD | 7 | 4 | 12.0 |
| 20 | AMD Ryzen 5 9600X | AMD | 11 | 4 | 12.0 |
| 21 | AMD Ryzen 7 7735HS | AMD | 6 | 4 | 16.0 |
| 22 | Intel Core Ultra 7 265K | Intel | 12 | 4 | 20.0 |
| 23 | Intel Core i7-4790 | Intel | 6 | 4 | 8.0 |
| 24 | Intel Core i9-14900 | Intel | 7 | 4 | 34.0 |
| 25 | 11th Gen Intel Core i5-11400 | Intel | 6 | 3 | 12.0 |
The best graphics cards
The average over the lists that rank graphics cards for each application of each project, the best card of a list being 1.000 (index 100 = best in every list). Vendors are ranked within themselves; lists of different vendors are never compared.
Data being prepared.
Source: each project’s own cpu_list.php and gpu_list.php pages. Aster measures nothing itself.