Aster › TN-Grid
TN-Grid · Czechia
Kullanıcı3.517
Toplam kredi8.870.827.805
RAC329
Güncelleme: 21 saat önce · Tüm dünya
İlk 100 kullanıcı · Czechia
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Viktor Svantner | Czechia | 26.915.155 | 0 |
| 2 | Shaman Racing | Czechia | 22.123.132 | 0 |
| 3 | Technik007[CZ] | Czechia | 12.538.165 | 0 |
| 4 | nenym | Czechia | 10.001.463 | 0 |
| 5 | Klouda | Czechia | 9.197.627 | 0 |
| 6 | boceli | Czechia | 6.471.951 | 0 |
| 7 | DLqhQQ | Czechia | 5.142.781 | 0 |
| 8 | Kator | Czechia | 3.953.163 | 0 |
| 9 | CallMeFoxie | Czechia | 3.868.629 | 0 |
| 10 | Dzordzik | Czechia | 3.726.692 | 0 |
| 11 | vinn@[CNT] | Czechia | 3.319.490 | 0 |
| 12 | bundaboy | Czechia | 2.562.670 | 0 |
| 13 | killik | Czechia | 2.343.581 | 0 |
| 14 | QtW | Czechia | 1.510.801 | 0 |
| 15 | Wabi CZ | Czechia | 1.433.486 | 0 |
| 16 | AlexCzar | Czechia | 1.334.700 | 0 |
| 17 | Å aman | Czechia | 1.147.286 | 0 |
| 18 | peeta grey | Czechia | 1.142.454 | 0 |
| 19 | 1scorpion | Czechia | 1.094.904 | 0 |
| 20 | BEKO | Czechia | 1.073.432 | 0 |
| 21 | Vit Kliber | Czechia | 1.035.520 | 0 |
| 22 | Petr.350 | Czechia | 1.000.266 | 0 |
| 23 | Tatka | Czechia | 733.527 | 0 |
| 24 | FalconCZ | Czechia | 676.830 | 0 |
| 25 | jiri kovar | Czechia | 617.149 | 0 |
| 26 | Bazooka_CZ | Czechia | 538.119 | 0 |
| 27 | KPX | Czechia | 533.268 | 0 |
| 28 | Johnbodlis team | Czechia | 479.261 | 0 |
| 29 | wertykal | Czechia | 443.240 | 0 |
| 30 | Dadu from Silesia | Czechia | 307.380 | 0 |
| 31 | eisler jiri | Czechia | 281.316 | 0 |
| 32 | Miroslav Splichal | Czechia | 266.327 | 0 |
| 33 | Smrt_HB | Czechia | 256.558 | 0 |
| 34 | harrykac | Czechia | 223.266 | 0 |
| 35 | Sussie | Czechia | 215.599 | 0 |
| 36 | eLPeCKo | Czechia | 209.408 | 0 |
| 37 | Kosta | Czechia | 190.236 | 0 |
| 38 | Stavebni firma Bostik Porici | Czechia | 184.168 | 0 |
| 39 | Scotie | Czechia | 162.572 | 0 |
| 40 | Reetou | Czechia | 149.944 | 0 |
| 41 | Frenky Picasso | Czechia | 132.665 | 0 |
| 42 | Jindrich Vidlar | Czechia | 107.052 | 0 |
| 43 | Martin Poljak | Czechia | 106.822 | 0 |
| 44 | David Tardon | Czechia | 105.086 | 0 |
| 45 | Radus | Czechia | 103.338 | 0 |
| 46 | AnMil | Czechia | 95.640 | 0 |
| 47 | prazape | Czechia | 93.505 | 0 |
| 48 | Kirara | Czechia | 85.556 | 0 |
| 49 | r4ms3scz | Czechia | 81.781 | 0 |
| 50 | pzachvej | Czechia | 75.769 | 0 |
| 51 | ph | Czechia | 74.173 | 0 |
| 52 | Glendil | Czechia | 65.520 | 0 |
| 53 | Kmonicek Tomas | Czechia | 62.418 | 0 |
| 54 | koll | Czechia | 59.687 | 0 |
| 55 | Jan Vaclavik | Czechia | 57.748 | 0 |
| 56 | Fialaalf | Czechia | 53.273 | 0 |
| 57 | chocholousek | Czechia | 35.306 | 0 |
| 58 | NotRealName | Czechia | 26.729 | 0 |
| 59 | Maxxina | Czechia | 26.279 | 0 |
| 60 | JPT | Czechia | 26.145 | 0 |
| 61 | Fingers | Czechia | 25.649 | 0 |
| 62 | Indy | Czechia | 22.403 | 0 |
| 63 | Bigos2 | Czechia | 20.032 | 0 |
| 64 | Deathlike | Czechia | 16.440 | 0 |
| 65 | Frenk | Czechia | 15.664 | 0 |
| 66 | LookAS | Czechia | 13.413 | 0 |
| 67 | mikjin | Czechia | 12.470 | 0 |
| 68 | JardaPichSvetla | Czechia | 9.827 | 0 |
| 69 | JakubH | Czechia | 9.818 | 0 |
| 70 | ahorek's team | Czechia | 7.884 | 0 |
| 71 | pestis | Czechia | 7.019 | 0 |
| 72 | JakuP | Czechia | 5.659 | 0 |
| 73 | Traveler1981 | Czechia | 3.988 | 0 |
| 74 | Tonda | Czechia | 1.687 | 0 |
| 75 | Tomas | Czechia | 1.223 | 0 |
| 76 | Dima | Czechia | 599 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| International | 491 | 1.707.113.355 | 46 |
| United States | 670 | 1.680.595.843 | 63 |
| None | 133 | 1.553.169.237 | 12 |
| Germany | 494 | 1.098.116.845 | 46 |
| Italy | 335 | 384.643.426 | 31 |
| Ukraine | 27 | 343.838.789 | 2 |
| United Kingdom | 139 | 262.186.983 | 13 |
| Spain | 48 | 184.429.259 | 4 |
| Sweden | 29 | 181.809.494 | 3 |
| France | 173 | 160.940.728 | 16 |
| Czechia | 76 | 131.053.787 | 7 |
| Canada | 96 | 110.294.206 | 9 |
| Australia | 73 | 105.832.361 | 7 |
| Russia | 93 | 103.822.219 | 9 |
| Netherlands | 51 | 101.762.805 | 5 |
| Peru | 1 | 89.204.754 | 0 |
| Anguilla | 5 | 83.121.084 | 0 |
| Hungary | 16 | 60.995.897 | 2 |
| Switzerland | 39 | 57.937.423 | 4 |
| Taiwan | 15 | 54.888.326 | 1 |
| Finland | 10 | 54.660.685 | 1 |
| Austria | 41 | 51.307.116 | 4 |
| Poland | 94 | 47.129.486 | 9 |
| Norway | 20 | 40.412.031 | 2 |
| Luxembourg | 2 | 33.930.391 | 0 |
| Denmark | 17 | 24.179.124 | 2 |
| Belgium | 38 | 21.789.737 | 4 |
| Vietnam | 1 | 18.192.983 | 0 |
| Singapore | 5 | 16.860.454 | 0 |
| Japan | 24 | 11.978.024 | 2 |
| New Zealand | 14 | 7.336.931 | 1 |
| Philippines | 7 | 6.632.985 | 1 |
| Portugal | 18 | 6.524.743 | 2 |
| Thailand | 6 | 6.517.367 | 1 |
| Romania | 9 | 5.944.461 | 1 |
| Croatia | 6 | 5.389.460 | 1 |
| China | 41 | 5.317.135 | 4 |
| Antarctica | 3 | 5.086.763 | 0 |
| Cayman Islands | 1 | 4.595.690 | 0 |
| Colombia | 3 | 4.583.805 | 0 |