Aster › PrimeGrid
PrimeGrid · Russia
Kullanıcı358.336
Toplam kredi2.440.466.347.192
RAC713.876.509
Güncelleme: 1 saat önce · Tüm dünya
İlk 100 kullanıcı · Russia
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Pavel Atnashev | Russia | 12.483.806.512 | 7.112.612 |
| 2 | CoolAtchOk | Russia | 2.549.672.788 | 0 |
| 3 | Sergey Buzun | Russia | 2.240.650.887 | 759.652 |
| 4 | vladimir sokolov | Russia | 1.413.020.465 | 7.502 |
| 5 | unconnected | Russia | 1.283.072.098 | 2.797.024 |
| 6 | Starco | Russia | 1.179.946.888 | 0 |
| 7 | Vadim | Russia | 1.175.277.553 | 0 |
| 8 | Yegor001 | Russia | 986.898.539 | 0 |
| 9 | usverg | Russia | 975.972.994 | 29.588 |
| 10 | Diplomat | Russia | 837.122.272 | 1.556.663 |
| 11 | stream | Russia | 777.528.771 | 7 |
| 12 | evatutin | Russia | 754.655.751 | 0 |
| 13 | pyajve | Russia | 731.574.824 | 77.541 |
| 14 | urban09 | Russia | 705.612.871 | 0 |
| 15 | zvasi_000 | Russia | 671.854.392 | 0 |
| 16 | zlodeck | Russia | 623.726.162 | 0 |
| 17 | alex | Russia | 586.061.265 | 484.914 |
| 18 | Vikk | Russia | 573.729.074 | 0 |
| 19 | [AF>Libristes] Davlabedave | Russia | 450.425.817 | 0 |
| 20 | Kess | Russia | 426.025.889 | 0 |
| 21 | kuegmi | Russia | 386.819.266 | 0 |
| 22 | Andrey Fesenko (anfes) | Russia | 351.519.600 | 0 |
| 23 | Zabaikalec2010 | Russia | 335.348.638 | 0 |
| 24 | lazyhawk | Russia | 326.355.567 | 0 |
| 25 | Administrator | Russia | 310.380.754 | 0 |
| 26 | nik_1 | Russia | 304.942.027 | 0 |
| 27 | npaul | Russia | 290.081.115 | 0 |
| 28 | synopsis | Russia | 272.346.322 | 0 |
| 29 | Viewizard | Russia | 259.616.181 | 0 |
| 30 | Gusek | Russia | 257.425.717 | 0 |
| 31 | Star65* | Russia | 250.130.530 | 0 |
| 32 | Denis* | Russia | 244.773.574 | 0 |
| 33 | Bulgakoff* | Russia | 236.906.029 | 0 |
| 34 | mi5rys | Russia | 209.293.874 | 0 |
| 35 | Lerding | Russia | 195.318.265 | 0 |
| 36 | Gena Matveev | Russia | 184.596.341 | 0 |
| 37 | bronevik | Russia | 173.849.284 | 0 |
| 38 | PinkFloyd | Russia | 170.608.005 | 0 |
| 39 | Lisovin | Russia | 168.629.018 | 0 |
| 40 | SavMY | Russia | 165.869.876 | 78 |
| 41 | Lion | Russia | 163.195.236 | 0 |
| 42 | ßðòõû ÃâÃÆÃâ¬Ã´Ã°Ã½Ã¾Ã² | Russia | 153.241.923 | 275.456 |
| 43 | UsWar | Russia | 136.932.979 | 0 |
| 44 | Passer | Russia | 131.677.881 | 0 |
| 45 | GoliafRS | Russia | 117.059.624 | 0 |
| 46 | Svart | Russia | 110.520.432 | 1.022 |
| 47 | BlackObelisk | Russia | 102.281.428 | 0 |
| 48 | maxim | Russia | 101.804.530 | 0 |
| 49 | processing-home | Russia | 100.361.383 | 0 |
| 50 | den777 | Russia | 90.365.838 | 113.439 |
| 51 | ShushpanovAN | Russia | 88.058.681 | 0 |
| 52 | Dark Amateur | Russia | 79.168.647 | 0 |
| 53 | Avlin | Russia | 72.730.370 | 0 |
| 54 | ilya0103 | Russia | 72.209.577 | 0 |
| 55 | walkman | Russia | 71.311.275 | 27.213 |
| 56 | Talim | Russia | 68.165.539 | 0 |
| 57 | Dmitry Popov | Russia | 66.473.094 | 0 |
| 58 | peps59 | Russia | 63.603.760 | 0 |
| 59 | Andrei | Russia | 60.291.480 | 0 |
| 60 | AVA | Russia | 59.986.028 | 0 |
| 61 | nicklion | Russia | 59.803.071 | 0 |
| 62 | Nikolay A. Saharov | Russia | 59.492.977 | 0 |
| 63 | VladP53 | Russia | 57.984.991 | 0 |
| 64 | sergamena | Russia | 57.238.997 | 0 |
| 65 | Mad_Ahab | Russia | 55.334.951 | 0 |
| 66 | kirdin | Russia | 55.326.871 | 0 |
| 67 | _tribal_ | Russia | 55.179.913 | 0 |
| 68 | krasbars | Russia | 54.159.747 | 0 |
| 69 | hawker | Russia | 53.884.363 | 0 |
| 70 | Grey | Russia | 52.493.013 | 0 |
| 71 | ReaDy | Russia | 51.779.630 | 0 |
| 72 | Sleepy_PIP | Russia | 51.248.950 | 0 |
| 73 | dmitriy-rnd | Russia | 48.698.077 | 0 |
| 74 | Fundamentum | Russia | 46.978.441 | 0 |
| 75 | igor@igor | Russia | 46.968.247 | 0 |
| 76 | Aleksey Pynikov* | Russia | 46.443.748 | 0 |
| 77 | urbanknight | Russia | 46.178.210 | 182 |
| 78 | stephanthe | Russia | 45.919.697 | 0 |
| 79 | petval | Russia | 45.262.321 | 0 |
| 80 | _nik_ | Russia | 44.894.654 | 0 |
| 81 | trisf | Russia | 43.587.537 | 0 |
| 82 | aekvulture | Russia | 41.470.204 | 0 |
| 83 | -[MADS]- Demid | Russia | 39.700.088 | 0 |
| 84 | Nick79 | Russia | 37.547.052 | 0 |
| 85 | To delete(Request sent) | Russia | 36.970.946 | 0 |
| 86 | d3zorg | Russia | 36.634.345 | 0 |
| 87 | PuBlik | Russia | 36.274.399 | 0 |
| 88 | Evgeny Sharandin[DCRU] | Russia | 36.068.719 | 0 |
| 89 | WorkerAB | Russia | 35.488.425 | 0 |
| 90 | arenda13 | Russia | 34.603.686 | 0 |
| 91 | kuzmin-sv | Russia | 31.473.827 | 0 |
| 92 | KWSN Sir Mifun Fat in a Right Place | Russia | 29.363.352 | 0 |
| 93 | Belomore | Russia | 29.159.273 | 0 |
| 94 | RobertKazan | Russia | 28.994.298 | 0 |
| 95 | Alexey Kuznetsov | Russia | 28.382.917 | 0 |
| 96 | AGG | Russia | 27.983.473 | 0 |
| 97 | Sid | Russia | 27.009.934 | 0 |
| 98 | Dmitrii Kolesov | Russia | 26.440.912 | 1.248.375 |
| 99 | Chara34122 | Russia | 25.440.757 | 7.587 |
| 100 | V0d01ey | Russia | 25.209.609 | 6.106 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 18.678 | 781.907.133.479 | 221.422.929 |
| Germany | 8.853 | 218.935.593.840 | 58.319.734 |
| None | 2.862 | 126.166.634.265 | 54.222.804 |
| Australia | 1.730 | 124.569.232.959 | 69.412.991 |
| Japan | 3.031 | 111.301.845.320 | 21.693.652 |
| United Kingdom | 4.310 | 100.519.441.075 | 23.169.791 |
| Canada | 2.368 | 88.157.019.567 | 18.653.438 |
| Poland | 2.364 | 85.526.725.931 | 36.410.239 |
| Czechia | 1.478 | 78.367.345.007 | 31.959.746 |
| International | 283.019 | 78.051.981.973 | 9.927.504 |
| France | 3.618 | 68.245.004.115 | 25.032.629 |
| China | 3.615 | 52.409.645.216 | 23.755.637 |
| Italy | 2.200 | 50.188.649.532 | 9.741.649 |
| Russia | 1.962 | 41.918.499.496 | 14.891.235 |
| Netherlands | 1.411 | 37.389.674.730 | 2.668.979 |
| Sweden | 745 | 37.147.543.028 | 7.922.161 |
| Hungary | 545 | 36.888.513.296 | 429.781 |
| Taiwan | 1.040 | 26.310.685.471 | 1.397.661 |
| Switzerland | 726 | 25.435.980.785 | 4.762.653 |
| Turks and Caicos Islands | 1 | 24.687.659.543 | 21.369.728 |
| Finland | 667 | 23.850.271.935 | 1.613.364 |
| Norway | 490 | 23.131.454.326 | 1.315.970 |
| Austria | 808 | 22.437.243.042 | 10.127.257 |
| Ukraine | 750 | 18.537.204.780 | 9.072.822 |
| Ireland | 180 | 16.847.035.165 | 2.813.922 |
| Spain | 1.267 | 16.077.573.476 | 4.203.101 |
| Korea, South | 550 | 14.342.392.334 | 4.383.947 |
| Denmark | 453 | 9.694.054.191 | 3.219.432 |
| Greece | 288 | 7.670.300.428 | 1.363.901 |
| Antarctica | 31 | 7.150.318.397 | 702.828 |
| New Zealand | 315 | 6.933.365.532 | 1.157.403 |
| Belgium | 719 | 6.118.388.718 | 1.620.078 |
| Estonia | 101 | 4.554.019.048 | 1.268.530 |
| Slovakia | 289 | 4.432.806.094 | 361.513 |
| Brazil | 978 | 3.956.785.195 | 329.697 |
| Portugal | 401 | 3.904.953.641 | 771.115 |
| South Africa | 252 | 3.120.767.414 | 82.401 |
| Nepal | 10 | 3.000.069.564 | 92.631 |
| Bulgaria | 197 | 2.787.023.238 | 2.756.100 |
| India | 632 | 2.777.603.339 | 397.094 |