Aster › Minecraft@Home
Minecraft@Home
Kullanıcı6.712
Toplam kredi143.902.717.874
RAC18.285
Güncelleme: 0 saat önce
İlk 100 kullanıcı
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Skillz | United States | 7.724.005.759 | 341 |
| 2 | Landjunge | Germany | 5.404.397.198 | 604 |
| 3 | KetamiNO [YouTube] | Ukraine | 5.187.458.500 | 464 |
| 4 | ChelseaOilman | United States | 5.145.169.808 | 0 |
| 5 | JGREAVES | 4.251.940.000 | 79 | |
| 6 | Keith Myers | United States | 3.723.650.973 | 197 |
| 7 | RockinJako | United States | 3.705.654.000 | 217 |
| 8 | Steve Dodd | United States | 3.575.703.290 | 778 |
| 9 | Rainboinc Dash | Finland | 2.746.138.502 | 1 |
| 10 | bluestang | United States | 2.453.840.049 | 11 |
| 11 | zombie67 [MM] | United States | 2.442.128.041 | 1.509 |
| 12 | mmonnin | United States | 2.413.152.845 | 290 |
| 13 | crashtech | None | 1.899.919.000 | 485 |
| 14 | Greger | Sweden | 1.788.036.815 | 603 |
| 15 | PDW | United Kingdom | 1.687.798.604 | 920 |
| 16 | arkiss | Canada | 1.675.424.081 | 334 |
| 17 | Likqez | Germany | 1.488.370.000 | 7 |
| 18 | [SG]KidDoesCrunch | None | 1.378.165.000 | 0 |
| 19 | SzaMoT | Poland | 1.295.530.000 | 0 |
| 20 | Geoff | United Kingdom | 1.251.959.349 | 2 |
| 21 | vaughan | Australia | 1.230.522.083 | 232 |
| 22 | Marcin Pigalak | Poland | 1.213.841.003 | 204 |
| 23 | James C. Owens | United States | 1.202.458.388 | 302 |
| 24 | dommeh | 1.190.470.000 | 0 | |
| 25 | esek | None | 1.151.511.000 | 474 |
| 26 | vanos0512 | Taiwan | 1.150.398.909 | 5 |
| 27 | stoneageman | United Kingdom | 1.119.917.846 | 0 |
| 28 | mikey | 1.119.510.080 | 22 | |
| 29 | DukeBox | Netherlands | 1.084.515.000 | 1 |
| 30 | tito | Poland | 1.074.849.723 | 0 |
| 31 | Sabroe_SMC | Germany | 1.049.386.706 | 85 |
| 32 | Spyros Nikolaou | Greece | 1.032.086.000 | 360 |
| 33 | CallMeFoxie | Czechia | 1.005.605.265 | 0 |
| 34 | kl8610 | Malaysia | 1.004.138.531 | 103 |
| 35 | [AF] Kalianthys | Antarctica | 986.827.679 | 1 |
| 36 | John Amdor | United States | 948.947.000 | 120 |
| 37 | klepel | None | 941.720.901 | 32 |
| 38 | grc.arikado.pool | 896.816.988 | 12 | |
| 39 | Xenu666 | Sweden | 871.244.000 | 254 |
| 40 | Xeno | Canada | 870.190.000 | 0 |
| 41 | Stony666 | Germany | 846.014.000 | 132 |
| 42 | Lapki | Russia | 845.602.302 | 0 |
| 43 | Aurum | United States | 693.692.517 | 142 |
| 44 | grcpool.com | 673.166.394 | 0 | |
| 45 | KediT | 672.200.000 | 295 | |
| 46 | m0laki | United States | 660.972.500 | 1 |
| 47 | S0ne4ver | 654.802.849 | 329 | |
| 48 | LCB001 | Canada | 635.853.613 | 278 |
| 49 | JZD | International | 616.277.328 | 81 |
| 50 | SKB@P VPS | Poland | 611.472.500 | 0 |
| 51 | wer | None | 599.567.500 | 2 |
| 52 | writer | United States | 581.360.000 | 1 |
| 53 | Armin Gips | Germany | 575.155.220 | 4 |
| 54 | STE\/E | 574.421.979 | 44 | |
| 55 | Soulfly | Denmark | 527.692.272 | 76 |
| 56 | Odicin | Germany | 527.072.129 | 10 |
| 57 | gemini8 | Germany | 510.743.835 | 2 |
| 58 | Altirix | 485.018.334 | 0 | |
| 59 | Orange Kid | None | 480.623.000 | 152 |
| 60 | DamDuck | Denmark | 446.398.000 | 483 |
| 61 | [DPC] hansR | Netherlands | 435.979.369 | 31 |
| 62 | Loaded | United States | 424.020.487 | 112 |
| 63 | Mumps [MM] | 417.045.072 | 75 | |
| 64 | Laurent Cheylat | France | 413.180.000 | 2 |
| 65 | Drago75 | Spain | 379.703.091 | 80 |
| 66 | Independence | 373.782.500 | 0 | |
| 67 | Surfer76 | Germany | 370.234.500 | 58 |
| 68 | Dingo | Australia | 368.175.475 | 5 |
| 69 | Hoshione | Germany | 364.407.719 | 19 |
| 70 | sylvani | 358.050.000 | 291 | |
| 71 | pututu | United States | 354.205.699 | 0 |
| 72 | P3NG00 | None | 350.688.473 | 0 |
| 73 | boysanic | United States | 349.800.055 | 78 |
| 74 | Palettenbrett | None | 333.290.000 | 0 |
| 75 | Bricksider | Russia | 331.158.500 | 66 |
| 76 | AVB4red4 | Andorra | 319.490.000 | 0 |
| 77 | Coleslaw | United States | 317.684.947 | 54 |
| 78 | Bryan | United States | 306.756.123 | 0 |
| 79 | Conan | Australia | 300.232.028 | 0 |
| 80 | Aionel | Poland | 299.114.000 | 231 |
| 81 | Shredrum | Ukraine | 298.222.500 | 0 |
| 82 | 3hx75PsMtzej2HQ1xjrYyuVkWaSn | Australia | 297.699.000 | 28 |
| 83 | stevmcn | 289.800.000 | 2 | |
| 84 | Spritex | Denmark | 286.760.944 | 0 |
| 85 | ashriverguy | International | 283.835.000 | 0 |
| 86 | LM | Germany | 283.378.079 | 0 |
| 87 | portaldash | None | 282.610.000 | 80 |
| 88 | Smoketrain | 282.050.000 | 247 | |
| 89 | Acheron-494 | None | 280.363.155 | 0 |
| 90 | Vato | United Kingdom | 277.809.909 | 10 |
| 91 | Techity | United States | 271.064.500 | 50 |
| 92 | Tobbe | Sweden | 269.657.000 | 41 |
| 93 | SirMark | United States | 266.006.000 | 71 |
| 94 | beslade | United States | 265.297.500 | 0 |
| 95 | duracell33 | United Kingdom | 261.150.000 | 3 |
| 96 | taurec | Germany | 261.099.292 | 0 |
| 97 | fzs600 | France | 253.304.191 | 14 |
| 98 | Jarii246 | International | 253.060.000 | 78 |
| 99 | k0r3 | None | 252.836.439 | 0 |
| 100 | Cruncher Pete | Australia | 251.063.742 | 14 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 778 | 45.260.037.394 | 5.231 |
| 3.091 | 21.043.365.742 | 2.916 | |
| Germany | 311 | 15.367.581.525 | 1.576 |
| None | 486 | 10.272.932.749 | 1.643 |
| United Kingdom | 143 | 6.118.054.164 | 1.217 |
| Ukraine | 29 | 6.034.930.873 | 621 |
| Poland | 113 | 5.207.456.263 | 524 |
| Canada | 115 | 4.232.043.271 | 703 |
| International | 322 | 3.352.065.323 | 511 |
| Finland | 28 | 3.163.185.962 | 4 |
| Sweden | 27 | 2.981.504.187 | 906 |
| Australia | 94 | 2.947.210.447 | 317 |
| Netherlands | 45 | 1.870.041.968 | 36 |
| Russia | 80 | 1.605.532.400 | 100 |
| France | 110 | 1.434.279.354 | 153 |
| Taiwan | 22 | 1.409.116.079 | 93 |
| Denmark | 23 | 1.348.082.889 | 579 |
| Czechia | 46 | 1.220.858.732 | 146 |
| China | 249 | 1.205.439.298 | 174 |
| Greece | 10 | 1.033.963.239 | 361 |
| Malaysia | 5 | 1.012.245.391 | 103 |
| Antarctica | 7 | 993.983.168 | 2 |
| Spain | 42 | 804.726.362 | 109 |
| Austria | 35 | 633.301.566 | 3 |
| Japan | 35 | 508.705.490 | 32 |
| Andorra | 1 | 319.490.000 | 0 |
| Switzerland | 26 | 273.280.013 | 2 |
| Lithuania | 8 | 251.945.343 | 13 |
| Croatia | 3 | 216.018.794 | 78 |
| Vietnam | 8 | 161.855.837 | 28 |
| Philippines | 10 | 129.811.379 | 6 |
| Estonia | 9 | 118.406.416 | 1 |
| Italy | 53 | 112.906.858 | 6 |
| Latvia | 7 | 105.409.796 | 1 |
| Norway | 10 | 101.400.026 | 1 |
| India | 17 | 90.549.473 | 2 |
| British Virgin Islands | 1 | 83.619.659 | 6 |
| Portugal | 12 | 75.307.398 | 1 |
| Belgium | 21 | 70.880.435 | 2 |
| South Africa | 6 | 70.598.631 | 16 |