Aster › MilkyWay@home
MilkyWay@home · Brazil
Kullanıcı266.024
Toplam kredi896.452.529.418
RAC26.220.833
Güncelleme: 21 saat önce · Tüm dünya
İlk 100 kullanıcı · Brazil
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Shredder AMI | Brazil | 207.001.262 | 0 |
| 2 | Gandini Hyppolito | Brazil | 158.518.275 | 98.320 |
| 3 | Ricardo | Brazil | 122.784.063 | 0 |
| 4 | Fredguapo | Brazil | 85.456.424 | 0 |
| 5 | tremse | Brazil | 63.269.497 | 0 |
| 6 | Carlos Augusto Engel | Brazil | 55.931.726 | 0 |
| 7 | fsantoro | Brazil | 30.295.920 | 45 |
| 8 | Iram Filho | Brazil | 27.560.815 | 0 |
| 9 | www.MeuPicanto.com | Brazil | 26.780.798 | 0 |
| 10 | Maki | Brazil | 22.741.902 | 0 |
| 11 | Michel Coronato Maza | Brazil | 20.588.466 | 0 |
| 12 | Ratus | Brazil | 19.026.341 | 0 |
| 13 | -=Stargate=- | Brazil | 15.124.101 | 0 |
| 14 | moonsorrow | Brazil | 13.963.200 | 0 |
| 15 | Amauri | Brazil | 13.590.850 | 459 |
| 16 | João Francisco Borba | Brazil | 12.727.879 | 4 |
| 17 | Guilherme Tomazini | Brazil | 11.533.046 | 0 |
| 18 | Paulo Cardinali | Brazil | 11.163.548 | 0 |
| 19 | PAGALVAO | Brazil | 10.236.815 | 0 |
| 20 | Ralphy bonon chaib | Brazil | 10.164.639 | 0 |
| 21 | Daniel M. Silva | Brazil | 10.104.266 | 0 |
| 22 | Gustavo Brondani Schenkel | Brazil | 9.987.705 | 0 |
| 23 | Wilson | Brazil | 9.739.255 | 0 |
| 24 | luizferreira | Brazil | 9.016.911 | 0 |
| 25 | Edison F. | Brazil | 8.930.767 | 0 |
| 26 | jtonfat | Brazil | 8.858.433 | 0 |
| 27 | Eugenio | Brazil | 8.690.277 | 0 |
| 28 | Mottatb | Brazil | 8.386.365 | 0 |
| 29 | fr0gbr | Brazil | 8.378.769 | 0 |
| 30 | Filososandro | Brazil | 7.975.776 | 0 |
| 31 | cacagil | Brazil | 7.763.381 | 0 |
| 32 | Rafael C R Pinto | Brazil | 7.448.596 | 0 |
| 33 | Cupido Adventista | Brazil | 7.260.836 | 13.290 |
| 34 | DP Civil | Brazil | 7.229.915 | 0 |
| 35 | Bruno Henrique | Brazil | 6.832.217 | 0 |
| 36 | Alisson Eduardo | Brazil | 6.764.978 | 0 |
| 37 | Evaldo Ribeiro | Brazil | 6.675.880 | 0 |
| 38 | Erico | Brazil | 6.623.395 | 0 |
| 39 | renatosicchiroli | Brazil | 6.517.975 | 0 |
| 40 | Meteorologia IAG | Brazil | 5.964.472 | 0 |
| 41 | jeapf | Brazil | 5.936.835 | 659 |
| 42 | Lenildo | Brazil | 5.826.453 | 0 |
| 43 | Lorenzo Frigerio | Brazil | 5.319.580 | 0 |
| 44 | Renato Chagas | Brazil | 5.062.674 | 0 |
| 45 | Aldo Jose Brando | Brazil | 5.046.457 | 0 |
| 46 | Gabriel A. P. Franco | Brazil | 4.835.765 | 0 |
| 47 | Carlos R. Moreira | Brazil | 4.745.303 | 0 |
| 48 | 3ypJ6o6A6gY6TW2LU4siTyqHSKFa | Brazil | 4.737.107 | 0 |
| 49 | Enzo Ryde | Brazil | 4.218.939 | 0 |
| 50 | leandrovilla | Brazil | 4.155.475 | 0 |
| 51 | XKblo | Brazil | 4.109.734 | 0 |
| 52 | Pedro Luz Cunha | Brazil | 4.077.572 | 0 |
| 53 | Samuel Lopes Mastrofrancisco | Brazil | 4.064.262 | 0 |
| 54 | Roberto Paixão | Brazil | 4.058.734 | 3.192 |
| 55 | Sylvio Deutsch | Brazil | 4.046.788 | 0 |
| 56 | Marcus Rangel | Brazil | 3.971.794 | 0 |
| 57 | ankerloss | Brazil | 3.632.268 | 0 |
| 58 | kron | Brazil | 3.434.014 | 0 |
| 59 | nininho | Brazil | 3.395.958 | 0 |
| 60 | Rafael Nascimento Lima | Brazil | 3.263.110 | 0 |
| 61 | WGuareschi | Brazil | 3.092.094 | 0 |
| 62 | Eduardo | Brazil | 3.068.697 | 0 |
| 63 | Anderson de Assis | Brazil | 2.935.827 | 0 |
| 64 | Gabriel | Brazil | 2.929.068 | 0 |
| 65 | cgb | Brazil | 2.901.584 | 0 |
| 66 | gilberto.castro | Brazil | 2.877.897 | 0 |
| 67 | Jose Roberto Moraes Goncalves | Brazil | 2.847.274 | 0 |
| 68 | centauropy | Brazil | 2.756.211 | 0 |
| 69 | Humberto | Brazil | 2.655.869 | 457 |
| 70 | Fernando | Brazil | 2.586.053 | 0 |
| 71 | DfGMjVDEACv5maZwuYb1MuKSZsV | Brazil | 2.568.189 | 0 |
| 72 | Marcus Freitas Augusto | Brazil | 2.532.323 | 0 |
| 73 | Cesar | Brazil | 2.512.577 | 0 |
| 74 | Israel Dantas | Brazil | 2.498.449 | 0 |
| 75 | hygino | Brazil | 2.453.314 | 0 |
| 76 | Ricardo | Brazil | 2.400.186 | 0 |
| 77 | AulusGelius | Brazil | 2.378.124 | 3.902 |
| 78 | Meireles | Brazil | 2.361.490 | 0 |
| 79 | Alcides | Brazil | 2.356.945 | 0 |
| 80 | tonarinoAyumi | Brazil | 2.351.844 | 245 |
| 81 | Rickfs | Brazil | 2.301.678 | 0 |
| 82 | Israeldelta | Brazil | 2.283.743 | 0 |
| 83 | Fernando Tonon de Rossi | Brazil | 2.180.961 | 0 |
| 84 | A18 | Brazil | 2.156.298 | 0 |
| 85 | Thunderdeablo | Brazil | 2.113.851 | 0 |
| 86 | Mauro Inagoki | Brazil | 2.109.419 | 0 |
| 87 | X1BRBR | Brazil | 2.100.731 | 0 |
| 88 | RBVaccaro | Brazil | 2.078.366 | 0 |
| 89 | Juvenal Sidou | Brazil | 2.063.784 | 0 |
| 90 | benchmark | Brazil | 2.050.367 | 0 |
| 91 | Diogo Garcia Ribeiro | Brazil | 2.036.333 | 0 |
| 92 | NiloAPPoubel | Brazil | 2.012.236 | 0 |
| 93 | chacal | Brazil | 1.996.834 | 0 |
| 94 | Danilo | Brazil | 1.967.164 | 0 |
| 95 | Claudio | Brazil | 1.927.455 | 0 |
| 96 | Allan Alencar de Carvalho | Brazil | 1.904.025 | 0 |
| 97 | Stardusthound | Brazil | 1.855.341 | 0 |
| 98 | WalterWorld | Brazil | 1.824.322 | 1 |
| 99 | Intel Pentium III | Brazil | 1.778.966 | 0 |
| 100 | Marcos Costa | Brazil | 1.773.091 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 82.553 | 338.578.683.786 | 10.539.842 |
| Germany | 24.957 | 89.089.207.593 | 2.786.939 |
| United Kingdom | 15.238 | 52.367.248.666 | 898.193 |
| International | 24.185 | 48.036.531.400 | 2.009.896 |
| None | 9.403 | 42.834.592.794 | 1.052.933 |
| Canada | 9.968 | 39.402.029.751 | 1.380.952 |
| Australia | 6.620 | 26.593.507.078 | 452.952 |
| France | 8.544 | 25.047.719.303 | 353.351 |
| Russia | 7.028 | 19.235.133.254 | 501.581 |
| Japan | 3.891 | 19.181.524.937 | 882.265 |
| Norway | 1.442 | 17.620.556.043 | 249.745 |
| Czechia | 4.323 | 16.678.448.426 | 574.219 |
| Poland | 5.462 | 16.522.370.699 | 266.585 |
| Italy | 4.925 | 13.840.624.186 | 354.937 |
| Finland | 2.215 | 13.510.768.201 | 506.339 |
| Sweden | 2.214 | 8.999.424.386 | 138.220 |
| Netherlands | 4.079 | 8.083.160.554 | 264.384 |
| Switzerland | 1.892 | 7.930.769.213 | 130.984 |
| Austria | 2.141 | 7.799.034.103 | 321.961 |
| Croatia | 497 | 6.812.867.501 | 31.705 |
| China | 6.692 | 6.526.055.686 | 396.421 |
| Korea, South | 926 | 5.868.695.661 | 56.273 |
| Belgium | 1.819 | 5.827.736.956 | 182.284 |
| Taiwan | 2.899 | 5.731.767.432 | 136.336 |
| Spain | 3.434 | 5.674.839.566 | 238.237 |
| Hungary | 1.834 | 5.308.563.921 | 131.773 |
| New Zealand | 1.128 | 3.774.943.540 | 138.500 |
| Denmark | 1.379 | 3.505.160.290 | 63.702 |
| Slovakia | 959 | 3.057.438.581 | 17.931 |
| Ukraine | 1.929 | 2.674.676.629 | 64.833 |
| South Africa | 833 | 2.256.396.189 | 57.534 |
| Bulgaria | 659 | 2.050.508.979 | 14.062 |
| Portugal | 1.104 | 1.981.844.190 | 46.278 |
| 772 | 1.804.076.897 | 166.694 | |
| Estonia | 302 | 1.520.349.118 | 12.231 |
| Brazil | 2.001 | 1.485.876.310 | 144.317 |
| Greece | 1.039 | 1.325.725.273 | 24.619 |
| Thailand | 342 | 1.207.770.319 | 30.645 |
| Romania | 980 | 1.117.991.544 | 56.112 |
| Türkiye | 863 | 1.043.463.205 | 14.382 |