Aster › Asteroids@home
Asteroids@home · Spain
Kullanıcı164.642
Toplam kredi154.577.666.554
RAC27.803.698
Güncelleme: 21 saat önce · Tüm dünya
İlk 100 kullanıcı · Spain
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | trotador | Spain | 107.432.641 | 207.772 |
| 2 | 3jBXW7JLcHB8qm7FaqcwiPWpus8x | Spain | 55.563.163 | 0 |
| 3 | chemi | Spain | 39.418.080 | 0 |
| 4 | Cazamarcianos | Spain | 28.273.663 | 0 |
| 5 | ServicEnginIC | Spain | 23.153.432 | 33.323 |
| 6 | Fernando Miguel | Spain | 20.690.550 | 0 |
| 7 | magne56 | Spain | 18.403.769 | 6.427 |
| 8 | Sieglinde | Spain | 18.090.240 | 0 |
| 9 | garmanyes | Spain | 17.002.560 | 0 |
| 10 | andres | Spain | 16.623.840 | 0 |
| 11 | mazarias | Spain | 16.405.178 | 0 |
| 12 | Enric Surroca | Spain | 15.971.996 | 0 |
| 13 | Jordi Solé Grau | Spain | 15.371.960 | 14.861 |
| 14 | NOSTROMUS | Spain | 14.335.680 | 0 |
| 15 | Acheron-494 | Spain | 14.209.967 | 36.868 |
| 16 | Voro | Spain | 14.115.258 | 104 |
| 17 | NyTTrO | Spain | 12.904.680 | 0 |
| 18 | DEP | Spain | 12.262.904 | 0 |
| 19 | UniversoAlien | Spain | 11.927.483 | 0 |
| 20 | MOU BLOOD OCEAN | Spain | 10.877.461 | 1.908 |
| 21 | jportell | Spain | 10.376.640 | 0 |
| 22 | Raul Nebot | Spain | 10.359.840 | 0 |
| 23 | PCRCC | Spain | 10.114.831 | 0 |
| 24 | Josemi | Spain | 10.041.763 | 55 |
| 25 | anta | Spain | 9.954.120 | 0 |
| 26 | MoonWatcher | Spain | 9.663.981 | 0 |
| 27 | anfeor13 | Spain | 9.097.466 | 0 |
| 28 | Drago75 | Spain | 8.996.372 | 8.900 |
| 29 | yquemasdaquiensoyyo | Spain | 8.959.035 | 580 |
| 30 | yo | Spain | 8.796.622 | 0 |
| 31 | Luis Camuñas | Spain | 8.656.320 | 0 |
| 32 | ACTUEL AULA 2 | Spain | 8.453.353 | 11.053 |
| 33 | Mab1959 | Spain | 8.405.504 | 1.413 |
| 34 | Tino | Spain | 8.210.088 | 2.220 |
| 35 | Amadeo Lozano lozano | Spain | 7.846.560 | 0 |
| 36 | Jose | Spain | 7.141.790 | 10.829 |
| 37 | David Sancho Ruiz | Spain | 7.075.695 | 0 |
| 38 | pacoeb | Spain | 6.861.384 | 0 |
| 39 | UsuarioFSTRAVIS | Spain | 6.838.306 | 0 |
| 40 | ozeweb | Spain | 6.496.468 | 0 |
| 41 | sampiac | Spain | 6.467.274 | 402 |
| 42 | MARCELINO | Spain | 6.364.533 | 0 |
| 43 | amfeli | Spain | 6.347.040 | 0 |
| 44 | Alexandra | Spain | 5.992.746 | 0 |
| 45 | Centro de Computacion de Fotometria Estelar | Spain | 5.971.714 | 0 |
| 46 | Marc | Spain | 5.894.983 | 0 |
| 47 | HectorEspert | Spain | 5.840.260 | 170 |
| 48 | Karlsson | Spain | 5.816.722 | 21.604 |
| 49 | Manelic | Spain | 5.623.699 | 16.304 |
| 50 | TINT | Spain | 5.528.305 | 7.488 |
| 51 | Voivodul | Spain | 5.509.266 | 3.598 |
| 52 | Gus 1971 | Spain | 4.956.109 | 0 |
| 53 | garzojabato | Spain | 4.878.240 | 0 |
| 54 | Sonia | Spain | 4.799.520 | 0 |
| 55 | jaime Pass | Spain | 4.752.000 | 0 |
| 56 | Sjædric | Spain | 4.688.906 | 0 |
| 57 | Dolores | Spain | 4.651.210 | 0 |
| 58 | Carlos Ignacio Gonzalez Vila | Spain | 4.619.520 | 0 |
| 59 | jclorente | Spain | 4.452.692 | 15.901 |
| 60 | Agustin Fernandez | Spain | 4.194.614 | 0 |
| 61 | sanch | Spain | 4.048.320 | 0 |
| 62 | Vicente63 | Spain | 4.029.120 | 0 |
| 63 | Gorka Lopez-Quintana | Spain | 4.009.704 | 0 |
| 64 | PERE CABRAFIGA SADURN%- | Spain | 3.872.160 | 0 |
| 65 | Celta | Spain | 3.754.080 | 0 |
| 66 | alfredo | Spain | 3.631.800 | 0 |
| 67 | josemaria | Spain | 3.491.520 | 0 |
| 68 | mateo bosch | Spain | 3.384.456 | 25.104 |
| 69 | Juan Segarra | Spain | 3.378.974 | 2.099 |
| 70 | Finalejet | Spain | 3.310.080 | 0 |
| 71 | Eddy Almuiña | Spain | 3.286.097 | 0 |
| 72 | taaga | Spain | 3.250.560 | 0 |
| 73 | Alberto Diaz | Spain | 3.213.600 | 0 |
| 74 | Marcos | Spain | 3.180.240 | 0 |
| 75 | Antonio Sanz | Spain | 3.170.400 | 0 |
| 76 | SOCARRAT | Spain | 3.154.080 | 0 |
| 77 | El Roldi | Spain | 3.135.120 | 0 |
| 78 | Mortfreda | Spain | 3.112.312 | 0 |
| 79 | SP83247 | Spain | 3.076.800 | 0 |
| 80 | magop | Spain | 3.076.110 | 0 |
| 81 | Nick Furia | Spain | 3.073.409 | 6.548 |
| 82 | Yacob | Spain | 3.040.200 | 0 |
| 83 | Javier_2 | Spain | 3.015.360 | 0 |
| 84 | David cantolla | Spain | 2.973.120 | 0 |
| 85 | Jorge Martinez | Spain | 2.889.419 | 0 |
| 86 | Guillermo | Spain | 2.851.478 | 0 |
| 87 | Jordi | Spain | 2.848.739 | 0 |
| 88 | equidad | Spain | 2.824.421 | 0 |
| 89 | MiguelAngel | Spain | 2.760.480 | 0 |
| 90 | Mondievo | Spain | 2.756.160 | 0 |
| 91 | Agus | Spain | 2.739.600 | 0 |
| 92 | algabe | Spain | 2.707.150 | 0 |
| 93 | Migue Jerez | Spain | 2.706.240 | 0 |
| 94 | willval | Spain | 2.688.000 | 0 |
| 95 | Paladium | Spain | 2.620.800 | 0 |
| 96 | jota | Spain | 2.576.695 | 4.551 |
| 97 | PROXX LINDERMANN | Spain | 2.576.640 | 0 |
| 98 | Regino Moreno Ruiz | Spain | 2.538.309 | 0 |
| 99 | JMLA | Spain | 2.508.600 | 0 |
| 100 | setowi | Spain | 2.507.820 | 5 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 31.650 | 49.581.374.336 | 8.919.834 |
| International | 49.950 | 20.641.984.678 | 2.598.707 |
| Germany | 11.404 | 15.869.861.982 | 2.541.529 |
| Czechia | 2.729 | 12.588.235.261 | 2.429.527 |
| None | 5.131 | 5.821.554.581 | 1.000.968 |
| Canada | 4.238 | 5.268.742.658 | 1.059.534 |
| United Kingdom | 5.535 | 5.141.770.420 | 472.809 |
| France | 5.344 | 4.501.043.021 | 691.353 |
| Russia | 3.461 | 4.141.296.317 | 149.664 |
| Australia | 2.628 | 3.060.772.061 | 658.508 |
| Italy | 3.772 | 2.589.173.613 | 308.109 |
| Poland | 2.259 | 2.113.459.602 | 1.410.427 |
| China | 5.344 | 1.702.355.271 | 432.767 |
| Switzerland | 1.012 | 1.440.998.654 | 268.620 |
| Japan | 1.363 | 1.367.150.434 | 269.584 |
| Spain | 3.032 | 1.358.724.761 | 549.158 |
| Netherlands | 1.447 | 1.172.557.027 | 193.212 |
| Austria | 1.060 | 1.136.151.472 | 187.618 |
| Finland | 742 | 1.017.924.866 | 211.630 |
| Norway | 559 | 934.689.553 | 40.198 |
| Denmark | 563 | 892.905.279 | 60.293 |
| 1.922 | 881.058.594 | 1.014.705 | |
| Sweden | 884 | 804.413.119 | 75.698 |
| Brazil | 2.021 | 765.150.864 | 129.069 |
| Taiwan | 864 | 707.737.725 | 88.118 |
| Belgium | 904 | 661.094.848 | 129.052 |
| Ukraine | 993 | 655.174.995 | 654.824 |
| Hungary | 793 | 623.656.644 | 62.382 |
| Slovakia | 442 | 511.744.472 | 151.610 |
| Estonia | 109 | 500.537.317 | 16.396 |
| New Zealand | 430 | 467.575.862 | 78.190 |
| Mexico | 1.064 | 452.417.783 | 39.681 |
| Korea, South | 581 | 308.507.762 | 70.839 |
| Israel | 210 | 292.111.544 | 1.376 |
| Hong Kong | 235 | 280.279.626 | 5.327 |
| Portugal | 561 | 255.704.623 | 39.534 |
| Argentina | 628 | 242.644.185 | 10.932 |
| Romania | 492 | 228.442.602 | 133.736 |
| South Africa | 292 | 210.625.751 | 70.363 |
| India | 1.205 | 183.933.222 | 18.795 |