Aster › Amicable Numbers
Amicable Numbers · Greece
Kullanıcı20.360
Toplam kredi1.127.872.530.226
RAC1.966
Güncelleme: 43 saat önce · Tüm dünya
İlk 100 kullanıcı · Greece
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Spyros Nikolaou | Greece | 7.435.180.886 | 1 |
| 2 | Eosforum | Greece | 248.823.775 | 0 |
| 3 | thimios | Greece | 112.475.893 | 0 |
| 4 | skantsos | Greece | 60.903.649 | 0 |
| 5 | themi | Greece | 24.726.512 | 0 |
| 6 | PC | Greece | 19.920.668 | 0 |
| 7 | Angel | Greece | 17.521.164 | 0 |
| 8 | Adonis_Aetherios | Greece | 11.580.512 | 0 |
| 9 | root | Greece | 8.818.690 | 0 |
| 10 | esae | Greece | 6.651.616 | 0 |
| 11 | 3pDRoJEFb4iU1C8GdGNFj8g2xE95 | Greece | 5.434.774 | 0 |
| 12 | NerdTastic | Greece | 5.332.231 | 0 |
| 13 | pantou | Greece | 5.004.094 | 0 |
| 14 | Alex | Greece | 4.279.457 | 0 |
| 15 | Eggi | Greece | 3.171.994 | 0 |
| 16 | knut | Greece | 2.789.167 | 0 |
| 17 | Nikolaos Panagiotopoulos | Greece | 2.666.116 | 0 |
| 18 | lalenium | Greece | 2.502.047 | 0 |
| 19 | giorgosanthi | Greece | 2.153.401 | 0 |
| 20 | Delphi | Greece | 1.592.833 | 0 |
| 21 | ÎΩÎΣΤÎÎΤÎÎÎΣ ÎÎΡÎΩÎÎÎÎΣ | Greece | 1.565.488 | 0 |
| 22 | Vassilis Tsoukalas | Greece | 1.271.532 | 0 |
| 23 | boastful_baron | Greece | 1.018.593 | 0 |
| 24 | kalemakis george | Greece | 724.637 | 0 |
| 25 | souka | Greece | 601.585 | 0 |
| 26 | ����������� | Greece | 560.568 | 0 |
| 27 | yakel | Greece | 526.387 | 0 |
| 28 | ozlem | Greece | 410.172 | 0 |
| 29 | Vangelis Prevenas | Greece | 381.856 | 0 |
| 30 | ecatodarcus | Greece | 334.973 | 0 |
| 31 | George Christopoulos | Greece | 321.301 | 0 |
| 32 | Chrislap2 | Greece | 300.793 | 0 |
| 33 | [email protected] | Greece | 280.284 | 0 |
| 34 | george mallis | Greece | 273.448 | 0 |
| 35 | Andri | Greece | 259.775 | 0 |
| 36 | Apostolis Zafiropoulos | Greece | 191.413 | 0 |
| 37 | king Thalaa | Greece | 177.741 | 0 |
| 38 | newbe88 | Greece | 177.741 | 0 |
| 39 | Nikoleta Maragaki | Greece | 164.069 | 0 |
| 40 | ÎÎ¹Î¬Î½Î½Î·Ï | Greece | 164.069 | 0 |
| 41 | ComradeTurtle | Greece | 143.560 | 0 |
| 42 | Alex | Greece | 143.560 | 0 |
| 43 | GLOBAL EXAMS | Greece | 143.560 | 0 |
| 44 | Jim | Greece | 129.888 | 0 |
| 45 | KOSTAS | Greece | 129.888 | 0 |
| 46 | nomidis | Greece | 123.051 | 0 |
| 47 | u_doc | Greece | 95.707 | 0 |
| 48 | smeta | Greece | 88.871 | 0 |
| 49 | Chris Kotsakis | Greece | 82.034 | 0 |
| 50 | ÎαγγÎÎ»Î·Ï ÎαδÏÎ³Î»Î¿Ï | Greece | 68.362 | 0 |
| 51 | Giwrgos | Greece | 61.526 | 0 |
| 52 | rasoforos | Greece | 54.690 | 0 |
| 53 | Stevo | Greece | 54.690 | 0 |
| 54 | kostas | Greece | 47.853 | 0 |
| 55 | ������� ������ | Greece | 47.853 | 0 |
| 56 | Sotos77 | Greece | 47.853 | 0 |
| 57 | pugmh | Greece | 41.017 | 0 |
| 58 | nekro | Greece | 41.017 | 0 |
| 59 | Nick | Greece | 41.017 | 0 |
| 60 | Nikos Salamouras | Greece | 41.017 | 0 |
| 61 | Intzi | Greece | 41.017 | 0 |
| 62 | pandal | Greece | 34.181 | 0 |
| 63 | themis | Greece | 34.181 | 0 |
| 64 | christos charapis | Greece | 27.345 | 0 |
| 65 | Alexie Schramm | Greece | 27.345 | 0 |
| 66 | Geo | Greece | 20.509 | 0 |
| 67 | mvamvo | Greece | 20.509 | 0 |
| 68 | Roman | Greece | 20.509 | 0 |
| 69 | Vasilis O. | Greece | 13.672 | 0 |
| 70 | Labrosss | Greece | 13.672 | 0 |
| 71 | ergosolution | Greece | 13.672 | 0 |
| 72 | Anagnostis | Greece | 13.672 | 0 |
| 73 | peter | Greece | 13.672 | 0 |
| 74 | exphy | Greece | 13.672 | 0 |
| 75 | stx. | Greece | 6.836 | 0 |
| 76 | billys | Greece | 6.836 | 0 |
| 77 | dmanolakis | Greece | 6.836 | 0 |
| 78 | Geoxor | Greece | 6.836 | 0 |
| 79 | nikosp | Greece | 6.836 | 0 |
| 80 | Gremlin | Greece | 6.836 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 4.035 | 263.065.386.886 | 388 |
| None | 1.914 | 192.549.881.518 | 182 |
| International | 3.555 | 125.152.613.292 | 328 |
| Germany | 1.203 | 85.463.076.682 | 128 |
| Canada | 594 | 59.348.447.902 | 61 |
| Poland | 299 | 34.731.423.796 | 47 |
| United Kingdom | 737 | 32.239.455.548 | 69 |
| France | 583 | 31.689.325.147 | 54 |
| Czechia | 234 | 28.955.190.326 | 25 |
| Australia | 417 | 26.111.019.876 | 43 |
| Russia | 507 | 23.966.839.724 | 47 |
| Italy | 364 | 23.294.291.317 | 36 |
| Taiwan | 120 | 22.759.204.779 | 11 |
| Ukraine | 172 | 21.829.581.350 | 22 |
| China | 1.575 | 12.826.003.452 | 144 |
| Japan | 317 | 11.991.722.128 | 29 |
| Switzerland | 176 | 10.111.541.250 | 17 |
| Vietnam | 35 | 9.684.021.970 | 3 |
| Finland | 87 | 9.090.101.762 | 8 |
| Austria | 135 | 8.500.508.462 | 12 |
| Sweden | 113 | 8.234.575.485 | 11 |
| Greece | 80 | 7.993.211.563 | 8 |
| Netherlands | 233 | 6.982.453.352 | 23 |
| Norway | 60 | 6.320.044.899 | 6 |
| New Zealand | 66 | 4.584.772.483 | 7 |
| Denmark | 77 | 4.062.131.836 | 7 |
| Thailand | 42 | 4.022.112.287 | 4 |
| Spain | 237 | 3.990.296.918 | 23 |
| Slovakia | 63 | 3.887.840.101 | 6 |
| Hungary | 96 | 3.724.840.846 | 10 |
| Faroe Islands | 2 | 3.180.772.637 | 1 |
| Ireland | 26 | 3.000.440.241 | 3 |
| Bulgaria | 45 | 2.530.399.061 | 4 |
| Belgium | 130 | 2.390.375.816 | 12 |
| 21 | 2.246.931.846 | 2 | |
| Türkiye | 67 | 2.191.061.414 | 6 |
| Korea, South | 93 | 2.190.983.573 | 8 |
| Uzbekistan | 7 | 1.751.343.930 | 1 |
| South Africa | 61 | 1.388.845.801 | 6 |
| Albania | 3 | 1.349.198.006 | 0 |